Sitting memberதற்போதைய உறுப்பினர்
AC 204
Polling station listவாக்குச்சாவடி பட்டியல்
291 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் | Votes polledவாக்குகள் |
|---|---|---|
| 001 | C.S.I. Primary School | — |
| 002 | Panchayat middle School, East Building | — |
| 003 | Panchayat middle School, South side middle Building | — |
| 004 | Panchayat Union Middle School, East Building | — |
| 005 | Panchayat Union Primary School, Eastern side building | — |
| 006 | Panchayat Union Primary School, Eastern side building | — |
| 007 | Station name awaited from ECI list | — |
| 008 | Panchayat Union Primary School, North Side, West Portion | — |
| 009 | Bharathi Primary School | — |
| 010 | Panchayat Union Elementary School | — |
| 011 | Hindu Primary School | — |
| 012 | Hindu Primary School, East Portion | — |
| 013 | Hindu Primary School, West Portion | — |
| 014 | Hindu Primary School, West Portion | — |
| 015 | Government Girl's Higher Secondary School | — |
| 016 | Government Girl's Higher Secondary School, Portion South, facing North, Room No.5 | — |
| 017 | Govt. Girls Hr.Sec.School, 2nd room from northwest, north portion, south side, Room No. 2 | — |
| 018 | Panchayat Union Primary School, West Portion | — |
| 019 | Panchayat Union Primary School, East Portion | — |
| 020 | Panchayat Union Elementary School | — |
| 021 | Panchayat Union Elementary School | — |
| 022 | Government High School | — |
| 023 | Sundarasaliyar Primary School, East Portion North Side, Old Building | — |
| 024 | Sundarasaliyar Primary School, North Side, Old Building, Western Portion | — |
| 025 | Sundarasaliyar Primary School, South Side, New Building | — |
| 026 | Community Hall | — |
| 027 | Yadhavar Hindu Elementary School | — |
| 028 | Panchayat Union Primary School, west side | — |
| 029 | Noon Meal Centre Panchayat Union Primary School | — |
| 030 | Hindu Primary School, West Side | — |
| 031 | Hindu Primary School, south Side, east portion | — |
| 032 | Ayyanapuram Panchayat Community Hall, Eastern portion | — |
| 033 | Hindu Primary School, East Side | — |
| 034 | Hindu Primary School, West Side | — |
| 035 | Noon Meal centre | — |
| 036 | Ayyanapuram Panchayat New Community Halll, West facing | — |
| 037 | Salier Govt Hr.Sec.School 10th class "C" Section, Main Building West Portion | — |
| 038 | Salier Govt Hr.Sec.School 10th class "C" Section, MUA Arumugaperumal Nachiarammal Block | 820 |
| 039 | Saliar Govt Hr.Sec.School East side, 12th Class C Section | — |
| 040 | Saliar Govt Hr.Sec.School East side | — |
| 041 | Hindu Primary School, South Side | — |
| 042 | Hindu Primary School, Door No 207 North Side | — |
| 043 | Hindu Primary School, North Side | — |
| 044 | Panchayat Union Elementary School | — |
| 045 | Murugan Primary School | — |
| 046 | Murugan Primary School | — |
| 047 | Government Higher Secondary School, South side building NOrth Facing Room No, 46 VIIth Std B Class | 431 |
| 048 | Government Higher Secondary School, South side building North Facing Room No, 47 VIIth Std C Class | 491 |
| 049 | Government Higher Secondary School, West facing, centre room No.39 6th std A Class Chatrapatti-626102 | — |
| 050 | Government Higher Secondary School, West Building East Facing Room No. 12 | — |
| 051 | Panchayat Union Primary School | — |
| 052 | Panchayat Union Primary School | — |
| 053 | Panchayat Union Primary School | — |
| 054 | Panchayat Union Primary School | — |
| 055 | Panchayat Union Primary School | — |
| 056 | Panchayat Union Primary School | — |
| 057 | Panchayat Union Primary School | — |
| 058 | R.V. Kasthuri Primary School, New Building, Northern side, 6261 | — |
| 059 | R.V. Kasthuri Primary School, New Building, southern side, 6261 | — |
| 060 | Jothi High School | — |
| 061 | Jothi High School, Western side | — |
| 062 | Panchayat Union Primary School, North Building East Side | — |
| 063 | Panchayat Union Primary School, North Building, West Side | — |
| 064 | Government Higher Secondary School, East Block | — |
| 065 | Government Higher Secondary School | — |
| 066 | Government Higher Secondary School | — |
| 067 | Panchayat Union Middle School North building East Facing Saminathapuram | — |
| 068 | Panchayat Union Elementary School | — |
| 069 | Panchayat Union Primary School, West side | — |
| 070 | E Sevai center, North Side Building Facing south | — |
| 071 | Panchayat Union Middle School | — |
| 072 | Panchayat Union Primary School | — |
| 073 | Panchayat Union Primary School | — |
| 074 | Government ADW Elementary School | — |
| 075 | Panchayat Union Middle School, East Portion, North face building | — |
| 076 | Panchayat Union Middle School, South Side Class-IIIrd Std East Building facing West | — |
| 077 | Anganwadi center, North Facing | — |
| 078 | Panchayat union Primary School, North face building | — |
| 079 | Library Building East Facing P.Thiruvenkadapuram | — |
| 080 | SI Primay School | — |
| 081 | R.V. Kasthuri Primary School | — |
| 082 | ER Ramasubbiah memorial Government Higher Secondary School | — |
| 083 | ER Ramasubbiah memorial Government Higher Secondary School, South Face Building | — |
| 084 | Panchayat union primary School | — |
| 085 | Panchayat Union Primary School | — |
| 086 | Government Higher Secondary School | — |
| 087 | Government Higher Secondary School | — |
| 088 | Hindu Primary School | — |
| 089 | Hindu Primary School | — |
| 090 | Punchayat Union Primary school, East Face Building, South Portion | — |
| 091 | K.N.P Primary School, North Facing Building | — |
| 092 | Panchayat union Primary School, South Face Building West Building | — |
| 093 | Panchayat union Primary School, South Face Building East Building | — |
| 094 | Hindu Primary School, North facing Building | — |
| 095 | Hindu Primary School | — |
| 096 | R.C Primary School, East Facing Building | — |
| 097 | Bharathi Middle School, East face Building, South Portion | — |
| 098 | Bharathi middle School | — |
| 099 | Hindu Middle School, East face building | — |
| 100 | Panchayat Union Primary School, South Face building | — |
| 101 | Hindu Middle School South side East Facing Building Ethirkottai | — |
| 102 | Panchayat Union Middle School East face building North side Ettakapatti | — |
| 103 | Hindu Primary School | — |
| 104 | Station name awaited from ECI list | — |
| 105 | Punchayat Union Primary School, East Face building South Portion | — |
| 106 | Panchayat Union Middle School, East Face Building 6, 7, 8 Std Class Room | — |
| 107 | Hindu Primary School | — |
| 108 | Hindu Primary School | — |
| 109 | Punchayat Union middle School, New Building Ist Room From south | — |
| 110 | Indra Primary School | — |
| 111 | Panchayat union middle School | — |
| 112 | Panchayat union middle School | — |
| 113 | Panchayat Union Middle School, West side 2nd Building | — |
| 114 | Panchayat Union Middle School | — |
| 115 | Panchayat Union Middle School | — |
| 116 | K.R.T.Algarsamy Naidu Govt. HR.Sec.School, West Side 3rd Building, North 1st room from East Facing | 567 |
| 117 | K.R.T.Algarsamy Naidu Govt. HR.Sec.School, West Side 3rd Building, North 2nd room from East Facing | 827 |
| 118 | K.R.T.Algarsamy Naidu Govt. HR.Sec.School, East Side Building, North side 2nd room | — |
| 119 | K.R.T.Algarsamy Naidu Govt. HR.Sec.School, East Side Building, North side 1st room | — |
| 120 | K.R.T.Algarsamy Naidu Govt. HR.Sec.School, North side Building, Facing South | — |
| 121 | K.R.T.AlgarsamyNaidu Govt. HR.Sec.School | — |
| 122 | Nadar George High School, Ist Room | — |
| 123 | PU Elementary School | — |
| 124 | Nadar George High School, East Portion, Seema Hall | — |
| 125 | Panchayat union Primary School | — |
| 126 | Panchayat Union primary School | — |
| 127 | Panchayat union Primary school | — |
| 128 | Government Higher Secondary School | — |
| 129 | Government Higher Secondary School | — |
| 130 | Government Higher Secondary School | — |
| 131 | Panchayat Union Primary School | — |
| 132 | Panchayat Union Middle School | — |
| 133 | Panchayat Union Middle School, East building North Portion west facing | — |
| 134 | Panchayat Union Primary School | — |
| 135 | Panchayat Union primary scholl, East facing | — |
| 136 | Panchayat Union Middle School | — |
| 137 | Panchayat Union Middle School, East Facing Building | — |
| 138 | Panchayat Union Middle School, North facing south east building | — |
| 139 | Government Higher Secondary School | — |
| 140 | Government Higher Secondary School | — |
| 141 | Government Higher Secondary School | — |
| 142 | Government Higher Secondary School | — |
| 143 | Panchayat Union Primary School, South Face Building East portion | — |
| 144 | Government Higher Secondary School, New East Building | — |
| 145 | Punchayat Union Pry. School, south building west portion | — |
| 146 | Panchayat Union primay School | — |
| 147 | Panchayat Union Primary School South Building 1st Room west Anuppankulam | — |
| 148 | Panchayat Union primay School | — |
| 149 | Punchayat Union Pry. School, Addl. Building, West Side, North Portion | — |
| 150 | Punchayat Union Pry. School, Addl. Building, West Side, South Portion | — |
| 151 | Punchayat Union Pry. School, Jawahar Plan Building South side | — |
| 152 | Bharathi Primary School, North direction new building, Room No. 2 | — |
| 153 | Bharathi Primary School | — |
| 154 | Punchayat Union middle School | — |
| 155 | Punchayat Union Primary School, Facing North Side, New Building | — |
| 156 | Punchayat Union Primary School, Facing east, New building | — |
| 157 | Punchayat Union Primary School, Facing east, New building | — |
| 158 | E- Service Center | — |
| 159 | E- Service Center | — |
| 160 | T.E.L.C. Primary School, North Block east side | — |
| 161 | T.E.L.C. Primary School, East block HM Room | — |
| 162 | Panchayat union Primary School North Side, Facing East | — |
| 163 | Punchayat Union Primary School | — |
| 164 | Panchayat union Primary School | — |
| 165 | Panchayat Union Primary School, New building, Middle Portion, facing south | — |
| 166 | Punchayat Union Middle School | — |
| 167 | Panchayat Union Middle School, East side | — |
| 168 | S.P.M. Primary School | — |
| 169 | E Sevai Centre | — |
| 170 | Government High School | — |
| 171 | Panchayat union Primary School, North Building South facing | — |
| 172 | Panchayat Union primary School | — |
| 173 | S.P.M.Primary school | — |
| 174 | Harichandra naidu Primary School | — |
| 175 | Harichandra naidu Primary School | — |
| 176 | Harichandra Naidu Primary School | — |
| 177 | Hindu Vinayaga Primary School | — |
| 178 | Harichandra Naidu PrimarySchool | — |
| 179 | Punchayat Union Primary School, SSA building south side portiion | — |
| 180 | Punchayat Union Primary School, SSA building North side Portion | — |
| 181 | MagamaiMiddle school New building west side | — |
| 182 | Government Higher Secondary School | — |
| 183 | Government Higher Secondary School | — |
| 184 | Panchayat union Primary School | — |
| 185 | Punchayat Union Primary School | — |
| 186 | Punchayat Union Primary School | — |
| 187 | R.C. Primary School | — |
| 188 | CSI Primary School | — |
| 189 | Nadar Magamai Primary School, New building diamond Jubilee Hall North Side Elayirampannai | 963 |
| 190 | Nadar Magamai Primary School, New building diamond Jubilee Hall North Side 5A Class roomElayirampannai | 308 |
| 191 | Nadar Magamai Higher Secondary School, North Side Room No 9 | — |
| 192 | Nadar Magamai Higher Secondary School, South side | — |
| 193 | Nadar Magamai Hr. Sec. School | — |
| 194 | Punchayat Union Primary School | — |
| 195 | Panchayat Union Middle School | — |
| 196 | Panchayat Union Middle School | — |
| 197 | Punchayat Union Primary School | — |
| 198 | Punchayat Union Primary School | — |
| 199 | Panchayat Union Primary School, New building (North Portion)K.Vellayapuram | — |
| 200 | Panchayat Union Primary School | — |
| 201 | Punchayat Union Primary School | — |
| 202 | Punchayat Union Primary School | — |
| 203 | Panchayat union primary School | — |
| 204 | Panchayat union primary | — |
| 205 | Government High School | — |
| 206 | Nadar Mahamai Primary School, West Portion | — |
| 207 | E Sevai Centre | — |
| 208 | Panchayat Union Primary School | — |
| 209 | Panchayat Union Primary School | — |
| 210 | R.C. Primary School | — |
| 211 | R.C. Primary School | — |
| 212 | Govt Hr.Sec School, West side Main building | — |
| 213 | Govt Hr.Sec School, East side Main Building | — |
| 214 | Govt Hr.Sec School, West Portion South Facing main Building | — |
| 215 | Punchayat Union Primary School | — |
| 216 | Punchayat Union Primary School | — |
| 217 | Government Higher Secondary School | — |
| 218 | Government Higher Secondary School, New SSA south side building west portion | — |
| 219 | Government Higher Secondary School | — |
| 220 | C.S.I. Primary School | — |
| 221 | C.S.I. Primary School | — |
| 222 | C.S.I. Primary School, New Building East Portion | — |
| 223 | Punchayat Union middle School | — |
| 224 | Punchayat Union middle School | — |
| 225 | Punchayat Union Primary School | — |
| 226 | Punchayat Union Primary School | — |
| 227 | Punchayat Union Primary School | — |
| 228 | Punchayat Union middle School | — |
| 229 | Hindu Primary School, East Portion | — |
| 230 | Community Hall, East Portion | — |
| 231 | Panchayat Union Primary School | — |
| 232 | Panchayat Union Primary School, East Building, west facing | — |
| 233 | Panchayat Union Primary School, East Main Building | — |
| 234 | Panchayat Union Primary School, South Building West Portion | — |
| 235 | TELC Primary School | — |
| 236 | Government High School | — |
| 237 | Punchayat Union Primary School | — |
| 238 | Punchayat Union Primary School | — |
| 239 | Punchayat Union Primary School | — |
| 240 | Hindu Eided Middle School | — |
| 241 | E Sevai center | — |
| 242 | Hindu Aidedd Middle School, East Portion | — |
| 243 | Hindu Eided Middle School, 2nd room form East Portion | — |
| 244 | Kamma Mahajana Trust Girls Hr.Sec.School | — |
| 245 | Govt High school, South Side Additional Building east Portion NGO Colony | — |
| 246 | Govt High school | — |
| 247 | Kamma Mahajana Trust Girls Hr.Sec.School | — |
| 248 | Panchayat union Primary school NGO colony west building Blockboard scheme | — |
| 249 | Govt High school | — |
| 250 | Govt Higher Secondary School | — |
| 251 | Govt Higher Secondary School | — |
| 252 | Governemnt Hr.Sec. School | — |
| 253 | Government Higher Secondary School | — |
| 254 | Government Hr.Sec. School | — |
| 255 | Governemnt Hr.Sec. School | — |
| 256 | Governemnt Higher Secondary School | — |
| 257 | Panchayat Union middle School | — |
| 258 | Panchayat Union middle School | — |
| 259 | Panchayat Union middle school, SSA building North Building South Portion Staff Room | — |
| 260 | Panchayat Union Middle School | — |
| 261 | Panchayat Union Middle School | — |
| 262 | Panchayat Union Middle School | — |
| 263 | Hindu Yadava Eided Primary School | — |
| 264 | Hindu Yadava Eided Primary School | — |
| 265 | Venkateswara Matriculation School, East Building Facing South Hall No 1 Periyar Nagar Sattur | 773 |
| 266 | Venkateswara Matriculation School, Hall No 2 East building FAcing south Periyar nagar SAttur | 852 |
| 267 | Community Hall, Municipal High SChool | — |
| 268 | Hindu NAdar Edward Middle School, Back Side Main Building North Portion | — |
| 269 | Hindu Nadar Edward Middle School, Back Side Main Building South Portion | — |
| 270 | Sattur Hindu Nadar Ethel Harvey Girls Hr.Sec.School | — |
| 271 | Hindu Nadar Edward Hr.Sec.School, Textile Hall | — |
| 272 | Hindu Nadar Edward Hr.Sec.School, Textile Hall | — |
| 273 | St Theresa Hr.Sec School | — |
| 274 | St Theresa Hr.Sec School | — |
| 275 | Gurugulam Nursery and Primary School, Vembakottai Road | — |
| 276 | Little buds unique metriculation School, Main building, South side, First room, Facing North Melagandhi Nagar | 686 |
| 277 | Little buds unique metriculation School, Main building, South side, First room, Facing West, Melagandhi Nagar | 508 |
| 278 | Angawadi centre, South Facing, Mela Gandhi Nagar | — |
| 279 | Community Hall, South Facing, Mela Gandhi Nagar | — |
| 280 | Municipal Primary School, West buiding, North Facing, Mela Gandhi Nagar | — |
| 281 | S.Gurusamy nadar krishnammal memorial middle school | — |
| 282 | St. Thereas Primary School, padanthal raod, east buidling | — |
| 283 | Sattur Hindu Nadar Ethel Harvey girls Hr.Sec. School, Prayer Hall portion facing south Railway Feeder road sattur | 672 |
| 284 | Sattur Hindu Nadar Ethel Harvey girls Hr.Sec. School, Prayer Hall portion facing south Railway Feeder road sattur | 627 |
| 285 | Ayira Vaisa Hr.Sec, School, East Side Ist Room Perumal Kovil South Car Street | — |
| 286 | Ayira Vaisa Hr.Sec. School | — |
| 287 | Sri Ramana Vidya Manthiram, Primary School, West Side building, East Facing | — |
| 288 | S.Gurusamy nadar krishnammal memorial middle school | — |
| 289 | Minicipality middle School, Vellaikkarai Road | — |
| 290 | Oxford Matric School | — |
| 291 | Ayira Vaisa Hr.Sec, School, East Side, South East Corner, West Facing, Class room XII, E | 661 |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Sattur booth data — FAQsSattur சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Sattur constituency?Sattur தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Sattur in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Sattur தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Sattur?Sattur தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Are party-wise votes shown for every booth?ஒவ்வொரு சாவடிக்கும் கட்சிவாரியான வாக்குகள் காட்டப்படுகிறதா?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Sattur?Sattur தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
VirudhunagarBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.