Sitting memberதற்போதைய உறுப்பினர்
AC 205
Polling station listவாக்குச்சாவடி பட்டியல்
288 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் | Votes polledவாக்குகள் |
|---|---|---|
| 001 | Kamak Hr. Sec. School, K. Daniel O. Belia New East Building, Facing West | — |
| 002 | Hindu Elementary School, Facing South | — |
| 003 | Hindu Primary School, North Side, New Building | — |
| 004 | Panchayat Union Primary School | — |
| 005 | Panchayat Union Primary School, New Building, Facing North, East Portion | — |
| 006 | Hindu Primary School | — |
| 007 | Panchayat Union Primary School, New Building | — |
| 008 | Panchayat Union Primary School, East Side, New Building | — |
| 009 | Panchayat Union Middle School, West Portion, New Building | — |
| 010 | Panchayat Union Middle School, East Portion | — |
| 011 | Panchayat Union Middle School, East Building, 1st Room from South, Facing West | — |
| 012 | Panchayat Union Elementary School, New Building, West Portion | — |
| 013 | Panchayat Union Primary School, North Building, 1st Room from West, Facing South | — |
| 014 | Panchayat Union Primary School, North Building, 1st Room from West, Facing South | — |
| 015 | Panchayat Union Primary School, South Building, 1st Room from west, Facing North | — |
| 016 | Punchayat Union Middle School, NorthEastSide Old building, West Portion | — |
| 017 | Punchayat Union Middle School, NorthEast Side old building, East Portion, Facing South | 942 |
| 018 | P.U. Middle School, West Building | — |
| 019 | Government High School, East Portion, 10th Std Room | — |
| 020 | Kammavar Hindu Primary School, New Building | — |
| 021 | Thiru. R. Ponnusamy Naidu Memorial Hindu Middle School, North Portion | — |
| 022 | Thiru. R. Ponnusamy Naidu Memorial Hindu Middle School, South Portion | — |
| 023 | Adidravidar Welfare Primary School, Additional New Building | — |
| 024 | Panchayat Union Middle School, North Portion, Facing South | — |
| 025 | P.U. Middle School, Facing North | — |
| 026 | A.V.M.Marimuthu Nadar Hr.Sec.School, North Portion, 1st Room from West | — |
| 027 | A.V.M.Marimuthu Nadar Hr.Sec.School, South Portion, 1st Room from East | — |
| 028 | A.V.M.Marimuthu Nadar Higher Secondary School, North Portion, 4th Room from West, Facing South | 698 |
| 029 | Panchayat Union Primary School, South Building, 2nd Room West, Facing North | — |
| 030 | Panchayat Union Primary School, North East Building, 2nd Room North, Facing East | — |
| 031 | Panchayat Union Primary School, Facing North | — |
| 032 | Integrated Child Development Scheme Center, Facing East | — |
| 033 | A.V.M.M. Edison Primary School, North Side Building | — |
| 034 | A.V.M.M. Edison Primary School, North side main building, Ground floor, facing south 3rd room from east | 510 |
| 035 | A.V.M.M. Edison Primary School, North side main building, Ground floor, facing south, 4th Room from west | 539 |
| 036 | P.U. Primary School | — |
| 037 | AdiDravidar Welfare School, West Building | — |
| 038 | Panchayat Union Primary School, 1st Room from South, Facing East | — |
| 039 | Panchayat Union Primary School, 3rd Room from South, Facing East | — |
| 040 | Panchayat union Primary school | — |
| 041 | Panchayat union Primary school | — |
| 042 | Sivakasi Panchayat Union S.G.R.Y Scheme Work Shed, Facing West | — |
| 043 | C.M.S.Middle School, North Building, Facing North, 2nd Room from East | — |
| 044 | S.C.M.S.Girls Hr.Sec. School, Main Building, Ground Floor, South Side Hall, West Portion, Facing North | 483 |
| 045 | S C M S Girls Hr. Sec. School, Main Building, Ground Floor, Room No.8, North West Corner Room Facing South | 613 |
| 046 | S C M S Girls Hr. Sec. School, Sundharajan Hall 3rd Room, from West Facing South Building | 522 |
| 047 | S C M S Girls Hr. Sec. School, Reg s Grubes Building, First Room, Facing South | — |
| 048 | S C M S Girls Hr. Sec. School, REG.S.G. Grubes Block, 2nd Room From West, Facing South East | 580 |
| 049 | S C M S Girls Hr. Sec. School, REG.S.G. Grubes Block, 1st Room from East, Facing South East | 714 |
| 050 | P.U.Primary School, North Building, West Portion, Facing South, Reserve Line | — |
| 051 | P.U Primary School | — |
| 052 | P.U Primary School | — |
| 053 | P.U Primary School | — |
| 054 | P.U. Primary School, Southern Building, East First Portion Reserveline | — |
| 055 | P.U. Primary School, South West Building, Facing North, 1st Room West, Reserveline | — |
| 056 | P.U. Primary School, Northern Building, East Portion Facing South, Reserveline | — |
| 057 | S.C.M.S.Girls Hr.Sec.School, A.R.Sundarrajan hall main building, facing south | — |
| 058 | Govt. Hr.Sec.School, South Side Middle Building, 1st room from West, Facing North Gandhi Nagar, Anaiyur | 875 |
| 059 | Govt. Hr.Sec. School, New 2nd Building from west, Facing North, 1st room from west, Gandhi Nagar, Anaiyur | 495 |
| 060 | Govt. Hr.Sec.School, South side Middle Building, 1st Room from East, Gandhi Nagar, Anaiyur | 585 |
| 061 | Govt. Hr.Sec.School, SSA Building 1st room from north Facing West, Gandhi Nagar, Anaiyur | 482 |
| 062 | Govt. Hr. Sec. School, New 2nd Building from west, Facing North, 1st Room from East, Gandhi Nagar | 678 |
| 063 | P.U. Primary School, South East Corner Building, Facing South, 1st Room from East Side | 484 |
| 064 | P.U. Primary School, South East Corner Building, Facing South, 2nd Room from West Side | 812 |
| 065 | S R Govt Girls Higher Secondary School | — |
| 066 | Panchayat Union Primary School | — |
| 067 | S.R..Govt Hr.Sec.School, Computer class Building, North Portion, West Facing | — |
| 068 | Govt.Girls Hr.Sec.School, Science Block, (Old Building) Eastern Hall, Facing West | — |
| 069 | Govt. Girls Hr.Sec. School, Science Block, Old Building, Middle Hall, West Portion, Facing North | 811 |
| 070 | S.R Government Higher Secondary School, North East Middle Building, 2nd Room from North, Facing West | 538 |
| 071 | Lions Matirculation Hr. Sec. School, Old Building, West Portion, 1st Room form West, Facing North | 288 |
| 072 | Lions Matirculation Hr. Sec. School, Old Building, West Portion, 2nd Room form West, Facing North | 570 |
| 073 | Lions Matriculation School, New Building, South Portion, Meeting Hall | — |
| 074 | Lions Matriculation School, Old Building, East Portion, LKG A Section, 1st Room From East | 592 |
| 075 | Lions Matric. Hr.Sec. School, Old building, 3rd Room from west, Facing North | — |
| 076 | Lions Matric. Hr.Sec. School, Old building, 2nd Room from East, Facing North | — |
| 077 | Lions Matric. Hr.Sec. School, Old building, 3rd Room from East Portion, Facing North | — |
| 078 | P.U Primary School, South East Cornor Building, 1st Room from West, Facing South | — |
| 079 | S.R.Govt. Girl's Hr.Sec.School, New North Block, Ground Floor, 2nd Room from West, Facing South | 891 |
| 080 | Panchayat Union Primary School, West Protion, West Building, Sathya Nagar | — |
| 081 | Panchayat Union Primary School, West Building, East Side, Sathya Nagar | — |
| 082 | Government High School, South Building, South Portion, Facing West, Sathya Nagar | — |
| 083 | Government High School, South Building, South Portion, Facing West, Sathya Nagar | — |
| 084 | Panchayat Union Primary School, West Building, 2nd Room from South Sathya Nagar | — |
| 085 | Panchayat Union Primary School, West Building, 1st room from South Sathya Nagar | — |
| 086 | Panchayat Union Primary School, East Side Building, East Portion, Sathya Nagar | — |
| 087 | NCLP Special School, Mahalir Suya Uthavi Kuzhu, Training Hall, Facing West, MGR Colony | 514 |
| 088 | Community Hall, Facing West, MGR Nagar | — |
| 089 | S.R.Govt Hr.Sec.School, Bhind Mariamman Koil Compound wall | — |
| 090 | S.R. Govt. Higher Secondary School, Behind Mariammankovil Compound Wall, 2nd Room from East, Facing South | 575 |
| 091 | S.R.Govt Hr.Sec.School, New Middle Building, North Portion Room, Facing West | — |
| 092 | Kalaimagal Hr. Sec.School, Main Hall, Ground Floor, 1st Room South, Facing West | — |
| 093 | Kalaimagal Primary School, 2nd New Building, 1st Room From West, Ground Floor | — |
| 094 | Kalaimagal Hr.Sec. School, Ground Floor, Middle Portion, 3rd Room form south | — |
| 095 | Kalaimagal HR.Sec. School, Ground Floor, Middle Portion, 4th Room from South | — |
| 096 | Kalaimagal Hr.Sec. School, Ground Floor, North Building, 1st Room From East Facing South | 691 |
| 097 | Kalaimagal Primary School, Conference Hall, 1st Room From East Facing South | — |
| 098 | Kalaimagal Primary School, Conference Hall 2nd Room from East, Facing South | — |
| 099 | Kalaimagal Primary School, West Portion of Conference Hall 4th Room | — |
| 100 | Kalaimagal Primary School, North Building, 1nd Room from West, Facing South | — |
| 101 | Kalaimagal Primary School, North Block, Facing South Building, 2rd Room from West | — |
| 102 | Kalaimagal Primary School, North Block, Facing South Building, 2nd Room from West | — |
| 103 | Kalaimagal Primary School, 2nd New Building, 2nd Room From West, Ground Floor | — |
| 104 | K.M.K.A. Mat.Hr.Sec. School, Eastern Building, Ground floor, 1st Room From West, Facing North | 399 |
| 105 | Kalaimagal Primary School, 2nd New Building, 3rd Room From West | — |
| 106 | K.M.K.A. Marticulation Hr.Sec. School, Main Building, 2nd Room form east portion of Ground floor | 285 |
| 107 | Kalaimagal Nursery School, New Building, Frist Room from South Facing East | — |
| 108 | Kalaimagal Nursery School, New Building, 2nd Room from South Facing East, West Center Hall | 539 |
| 109 | KMKA Matriculation Higher Secondary School, New Building, West Center Hall, 3rd Room from South, Facing East | 630 |
| 110 | Kalaimagal Nursery School, Main Hall 4th Room From South | — |
| 111 | KMKA Matric Hr.Sec. School, Silver Jublie New Building, Facing East, East Portion, 4th room from North | 528 |
| 112 | KMKA Matriculation Higher Secondary School, North West Building, 3rd Room from North, Facing East | 449 |
| 113 | Kalaimagal Primary School, 2nd New Block, Ground Floor, 1st Room From East | — |
| 114 | Kalaimagal Primary School, 2nd New Block, Ground Floor, 2nd Room From East | — |
| 115 | K.M.K.A. Matri.Hr.Sec.School, New Building | — |
| 116 | Kalaimagal Nursery & Primary School, Eastern Building, Ground Floor, 1st Room East, Facing North | 520 |
| 117 | K.M.K.A. Matri.Hr.Sec.School, Main Building, Ground Floor, 3rd Room From Eastern Portion | 786 |
| 118 | S.N.G. Girls Hr.Sec.School, Main Building, North Portion, 1st Room From West, Room No.12 | — |
| 119 | Kalaimagal Nursery & Primary School, Eastern Building, Ground Floor, 1st Room West, Facing North | 226 |
| 120 | P.U. Primary School, Eastern Portion | — |
| 121 | Panchayat Union Primary School, New West Building, 1st Room from South, Facing East | — |
| 122 | Kalayanamandapam, New Building, Facing East, New Housing Board | — |
| 123 | Manamakil Mandram Building, New Housing Board | — |
| 124 | Panchayat Service Centre Building, Facing East, Housing Board | — |
| 125 | Integrated Child Development Scheme center, Facing East | — |
| 126 | P.U. Middle School, Main Building, 1st Room from South, Facing East | — |
| 127 | P.U. Middle School, Old Building, Middle Room, Facing East | — |
| 128 | P.U. Middle School, 1st Room from North, Westside Old Building, East Facing | — |
| 129 | P.U. Middle School, Additional North Building, 1st Room from South, Near HM Chamber, Ground floor, East Facing | 946 |
| 130 | Panchayat Union. Middle School | — |
| 131 | Panchayat.Union. Middle School | — |
| 132 | C.M.S. Middle School, Back side of Main Building, 1st Room From East, Facing North | — |
| 133 | C.M.S.Middle School, Western Building Facing East 2nd from South, Tiled Roof | — |
| 134 | C.M.S.Middle School, Western Building Facing East 2nd from North, Tiled Roof | — |
| 135 | C.M.S.Middle School, Western Building Facing East, 1st Room form North | — |
| 136 | C.M.S.Middle School, Western Building Facing East, 1st Room form South | — |
| 137 | C.M.S.Middle School, Main Building, West Portion Facing South | — |
| 138 | C.M.S.Middle School, Northside Old Building, 1st Room from West, Facing North, Tiled Roof | 613 |
| 139 | C.M.S.Middle School, Main Building, East Portion Facing South | — |
| 140 | Panchayat Union Primary School, Main Building, 1st Room from South, Facing East | — |
| 141 | Panchayat Union Primary School, North New Building, East Portion | — |
| 142 | Panchayat Union Middle School, 1st room from North, Facing west, New Building | — |
| 143 | Panchayat Union Middle School, 1st room from South, Facing west, New Building | — |
| 144 | Sivakasi P.U. Primary School, Additional Building | — |
| 145 | Govt. Hr. Sec. School, New Building, Facing West, Ground Floor, 1st Room From North, Pallapatti | 461 |
| 146 | Pancayat union Primary School | — |
| 147 | Govt. Hr. Sec. School, New Building, Facing West, Ground Floor, 4th Room From North, Pallapatti | 625 |
| 148 | P.U. Primary School, West Building, Kammban Padasalai, North Portion | — |
| 149 | Govt. Hr. Sec. School 1st Additional Building from South, Facing East, 2nd Room from South | 682 |
| 150 | Govt. Hr. Sec. School, Additional Budiling, 2nd Building from south, Facing East | — |
| 151 | Govt. Hr. Sec. School, Additional Building, 3rd Building, 1st Room from South, Facing East | 545 |
| 152 | Govt. Hr. Sec. School, Additional Building, 4th Building from south, 1st Room from South, Facing East | 755 |
| 153 | Govt. Hr. Sec. School, Additional Building, 4th Building from South, 2nd Room from south | 667 |
| 154 | Sri N. M. Mehta Jain Matric. Hr. Sec School, South Building, Facing North, 3rd Room from West | 262 |
| 155 | Panchyat Union Primary School, 1st room from East, North Facing, Lingapuram Colony, Opposite side Kamarajapuram Colony | 811 |
| 156 | Sri N. M. Mehta Jain Matric. Hr. Sec School, South Building, Facing North, 2nd Room from West | 960 |
| 157 | Coronation Girls Hr.Sec.School, Shenbagam Gnanagiri Block, East Building, 1st Room from North | 780 |
| 158 | Sri N. M. Mehta Jain Matric. Hr. Sec School, South Building, Facing North, 2nd Room from West | 500 |
| 159 | Coronation Girls Hr.Sec.School, 4th Room from South | — |
| 160 | Coronation Girls Hr.Sec.School | — |
| 161 | Sri N. M. Mehta Jain Matric. Hr. Sec School, South Building, Facing North, 1st Room from West | 293 |
| 162 | Coronation Girls Hr.Sec. School, Chidambaram Ganagiri Building, East Portion, 3rd Room From East | 742 |
| 163 | Coronation Girls Hr.Sec. School, Chidambaram Ganagiri Building, East Portion, 4th Room From West | 904 |
| 164 | Coronation Girls Hr.Sec.School, West Building, 1st Room From North | — |
| 165 | Coronation Girls Hr.Sec.School, Chidambaram Gnanagiri Block, Northside, 2nd Room form East | 384 |
| 166 | Coronation Primary School, Visalatchi Block 4th Room from East, Facing North Building | 787 |
| 167 | Coronation Primary School, Visalatchi Block 3rd Room from East, Facing North Building | 736 |
| 168 | Coronation Primary School, 1st Room, Visalachi Block | — |
| 169 | Coronation Girls. Hr.Sec.School, North Side, Chidambaram Gnanagiri Block, 4th Room From East | 954 |
| 170 | Panchayat Union Primary School, New Building, Facing South, West Portion | — |
| 171 | Panchayat Union Primary School, South Portion, South Building, Facing East | — |
| 172 | P.U. Primary School, New Building Facing East, South Portion | — |
| 173 | Seventh Day Advantist Matric School, 4th Room from east | — |
| 174 | Seventh Day Advantist Matric School | — |
| 175 | P.U Primary School, New Additional Building, Facing west | — |
| 176 | Seventh Day Advantist Matric School, 2nd Room From North Facing east | — |
| 177 | P.U. Primary School, West side New Building, 1st Room from North | — |
| 178 | Govt. Hr. Sec. School, North West Building, 1st room from West, Facing South | — |
| 179 | Seventh day Advantist Matri. School, Main Building, 3rd Room form East facing South | — |
| 180 | Seventh Day Advantist Matric School | — |
| 181 | Panchayat.Union Primary School | — |
| 182 | P.U Primary School, 10th Finance Committee Additional Building, North Portion, Facing West | 1,000 |
| 183 | Rathinavilas Hr.Sec. School, South side Main Building, 2nd room from East side (XII) | — |
| 184 | Rathinavilas Hr.Sec. School, South Side Building, 3rd room from East side | — |
| 185 | Rathinavilas Hr.Sec. School, South Side Main Building, 1st room from West Portion (VI) | 722 |
| 186 | Rathinavilas Hr.Sec. School, South Side Main Building, 2nd room West Side (XIAB) | — |
| 187 | Muslim Hr.Sec.School, South Main Building, 1st Room from West, Hall No.12 | — |
| 188 | Muslim Hr.Sec.School, Center Main Building, 3rd Room From West | — |
| 189 | Muslim Hr.Sec.School, South Main Building, Hall No.11. Sivakasi | — |
| 190 | Muslim Hr.Sec.School, Centre Main Building, 2nd from West | — |
| 191 | Sivakasi corparation Muslim Primary School | — |
| 192 | Sivakasi Municipal Muslim Primary School, New Building, 1st Room from West, Police Station Road | 785 |
| 193 | V.S.K.D.English Matriculation Hr.Sec.School, Hayward Block, New Building, South Building 1st Room From East | 594 |
| 194 | V.S.K.D.English Matriculation Hr.Sec.School, Hayward Block, South Side Building, 4th Room From East | 501 |
| 195 | V.S.K.D.English Matriculation Hr.Sec.School, Hayward Block, New Building, East Portion 2nd Hall | 689 |
| 196 | V.S.K.D.English Matriculation Hr.Sec.School, Hayward Block, South Portion, New Building 3rd Room From East Corner | 599 |
| 197 | V.S.K.D.English Matriculation Hr.Sec.School, Hayward Block, South New Building, 5th Room From East Corner | 619 |
| 198 | V.S.K.D.English Matriculation Hr.Sec.School, Hayward Block, South New Building, 7th Room From East | 498 |
| 199 | V.S.K.D.English Matriculation Hr.Sec.School, Hayward Block, Southside Building, 1st Room From West | 896 |
| 200 | Hindu Devamar Primary School, New Building, Puthu Vinayagam Avadaiammal Arangam Facing South | 535 |
| 201 | Coronation Girls Hr. Sec.School, Shenbagam Ganagiri East Building, 3rd Room from South Portion | 838 |
| 202 | Coronation Colony Primary School, South Main Building, Visalatchi Block 1st Room from West | 660 |
| 203 | Coronation Primary School, South Main Building, Visalatchi Block, 5th Room from East Corner | 871 |
| 204 | Velankanni Madha Hr. Sec. School, New Building, 3rd Room From South Portion | — |
| 205 | R.C.Primary School, Main Building, South Portion at Backside of Auditorium | — |
| 206 | The Sivakasi Lions Nursery & Primary School, North Building, South Facing, 3rd Room from East, JKG-C Class | 594 |
| 207 | The Sivakasi Lions Nursery & Primary School, North Building, South Facing, 2nd Room from East, JKG-B Class | 459 |
| 208 | The Sivakasi Lions Nursery & Primary School, North Building, South Facing, 1st Room from East, JKG-A Class | 643 |
| 209 | Municipal Hr. Sec. School, Western side, 2nd New Block Building, 1st Room near upstairs, (Sir.C.V.Raman Illam Class) Ammankovilpatti | 667 |
| 210 | Municipal Hr. Sec. School, New Building, West Portion, 1st Room from North, (APJ Abdul Khallam Illam) Ammankovilpatti | 922 |
| 211 | Ammankovilpatti Municipal Primary School, North Portion, Southern side Building from Headmaster Room | 650 |
| 212 | Ammankovilpatti Municipal Primary School, South Portion, Southern side Building from Headmaster Room | 550 |
| 213 | Municipal Hr. Sec. School, 2nd New Block in 2nd Room from South. (Thamos Alwa Edison Illam)Ammankovilpatti | 738 |
| 214 | Municipal Hr. Sec. School Additional Building, South side, facing North, 2nd Room from east | 539 |
| 215 | Municipal Hr. Sec. School, South West Building, (New Building) 1st Room From West, Ammankovilpatti | 612 |
| 216 | Municipal Hr. Sec. School, Eastern Portion, KVM Natrarja Nadar Block, Main Building 2nd Room from East, (Ashokar Illam) North side Building, Ammankovilpatti | 659 |
| 217 | Municipal Hr. Sec. School, Eastern Portion, KVM Natrarja Nadar Block, Eastern Portion, Ground Floor, 1st room from East, (Babar Illam) Ammankovilpatti | 674 |
| 218 | Municipal Primary School, South Building, Facing North, 1st Room from West ( from Head Master Room) Ammankovilpatti | 675 |
| 219 | Municipal Primary School, South Building, Facing North, 2nd Room from West, Ammankovilpatti | 669 |
| 220 | Municipal Hr.Sec. School, South West Building, (New Building) 2nd room from West, Facing North, Ammankovilpatti | 327 |
| 221 | Velankanni Madha Hr. Sec. School, New Building, 2nd Room From south side | — |
| 222 | R.C.Primary School, North Portion, (Inside of Velankanni Madha Hr.Sec.School) Sivakasi | 583 |
| 223 | R.C.Primary School, Main Building, 2nd Room From North side | — |
| 224 | Velankanni Madha Hr. Sec. School, New Building | — |
| 225 | Hindu Devamar Hr. Sec. School, New Building, Facing West | — |
| 226 | Hindu Devamar Hr. Sec. School, New Building, Facing South | — |
| 227 | Hindu Devamar Primary School, New Building, KAA Narayanan Ramathilagam Arangam, Facing East | 737 |
| 228 | Hindu Devamar Hr.Sec. School, West Building, Chairman Safire A.Gnanasekaran Hall, 2nd Room from North | 548 |
| 229 | Hindu Devamar Primary School, New Building, M. Muniyandi Thevar Irulammal Arangam, Facing East | 527 |
| 230 | Hindu Devamar Hr.Sec. School, West Building, Chairman Safire A. Gnanasekaran Hall, 1st Room From North | 951 |
| 231 | Sivakasi Hindu Nadar Victoria Hr.Sec.School, West Portion, 4th Room from North Corner | 735 |
| 232 | Sivakasi Hindu Nadar Victoria Middle School, Annamalai Nadar Building, 1st Room from West | 469 |
| 233 | Sivakasi Hindu Nadar Victoria Middle School, Diamond Jubilee Hall, 2nd Room from West | 562 |
| 234 | Sivakasi Municipal Muslim Primary School, New Main Building, East Portion, 1st Room From East | 609 |
| 235 | Sivakasi Municipal Muslim Primary School, South Side Asbestos Building | — |
| 236 | Sivakasi Hindu Nadar Victoria Hr.Sec.School, South Building, Hope Building, 1st Room from East | 464 |
| 237 | Sivakasi Hindu Nadar Girls Middle School, North Main Building, 1st Room From West | — |
| 238 | Sivakasi Hindu Nadar Girls Middle School, Main Building, 2nd Room from North Cornor | 1,028 |
| 239 | S.H.N.Girls Midldle School, Eastern Portion, 1st Room from Upstaris steps | — |
| 240 | S.H.N.Girls Middle School, Main building north block east corner | — |
| 241 | Municipal A.V.T. Girls High School, West Portion, Additional Building, 3rd Room from South, Facing East | 825 |
| 242 | Municipal Annamalainadar Unnamalaiammal Hr.Sec.School, Room No. 6 in New Block, Northern Side | 915 |
| 243 | Municipal A.V.T. Girls. High School, West Portion, Additional Building, 2nd Room from south, Facing East | 820 |
| 244 | Municipal A.V.T. Girls High School, West Portion, Additional Building, 2nd Room from North, Facing East | 964 |
| 245 | Govt. Annamalainadar Unnamalaiammal Hr.Sec.School, Room No.1 in New Block, Northern Side | 741 |
| 246 | K.K.S. PrimarySchool, Main Building, 1st Room From South | — |
| 247 | K.K.S. Primary School, Main Building, 2nd Room From South | — |
| 248 | K.K.S. Primary School, North Portion, 1st Room From North | — |
| 249 | K.K.S. Hr.Sec School, New Building, 5th Room from East, Near Abstaire | — |
| 250 | K.K.S. Hr.Sec School, New Building, 1st Room From West, West Portion | — |
| 251 | K.K.S. Hr.Sec School, New Building, Ground Floor, West Portion, 2nd Room From West, Facing North | 561 |
| 252 | K.K.S. Hr.Sec School, Golden Jubille Building, Kalaiyarangam, Facing North | — |
| 253 | K.K.S. Hr.Sec School, New Building, East Corner, 1st Room From East, Ground Floor, Facing North | 725 |
| 254 | K.K.S. Hr.Sec School, New Building, 2nd Room From East | — |
| 255 | Women Self Help Group Building, Facing West | — |
| 256 | Integrated Child Development Scheme center, Facing South, near Panchayat Office | — |
| 257 | Panchayat Union Middle School | — |
| 258 | Kayampoo Nagar Public Service Center West Portion | — |
| 259 | P.U. Middle School, Main Building, East Portion, Ayyanar colony | — |
| 260 | Kayampoo Nagar Public Service Center East Portion | — |
| 261 | Integrated Child Development Scheme, Center No. 6, Inside of Panchayat Union Middle School, Ayyanar colony | 808 |
| 262 | Integrated Child Development Scheme Building, Facing South Saraswathipalayam | — |
| 263 | Integrated Child Development Scheme Center, Facing North, inside P.U. Primary School, Muneeswaran Colony | 840 |
| 264 | Panchayat Union Primary School, SSA Building, Facing West Muneeswaran Colony, Viswanatham | 893 |
| 265 | P.U. Primary School, North Building, Facing South, Muneeswaran Colony, Viswanatham | — |
| 266 | Panchayat Union Primary School, Sivakamiyapuram colony, Facing South | — |
| 267 | Panchayat Union Primary School, East Building, 2nd Room from North, Facing West, Sivakamiyapuram Colony | 555 |
| 268 | K.S.N. Naranappa Naidu P.U. Primary School, Western Portion, Facing South Paraipatti | — |
| 269 | Sivakasi Naicker Mahamai Fund Matric Hr. Sec. School, Andalammal Sitharaman Block, 1st room from East, Facing South | 568 |
| 270 | P.U.Primary School, Sivakamipuram Colony Viswanatham, East side Building, Northern Side Room, Facing west, Sivakamipuram Colony, paraipatti | 618 |
| 271 | Sivakasi Naicker Mahamai Fund Matric Hr. Sec. School, Andalammal Sitharaman Block, 1st room from West, Facing South | 575 |
| 272 | K. S. N. Naranappa Naidu Panchayat Union Primary School | — |
| 273 | N.P.S.S Rathina Nadar Kanagammal Rotary Matric.Hr.Sec.School, North Building, KPAT Dharamaraj Nadar Rojapoothaiammal Block, North side, 1st Room From West | 623 |
| 274 | N.P.S.S Rathina Nadar Kanagammal Rotary Matric.Hr.Sec.School, Golden Jubilee FTE Block, North Eastern Corner Building, Ground Floor, West Side Room | 534 |
| 275 | N.P.S.S Rathina Nadar Kanagammal Rotary Matric.Hr.Sec. School, North Building, KPAT Dharamaraj Nadar Rojapoothaiammal Block, North Side, 4th Room From West | 544 |
| 276 | N.P.S.S Rathina Nadar Kanagammal Rotary Matric.Hr.Sec. School, Golden Jubilee FTE Block, North Eastern Corner Building, Ground Floor, East Side Room | 661 |
| 277 | N.P.S.S Rathina Nadar Kanagammal Rotary Matric.Hr.Sec. School, North Building, KPAT Dharamaraj Nadar Rojapoothaiammal Block, 3rd Room From East | 593 |
| 278 | N.P.S.S Rathina Nadar Kanagammal Rotary Matric.Hr.Sec. School, North Building, KPAT Dharamaraj Nadar Rojapoothaiammal Block, 2nd Room From East | 866 |
| 279 | Panchayat Union Primary School, Additional Building, 3rd Room from North, North East Building, Facing West, Viswanatham | 598 |
| 280 | Panchayat Union Primary School, Additional Building, 2nd Room from North, North East Building, Facing West, Viswanatham | 832 |
| 281 | P.U Primary School, North Building, Facing South, 1st Room West | — |
| 282 | P.U Primary School, North Building, Facing South, 2nd Room West | — |
| 283 | Panchayat Union Primary School, New Building, Facing North, West Portion, Viswanatham | 735 |
| 284 | Panchayat Union Primary School, New Building, Facing North, East Portion, Viswanatham | 634 |
| 285 | Panchayat Union Primary School, SSA New Building, facing north Viswanatham | — |
| 286 | Panchayat Union Primary School, Additional Building, 1st Room from South Corner, Viswanatham | 926 |
| 287 | Panchayat Union Primary School, East Portion, 2nd Room form North, Facing West, Viswanatham | 720 |
| 288 | Panchayat Union Primary School, New Middle Building, 1st Room from East, Facing South | 564 |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Sivakasi booth data — FAQsSivakasi சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Sivakasi constituency?Sivakasi தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Sivakasi in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Sivakasi தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Sivakasi?Sivakasi தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Are party-wise votes shown for every booth?ஒவ்வொரு சாவடிக்கும் கட்சிவாரியான வாக்குகள் காட்டப்படுகிறதா?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Sivakasi?Sivakasi தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
VirudhunagarBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.