Sitting memberதற்போதைய உறுப்பினர்
AC 23
Polling station listவாக்குச்சாவடி பட்டியல்
276 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் | Votes polledவாக்குகள் |
|---|---|---|
| 001 | Corporation Assistant Engineer Office | — |
| 002 | Corporation Assistant Engineer Office | — |
| 003 | Chennai Primary School | — |
| 004 | Chennai primary School | — |
| 005 | ICDS Building R R Colony Jafferkhanpet Chennai | — |
| 006 | ICDS Building R R Colony Jafferkhanpet Chennai | — |
| 007 | ICDS Building R R Colony Jafferkhanpet Chennai | — |
| 008 | Corporation Assistant Engineer Office Complex | — |
| 009 | Chennai High School, I Pillaiar Koil Street R V Nagar Jafferkhanpet | — |
| 010 | Chennai High School, Pillaiyar Koil Street II R V Nagar Jafferkhanpet | — |
| 011 | Chennai High School, 1B Class Room Pillaiar Koil Street R V Nagar Jafferkhanpet | — |
| 012 | Chennai High School, Pillaiar Koil Street R V Nagar Jafferkhanpet | — |
| 013 | Chennai High School, 2BClass Room Pillaiar Koil Street R V Nagar Jafferkhanpet | — |
| 014 | Chennai High School, 2A Class Room Pillaiar Koil Street R V Nagar Jafferkhanpet | — |
| 015 | Mani Megalai Vidhayala Nursery primary school No.3A Murgesan street Muthurangan street Jafferkhanpet Chennai Room no 2 | — |
| 016 | Mani Megalai Vidhayala Nursery primary school No.3A Murgesan street Muthurangan street Jafferkhanpet Chennai Room no 1 | — |
| 017 | Chennai High School, Pillaiar Koil Street R V Nagar Jafferkhanpet | — |
| 018 | ICDS Building Pillayar koil street R V nagar Jafferkhanpet Chennai Room no 1 | — |
| 019 | Corporation Assistant Engineer Office Complex | — |
| 020 | Corporation Assistant Engineer Office, IInd Cross Street Raghavan Colony | — |
| 021 | Corporation Assistant Engineer Office, IInd Cross Street Raghavan Colony | — |
| 022 | Corporation Assistant Engineer Office Complex | — |
| 023 | Chennai primary School | — |
| 024 | Chennai primary School | — |
| 025 | Multipurpose Building RR Colony 2nd cross street jafferkhanpet chennai. | — |
| 026 | Chennai girls Higher Sec. School, 3A West Jones Road | — |
| 027 | Chennai girls Higher Sec. School, 3C West Jones Road | — |
| 028 | Chennai girls Higher Sec. School, 3B West Jones Road | — |
| 029 | ICDS Building Pillayar koil street R V nagar Jafferkhanpet Chennai Room no 2 | — |
| 030 | ICDS Building, Room3 Jafferkhanpet | — |
| 031 | ICDS Building, Room 4 Jafferkhanpet | — |
| 032 | ICDS Building, Room 5 Jafferkhanpet | — |
| 033 | Chennai primary school Rv nagar School street ch-83 Room no 2 | — |
| 034 | Chennai primary school Rv nagar School street ch-83 Room no 2 | — |
| 035 | Chennai Middle School, 6A Class Room Mettupalyam 23 Perumal Koil Street | — |
| 036 | Chennai Middle School, Class Room no 7 Mettupalyam 23 Perumal Koil Street | — |
| 037 | Chennai Middle School, 6B Class Room Mettupalyam 23 Perumal Koil Street | — |
| 038 | Chennai Middle School, 6D Class Room Mettupalyam, 23 Perumal Koil Street | — |
| 039 | Chennai Middle School, (7A Class Room) Mettupalayam 23, Perumal Koil Street | — |
| 040 | Chennai Middle School, (7 B Class Room) Mettupalayam 23, Perumal Koil Street | — |
| 041 | Chennai Middle School, 1Std.A Class Room Mettupalyam, 23 Perumal Koil Street | — |
| 042 | Chennai Middle School, 1Std. B Class Room Mettupalyam, 23 Perumal Koil Street | — |
| 043 | Chennai Middle School, 8A Class Room Mettupalyam 23 Perumal Koil Street | — |
| 044 | Chennai Middle School, 8B Class Room Mettupalyam 23 Perumal Koil Street | — |
| 045 | Oxford Matriculation Higher Sec. School, Class Room 1 South K.R. Koil Street | — |
| 046 | Oxford Matriculation Higher Sec. School, Class Room2 South K.R. Koil Street | — |
| 048 | Oxford Matriculation Higher Sec. School, Class Room 4 South K.R. Koil Street | — |
| 049 | Chennai Higher Sec School, Class Room-1 No.14 K.R. Koil Street, West Mambalam | — |
| 050 | Chennai Higher Sec School, Class Room-2 No.14 K.R. Koil Street, West Mambalam | — |
| 051 | Sri Ahobila math oriental hr sec school No.116 K R koil street West mamblam Ch-33. Room no.1 | — |
| 052 | Sri Ahobila math oriental hr sec school No.116 K R koil street West mamblam Ch-33. Room no2 | — |
| 053 | Sri Ahobila math oriental hr sec school No.116 K R koil street West mamblam Ch-33. Room no.3 | — |
| 054 | Oxford Matriculation Higher Sec. School, Class Room-4 South K.R. Koil Street | — |
| 055 | Oxford Matriculation Higher Sec. School, Class Room-5 South K.R. Koil Street | — |
| 056 | Sri Ahobila math oriental hr sec school No.116 K R koil street West mamblam Ch-33. Room no.4 | — |
| 057 | Anna Poorani Ammal Middle School, Class Room-1A Old Mambalam Road | — |
| 058 | Anna Poorani Ammal Middle School, Class Room-1B Old Mambalam Road | — |
| 059 | Anna Poorani Ammal Middle School, 6A- Class Room 99, Old Mambalam Road | — |
| 060 | Anna Poorani Ammal Middle School, 6B Class Room No.17 Old Mambalam Road | — |
| 061 | Anna Poorani Ammal Middle School, 6C Class Room No.17 Old Mambalam Road | — |
| 062 | Anna Poorani Ammal Middle School, 7A Class Room No.17 Old Mambalam Road | — |
| 063 | Anna Poorani Ammal Middle School, 7B Class Room No.17 Old Mambalam Road | — |
| 064 | Chennai Boys Hr Sec School, Class Room- 1A Kodambakkam Road | — |
| 065 | Chennai Boys Hr Sec School, Class Room- 1A Kodambakkam Road | — |
| 066 | Anna Poorani Ammal Middle School, 8A Class Room No.17 Old Mambalam Road | — |
| 067 | Anna Poorani Ammal Middle School, 8B Class Room No.17 Old Mambalam Road | — |
| 068 | Chennai Boys Hr Sec School, Room 1 Kodambakkam Road | — |
| 069 | Chennai Boys Hr Sec School, Room 2Kodambakkam Road | — |
| 070 | Chennai Boys Higher Secondary School, South Face Room 3 Manthope Kodambakkam Road | — |
| 071 | Chennai Boys Higher Secondary School, Class Room-1B Manthope Kodambakkam Road | — |
| 072 | Chennai Boys Higher Secondary School, Class Room-2A No:2, Manthope Kodambakkam Road | — |
| 073 | Chennai Boys Higher Secondary School, Class Room-2B No:2, Manthope Kodambakkam Road | — |
| 074 | Chennai Boys Higher Secondary School, Class Room-3A 26, Manthope Kodambakkam Road | — |
| 075 | Chennai Boys Higher Secondary School, Class Room-3B 26, Manthope Kodambakkam Road | — |
| 076 | Chennai Boys Higher Secondary School, Class Room-3C 26, Manthope Kodambakkam Road | — |
| 077 | Chennai Boys Higher Secondary School, Class Room-4A 26, Manthope Kodambakkam Road | — |
| 078 | Chennai Boys Higher Secondary School, Class Room-4B 26, Manthope Kodambakkam Road | — |
| 079 | Chennai Girls Higher Sec School, Class Room-3C West Jones Road | — |
| 080 | Chennai Girls Higher Sec School, Class Room-3D West Jones Road | — |
| 081 | Chennai Girls Higher Sec School, Class Room-4A West Jones Road | — |
| 082 | Chennai Girls Higher Sec School, Class Room-4B West Jones Road | — |
| 083 | Chennai Girls Higher Sec School, 4C West Jones Road | — |
| 084 | Annai Velankanni Matriculation Higher Sec. School | — |
| 085 | Annai Velankanni Matriculation Higher Sec. School | — |
| 086 | Annai Velankanni Matriculation Higher Sec. School | — |
| 087 | Chennai Girls Higher Sec School, West Jones Road, Saidapet | — |
| 088 | Chennai Girls Higher Sec School, West Jones Road, Saidapet | — |
| 089 | Chennai Girls Higher Sec School, Class Room5A No.8 West facing West Jones Road | — |
| 090 | Chennai Girls Higher Sec School, Class Room 5B No.8 West facing West Jones Road | — |
| 091 | Chennai Girls Higher Sec School, Class Room5C No.8 West facing West Jones Road | — |
| 092 | Chennai Girls Higher Sec School, Class Room 6A No.8 West facing West Jones Road | — |
| 093 | Chennai Girls Higher Sec School, Class Room 6B No.8 West facing West Jones Road | — |
| 095 | Fathima CBSE SCHOOL | — |
| 096 | Fathima CBSE SCHOOL | — |
| 097 | Fathima CBSE SCHOOL | — |
| 098 | Fathima CBSE SCHOOL | — |
| 099 | Fathima CBSE SCHOOL | — |
| 100 | Fathima CBSE SCHOOL | — |
| 101 | CSI Matriculation School, UKG A Class Room Mohamed Ali Police Lane Alandur Road, Saidapet | 471 |
| 102 | CSI Matriculation School, UKG B Class Room Mohamed Ali Police Lane Alandur Road, Saidapet | 497 |
| 103 | CSI Matriculation School, UKG C Class Room Mohamed Ali Police Lane Alandur Road, Saidapet | 406 |
| 104 | CSI Matriculation School, LKG Class Room Mohamed Ali Police Lane Alandur Road, Saidapet | 536 |
| 105 | Annai Velankanni Matriculation Higher Sec. School | — |
| 106 | Annai Velankanni Matriculation Higher Sec. School | — |
| 107 | Annai Velankanni Matriculation Higher Sec. School | — |
| 108 | Annai Velankanni Matriculation Higher Sec. School | — |
| 109 | Ganapathi National Middle School, (Class Room1) V.S M Street | — |
| 110 | Ganapathi National Middle School, (Class Room 2) V.S M Street | — |
| 111 | Ganapathi National Middle School, (Class Room 3) V.S M Street | — |
| 112 | Fathima CBSE SCHOOL | — |
| 113 | Fathima CBSE SCHOOL | — |
| 114 | Fathima CBSE SCHOOL | — |
| 115 | Annai Velankanni Matriculation Higher Sec School | — |
| 116 | Annai Velankanni Matriculation Higher Sec School | — |
| 117 | Annai Velankanni Matriculation Higher Sec School | — |
| 118 | Annai Velankanni Matriculation Higher Sec. School | — |
| 119 | Annai Velankanni Matriculation Higher Sec. School | — |
| 120 | Annai Velankanni Matriculation Higher Sec. School. 5C V.G.P Salai Chennai-15 South Face Room | 580 |
| 121 | Annai Velankanni Matriculation Higher Sec. School | — |
| 122 | Chennai Corporation Middle School, Class Room1, Abdul Rasaq Thideer Nagar, Saidapet | — |
| 123 | Chennai Corporation Middle School, Class Room2, Abdul Rasaq Thideer Nagar, Saidapet | — |
| 124 | Chennai Corporation Middle School, Class Room3, Abdul Rasaq Thideer Nagar, Saidapet | — |
| 125 | Corporation Gym Building, -1 Police Boys Club, Kothamedu, Saidapet | — |
| 126 | Corporation Gym Building, -2 Police Boys Club, Kothamedu, Saidapet | — |
| 127 | Chennai Corporation Middle School, Class Room 3, Abdul Rasaq Thideer Nagar, Saidapet | 564 |
| 128 | Chennai Corporation Middle School, Class Room 4, Abdul Rasaq Thideer Nagar, Saidapet | 676 |
| 129 | Chennai Corporation Middle School, Class Room 5, Abdul Rasaq Thideer Nagar, Saidapet | — |
| 130 | Chennai Corporation Middle School, Class Room 6, Abdul Rasaq Thideer Nagar, Saidapet | — |
| 131 | Chennai Corporation Middle School, Class Room 7, Abdul Rasaq Thideer Nagar, Saidapet | — |
| 132 | Geetha Matriculation Hr.Sec School. No.34 Seshachalam Street, Saidapet | — |
| 133 | Geetha Kinder garden No.1 Pilliyar koil street Saidapet | — |
| 134 | Geetha Kinder garden No.1 Pilliyar koil street Saidapet | — |
| 135 | Geetha Matriculation Hr.Sec School. No.34 Seshachalam Street, Saidapet | — |
| 136 | Geetha Matriculation Hr.Sec School. No.34 Seshachalam Street, Saidapet | — |
| 137 | Alpha Matriculation Higher Sec School, Class Room-1A C.I.T Nagar West 3rd Cross Street | 495 |
| 138 | Alpha Matriculation Higher Sec School, Class Room-1 C.I.T Nagar West 3rd Cross Street | 558 |
| 139 | Alpha Matriculation Higher Sec School, Class Room-1B C.I.T Nagar West 3rd Cross Street | 569 |
| 140 | Alpha Matriculation Higher Sec School, Class Room-2A C.I.T Nagar West 3rd Cross Street | 678 |
| 142 | Alpha Matriculation Higher Sec School, Class Room-3A C.I.T Nagar West 3rd Cross Street | 498 |
| 143 | Alpha Matriculation Higher Sec School, Class Room-3B C.I.T Nagar West 3rd Cross Street | 322 |
| 144 | Alpha Matriculation Higher Sec School, Class Room-3C C.I.T Nagar West 3rd Cross Street | 405 |
| 145 | Alpha Matriculation Higher Sec School, C.I.T Nagar West 3rd Cross Street | — |
| 146 | Anganwadi School, GCC 1 Kaveri Nagar Saidapet | — |
| 147 | Anganwadi School, GCC 1 Kaveri Nagar Saidapet | — |
| 148 | Alpha Matriculation Higher Sec School, Class Room-1B C.I.T Nagar West 3rd Cross Street | 451 |
| 149 | Alpha Matriculation Higher Sec School, Class Room-2B C.I.T Nagar West 3rd Cross Street | 461 |
| 150 | Alpha Matriculation Higher Sec School, Class Room-3B C.I.T Nagar West 3rd Cross Street | 492 |
| 151 | Geetha Matriculation Hr.Sec School. No.34 Seshachalam Street, Saidapet | — |
| 152 | Chennai Primary School | — |
| 153 | Chennai Primary School | — |
| 154 | Chennai Primary School | — |
| 155 | AMM Mat Hr sec schl | — |
| 156 | AMM Mat Hr sec schl | — |
| 157 | Chennai Corporatio Multipurpose Building | — |
| 158 | Chennai Corporatio Multipurpose Building | — |
| 159 | AMM Mat Hr sec schl | — |
| 160 | AMM Mat Hr sec schl | — |
| 161 | AMM Mat Hr sec schl | — |
| 162 | AMM Mat Hr sec schl | — |
| 163 | AMM Mat Hr sec schl | — |
| 164 | AMM Mat Hr sec schl | — |
| 165 | Kottur Nadar Uravin Murai Nursary and Primary School, Class Room-1Perumal Koil Street | 768 |
| 166 | Kottur Nadar Uravin Murai Nursary and Primary School, Class Room-2 Perumal Koil Street | 577 |
| 167 | Kottur Nadar Uravin Murai Nursary and Primary School, Class Room-2 Perumal Koil Street | 650 |
| 168 | N.T.T.T.I Communtiy Hall Room 80 Feet Road (or) Gandhimandapam Road Chennai-85 West Face Room | 551 |
| 169 | N.T.T.T.I Communtiy Hall Room 80 Feet Road (or) Gandhimandapam Road Chennai-85 West Face Room | 578 |
| 170 | N.T.T.T.I Communtiy Hall Room 80 Feet Road (or) Gandhimandapam Road Chennai-85 West Face Room | 574 |
| 171 | Advent Christian Hr sec schl | — |
| 172 | Advent Christian Hr sec schl | — |
| 173 | Advent Christian Hr sec schl | — |
| 174 | Chennai Primary School | — |
| 175 | Chennai Primary School | — |
| 176 | Chennai Primary School | — |
| 177 | Chennai High School | — |
| 178 | Chennai High School | — |
| 179 | Kottur Nadar Uravin Murai Nursary and Primary School, Class Room-3 Perumal Koil Street | 830 |
| 180 | Kottur Nadar Uravin Murai Nursary and Primary School, Class Room-4 Perumal Koil Street | 687 |
| 181 | Kendriya Vidyayalaya | — |
| 182 | Kendriya Vidyayalaya | — |
| 183 | Kendriya Vidyayalaya | — |
| 184 | Kendriya Vidyayalaya | — |
| 185 | Kendriya Vidyayalaya | — |
| 186 | AMM Mat Hr sec schl | — |
| 187 | Model Higher Secondary School Annasalai Chennai | — |
| 189 | Govt teachers Educational Centre | — |
| 190 | Govt teachers Educational Centre | — |
| 191 | Govt teachers Educational Centre .Class Room 4 training college Saidapet Ch-15 West Face Room | 485 |
| 192 | Jaigopal garodia Government Girls Higher secondary school Todhunter Nagar Chennai | — |
| 193 | Jaigopal garodia Government Girls Higher secondary school Todhunter Nagar Chennai | — |
| 194 | Jaigopal garodia Government Girls Higher secondary school Todhunter Nagar Chennai | — |
| 195 | Jaigopal garodia Government Girls Higher secondary school Todhunter Nagar Chennai | — |
| 196 | Chennai Primary School class I Bazaar Road saidapet | — |
| 197 | Chennai Primary School class I Bazaar Road saidapet | — |
| 198 | YMCA College of physical Training College, West Face Administrative Block 1 Anna Salai Nandhanam | 609 |
| 199 | YMCA College of physical Training College, Administrative Block 2 Anna Salai Nandhanam | 427 |
| 200 | Chennai Primary School | — |
| 201 | Chennai Primary School | — |
| 202 | Chennai Primary School | — |
| 203 | Chennai primary school | — |
| 204 | St Francis Xavier Middle School | — |
| 205 | St Francis Xavier Middle School | — |
| 206 | St Francis Xavier Middle School | — |
| 207 | St Francis Xavier Middle School | — |
| 208 | St Francis Xavier Middle School | — |
| 209 | St Francis Xavier Middle School | — |
| 210 | St Francis Xavier Middle School | — |
| 211 | St Francis Xavier Middle School | — |
| 212 | St Francis Xavier Middle School | — |
| 213 | Chellammal Womens College, II- BCS Classroom, Anna salai | — |
| 214 | Chennai Primary School, Class Room 1 Gangaiamman Koil Street Poondamalli Road, Ekkatuthangal | 689 |
| 215 | Chennai Primary School, Class Room 2 Gangaiamman Koil Street Poondamalli Road, Ekkatuthangal | 760 |
| 216 | E C I Matriculation Higher Sec. School, Class Room 1A 120 Feet Road, Ekkatuthangal | — |
| 217 | E C I Matriculation Higher Sec. School, Class Room 1B 120 Feet Road, Ekkatuthangal | — |
| 218 | E C I Matriculation Higher Sec. School, Class Room 2A 120 Feet Road, Ekkatuthangal | — |
| 219 | Chennai Primary School, Class 1A Room, Gangaiamman Koil Street Poondamalli Road, Ekkatuthangal | 539 |
| 220 | Chennai Primary School, 1B Class Room Gangaiamman Koil Street Poondamalli Road, Ekkatuthangal | 651 |
| 221 | Chennai Primary School, 2B Class Room Gangaiamman Koil Street Poondamalli Road, Ekkatuthangal | 700 |
| 222 | Christian Nursery and primary school | — |
| 223 | Christian Nursery and primary school | — |
| 224 | Christian Nursery and primary school | — |
| 225 | Chiristian Nursery and primary school | — |
| 226 | E C I Matriculation Higher Sec. School, Class Room 2B C886 120 Feet Road, Ekkatuthangal | 572 |
| 227 | E C I Matriculation Higher Sec. School, Class Room 3A 120 Feet Road, Ekkatuthangal | — |
| 228 | E C I Matriculation Higher Sec. School, lass Room 3B 120 Feet Road, Ekkatuthangal | — |
| 229 | ECI Matriculation Higher Sec. School, Class Room 120 Feet Road Ekkatuthangal | — |
| 230 | Christian Matriculation Higher Sec. School, Class Room Vandipadai Street, Ekkattuthangal | 575 |
| 231 | Christian Matriculation Higher Sec. School, Class Room 2 Vandipadai Street, Ekkattuthangal | 729 |
| 232 | Christian Matriculation Higher Sec. School, Class Room 3 Vandipadai Street, Ekkattuthangal | 465 |
| 233 | Guindy arima sanga labour colony | — |
| 234 | Guindy arima sanga labour colony | — |
| 236 | Guindy arima sanga labour colony | — |
| 237 | Guindy arima sanga labour colony | — |
| 238 | Lady Nye Madras round Table - 1 Special Hr sec school | — |
| 239 | Lady Nye Madras round Table - 1 Special Hr sec school | — |
| 240 | Lady Nye Madras round Table - 1 Special Hr sec school | — |
| 241 | Lady Nye Madras round Table - 1 Special Hr sec school | — |
| 242 | Vanavani Matriculation Hr sec schl | — |
| 243 | Vanavani Matriculation Hr sec schl | — |
| 244 | Vanavani Matriculation Hr sec schl | — |
| 245 | Advent Chirstian Middle school | — |
| 246 | Advent Chirstian Middle school | — |
| 247 | Advent Chirstian Middle school | — |
| 248 | Advent Chirstian Middle school | — |
| 249 | Gurunanak College, Sindhu Block | — |
| 250 | Gurunanak College Sindhu Block | — |
| 251 | Gurunanak College Sindhu Block | — |
| 252 | Gurunanak College Sindhu Block | — |
| 253 | Gurunanak College Sindhu Block | — |
| 254 | Gurunanak College Sindhu Block | — |
| 255 | Gurunanak College Sindhu Block | — |
| 256 | Gurunanak College Sindhu Block | — |
| 257 | Gurunanak College Sindhu Block | — |
| 258 | Gurunanak Matriculation Higher Sec School, Class Room-1 Velacherry Main Road | — |
| 259 | Gurunanak Matriculation Higher Sec School, Class Room- 2 Velacherry Main Road | — |
| 260 | Gurunanak Matriculation Higher Sec School, Class Room-3 Velacherry Main Road | — |
| 261 | Chennai Higher Sec. School, 1A-Class Room Maduvankarai Five Furlong Salai | — |
| 262 | Chennai Higher Sec. School, 1B-Class Room Maduvankarai Five Furlong Salai | — |
| 263 | Chennai Higher Sec. School, 1D-Class Room Maduvankarai Five Furlong Salai | — |
| 264 | Chennai Higher Sec. School, 1C Class Room Maduvankarai | — |
| 265 | Chennai Higher Sec. School, Class Room-- 1E &FMaduvankarai Five Furlong Salai | — |
| 266 | Beeta Matriculation HR sec school | — |
| 267 | Beeta Matriculation HR sec school | — |
| 268 | Beeta Matriculation HR sec school | — |
| 269 | Beeta Matriculation HR sec school | — |
| 270 | Chennai Higher Sec. School, Class Room - 1st A Maduvankarai Five Furlong Salai | — |
| 271 | Chennai Higher Sec. School, Class Room - 1st B Maduvankarai Five Furlong Salai | — |
| 272 | Chennai Higher Sec. School, Class Room - 1st C Maduvankarai Five Furlong Salai | — |
| 273 | Chennai Higher Sec. School, Class Room - 2nd A Maduvankarai Five Furlong Salai | — |
| 274 | Chennai Higher Sec. School, Class Room - 2nd B Maduvankarai Five Furlong Salai | — |
| 275 | Chennai Higher Sec. School, Class Room - 3rd A Maduvankarai Five Furlong Salai | — |
| 276 | Chennai Higher Sec. School, Class Room - 3rd B Maduvankarai Five Furlong Salai | — |
| 277 | Chennai Higher Sec. School, Class Room - 4th A Maduvankarai Five Furlong Salai | — |
| 278 | Chennai Higher Sec. School, Class Room - 4th B Maduvankarai Five Furlong Salai | — |
| 279 | Chennai Higher Sec. School, Class Room - 5th A Maduvankarai Five Furlong Salai | — |
| 280 | Chennai Primary School, Class Room - 5th B Maduvankarai Five Furlong Salai | — |
| 281 | Chennai Primary . School, Class Room - 6th A Maduvankarai Five Furlong Salai | — |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Saidapet booth data — FAQsSaidapet சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Saidapet constituency?Saidapet தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Saidapet in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Saidapet தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Saidapet?Saidapet தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Are party-wise votes shown for every booth?ஒவ்வொரு சாவடிக்கும் கட்சிவாரியான வாக்குகள் காட்டப்படுகிறதா?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Saidapet?Saidapet தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
ChennaiBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.