Sitting memberதற்போதைய உறுப்பினர்
AC 227
Polling station listவாக்குச்சாவடி பட்டியல்
349 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் | Votes polledவாக்குகள் |
|---|---|---|
| 001 | Hindu Primary School East Portion | — |
| 002 | Hindu Primary School East Portion | — |
| 003 | Panchayat Union Primary School East Building East Part Melathiruvengadanathapuram | — |
| 004 | Panchayat Union Primary School East Building West Part Melathiruvengadanathapuram | — |
| 005 | Rada Swamimiddle School, Agragaram Street, West Bulding | — |
| 006 | Panchayat Union Primary School.East Building, North Room | — |
| 007 | Panchayat Union Primary School.North Building, East Portion | — |
| 008 | Panchayat Union Primary School, Anna Century Building | — |
| 009 | PANCHAYAT UNION PRIMARY SCHOOLSOUTH Tiled BUILDING | — |
| 010 | Panchayat Union Primary School South Building | — |
| 011 | Panchayat Union Primary Schoolwest Building, Pillayar Koil Street | — |
| 012 | Panchayat Union Primary School South Building | — |
| 013 | Govt.Hr.Sec. School East Block, North Portion | — |
| 014 | Govt.Hr.Sec. School S.S.A Building East Block | — |
| 015 | Govt.Hr.Sec. School, Ssa Building, East Block, (north Side), Room No.12 | — |
| 016 | T.D.T.A Middle School.West Building | — |
| 017 | T.D.T.A Middle School. East Building | — |
| 018 | TDTA Middle School West Building West side Araikulam | — |
| 019 | T.D.T.A Middle School.East Building | — |
| 020 | Community Hall | — |
| 021 | Panchayt Union Middle School East Part New Building Keezhe Thidiyur | — |
| 022 | Panchayt Union Middle Schoolnorth Block | — |
| 023 | Station name awaited from ECI list | — |
| 024 | Station name awaited from ECI list | — |
| 025 | Women Self Help Centre | — |
| 026 | Kailasapathi Hindu Middle Schoolnorth Building, West Portion | — |
| 027 | Kailasapathi Hindu Middle School North Building, East Portion | — |
| 028 | Kailasapathi Hindu Middle School South Building | — |
| 029 | T.D.T.A Primary School North New Building | — |
| 030 | Panchayat Union Primary School South Apparkulam | — |
| 031 | T.D.T.A Middle Schoolwest Building, South Portion | — |
| 032 | T D T A Middle School west Building North Portion Keelasadaiyamankulam | — |
| 033 | Tdta Primary School | — |
| 034 | Panchayat Union Primary School West Building | — |
| 035 | Hindu Middle Schoolcentral Building | — |
| 036 | Hindu Middle School North Building west Portion Devanallur | — |
| 037 | T.D.T.A.Middle School | — |
| 038 | Anganwadi Center | — |
| 039 | Panchayat Union Primary School New Building, West Portion | — |
| 040 | Panchayat Union Primary Schoolnew Building, East Portion | — |
| 041 | T.D.T.A Middle Schoolcentral Building(tiled) | — |
| 042 | T.D.T.A Middle Schoolcentral Building(tiled) | — |
| 043 | Panchayat Union Primary Schooleast Building | — |
| 044 | C.M.S. Ivanjalikal Primary Schoolwest Portion | — |
| 045 | C.M.S. IVANJALIKAL PRIMARY SCHOOLEast PORTION | — |
| 046 | T.D.T.A. Primary School North Building Kalakad | — |
| 047 | TDTA Primary School South Facing Building Kalakad | — |
| 048 | Station name awaited from ECI list | — |
| 049 | Gomathi Arulneri Girls Hr.Sec.Schoolroom | — |
| 050 | Govt. Hr. Sec. School Southern New Building | — |
| 051 | Govt.Hr.Sec. School Building East Portion Kalakad | — |
| 052 | Government Higher Secondary School New Building North Building East Portion Kalakad | — |
| 053 | Govt.Hr.Sec. School, South Block, New Building, Room No.10 | — |
| 054 | Govt.Hr.Sec. School | — |
| 055 | St. Xaviour Middle School, South New Building, Eastportion, Xavierpuram | — |
| 056 | St. Xaviour Middle School, North Building, West Portion, Xavierpuram | — |
| 057 | T.D.T.A. Primary Schoolnorth Portion | — |
| 058 | T.D.T.A. Primary Schoolsouth Portion | — |
| 059 | Muthaiyah Hindu Middle School.West Building, South Portion, Kovilpathu | — |
| 060 | Muthaiyah Hindu Middle Schoolchattiram Building, Back Portion, West Side Kovilpathu | — |
| 061 | Muthaiyah Hindu Middle Schoolchattiram Building, Back Portion, East Sidekovilpathu | — |
| 062 | Muthaiyah Hindu Middle Schoolchattiram Building, Front Portion, West Part Kovilpathu | — |
| 063 | Muthaiyah Hindu Middle Schoolchattiram Building, Front Portion, East Side Kovilpathu | — |
| 064 | K.A.M.P.Meerania Hr.Sec Schoolnorth Building, West Portion | — |
| 065 | K.A.M.P.Meerania Hr.Sec Schoolnouth Building, West Portion | — |
| 066 | C.M.S. Evanjilikal Middle School South Portion Melapathai | — |
| 067 | CMS Evanjalikal Middle School South Building South Portion Melapathai | — |
| 068 | Station name awaited from ECI list | — |
| 069 | Station name awaited from ECI list | — |
| 070 | Neelakandan Hindu Primary School East Part Pathai | — |
| 071 | Varam Nursery and Primary School northern Building South portion Pathai | — |
| 072 | Anganwadi | — |
| 073 | Panchayat Union Primary Schoolwest New Building, South Room | — |
| 074 | Anganwadi Building | — |
| 075 | Panchayat Union Primary School New Building West Portion Keezha Karuvelankulam | — |
| 076 | Panchayat Union Primary School North New Building Eastern Block South Part Keezha Karuvelankulam | 535 |
| 077 | Panchayat Union Primary Schoolnorth New Building, East Portion | — |
| 078 | Anganwadi Center | — |
| 079 | Annai Terasa High Schoolwest Building, North Portion | — |
| 080 | Anganwadi Center | — |
| 081 | T.D.T.A.Primary Schoolnorth Building | — |
| 082 | Panchayat Union Primary School New Building | — |
| 083 | Tdta Primary School | — |
| 084 | Panchayat Union Primary School New Building Kadampoduvalvu | — |
| 085 | Panchayat Union Primary School Old Building | — |
| 086 | Panchayat Union Primary School North New Building West Portion Padalaiyarkulam | — |
| 087 | Panchayat Union Primary School North New Building 1, East Portion | — |
| 088 | Panchayat Union Primary Schoolwest New Building- 1 | — |
| 089 | T.D.T.A. Primary School, East Portion, Church North Side Thoppur | — |
| 090 | T.D.T.A. Primary School, West Portion, Church North Side Thoppur | — |
| 091 | Anganwadi Center | — |
| 092 | Jawahar National Middle Schoolsouth Building, Nadu Salaipudur | — |
| 093 | Anganwadi Centre, South Building | — |
| 094 | Jawahar National Middle Schoolsouth Building, Nadu Salaipudur | — |
| 095 | Hindu Primary Schoolback Portion | — |
| 096 | Hindu Primary School | — |
| 097 | Hindu Middle Schoolsouth Building, Mavadi | — |
| 098 | Hindu Maravar Middle Schoolfront Portion | — |
| 099 | Hindu Middle Schoolfront Part | — |
| 100 | Anganwadi Center | — |
| 101 | Hindu Primary Schoolfront Portion Chettimedu | — |
| 102 | Hindu Primary Schoolback Portion Chettimedu | — |
| 103 | Panchayat Union Primary Schoolnorth Building, East Portion | — |
| 104 | Panchayat Union Primary School North Building, East Portion | — |
| 105 | Hindu Primary Schoolsouth Porton (front Portion) | — |
| 106 | Hindu Primary School | — |
| 107 | Hindu Primary School South Porton (back Portion) | — |
| 108 | Walker Hr.Sec.School, 150th -Centenery Hall, South Portion, Room No.9 | — |
| 109 | Walker Hr.Sec.School, 150 Th-Centenery Hall, Central Portion | — |
| 110 | Walker Hr.Sec.Schoolb I- Centenary Hall, North Portion, Room No. 7 | — |
| 111 | Walker Hr.Sec.School, North Portion, Room No. 7 | — |
| 112 | Hindu Primary Schoolsouth Building, South Portion | — |
| 113 | Hindu Primary Schoolsouth Building, East Portion | — |
| 114 | Hindu Primary School | — |
| 115 | Govt. Adithiravidar Welfare Dept. Primary School South Portion Room No 2 Keezhakattalai | 623 |
| 116 | T.V.S. Govt. Hr.Sec.School West Block Room No.2 Tirukurungudy | — |
| 117 | T.V.S. Govt. Hr.Sec.Schooleast Block, Room No.6 | — |
| 118 | T.V.S.Govt.Hr.Sec. School.East Block, Room No.6 | — |
| 119 | Tvs.Govt.Hr.Sec. Schoolssa Building | — |
| 120 | Tvs.Govt.Hr.Sec. Schoolssa Building | — |
| 121 | PANCHAYAT UNION Primary SCHOOLSOUTH NEW BUILDING, NORTH MAIN ROAD | — |
| 122 | PANCHAYAT UNION Primary SCHOOLNORTH NEW BUILDING, NORTH MANI ROAD | — |
| 123 | T D T A Primary School North portion Levinjipuram | — |
| 124 | Panchayat Union Primary Schoolnorth Building, West Portion | — |
| 125 | Anganwadi Center | — |
| 126 | Panchayat Union Primary School North Building | — |
| 127 | Panchayat Union Primary Schoolsouth Building, North Portion | — |
| 128 | Panchayat Union Primary School South Building, West Portion | — |
| 129 | Panchayat Union Primary Schoolnorth Building, North Portion | — |
| 130 | Panchayat Union Primary School west portion Eruvadi | — |
| 131 | Panchayat Union Primary Schoolnorth Building, North Portion | — |
| 132 | Panchayat Union Middle School North Building East Part Eruvadi | — |
| 133 | Panchayat Union Middle School North Part West Side Eruvadi | — |
| 134 | Govt Girls Hr Sec School | — |
| 135 | Govt Girls Hr Sec School North Portion Thanniraivu Thittam Eruvadi | — |
| 136 | Govt Girl Hr Sec School | — |
| 137 | Panchayat Union Primary School, West Building | — |
| 138 | GOVT GIRLS HIGH SCHOOL, ROOM No 1 WEST BUILDING SOUTH PORTION | — |
| 139 | Govt.Girls Hr.Sec.School. North Portion Eruvadi | — |
| 140 | Govt.Girls Hr.Sec.School. South Portion Eruvadi | — |
| 141 | Govt.Boys Hr.Sec.Schoolnorth Building | — |
| 142 | Govt.Boys Hr.Sec.School North Building, West Side | — |
| 143 | Govt.Boys Hr.Sec.Schoolwest Building(new), Room No.3 | — |
| 144 | Govt.Boys Hr.Sec.School(new) | — |
| 145 | C.M.S. Evanjiligal Primary School, West Portion, Moondradaippu | — |
| 146 | CMS Primary School | — |
| 147 | Panchayat Union Primary School, West Portion, New Building | — |
| 148 | Panchayat Union Middle School, Ssa Building, South Portion | — |
| 149 | Panchayat Union Middle School | — |
| 150 | Panchayat Union Primary School | — |
| 151 | Village Union Sevai Centre | — |
| 152 | Village Panchayat Sevai Centre | — |
| 153 | C.M.S Evanjalikal Primary School, East Part | — |
| 154 | CMS Evanjalikal Primary School main Building west portion Puthukulam | — |
| 155 | T.D.T.A Middle School, North Block, East Room No.1 | — |
| 156 | TDTA Middle School Main Building Kongathanparai | — |
| 157 | Govt.Hr.Sec. School | — |
| 158 | Govt.Hr.Sec. School, North Part | — |
| 159 | Govt.Hr.Sec. School | — |
| 160 | Govt .Hr.Sec.School South Portion South Building Reddiyarpatti | — |
| 161 | Panchayat Union Primary School | — |
| 162 | Panchayat Union Primary School | — |
| 163 | Panchayt Union Primary School North Portion Reddiyarpatti | — |
| 164 | Station name awaited from ECI list | — |
| 165 | Panchayat Union Primary school | — |
| 166 | Govt.High School, North Part, New Building, Central Room | — |
| 167 | Govt.High School | — |
| 168 | Govt.High School, New Building, South Part, Central Room | — |
| 169 | Panchayat Union Primary School, Kanzapuram | — |
| 170 | T.D.T.A.Primary School, South Portion | — |
| 171 | Station name awaited from ECI list | — |
| 172 | Hindu Primary School, East Part | — |
| 173 | Rc Primary School | — |
| 174 | Hindu Primary School, West Part | — |
| 175 | Harihara Middle School, Southern Building, North Part | — |
| 176 | Harihara Middle School, Southern Building, South Portion | — |
| 177 | T.D.T.A.Middle School.East Block, New Building | — |
| 178 | T.D.T.A.Middle School.West Block, South Portion | — |
| 179 | Station name awaited from ECI list | — |
| 180 | Panchayat Union Primary School, South Portion | — |
| 181 | Panchayat Union Primary School west portion Keelapattam | — |
| 182 | Panchayat Union Primary School, South Portion | — |
| 183 | Panchayat Union Primary School south side south portion Maruthur | — |
| 184 | Govt.Hr.Sec. School, Northern Building (west Room, 5) | — |
| 185 | Govt.Hr.Sec. School, East Block, North Portion, Room No.3 | — |
| 186 | Government Higher Secondary School South Building MiddlePortion Burkitmanagar | — |
| 187 | Government Higher secondary School East Block Burkitmanagar | — |
| 188 | Govt.Hr.Sec. School, East Block, South Portion, Room No.11 | — |
| 189 | Govt Hr Sec School, South Building | — |
| 190 | Panchayat Union Middle School, West Building | — |
| 191 | Panchayat Union Middle School. East Building | — |
| 192 | Panchayat Union Middle School.Northern Building | — |
| 193 | Community Hall, Main Building, North East, Cresent Nagar | — |
| 194 | Community Hall Dining Hall East Portion Cresent Nagar | — |
| 195 | Community Hallwest Part, Kresent Nagar | — |
| 196 | Meena Sankar Cbse School | — |
| 197 | Meena Sankar Cbse School | — |
| 198 | Meena Sankar Cbse School, Grade 5 | — |
| 199 | CBSE SCHOOL UKG (Yellow) K T C NANGAR | — |
| 200 | CBSE SCHOOL LKG Yellow) K T C NANGAR | — |
| 201 | District Panchayat Resource Center Eastern Building North Portion KTC Nagar | — |
| 202 | Meena Sankar Cbse School, South Block Middle Portion | — |
| 203 | District Panchayat Resource Center Eastern Building South Portion KTC Nagar | — |
| 204 | Meena Sankar Cbse School, South Block East Portion | — |
| 205 | T.D.T.A Middle School, East Portion | — |
| 206 | T.D.T.A Middle School, East Building Central Portion | — |
| 207 | T.D.T.A Middle School, East Building West Portion | — |
| 208 | T.D.T.A Middle School, South Portion | — |
| 209 | Panchayat Union Primary School, East Block | — |
| 210 | Panchayat Union Primary School, West Block | — |
| 211 | Panchayat Union Primary School, (new Building) Western Portion | — |
| 212 | Community Hall | — |
| 213 | Community Hall, East Portion | — |
| 214 | Bakthavathchala Primary School West Portion East Side Nochikulam | — |
| 215 | Community Hall, West Portion | — |
| 216 | Bakthavathchala Primary School East portion west Side Nochikulam | — |
| 217 | Bakthavathcahala Primary School East Portion South side parpakulam | — |
| 218 | Community Hall west portion Parpakulam | — |
| 219 | Community Hall south facing Building Parpakulam | — |
| 220 | Panchayat Union Primary School, Block No 1 | — |
| 221 | Anganwadi Center | — |
| 222 | Thayumanavar Middle School, South Block, East Room | — |
| 223 | Thayumanavar Middle School, North Portion West Room | — |
| 224 | Village Panchayat E Sevai Centre, East Portion | — |
| 225 | TDTA Primary School | — |
| 226 | Thayumanavar Hindu Middle School.Southern Block, West Portion | — |
| 227 | T.D.T.A Middle School South Room Sivanthipatti | — |
| 228 | Panchayat Union Primary School | — |
| 229 | Panchayat Primary School | — |
| 230 | Govt.Hr.Sec. School West Block, North Portion | — |
| 231 | Govt.Hr.Sec. Schoolnorth Block | — |
| 232 | Govt.Hr.Sec. School, Northern Block, Room No.27 | — |
| 233 | Govt.Hr.Sec. School | — |
| 234 | C.M.S. Evanjaligal Middle School North Block, South Portion | — |
| 235 | T.D.T.A.Primaryschooleastbock | — |
| 236 | Panchayat Office | — |
| 237 | Panchayat Union Primary School | — |
| 238 | R C Primary School | — |
| 239 | Panchayat Office | — |
| 240 | Raja Hindu Primary School Eastern Portion Karuppukatty | — |
| 241 | Raja Hindu Primary School Western Portion Karuppukatty | — |
| 242 | Govt.High School, South Block | — |
| 243 | C.M.S. Evanjaligal Primary School | — |
| 244 | T.D.T.A. Primary School, South Side | — |
| 245 | R.C. Primary School | — |
| 246 | Panchayat Union Primary School | — |
| 247 | Panchayat Union Primary School East Portion Unnankulam | — |
| 248 | Panchayat Union Primary School | — |
| 249 | Panchayat Union Primary School, North Building, Ayarkulam | — |
| 250 | C.M.S. Evanjaigal Middle School South Ottu Building | — |
| 251 | C.M.S. Evanjaigal Primary School | — |
| 252 | Panchayat Union Primary School, West Side, North West Building, South Portion | — |
| 253 | Panchayat Union Primary School,west Side. North West Building, Center Portion Moolakaraipatti | 673 |
| 254 | Panchayat Union Primary School, East Building, North Part | — |
| 255 | Panchayat Union Primary School,east Building, Centre Portion Moolakaraipatti | — |
| 256 | Govt.Hr.Sec. School, South Block, East Portion, Room No. 8 | — |
| 257 | Govt.Hr.Sec.School, South Block, Centeral Portion | — |
| 258 | Govt.Hr.Sec.School, North Block, East Portion | — |
| 259 | Government Higher Secondary School, East portion | — |
| 260 | Govt.Hr.Sec. School North Block, West Portion | — |
| 261 | Panchayat Union Primary School, East Block, New Building | — |
| 262 | Panchayat Union Primary School | — |
| 263 | Panchayat Union Middle Schoolchinthamani.Panchayat Union Middle School West Building Chinthamani | 434 |
| 264 | Panchayat Union Middle School South Building Chinthamani | — |
| 265 | Panchayat Union Primary School, 3rd North Block | — |
| 266 | Gurusankar Govt.High School South Block | — |
| 267 | Gurusankar Govt.High Schoolsouth Block | — |
| 268 | T.D.T.A. Primary School South Building Keerankulam | — |
| 269 | T.D.T.A. Primary School West Building Keerankulam | — |
| 270 | Govt.Middle School. South Portion Koonthakulam | — |
| 271 | Government Middle School, North Portion | — |
| 272 | Panchayat Union High School Jeganathapuram | — |
| 273 | Salvation Army Primary School | — |
| 274 | Panchayat Union Primary School, North Building | — |
| 275 | Panchayat Union Primary School North Building Singaneri | — |
| 276 | St Antonys Middle School | — |
| 277 | St Antony s Middle School | — |
| 278 | Thirugnana Sambanthar Primary School, Main Building, East Car Street (east Portion) | — |
| 279 | Thirugnana Sambanthar Primary School East Portion South Facing Nanguneri | — |
| 280 | Panchayat Union Middle School South Building, South Car Street | — |
| 281 | Panchayat Union Middle School North Building, Eastern Side South Car Street | — |
| 282 | Primary School Yadava Street East Portion | — |
| 283 | Primary School | — |
| 284 | Dr. Ambetkar Primary School | — |
| 285 | Panchayat Union Primary School | — |
| 286 | Panchayat Union Primary School Eastern Building | — |
| 287 | Panchayat Union Primary Schoolwest Building | — |
| 288 | Sankar Reddiar Govt.Hr.Sec. Schoolroom No.1, Nambi Nagar | — |
| 289 | Dass Samathuva Primary School | — |
| 290 | T.D.T.A.Primary School, Perumpathu | — |
| 291 | Panchayat Union Primary School | — |
| 292 | Govt High School, North Building | — |
| 293 | Govt High School, South Building | — |
| 294 | Panchayat Primary School South Building North Face Thiruvengadanathapuram | — |
| 295 | Salvation Army Primary School | — |
| 296 | Salvation Army Primary School | — |
| 297 | T D T a Primary School | — |
| 298 | Panchayat Union Primary School, New Building, West Portion, Parttarpuram | — |
| 299 | Panchayat Union Middle School Northern Building Pattarpuram | — |
| 300 | Panchayat Union Middle School.Western Building East Facing Block | — |
| 301 | Panchayat Union Middle School.South Building West Block | — |
| 302 | T.D.T.A. Primary School South Pappankulam | — |
| 303 | Panchayat Union Primary School | — |
| 304 | R.S. Valluvar Primary School Pothaiadi | — |
| 305 | Rural Panchayat Sevai Centre | — |
| 306 | T.D.T.A. Middle School, West Portion | — |
| 307 | Panchayat Union Primary School, New Building | — |
| 308 | Panchayat Union Primary Schoolnew Building | — |
| 309 | Panchayat Union Primary School North Building | — |
| 310 | Govt Hr Sec School South Building East Portion Kariyandi | — |
| 311 | R.C.Middle Schooleast Portion | — |
| 312 | Gandhi Memorial Primary School, West Portion | — |
| 313 | Maria Grace Primary School, Southern Building, East Portion | — |
| 314 | T.D.T.A. Primary School | — |
| 315 | A.V.Joseph Govt.Hr.Sec. School South Block, Central Hall | — |
| 316 | A.V.Joseph Govt.Hr.Sec. School South Block, Central Hall, West Part | — |
| 317 | T.D.T.A.Primary School | — |
| 318 | Stc Primary School | — |
| 319 | T.D.T.A.Primary School | — |
| 320 | Tdta Middle School North Building Vijaya Achembadu | — |
| 321 | Tdta Middle School | — |
| 322 | T.D.T.A.Primary School East Portion Alagappapuram | — |
| 323 | T.D.T.A.Primary School West Building Alagappapuram | — |
| 324 | Panchayat Union Primary School North Vijayanarayanam | — |
| 325 | Government High School East Portion | — |
| 326 | Government High School, West Portion | — |
| 327 | Hindu Primary School | — |
| 328 | Station name awaited from ECI list | — |
| 329 | Station name awaited from ECI list | — |
| 330 | Govt.Hr.Sec. School North Building | — |
| 331 | Asbestos Building, Central Hall Parapadi | — |
| 332 | Govt.Hr.Sec. School Asbestos Building | — |
| 333 | Govt.Hr.Sec. School South Block West Portion Parapadi | — |
| 334 | Govt.Hr.Sec. School South Block East Portion Central Hall | — |
| 335 | Govt.Hr. Sec. School West Building North Side | — |
| 336 | Govt.Hr. Sec. School West Building South Side | — |
| 337 | Govt.Hr. Sec. School, East Building | — |
| 338 | Panchayat Union Primary School | — |
| 339 | T.D.T.A. Primary School North Building Elaiyanainarkulam | — |
| 340 | Anganwadi Center | — |
| 341 | Panchayat Union Primary School. East Building Nallankulam | — |
| 342 | Tdta Primary School | — |
| 343 | T.D.T.A. Primary School | — |
| 344 | Panchayat Union Primary School South Vijayanarayanam | — |
| 345 | Station name awaited from ECI list | — |
| 346 | Station name awaited from ECI list | — |
| 347 | Nadar Middle School | — |
| 348 | St.Mary Hr.Sec. School East Part, West Portion | — |
| 349 | St.Mary Hr.Sec. School West Building Mannarpuram | — |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Nanguneri booth data — FAQsNanguneri சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Nanguneri constituency?Nanguneri தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Nanguneri in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Nanguneri தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Nanguneri?Nanguneri தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Are party-wise votes shown for every booth?ஒவ்வொரு சாவடிக்கும் கட்சிவாரியான வாக்குகள் காட்டப்படுகிறதா?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Nanguneri?Nanguneri தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
TirunelveliBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.