Sitting memberதற்போதைய உறுப்பினர்
AC 226
Polling station listவாக்குச்சாவடி பட்டியல்
296 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் | Votes polledவாக்குகள் |
|---|---|---|
| 001 | M.D.T Hindu College Hr. Sec.School, West Building, 2nd Room From North | — |
| 002 | M.D.T.Hindu College Hr.Sec.School | — |
| 003 | M.D.T Hindu College Hr. Sec.School, West Building, 4th Room From North | — |
| 004 | M.D.T Hindu College Hr. Sec.School, West Building, 5th Room From North | — |
| 005 | Matharasa Ishlamiya Primary School, Main Building, North Block | — |
| 006 | Corporation Primary School, North Portion 1st Room | — |
| 007 | M.D.T.Hindu College Hr.Sec.School, Eastern Building | — |
| 008 | M.D T. Hindu College Hr.Sec.School, West Building, South Portion, Last Hall | — |
| 009 | M.D T Hindu College Hr.Sec.School, West Building, Northern Portion, Last Hall | — |
| 010 | Corporation Health Inspector Office, Southern Side of Water Tank | — |
| 011 | Hindu Aided Middle School, North Portion, Sivapuram | — |
| 012 | Hindu Aided Middle School, Main Building, South Portion, Sivapuram | — |
| 013 | Corporation Unit Office,(Thatchanallur Ward office) Meenatchipuram Tirunelveli Junction | 418 |
| 014 | Corporation Girls Hr.sec.School, Main Building Western Side | — |
| 015 | Corporation Kartalil Inimai Primary School, West Building, North Side, Pulianthoppu North Street | 699 |
| 016 | Corporation Kartalil Inimai Primary School, East Building, East Side, Pulianthoppu North Street | 725 |
| 017 | Perarignar Anna Corporation Primary School, Western Block Ist Room | — |
| 018 | Perarignar Anna Corporation Primary School, Eastern Block 1st Room | — |
| 019 | Perarignar Anna Corporation Primary School, Eastern Block, IIIrd Room | — |
| 020 | Perarignar Anna Corporation Primary School, Western Block, 2nd Room | — |
| 021 | Purachi Thalaivar M.G.R Memorial Primary School | — |
| 022 | Purachi Thalaivar M.G.R Memorial Primary School | — |
| 023 | Hindu Aided Primary School, Southern Portion | — |
| 024 | Integrated Children Development Scheme, New Building west portion | — |
| 025 | Panchayath Union Primary School, West Portion, Venkateswarapuram | — |
| 026 | Kosalram Primary School | — |
| 027 | Community Hall, South Side | — |
| 028 | Community Hall, North Portion | — |
| 029 | Old Panchayat Office, New building, Unit Office-10 | — |
| 030 | Tirunelveli Corporation Anganvadi Centre No: 0429 | — |
| 031 | Tamilnadu Government Public Library Department, Book reading centre ( New Building West ) Branch Library | 451 |
| 032 | Integrated Child Care Centre No -10 Near Ward Office, Thimmarajapuram | — |
| 033 | Panchayat Union Primary School, East Portion | — |
| 034 | Corporation Old Primary School, Main Northern Hall, Salai Street | — |
| 035 | Corporation Old Primary School, Main Southern Hall. Salai Street | — |
| 036 | Corporation New Middle school, East building North portion, Salai Street | — |
| 037 | Corporation New Middle School, East Building, South Portion, Salai Street | — |
| 038 | Corporation New Middle School, New South Building, East Portion, Salai Street | — |
| 039 | Corporation New Middle School, South Building, East Portion, Salai Street | — |
| 040 | Corporation New Middle School, North Building, West Portion, Salai Street | — |
| 041 | Corporation New Middle School, North Building, East Portion, Salai Street | — |
| 042 | Panchayat Union Primary School, Eastern Portion, Vellakoil | — |
| 043 | Panchayat Union Primary School, Western Portion, North Bypass Road, Vellakoil | — |
| 044 | Francis Xavier School (CBSE), west Building, Ground floor, Middle Portion, Barani Nagar, Vannarpettai | 534 |
| 045 | Muslim Matharasa Primary School, West Side | — |
| 046 | Muslim Matharasa Primary School, South Building East Portion | — |
| 047 | Tamilnadu Government Public Library Department, Branch Library | — |
| 048 | T.D.T.A. Primary School, North Building Eastern Wing, H.M.Room | — |
| 049 | T.D.T.A. Primary School, Northern Building, Eastern Portion | — |
| 050 | T.D.T.A. Primary School, Northern Building | — |
| 051 | T.D.T.A. Primary School, Northern Building | — |
| 052 | T.D.T.A. Primary School, South Building West Wing | — |
| 053 | T D.T.A. Primary School, North Building East Portion, South Facing | — |
| 054 | Magdalene Matric Hr.Sec.School, Main Building North facing G1 Room | — |
| 055 | Magdalene Matric Hr.Sec.School, Main Building North facing G3 Room | — |
| 056 | Magdalene Matric Hr.Sec.School, Main Building North facing G5 Room | — |
| 057 | Magdalene Matric Hr.Sec.School, Main Building North facing G6 Room | — |
| 058 | Magdalene Matric Hr.Sec.School, Main Building North facing G8 Room | — |
| 059 | Panchayat Union Middle School, New Building, Western Block, Northern Portion | — |
| 060 | Panchayat Union Middle School, South Building | — |
| 061 | Panchayat Union Middle School, New Building Western Block, South Portion, 1st Room Piranthankulam | 603 |
| 062 | Panchayat Union Middle School, New Building Western Block, South Portion, IInd Room Piranthankulam | 697 |
| 063 | Young Men Christrian Association Boys Hostel, Main Building, West Portion | — |
| 064 | Young Men Christrian Association Boys Hostel, Main Building, North Portion | — |
| 065 | Young Men Christrian Association Boys Hostel, Main Building, East Portion | — |
| 066 | Corporation Vadakkupadai Primary School, Main Hall, Eyarpagainayanar Street | — |
| 067 | Corporation Vadkkupadai Primary School, New Building, Northern Portion Eyarpagainayanar Street | 711 |
| 068 | Corporation Vadkkupadai Primary School, New Building, Southern Portion Eyarpagainayanar Street | 697 |
| 069 | C.M.S. Mary Arden Middle School, Arden Hall, Northern Side | — |
| 070 | C.M.S, Mary Arden School, Arden Hall, South Portion | — |
| 071 | C.M.S, Mary Arden Milddle School | — |
| 072 | Corporation Vadakkupadai Integrated Children Development Scheme Balar School, Western Portion, Eyarpagainayanar Street | 409 |
| 073 | Corporation Vadakkupadai Integrated Children Development Scheme Balar School North Building East Portion | 458 |
| 074 | Corporation Vaddakkupadai Intergrated Children Development Scheme Balar School, Easten Portion, Eyarpagainayanar Street | 603 |
| 075 | C.M.S. Mary Arden Middle School, Middle Room Western Side | — |
| 076 | C.M.S Mary Arden Middle School, Selvin Hall | — |
| 077 | St.Joesph Matriculation School, Eastern Building Northern Wing | — |
| 078 | St. Joesph Matriculation School | — |
| 079 | St.Joesph Matriculation School, Southern Portion Eastren Building | — |
| 080 | TDTA Primary School | — |
| 081 | TDTA Primary School, Eastren Block, Backside room | — |
| 082 | TDTA Primary School | — |
| 083 | Corporation Middle School, R.C Terraced Portion in the back Side Southern Portion, Perumal Sannathi Street | 451 |
| 084 | Corporation Middle School, R.C Shed, Northern Side, Perumal Sannathi Street | — |
| 085 | Corporation Middle School, Integrated Childrens Nutrition CentreNo 77, Perumal Sannathi Street | 439 |
| 086 | St Antonys Primary School | — |
| 087 | St Antonys Primary School, Main Building, Main Hall, South Side | — |
| 088 | Corporation Middle School, (Front Hall) Western Wing, Perumal Sannathi Street | — |
| 089 | Corporation Middle School, (Front Hall) Eastern Wing, Perumal Sannathi Street | — |
| 090 | Corporation Middle School, Perumal Sannathi Street (Front Hall) Middle Portion | — |
| 091 | Usborne Memorial Middle School, New Building Southern Side | — |
| 092 | Usborne Memorial Middle School, (Main Building) Lankarkana Street | — |
| 093 | Usborne Memorial Middle School, New Building Northern Side | — |
| 094 | Sarah Tucker Branch Elementray School, (Northern Building)Chinnakoil Street | — |
| 095 | Sarah Tucker Branch Elementary School | — |
| 096 | Cathedral Higher Secondary School, New Block, Bishop Jebaraj Block | — |
| 097 | Manoranjitham Middle School, Northern Block Eastern Side Ilangovadigal Street | — |
| 098 | Manoranjitham Middle School, Western Block Western Side Ilangovadigal Street | — |
| 099 | Corporation Primary School, East Portion | — |
| 100 | Stella Marys School, (National Creche Ministry of Women & Child Development) | — |
| 101 | Corporation Primary School, West Portion | — |
| 102 | Manivasagar Arulneri Middle School, South Room, Western Side | — |
| 103 | Manivasagar Arulneri Middle School, Southern Building. Eastern Side, South Room Puthu Pettai Middle Street | 496 |
| 104 | Manivasagar Arulneri Middle School, North Building, East Portion, Puthu Pettai Middle Street | 622 |
| 105 | Layola Convent Primary School, Western block 4th Room | — |
| 106 | Layola Convent Primary School, Western Wing 3rd Room | — |
| 107 | Layola Convent Primary School, South Building Middle Portion | — |
| 108 | Child Jesus Higher Secondary School South Block Building, Central Hall 6th C class Room, St. Mark Street | 612 |
| 109 | Child Jesus Higher Secondary School, West Block New Building Southern Ground Floor 11th E Class Room | 470 |
| 110 | Child Jesus Higher Secondary School, Southern Block Western Side 6th B Class Room, Old Church Street | 581 |
| 111 | Child Jesus Higher Secondary School, 11th D Class Room, Western Block Old Chruch Strreet | 501 |
| 112 | Corporation Middle School, Manakavalam Pillai Hospital Road, SouthSide, Near Sanitary Inspector’s Office | 685 |
| 113 | Corporation Middle School, Manakavalam Pillai Hospital Road, Western Side, Near Sanitary Inspector’s Office | 454 |
| 114 | Corporation Middle School, Manakavalam Pillai Hospital Road, South Side Eastern Part, Near Sanitary Inspector’s Office | 621 |
| 115 | Corporation Middle School, Manakavalam Pillai Hospital Road, North Building East Portion, Near Sanitary Inspectors Office | 652 |
| 116 | Corporation Community Hall | — |
| 117 | Corporation Community Hall | — |
| 118 | St Johns Higher Secondary School | — |
| 119 | St Johns Higher Secondary School, Room No1 Main Block Northern Side | — |
| 120 | St Johns Higher Secondary School, Room No4 Main Block Southern Side | — |
| 121 | St Johns Higher Secondary School | — |
| 122 | St Johns Higher Secondary School | — |
| 123 | St Johns Higher Secondary School, Room No6 Main Portion | — |
| 124 | Sarah Tucker Higher Secondary School ,Howard Memorial Hall, 2nd Hall West Palayamkottai | 619 |
| 125 | Sarah Tucker Girl’s Higher Secondary School, Howard Memorial Hall, Eastern Side, Last Room | 573 |
| 126 | Sarah Tucker Girl’s Higher Secondary School, Howard Memorial Hall, Middle Portion, Last Room | 485 |
| 127 | Sarah Tucker Girls Higher Secondary School, North Building West Portion | — |
| 128 | Sarah Tucker Girls Higher Secondary School, Eastern side East Block, Central Hall, New Building, III B Class Room | 571 |
| 129 | Corporation Primary School, South Building, Eastern Porition, A.R. Line | — |
| 130 | Corporation Primary School, Northern Wing, West Portion | — |
| 131 | Corporation Primary School, North Building, East Portion, A.R. Line | — |
| 132 | Integrated Children Development Scheme Corporation Primary School, North Building, East Portion, A.R. Line | 411 |
| 133 | Rose Mary Marticulation School, 1std ‘A’ Section, Ram Nagar | — |
| 134 | Rosemary Matriculation Higher Secondary School, South side middle portion hall no. 17 Ram Nagar | 631 |
| 135 | Sri Jeyandra Swaimigal Silver Jubilee Higher Secondary School, Hall No:5 Valli Mandram, Maharajanagar | 294 |
| 136 | Nellaiappar Anbu Asiramam Primary School, Dining Hall | — |
| 137 | Sri Jeyandra Saraswathi Swamigal SilverJubilee Hr. Sec. School , Valli Mandram Hall No. 4 Maharaja Nagar | 308 |
| 138 | Sri Jeyandra Saraswathi Swamigal SilverJubilee Higher Secondary School , Valli Mandapam Hall Room No 3 Maharaja Nagar | 576 |
| 139 | Sri Jeyandra Saraswathi Swamigal Silver Jubilee Higher Secondary School, Manimandapam Hall No.19 | — |
| 140 | Sri Jeyandra Saraswathi Swamigal Silver Jubilee Higher Secondary School, Manimandapam Hall No.16 | — |
| 141 | Rosemary Marticulation Higher Secondary School, East to West 5th Entrance, L.K.G C Section, Tuticorin Road | 657 |
| 142 | Rosemary Marticulation Higher Secondary School, South Building East Portion, U.K.G B section Tuticorin Road | 689 |
| 143 | Rosemary Marticulation Higher Secondary School, Middle Portion 2nd room from west Tuticorin Road | 765 |
| 144 | Rosemary Marticulation Higher Secondary School, Ist A Section, Tuticorin Road | — |
| 145 | Panchayat Union Primary School | — |
| 146 | Panchayat Union Primary School, North Part Building, Northern Portion | — |
| 147 | Panchayat Union Primary School, North Part Building, Southern Portion | — |
| 148 | Panchayat Union Primary School | — |
| 149 | Rosemary Matriculation Higher Secondary School, East Portion, Ist Room Tuticorin Road | 596 |
| 150 | Rosemary Matriculation Higher Secondary School, East Portion, Forth Room Tuticorin Road | 647 |
| 151 | Rosemary Matriculation Higher Secondary School, South building middle portion, Tuticorin Road | 727 |
| 152 | Rosemary Matriculation Higher Secondary School, West Portion 3rd Room, Tuticorin Road | 656 |
| 153 | Rosemary Matriculation Higher Secondary School, West Portion 1t Room Tuticorin Road | — |
| 154 | Main Hall V.M.Chatram | — |
| 155 | St. Joseph High School | — |
| 156 | Rosemary Matriculation Higher Secondary School, U.K.G., A, Section, West to East Ist Room, Ram Nagar | 579 |
| 157 | St. Antony’s Public School, 2nd Std Class Room | — |
| 158 | Rosemary Marticulation Higher Secondary School, First Standard, B Section, Ram Nagar | — |
| 159 | Pushpalatha Matric Higher Secondary School, East Part, South Portion, Thiyagarajanagar | 578 |
| 160 | Pushbalatha Matric Higher Secondary School | — |
| 161 | Pushbalatha Matric Higher Secondary School | — |
| 162 | Pushbalatha Matric Higher Secondary School | — |
| 163 | Rosemary Matriculation School, U.K.G, B Section, Ramnagar | — |
| 164 | Rosemary Matriculation Higher Secondary School, Pre .K.G. Section, Ram Nagar | — |
| 165 | Pushbalatha Matric Higher Secondary School | — |
| 166 | Pushbalatha Matric Higher Secondary School | — |
| 167 | Corporation Primary School, South to North, 8th Entrance | — |
| 168 | Corporation Primary School, Northern Portion 10th Entrance | — |
| 169 | Corporation Primary School, South to North, 6th Entrance Eastern Portion | — |
| 170 | Corporation Primary School, South to North, 6th Entrance Western Portion | — |
| 171 | Corporation Primary School, South to North | — |
| 172 | Corporation Primary School, South to North, 4th Entrance | — |
| 173 | Corporation Primary School, South to North, 11th Entrance | — |
| 174 | Corporation Primary School, South to North, 9th Entrance | — |
| 175 | Corporation Primary School, South to North, 13th Entrance | — |
| 176 | Corporation Primary School, South to North, 12th Entrance | — |
| 177 | Corporation Primary School, South to North, 5th Entrance | — |
| 178 | St. Jospeh Girls Higher Secondary School XII Std ’A’Class Room south Building | — |
| 179 | St. Jospeh Girls Higher Secondary School Campus St. Xavier Nursery and Primary School, New Building Ist Std Class Room | 402 |
| 180 | Corporation Primary School, South to North, 2nd Entrance | — |
| 181 | St.Joseph Girls Hr.Sec.School, Eastern Building 12th A Class Room | — |
| 182 | St.Joseph Girls Hr.Sec.School, Eastern Building 12th B Class Room | — |
| 183 | St.Joseph Girls Hr.Sec.School | — |
| 184 | St. Joseph Girls Hr. Sec. School, Eastern Building, 11th A Class Room | — |
| 185 | St. Joseph Girls Hr. Sec. School, Eastern Building, 12th C Class Room | — |
| 186 | St. Joseph Girls Hr. Sec. School Campus St. Xavier Nursery and Primary School New Building L.K.G. Class Room N.G.O. A. Colony | 551 |
| 187 | St Joseph Girls Hr Sec School southern block western side east portion NGO A Colony | — |
| 188 | St. Joseph Girls Hr. Sec. School, Western Builidng, East Side. N.G.O. A. Colony | — |
| 189 | St. Joseph Girls Hr. Sec. School, Western building, Western Side, N.G.O.A. Colony | — |
| 190 | St. Joseph Girls Hr. Sec. School, Eastern Builidng, Western Side XI F Std Class Room, N.G.O.A. Colony | 403 |
| 191 | St.Joseph Primary School, Eastern Wing, Near R.T.O Office N.G.O.B Colony | — |
| 192 | St.Joseph Primary School, western Wing, IIIrd A Class Room Near R.T.O Office N.G.O.B Colony | 646 |
| 193 | St.Joseph Primary School, Western Portion R.T.O Office N.G.O.B Colony | — |
| 194 | St.Joseph Primary School, Western Wing, IV Class room Near R.T.O Office, N.G.O.B Colony | 615 |
| 195 | StJoseph Primary School, North Building, East portion Near R.T.O Office, N.G.O.B Colony | 492 |
| 196 | Amala Primary School, North Part, 1st RoomN.G.O.B Colony | — |
| 197 | Amala Primary School North part IInd Room N.G.O.B Colony | — |
| 198 | Amala Primary School North Part 3rd Room N.G.O.B Colony | — |
| 199 | Amala Primary School, Southern Portion, Hostal, N.G.O.B Colony | — |
| 200 | TDTA Jeyaraj Annapackiam Matric Hr.Sec. School, Main Building North Portion | — |
| 201 | TDTA Jeyaraj Annapackiam Matric Hr.Sec. School ,Main Building North Portion, Hall no. 10 Tuckarammalpuram | 524 |
| 202 | T.D.T.A Primary School, Northern hall, Westpotion | — |
| 203 | T.D.T.A Primary School, Eastern Portion, Northern hall | — |
| 204 | T.D.T.A Primary School, SouthPortion Eastern Hall | — |
| 205 | Integrated Child Development Centre Building No:89 Kulavanigarpuram | — |
| 206 | Flowrence sweinson Deaf and Dum High School, Auditorium Hall North Portion, Thiruvanandapuram Road | 538 |
| 207 | Flowrence sweinson Deaf and Dum High School, Auditorium Hall North Portion, Thiruvanandapuram Road | 564 |
| 208 | Flowrence sweinson Deaf and Dum High School, South building middle portion, Thiruvanandapuram Road | 646 |
| 209 | St. Thomas High School, Central Portion, Eastern Building, Section 9th – A, Kulavanigarpuram Main Road | 761 |
| 210 | St. Thomas High School, Central Block, Eastern Portion, section XA Kulavanigarpuram Main Road | 599 |
| 211 | St Thomas High School, Central Portion, middle building hall no. 4 Kulavanigarpuram Main Road | 587 |
| 212 | Corporation Primary School, 3rd Std Class Room West Portion, Nethaji Road Kurichi | — |
| 213 | Corporation Primary School, North Bulding West Portion Nethaji Road Kurichi | — |
| 214 | Integrated Child Development Centre, Corporation Primary School Campus, Nethaji Road, Kurichi | 587 |
| 215 | Corporation Primary School, Westblock, South Building West Portion Nethaji Road Kurichi | 497 |
| 216 | Corporation Primary School, South Building, West Portion, Nethaji Road Kurichi | — |
| 217 | Sri Ganesamoorthy Middle School, Southern Building, 8th Std Class Room, Maruthupandiar 3rd Street Kurichi | 536 |
| 218 | Sri Ganesamoorthy Middle School, Southern Building, 1st Room, Maruthupandiar 3rd Street Kurichi | 720 |
| 219 | Muslim Higher Secondary School, North Block, Additional New Building, East Part West Portion, Nethaji Road, Kurichi | 711 |
| 220 | Muslim Hr.sec. School, north block, east part, west portion, Kurichi | — |
| 221 | Muslim Higher Secondary School, North Block, Additional New Building, West Part West Portion, Nethaji Road, Kurichi | 771 |
| 222 | Muslim Higher Secondary School, North Block Additional New Building, West Part West Portion 1st Room Nethaji Road | 685 |
| 223 | Muslim Higher Secondary School, North Block Additional New Building, West Part West Portion 2nd Room Nethaji Road | 598 |
| 224 | Nehru Primary School | — |
| 225 | The Muslim Girls Hr.Sec.School, North Building 2nd room, M L M Nagar | — |
| 226 | Quide Millath Corporation Higher Secondary School High School Block, New Building, Ground Floor Northern Block East Hall | 771 |
| 227 | Quide Millath Corporation Higher Secondary School Highschool Block, New Building Northern Block | 742 |
| 228 | Quide Millath Corporation Higher Secondary School, Primary School Block 3rd Std Class Room West Portion | 618 |
| 229 | Quide Millath Corporation Higher Secondary School, Southern Building | — |
| 230 | Quide Millath Corporation Higher Secondary School High School Block, Eastern Building | 702 |
| 231 | Panchayat Union Primary School, Western Portion | — |
| 232 | Panchayat Union Primary School, Northern Portion | — |
| 233 | Integrated Children Development Scheme Centre No: 43 | — |
| 234 | St James Primary School, South Building middle portion | — |
| 235 | Panchayat Union Primary School | — |
| 236 | Arabic Madarasha Building, Vava Pallivasal Compound Methamarpalayam | — |
| 237 | Integrated Children Development Scheme Centre , No 33 Corporation ward office | — |
| 238 | Nehru Primary School, North Side | — |
| 239 | Nehru Primary School, South Side | — |
| 240 | Quide Millath Corporation Higher Secondary School Primary School Block South Block | — |
| 241 | The Muslim Girls Hr.Sec.School, South Building 2nd room, M L M Nagar | — |
| 242 | The Muslim Girls Hr.Sec.School, South Building Last room, M L M Nagar | — |
| 243 | The Muslim Girls Hr.Sec.School, North Building Last room, M L M Nagar | — |
| 244 | Corporation Azath Primary School, Western Block, 3rd Room | — |
| 245 | Corporation Azath Primary School, Western Block, 4th Room | — |
| 246 | Ganesapuram East Primary School, South Side | — |
| 247 | Hameem Middle School, Western Block, Easternportion, Periakothuva Pallivasal South East St | 558 |
| 248 | Hameem Middle School, South Portion, South Side, Periakothuva Pallivasal South East St | 515 |
| 249 | Ganesapuram East Primary School, North Side | — |
| 250 | Hasanathuil Ulum Primaryschool, Southern Portion Ground Floor | — |
| 251 | Hasanathuil Ulum Primaryschool, North side | — |
| 252 | Melapalayam Ward Office, Main Hall | — |
| 253 | Integrated Children Development Scheme, Centre No.98, Melapalayam Ward Office campus | 752 |
| 254 | Muslim Higher Sec. School, Southern Block, Central Portion, Western Wing, Room No, 3, Nethaji Road | 771 |
| 255 | Muslim Hr.sec. School South Block Room No : 5 | — |
| 256 | Muslim Hr.sec. School, South Block East Part Room No: 5 | — |
| 257 | Ganesapuram West Primary School, New Building, Northern Wing, Ganesapuram South Street | 683 |
| 258 | Ganesapuram West Primary School, New Building, Northern Wing, South Side, Ganesapuram South Street | 734 |
| 259 | Ganesapuram West Primary School, Southern Tiled Old Building, Ganesapuram South Street | 716 |
| 260 | Ganesapuram West Primary School, Southern Tiled Old Building, Ganesapuram South Street | 758 |
| 261 | Adi Diravidar Primary School, Newbuilding West Portion | — |
| 262 | Adi Diravidar Primary School, Southern Building | — |
| 263 | Adi Diravidar Primary School | — |
| 264 | Adi Diravidar Primary School, (Old Building), Northbuilding | — |
| 265 | Adi Diravidar Primary School, (Old Building), Northern Building | — |
| 266 | Ganesapuram West Primary School, New Building, Southern Portion, South Part Ganesapuram South Street | 662 |
| 267 | Ganesapuram West Primary School, Noon Meal Centre, Ganesapuram South Street | — |
| 268 | Corporation Azath Primary School | — |
| 269 | Corporation Azath Primary School | — |
| 270 | Periya Kothuba PalliVasal Women Arabic Matharasa, Periya Kothuba Pallivasal North West Street | 496 |
| 271 | Periya Kothuba PalliVasal Women Arabic Matharasa, Periya Kothuba Pallivasal Middle portion North West Street | 486 |
| 272 | Corporation Primary School | — |
| 273 | Corporation primary school | — |
| 274 | Corporation primary school | — |
| 275 | Corporation primary school | — |
| 276 | South Mohideen Jamath Primary School, 4th Class room, New Building, Western Portion, South Mohideen Pallivasal Street | 486 |
| 277 | South Mohideen Jamath Primary School, 2nd and 3rdClss room, New Building, Western Portion, South Mohideen Pallivasal Street | 336 |
| 278 | South Mohideen Jamath Primary School, Eastern Portion, I Std Calss Room, South Mohideen Pallivasal Street | 708 |
| 279 | Azmath Primary and Nursery School, North Building East Facing, 112, NabiNagar | — |
| 280 | Azmath Primary and Nursery School, North Building West Facing, 112, NabiNagar | — |
| 281 | Adi Dravidar Primary School, South New Building, North Portion South Street | — |
| 282 | Adi Dravidar Primary School, Old Building South west Part( Headmistress) Room | — |
| 283 | Adi Dravidar Primary School, South New Building | — |
| 284 | Corporation Primary School, New Building Southern Block west side room Westpart | — |
| 285 | Corporation Primary School, North Building, Middle portion | — |
| 286 | Corporation Primary School New Building, South Portion | — |
| 287 | Corporation Primary School | — |
| 288 | Integrated Children Development Centre No. 105, Corporation Primary School campus, Hameempuram | 824 |
| 289 | Integrated Children Development Centre No. 105, 2nd Entrance, Corporation Primary School campus, Hameempuram | 523 |
| 290 | Rahumania Higher Secondary School Block 9th A Section Melapalayam | — |
| 291 | Rahumania Higher Secondary School Block 9th B Section Melapalayam | — |
| 292 | Rahumania Higher Secondary School Eastern side middle block middle portion | — |
| 293 | Rahumania Higher Secondary School Block 9th C Section Melapalayam | — |
| 294 | Rahumania Higher Secondary School Block 9th D Section Melapalayam | — |
| 295 | Rahumania Higher Secondary School South Portion 9th Std Class Room Melapalayam | — |
| 296 | Panchayath Union Primary School New Building West Facing Rajagopalapuram | — |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Palayamkottai booth data — FAQsPalayamkottai சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Palayamkottai constituency?Palayamkottai தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Palayamkottai in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Palayamkottai தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Palayamkottai?Palayamkottai தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Are party-wise votes shown for every booth?ஒவ்வொரு சாவடிக்கும் கட்சிவாரியான வாக்குகள் காட்டப்படுகிறதா?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Palayamkottai?Palayamkottai தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
TirunelveliBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.