Sitting memberதற்போதைய உறுப்பினர்
AC 99
Polling station listவாக்குச்சாவடி பட்டியல்
325 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் | Votes polledவாக்குகள் |
|---|---|---|
| 001 | Bharathi Kalvinilaiyam Elementary School Elavamalai-638316, East facing terraced building South portion | 849 |
| 002 | Bharathi Kalvinilaiyam Elementary School, South Facing Terraced Building West Portion | — |
| 003 | P.U.E.School, West Facing Terraced Building North Portion | — |
| 004 | P.U.E.School, North Facing Tiled Building West Portion | — |
| 005 | P.U.E.School, Noth facing tiled building East portion | — |
| 006 | P.U.E.School, South facing tiled building East Portion | — |
| 007 | P.U.E.School, South facing tiled building West Portion | — |
| 008 | Noon Meal Center P.U.E School, East Facing Terraced Building | — |
| 009 | Arunthathiyar Ellapalayam Panchayat Union Elementary School Manakattur-638316, South Facing Terraced Building | 450 |
| 010 | P.U.M.School, North Facing Terraced Building East Portion East side | — |
| 011 | P.U.M.School, North Facing Teraced Building West side Portion | — |
| 012 | P.U.M.School, South facing terraced building | — |
| 013 | Mothers High school, Kuttipalayam Road, South facing terraced building West side | — |
| 014 | Panchayat Union Middle School, West Facing Teraced Building North side | — |
| 015 | Panchayat Union Middle School, West Facing Teraced Building Northern middle Portion | — |
| 016 | Panchayat Union Middle School, West Facing Teraced Building Southern middle Portion | — |
| 017 | Panchayat Union Middle School, West Facing Terrached Building South Side | — |
| 018 | Panchayat Union Middle School, East Facing Terreaced Building North Side | — |
| 019 | Panchayat Union Middle School, South Facing Terraced Building West side | — |
| 020 | Panchayat Union Middle School, East Facing Terraced Building Northern middle portion | — |
| 021 | Mothers High school, Kuttipalayam Road, South facing terraced building East side Middle Portion | 836 |
| 022 | Panchayat Union Middle School Manakattur 638301, South Facing Terraced Building East Side | 508 |
| 023 | Panchayat Union Middle School, East Facing Terraced Building south portion | — |
| 024 | Panchayat Union Middle School, North Facing Terraced Building east Portion | — |
| 025 | Panchayat Union Middle School, North Facing Terraced Building west Portion | — |
| 026 | P.U.M. School, jowli nagar, South facing terraced building west Portion | — |
| 027 | P.U.E. School, East Facing Terraced Building South Portion | — |
| 028 | P.U.M. School, jowli nagar, East facing terraced building south portion | — |
| 029 | P.U.E. School, North facing new terraced building east portion | — |
| 030 | Govt.Higher.Sec School, South Facing Terracedbuilding east Portion | — |
| 031 | Govt.Higher, sec School | — |
| 032 | Govt.Higher, secSchool, West facing eastern block terraced building north portion | — |
| 033 | P.U. Middle School, Jowlinagar | — |
| 034 | Govt.Higher, sec School, South Facing Teraced Building East Side | — |
| 035 | Govt.Higher, sec School, East Facing Terraced Building south Portion | — |
| 036 | Govt.Higher, Sec School, East Facing Terraced Building North Portion | — |
| 037 | P.U.E. School, North facing terraced building west portion | — |
| 038 | P.U.E. School | — |
| 039 | P.U.E. School, East Facing Terraced Building north portion | — |
| 040 | P.U.M.School, East Facing Terraced Building North Portion | — |
| 041 | P.U.M.School, East Facing Terraced Building South Portion | — |
| 042 | P.U.M.School, North Facing Terraced Building West Portion | — |
| 043 | P.U.M.School, North Facing Terraced Building East Portion | — |
| 044 | P.U.M.School, North Facing Terraced Building East Portion | — |
| 045 | P.U.M.School, North Facing Terraced Building West Portion | — |
| 046 | P.U.E.School, North facing terraced building west portion | — |
| 047 | P.U.E.School, East Facing Terraced Building North Portion | — |
| 048 | P.U.E.School, east facing terraced building south portion | — |
| 049 | P.U.E.School | — |
| 050 | Govt.Higher.Sec.School, Chithode, South facing terraced building west portion | — |
| 051 | Govt.Higher.Sec.School, Chithode, South Facing Teraced building East portion | — |
| 052 | Govt.Higher.Sec.School, Chithode, East Facing Terraced building North Portion | — |
| 053 | Govt.Higher.Sec.School, Chithode, East facing terraced building south portion | — |
| 054 | Govt Higher Sec School, Chithode | — |
| 055 | Govt.Girls.Higher.Sec.School, West Facing Terraced Building Northside Roomno.20 | — |
| 056 | Govt.Girls.Higher.Sec.School, South Facing Terraced Building West side | — |
| 057 | North facing terraced building Middle Portion | — |
| 058 | Govt.Girls.Higher.Sec.School, West Facing Terraced building South side Roomno.19 | — |
| 059 | South Facing Terraced Building west Portion | — |
| 060 | Govt.Girls.Higher.Sec.School, North facing terraced building west side room no 4 | — |
| 061 | Govt.Girls.Higher.Sec.School, East Facing Terraced Builiding (Room No 21 Science Lab) | — |
| 062 | P.U.E.School, West Facing Terraced Building South Side | — |
| 063 | P.U.E.School, West Facing Terraced Building North Side | — |
| 064 | North Facing Tiled Building West Side | — |
| 065 | Anganvadi center-P.U.E.School, West facing cement sheet building anganwadi center | — |
| 066 | North Facing Tiled Building East Side | — |
| 067 | Station name awaited from ECI list | — |
| 068 | North Facing Tiled Building Room No 1 West Side | — |
| 069 | North Facing Tiled Building Room No 2 East Side | — |
| 070 | Bh.Kal.Nilayam.E.School, North facing terraced building west portion room no.4A | — |
| 071 | Bh.Kal.Nilayam.E.School, North Facing Terraced Building West Portion Room No 3A | — |
| 072 | Bh.Kal.Nilayam.Higher.Sec.School, East Facing Terraced Building South Portion Room No8 | — |
| 073 | North facing terraced building east portion room 2A | — |
| 074 | Bh.Kal.Nilayam.Higher.Sec.School, North Facing New Terraced Building East Portion(Teachers Room) | 593 |
| 075 | Bh.Kal.Nilayam.Higher.Sec.School, East Facing NewTerraced Building North Portion Room No 1A | 681 |
| 076 | Bh.Kal.Nilayam.Higher.Sec.School, East Facing New Terraced Building North'in middle Room No : 1 | — |
| 077 | Bh.Kal.Nilayam.Higher.Sec.School, East facing New terraced building Middle portion room -2 | — |
| 078 | Bh.Kal.Nilayam.Higher.Sec.School, East Facing New Terraced Building South'in Middle Portion Room No : 3 | — |
| 079 | Bh.Kal.Nilayam.Higher.Sec.School, East Facing New Terraced Building South Portion Room No 4 | — |
| 080 | P.U.M.School, West Facing Terraced Building South Portion | — |
| 081 | P.U.M.School, south facing terraced building west Portion | — |
| 082 | P.U.M.School, South Facing Terraced Building East Portion | — |
| 083 | P.U.E.School, South Facing Terraced Building East Side 2Nd Block | — |
| 084 | P.U.E.School, South Facing Terraced Building West Side | — |
| 085 | P.U.M.School, West facing terraced building North portion | — |
| 086 | P.U.E.School, South Facing Terraced Builiding East Portion | — |
| 087 | P.U.M.School, North facing terraced building East Portion | — |
| 088 | West facing Terraced Building North Portion | — |
| 089 | P U M School Ellapalayam 638004 | — |
| 090 | P.U.M.School | — |
| 091 | P.U.M.School, West Facing Terraced Building Middle block North portion | — |
| 092 | P.U.M.School, North Facing Tiled Building West Portion | — |
| 093 | P.U.M.School, North facing tiled building east portion | — |
| 094 | P U M School | — |
| 095 | Govt High School, South facing terraced building west portion ( 8 A class room) | — |
| 096 | P.U.E.School, South Facing Terraced Building West portion | — |
| 097 | P.U.E.School, East facing terraced building middle portion | — |
| 098 | P U E School | — |
| 099 | P.U.M.School | — |
| 100 | P.U.M.School, North side | — |
| 101 | P.U.M.School | — |
| 102 | P.U.M.School, South facing terraced building West Portion | — |
| 103 | P.U.M.School, south facing terraced building east portion | — |
| 104 | P U M School | — |
| 105 | G.B.H.S.S, Housing Unit | — |
| 106 | G.B.H.S.S, Housing Unit | — |
| 107 | G.B.H.S.S, Housing Unit | — |
| 108 | G.B.H.S.S, Housing Unit, south facing terraced building middle portion room no.4 | — |
| 109 | G.B.H.S.S, Housing Unit | — |
| 110 | G.B.H.S.S, Housing Unit | — |
| 111 | G B H S S Housing Unit | — |
| 112 | P.U.M.School, south facing terraced building east portion | — |
| 113 | P U M School | — |
| 114 | P.U.M.School | — |
| 115 | P.U.M.School, south facing eastern block terraced building west portion | — |
| 116 | P.U.M.School, South Facing western block Terraced Building East portion | — |
| 117 | P.U.M.School, South Facing western block Terraced Building west portion | — |
| 118 | P.U.M.School, North Facing Terraced Building West portion | — |
| 119 | CNC College, Erode - 638004, East Facing Asbestoscement Sheet Building North Side Roomno.33 | — |
| 120 | CNC College, Erode - 638004, East Facing Asbestoscement Sheet Building North Side Room No.32 | — |
| 121 | Cnc College, Erode 638 004 | — |
| 122 | CNC College, Erode - 638004, East Facing Cementsheet Building Room No-30 | — |
| 123 | Cnc College, Erode 638 004 | — |
| 124 | Cnc College, Erode 638 004 | — |
| 125 | P.U.M.School, E.B.B. Nagar, East facing terraced building north portion | — |
| 126 | P.U.M.School, E.B.B. Nagar, North Facing Terraced Building West Portion | — |
| 127 | P.U.M.School, E.B.B. Nagar | — |
| 128 | P.U.M.School, E.B.B. Nagar | — |
| 129 | P.U.M.School, E.B.B. Nagar | — |
| 130 | P.U.E.School, south facing terraced building middle portion | — |
| 131 | P.U.E. School, south facing terraced building east portion | — |
| 132 | P U E School | — |
| 133 | CNC College, Erode - 638004, West Facing Aspestos Sheet Building Room No-21 | — |
| 134 | Cnc College, Erode 638 004 | — |
| 135 | CNC College, Erode - 638004, West Facing Aspesto Sheet Building Room No 23 | — |
| 136 | P.U.M.School | — |
| 137 | P.U.M.School | — |
| 138 | P U M School | — |
| 139 | P.U.M.School | — |
| 140 | P.U.M.School, South Facing Terraced Building east portion | — |
| 141 | P.U.M.School, east portion | — |
| 142 | P.U.M.School, North Facing Terraced Building east Portion ( 2nd room near HM room) | — |
| 143 | P.U.M.School, North Facing Terraced Building east Portion (1st room) | — |
| 144 | Cnc College | — |
| 145 | Corporation Elementary School Villarasampatti-638107 | — |
| 146 | Corporation Elementary school villarasampatti-638107 | — |
| 147 | Anganwadi center Villarasampatti-638107 | — |
| 148 | Corporation Elemantry school Villarasampatti-638107, North Facing Terraced Building East Side | 485 |
| 149 | Corporation Elemantry school Villarasampatti-638107, North Facing Terraced Building West Side | 962 |
| 150 | P.U.E.School., North Facing Tiled Building West Portion | — |
| 151 | North Facing Tiled Building East Portion | — |
| 152 | East Facing Terraced Building South Side | — |
| 153 | East Facing Terraced Building North side | — |
| 154 | West Facing Terraced Building south side | — |
| 155 | East Facing New Terraced Building | — |
| 156 | North Facing New Terraced Building East Side | — |
| 157 | P.U.E.School, South Facing Terraced Building West Portion | — |
| 158 | P.U.E.School, South Facing Terraced Building East Portion | — |
| 159 | Panchayat Union Elementary School Vannangattu Valasu Erode-638107, West Facing tailed building south portion | 625 |
| 160 | Station name awaited from ECI list | — |
| 161 | Station name awaited from ECI list | — |
| 162 | P.U.E.School, South facing Terraced Building East Portion | — |
| 163 | P.U.E. School Periyasengodampalayam-638009, North Facing New Terraced Building East Portion | 548 |
| 164 | Govt. High.School, West Facing Terraced Building | — |
| 165 | Mottaiyappar Middle School Vallipurathanpalayam 638112, East facing terraced building | 612 |
| 166 | Mottaiyappar Middle School Vallipurathanpalayam 638112, East facing terraced building | 982 |
| 167 | Mottaiyappar Middle.School, East Facing Terraced Building | — |
| 168 | Mottaiyappar Middle School, East Facing Terraced Building | — |
| 169 | Bharathi Vidhya bhavan Matriculation Hr sec school, 12, North Facing terraced building East side, East Portion Class Room 7 | — |
| 170 | Corporation Elementary | — |
| 171 | Govt. Higher Secondary School, North Facing terraced building west Side (ADJACENT PHC) | 801 |
| 172 | Govt. Higher Secondary School, South Facing terraced building east side (ADJACENT PHC) | 631 |
| 173 | Bharathi Vidhya bhavan Matriculation Hr sec school, 12, North Facing terraced building West Side East Portion Room No :9 | — |
| 174 | Govt. Higher Secondary School, South Facing Terraced Building West Side (ADJACENT PHC) | 785 |
| 175 | Govt. Higher Secondary School, East Facing Terraced Building South Side (opp PHC) | — |
| 176 | Corporation Elementry School | — |
| 177 | Corporation Elementary School Thindal-638012, East Facing Terraced Builiding North Side | 564 |
| 178 | Corporation Elementary School Thindal-638012, East Facing Terraced Building South Side | 616 |
| 179 | Corporation Elementary School Karapparai-638012., North Facing Terraced Building West Side | 594 |
| 180 | Corporation Elementary School Karapparai-638012., North Facing Terraced Building East Side | 677 |
| 181 | Corporation Elementary School, North facing terraced building East Side East Portion | — |
| 182 | Corporation Elementary School, West Facing Terraced Building North Portion | — |
| 183 | Corporation Elementary School, West Facing Terraced Builidng South Portion | — |
| 184 | P.U.E.School, North facing terraced building East block East side | — |
| 185 | Anganwadi Center P.U.E.School Palaiyapalayam-638011 North Facing Terraced Building | — |
| 186 | P.U.E.School, North Facing Terraced building, West Block East Portion | — |
| 187 | Panchayat Union Elementary School | — |
| 188 | P U E School | — |
| 189 | Govt.High.School | — |
| 190 | Govt.High.School | — |
| 191 | Govt.High.School | — |
| 192 | P.U.E School Nanjappagavundan valasu 638009 | — |
| 193 | P.U.E. School, South Facing Terraced Building West Portion | — |
| 194 | P.U.M.School | — |
| 195 | P.U.M.School | — |
| 196 | P.U.M.School, South facing terraced building west side | — |
| 197 | P.U.M.School | — |
| 198 | C.S.I Elemantary School, East Facing Terraced Building North Side | — |
| 199 | C.S.I, Elemantary School | — |
| 200 | C.S.I, Elemantary School, West facing terraced building North Side North Portion | — |
| 201 | C.S.I Elemantary School, East facing terraced building south side | — |
| 202 | Anganwadi Center, East Facing Terraced Building | — |
| 203 | Anganwadi Center Thiru Vi KA street Surampatti - 638009 New Building South facing terraced building | 689 |
| 204 | Govt High School Nanjappangoundan valasu-638009 West facing terraced building south block north side | 625 |
| 205 | Govt.High School | — |
| 206 | Govt.High School | — |
| 207 | Govt.High .School | — |
| 208 | Govt.High .School | — |
| 209 | Govt.High.School | — |
| 210 | Anganwadi Center Surampattivalasu-638011 South Facing Terraced Building | — |
| 211 | P.U.E.School | — |
| 212 | Commmunal Hall, East Facing Terraced Builiding | — |
| 213 | P.U.E.School, South Facing Terraced Building West Portion | — |
| 214 | Anganwadi Center, North facing terraced building | — |
| 215 | Govt.High .School | — |
| 216 | Station name awaited from ECI list | — |
| 217 | P.U.E.School, South facing terraced building Middle portion | — |
| 218 | Anganwadi Center, Gandhiji road | — |
| 219 | Sengundhar Community Hall, North Facing Cementsheet Building East Portion | — |
| 220 | Sengundhar Community Hall | — |
| 221 | Govt.Elementry School Kollampalayam 638002. East Facing Terraced Building | — |
| 222 | Station name awaited from ECI list | — |
| 223 | Station name awaited from ECI list | — |
| 224 | P U M School Molagoundampalayam-638002 | — |
| 225 | P.U.M School Molagoundampalayam 638002 | — |
| 226 | P.U.M School Molagovundampalayam 638002 | — |
| 227 | P.U.M School School Molagovundampalayam 638002 | — |
| 228 | P U M School Molagoundampalayam-638002 | — |
| 229 | P.U.M School Molagovundampalayam 638002 | — |
| 230 | Station name awaited from ECI list | — |
| 231 | P.U.M.School | — |
| 232 | Govt.Elementary School | — |
| 233 | Ashram Mat, Higher Sec School | — |
| 234 | Ashram Mat, Higher Sec School | — |
| 235 | Govt.Elementary School, East facing terraced Building North Portion | — |
| 236 | Govt Elementary School | — |
| 237 | Govt.Elementary School, East Facing Terraced Building South Portion | — |
| 238 | Govt.Elementary School | — |
| 239 | Govt.Elementary School (Day Care Center), East Facing Terraced Building | — |
| 240 | St.Rita High School | — |
| 241 | St.Rita High School | — |
| 242 | St. Rita High School Railwaycolony-638002 West facing Terraced Building south portion 2nd room | 485 |
| 243 | St. Rita High School Railwaycolony 638002 West Facing new terraced building south portion1rst room | 321 |
| 244 | St. Rita High School Railwaycolony 638002 East Facing terraced building | — |
| 245 | St.Rita High School, Railwaycolony638002 East Facing Terraced Centre Building | — |
| 246 | St. Rita High School Railwaycolony 638002 North Facing tield building east side | — |
| 247 | Erode Corporation Zone-4 Moolapalayam | — |
| 248 | Assistant Divisional Engineer (Projects) Subdivision Office Moolapalayam, East facing Terraced Building Centre room | 464 |
| 249 | Assistant Divisional Engineer (Projects) Subdivision, North facing Terraced Building South side | 432 |
| 250 | Divisional Engineer Office Highways Nabard and Rural road Maintenance Scheme, Erode, South Facing Terraced Building Divisonal Engineer Room | 782 |
| 251 | Anganwadi Center Bharathi nagar, North Facing Terraced Building | — |
| 252 | Erode-. West Facing Terraced Building Office Room | — |
| 253 | Erode-. North Facing Terraced Building West side | — |
| 254 | Divisional Engineer Office, Highways Nabard and Rural road Maintenance Scheme, Erode-., East Facing Terraced Building | 536 |
| 255 | Anganwadi Center 2nd Street Kurikaranpalayam. North Facing Terraced Building | — |
| 256 | Erode-. North facing terraced building east portion | — |
| 257 | Anganwadi Center Corporation Zone-4 office South Facing Terraced Building | — |
| 258 | Divisional Engineer Highways Department (Construction and maintenance Office) Moolapalayam 638002 East facing terraced building | 870 |
| 259 | Chennai kanyakumari scheme office Highway dept | — |
| 260 | Assistant Divisonal Engineer Highways Department (Construction and maintenance Office), East Facing Terraced Building | 574 |
| 261 | Highways Department, Assistant Divisional Engineer Office, East Facing Terraced Building | 470 |
| 262 | Kongu Kalivi Nilayam, Nursery and Primary School. - 2. West Facing Terraced Building | — |
| 263 | Kongu Kalvi Nilayam, Nursery and Primary School. - 2 North facing terraced building, East Side East Portion | 396 |
| 264 | Kongu Kalvi Nilayam, Nursery and Primary School. - 2 | — |
| 265 | Aided Middle School, east facing terraced building south portion | — |
| 266 | Aided Middle School, East Facing Terraced Building North Portion | — |
| 267 | Aided Middle School | — |
| 268 | Erode Arts and Science College (Autonomous), North Facing Terraced Building, West Side Room No : 113 | — |
| 269 | P.U.E.School, North facing terraced building east side | — |
| 270 | Erode Arts and Science College (Autonomous), North Facing Terraced Building, West Side Room No : 112 | — |
| 271 | Erode Arts and Science College (Autonomous) | — |
| 272 | Erode Arts and Science College (Autonomous), North Facing Terraced Building, West Side Room No : 111 | — |
| 273 | Erode Arts and Science College (Autonomous), North Facing Terraced Building, West Side Room No : 110 | — |
| 274 | P.U.E.School, west facing terraced building south side | — |
| 275 | P.U.E.School, West Facing terraced Building North Side | — |
| 276 | Communal Hall Rangampalayam - 638009, North Facing Terraced Builidng | — |
| 277 | P.U.E.School, South Facing Terraced Building | — |
| 278 | P.U.E.School, West Facing Terraced Building | — |
| 279 | P.U.E.School, Northfacing Terraced Building East Side | — |
| 280 | P.U.E.School, east portion | — |
| 281 | Govt.Higher Secondary School | — |
| 282 | Govt.Higher Secondary School, South facing terraced building room 11 | — |
| 283 | P.U.E.School, East side West Portion | — |
| 284 | P.U.E.School | — |
| 285 | P U E School | — |
| 286 | Govt.Higher Secondary School, SouthFacing Teraced Building Centre Side Room-9 | — |
| 287 | Govt.Higher Secondary School, South Facing Teraced Building West Side Room No.7 | — |
| 288 | Govt.Higher Secondary School, North Facing Teraced Building East Portion | — |
| 289 | Govt.Higher Secondary School, South face terraced new building room 10 | — |
| 290 | Anganwadi Center East Facing Terraced Building | — |
| 291 | Anganwadi building Sasthiri nagar South Facing Terraced Building | — |
| 292 | St.Rita Elementary School | — |
| 293 | St.Rita Elementary School | — |
| 294 | District Employement office west facing terraced building left side2nd room | — |
| 295 | District Employement office west facing terraced building right side 1st room | — |
| 296 | P.U.E.School, Muthampalayam638002 | — |
| 297 | P.U.E.School | — |
| 298 | P.U.M.S, Eastfacing Terraced Building Southside | — |
| 299 | P.U.M.S | — |
| 300 | P.U.M.S, North Facing Terraced Building | — |
| 301 | South Facing Tiled Building West Wing | — |
| 302 | South Facing Tiled Building East Wing | — |
| 303 | Panchayat Office Pungampadi 638112, South Facing Terraced Building | — |
| 304 | North Facing Tiled Building | — |
| 305 | South Facing Terraced Buliding | — |
| 306 | South facing terrraced building | — |
| 307 | Station name awaited from ECI list | — |
| 308 | Station name awaited from ECI list | — |
| 309 | East Facing Tiled Building | — |
| 310 | South Facing Tiled Building | — |
| 311 | North Facing Tiled Building | — |
| 312 | Anganwadi center, P.U.E.School V.Kuttapalayam | — |
| 313 | Station name awaited from ECI list | — |
| 314 | P U E School Vellode 638112 | — |
| 315 | East face tiled building | — |
| 316 | Anganwadi Centre Mugasipulavanpalayam 638112 | — |
| 317 | Valluvar Aided Elemantary School, East facing tiled building | — |
| 318 | P.U.Middle School Myladi 638112 East Facing Tiled Building South Portion | — |
| 319 | Govt.Hr.Sec.School | — |
| 320 | Govt.Hr.Sec.School, West block middle portion | — |
| 321 | Govt.Hr.Sec.School, East Portion | — |
| 322 | Govt.Hr.Sec.School, East block west portion | — |
| 323 | Govt.Hr.Sec.School, East block east portion | — |
| 324 | Govt.Hr.Sec.School, East portion | — |
| 325 | Govt.Hr.Sec.School, West portion | — |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Erode (West) booth data — FAQsErode (West) சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Erode (West) constituency?Erode (West) தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Erode (West) in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Erode (West) தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Erode (West)?Erode (West) தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Are party-wise votes shown for every booth?ஒவ்வொரு சாவடிக்கும் கட்சிவாரியான வாக்குகள் காட்டப்படுகிறதா?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Erode (West)?Erode (West) தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
ErodeBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.