Sitting memberதற்போதைய உறுப்பினர்
AC 98
Polling station listவாக்குச்சாவடி பட்டியல்
256 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் | Votes polledவாக்குகள் |
|---|---|---|
| 001 | G.H.S.School, West Facing Terraced Building North Side room no.1 | — |
| 002 | G.H.S.School, West Facing Terraced Building south side room no.8 | — |
| 003 | Erode dist.Govt.Musical School, South Facing Terraced Building East side room | — |
| 004 | G.H.S.School, West Facing Terraced Building center Room No. 5 | — |
| 005 | Erode Corporation Middle School, East Facing Terraced Building North Side Room | — |
| 006 | G.H.S.School, West Facing Terraced Building South Side room no.6 | — |
| 007 | G H S.School | — |
| 008 | G.H.S.School, West Facing Terraced Building South Side Room No 9 | — |
| 009 | G.H.S.School, West Facing Terraced Building South Side room no.7 | — |
| 010 | Erode dist. Govt musical School, North Facing Terraced Building east side room | — |
| 011 | Erode Corporation Middle School, East Facing Terraced Building South Side Room | — |
| 012 | Erode Corporation Middle School, South Side Located West Facing Terraced Building North Side Room | 539 |
| 013 | Erode Corporation Middle School, South Side Located West Facing Terraced Building Centre Room | 787 |
| 014 | Erode Corporation Middle School, North Side Located West facing Terraced building Room No. 1 | — |
| 015 | Erode Corporation Middle School, North side Located West facing Terraced building Room No. 2 | — |
| 016 | M.H.I.Govt. Aided Elementry School, North Facing Terraced Building East Side Last Room | 782 |
| 017 | M.H.I. Govt. Aided Elementry School, North Facing Terraced Building East Side Room No. 1 | 1,530 |
| 018 | M H I Govt. Aided Elementry School | — |
| 019 | M.H.I. Govt. Aided Elementry School, North Facing Terraced Building West Side Room No. 2 | — |
| 020 | M.H.I. Govt. Aided Elementry School B.P.Agraharam-638005 | — |
| 021 | M.H.I. Govt. Aided Elementry School, East Facing Terraced Building North Side Room No.1 | — |
| 022 | Erode Corporation Middle School, Erode, North Facing Terraced Building West side Room | — |
| 023 | Erode Corporation Middle School, Erode | — |
| 024 | Erode Corporation Middle School, Erode, South side Located West Facing Terraced Building south portion | 354 |
| 025 | Erode Corporation Middle School, North Facing Terraced Building East Side Room | — |
| 026 | Erode Corporation Middle School, North side Located West Facing terraced building Room No. 3 | — |
| 027 | M.H.I. Govt aided Elementry.School, East Facing Terraced Building North side Room no.2 | — |
| 028 | Arulnery Aided Higher Secondary School, East Facing Terraced Buliding North Side Room | — |
| 029 | Arulnery Aided Higher Secondary School, East Facing Terraced Buliding North Side 2nd Room | 724 |
| 030 | Arulnery Aided Higher Secondary School, West Facing Terraced Building North Side Room | 679 |
| 031 | Arulnery Aided Higher Secondary School, West Facing Terraced Building South Side Room | 581 |
| 032 | Arulnery Aided Higher Secondary School, East facing terraced building South Side Room | — |
| 033 | Arulnery Aided Higher Secondary School, North Facing Terraced building Room West Side Room | 683 |
| 034 | Arulnery Aided Higher Secondary School Krishnampalayam-638003, North Facing Terraced building East Side Room | 624 |
| 035 | Arulnery Aided Elementry School Krishnampalayam, Erode-638003 , North Facing New Terraced Building East Side | 698 |
| 036 | Arulnery Aided Elementry School Krishnampalayam Erode-638003 | — |
| 037 | Arulnery Aided Elementry School, North Facing new Terraced Building centre room | — |
| 038 | Panchayat Union Elementary School, Erode | — |
| 039 | Panchayat Union Elementary School Sokkayee Thottam Erode -638003 | — |
| 040 | Nandhi Matriculation Higher Secondary School Krishnampalayam-638003 , North Facing old Terraced Building West Side 2nd room | 800 |
| 041 | Nandhi Matriculation Higher Secondary School Krishnampalayam-638003, North Facing old Terraced Building from west Side 3rd room | 927 |
| 042 | Nandhi Matriculation Higher Secondary School Krishnampalayam-638003, North Facing New Terraced Building East Side Room No.9 | — |
| 043 | Erode Corporation Middle School, East Facing Terraced Building South Side Room | — |
| 044 | Erode Corporation Middle School, East Facing Terraced Building South side Last Room | — |
| 045 | Erode Corporation Middle School, South Facing Terraced Building Centre room | — |
| 046 | Erode Corporation Middle School, South Facing Terraced Building West Side | — |
| 047 | Arulnery Aided Elementry School Krishnampalayam, Erode-638003, West Facing Terraced building North side 2nd room | 677 |
| 048 | Masimalai Rangaswami Gounder Govt.Girls Hr.Sec.School, West Facing Terraced Building South side | 636 |
| 049 | Masimalai Rangaswami Gounder Govt.Girls Hr.Sec.School Veerappanchathiram-638004 | — |
| 050 | Erode Corporation Elementry School | — |
| 051 | Erode Corporation Elementry School, North Facing Terraced Building East Side Last Room | 673 |
| 052 | Erode Corporation Elementry School Veerappanchathiram-638004 | — |
| 053 | ICDS Center No. 33610070311 Municipal Colony Erode 638001 | — |
| 054 | ICDS Center No. 33610070312, Erode | — |
| 055 | Erode Corporation Elementry School, West Facing Terraced Building South Side | — |
| 056 | Erode Corporation old zone-1 office, Main Terraced Building Office Room | — |
| 057 | Erode Corporation Elementry School, West Facing Terraced Building North side | — |
| 058 | Erode Corporation old zone-1 office, Veerappanchatiram638004 | — |
| 059 | Vinayaga vidyabhavan Nursery & Primary School, Back side Terraced Building North Facing East Side Room | 927 |
| 060 | Vinayaga vidyabhavan Nursery & Primary School, North Facing Tiled building Westside Room no.2 | — |
| 061 | Vinayaga vidyabhavan Nursery & Primary School V.Chathiram-638004, Back side Terraced Building North Facing West Side Room | 661 |
| 062 | Masimalai Rangaswami Gounder Govt.Girls Hr.Sec.School, West Facing Terraced Building North side | 761 |
| 063 | Masimalai Rangaswami Gounder Govt.Girls Hr.Sec.School, East Facing Terraced Building North side room | 546 |
| 064 | Masimalai Rangaswami Gounder Govt.Girls Hr.Sec.School, East Facing Terraced Building Centre Side | 708 |
| 065 | Erode Corporation Elementry School, East Facing Terraced Building North Side Room No.1 | 1,563 |
| 066 | Erode Corporation Elementry School, East Facing Terraced Building South Side Room No.2 | — |
| 067 | Erode Corporation Elementry School, East Facing Terraced Building North Side Room No.3 | — |
| 069 | Masimalai Rangaswami Gounder Govt.Girls.Hr.Sec.School, East Facing Terraced Building South side First Room | 558 |
| 070 | Masimalai Rangaswami Gounder Govt.Girls.Hr.Sec.School, East Facing Terraced Building South Side last Room | 569 |
| 071 | Chirsthu Jothi Matriculation Hr.Sec.School, West Facing Terraced Building North side Room no.10 | — |
| 072 | Chirsthu Jothi Matriculation Hr.Sec.School, North Facing Main Terraced Building West Side Room no.30 | — |
| 073 | North Facing Main Terraced Building East Side Room no.29 | — |
| 074 | West Facing Main Terraced Building South Side Room no.11 | — |
| 075 | Erode Corporation Middle School, Backside Terraced Building South Side Room | — |
| 076 | Erode Corporation Middle School, North Facing New Terraced Building East Portion | — |
| 077 | Erode Corporation Middle School Ashokapuram-638004 | — |
| 078 | Erode Corporation Middle School, North Facing New Terraced Building East Side Room | — |
| 079 | Erode Corporation Middle School, North Facing New Terraced Building Middle Room | — |
| 080 | Erode Corporation Middle School, West Side North Facing Old Terraced Building East Side Room | 604 |
| 081 | Erode Corporation Middle School, West Side North Facing Old Terraced Building West Side Room | 834 |
| 082 | Erode Corporation Middle School, West Side South Facing Terraced Building West Side Room | 616 |
| 083 | Erode Corporation Middle School, West Side South Facing Terraced Building East Side Room | 780 |
| 084 | Erode Corporation Elementry School Kumalan kuttai-638011 South Side Block,West Facing Terraced Building North Side Class Room | 581 |
| 085 | Erode Corporation Middle School, East Side South Facing Old Terraced Building East Side Room | 771 |
| 086 | Erode Corporation Elementry School, Middle Block West Facing Terraced Building North Side Room | 446 |
| 087 | Erode Corporation Elementry School, Middle Block West Facing Terraced Building South Side Room | 442 |
| 088 | Erode Corporation Middle School, East Side South Facing Old Terraced Building West Side Room | 697 |
| 089 | Erode Corporation Elementry School, South Side Block, West Facing Terraced Building South Side Class Room | 757 |
| 090 | Erode Corporation Elementry School Kumalankuttai-638011 | — |
| 091 | Erode Corporation Elementry School, Center Block East Facing Terraced Building South Side Class Room | 614 |
| 092 | Erode Corporation Elementry School, Center Block East Facing Terraced Building North Side Class Room | 626 |
| 093 | Erode Corporation Elementry School Kumalankuttai-638011 | — |
| 094 | Govt.Hr.Sec.School, West Facing Terraced Building Middle Portion Room No 5 | — |
| 095 | Station name awaited from ECI list | — |
| 096 | Govt.Hr.Sec.School, West Facing Terraced Building South Side Room No 3 | — |
| 097 | Govt.Hr.Sec.School, West Facing Terraced Building North Side Room No 8 | — |
| 098 | Station name awaited from ECI list | — |
| 099 | Govt Hr.Sec.School Kumalankuttai-638011 | — |
| 100 | Erode Corporation Elementry School, North side block East Facing Terraced Building South Side Class Room | 472 |
| 101 | Govt.Hr.Sec.School, North Facing Terraced Building East Side Room No 2 | — |
| 102 | Govt.Hr.Sec.School, East Facing Terraced Building South Side Room No 29 (Physic Lab) | — |
| 103 | Erode Corporation Elementry School, North side block East Facing Terraced Building North Side Class Room | 347 |
| 104 | Sri Amman Matriculation Hr.Sec.School, South Facing Terraced Building Middle Room | — |
| 105 | Sri Amman Matriculation Hr.Sec.School, North Facing Terraced Building 2nd Room From West Side | 539 |
| 106 | Sri Amman Matriculation Hr.Sec.School, North Facing Terraced Building 2nd Room From East | 532 |
| 107 | Sri Amman Matriculation Hr.Sec.School, North Facing Terraced Building East Side Last Room | 405 |
| 108 | Erode Corporation Elementry School, South Facing Tiled Building North side | — |
| 109 | Erode Corpartion Elememtry School, North Facing Terraced Building Hall.1 | — |
| 110 | Erode Corporation Elementry School, North Facing Terraced Building Hall.2 | — |
| 111 | Erode Corporation Elementry School Veerappampalayam-638009 | — |
| 112 | Erode Corporation Middle School, East Facing New Terraced Building South Side Room no.1 | 1,598 |
| 113 | Erode Corporation Middle School, East Facing New Terraced Building room no.3 | — |
| 114 | Sithartha Matric Higher Secondary School, South Facing (centre block) Terraced building from east side 3rd room | 575 |
| 115 | Sithartha Matric Higher Secondary School, South Facing (centre block) Terraced building from east side 4th room | 540 |
| 116 | Sithartha Matric Higher Secondary School, South Facing (centre block) Terraced building from east side 2nd room | 709 |
| 117 | Erode Corporation Middle School, East Facing New Terraced Building Room no.4 | — |
| 118 | Erode Corporation Middle School, East Facing New Terraced Building room no.5 | — |
| 119 | Erode Corporation Middle School, East Facing New Terraced Building (north side) room no.6 | — |
| 120 | Erode Corporation Girls High School, South Facing Terraced Building East Side | — |
| 121 | Erode Corporation Girls High School, South Facing Terraced Building West Side Room | — |
| 122 | Erode Corporation Girls High School, Erode, West Facing Terraced Building East Side Room | 618 |
| 123 | Erode Corporation Girls High School, Erode, North Facing Terraced Building West Side Center Room | 732 |
| 124 | Siddartha Matric High School Thirunagar Colony 638003 , South Facing Back SideTerraced Building East Side Room No.2 | — |
| 125 | Siddartha Matric High School, East Facing Terraced Building from North Side | — |
| 126 | Erode Corporation Elementary School, East Facing Terraced Building north side Room | — |
| 127 | Erode Corporation Elementary School, vinayagar koil street, East Facing Terraced Building south side Room | 552 |
| 128 | Erode Corporation Middle School, West Facing Terraced Building south side | — |
| 129 | The Divine Nursery & Primary School, East Facing Asbestos Sheet Building 1st Room from South | 645 |
| 130 | The Divine Nursery & Primary School, East Facing Asbestos Sheet Building 2nd Room from South | 582 |
| 131 | The Divine Nursery & Primary School, East Facing Asbestos Sheet Building 3rd Room from South | 552 |
| 132 | The Divine Nursery & Primary School, East Facing Asbestos Sheet Building 4th Room from South | 663 |
| 133 | Erode Corporation Middle School, West Facing Terraced Building north side | — |
| 134 | Erode Corporation Elementary School, West Facing Terreaced Building South Side room | — |
| 135 | Erode Corporation Elementary School, vinayagar koil street, West Facing New Teeraced Building north side ICDS Center No:12 | — |
| 137 | Erode Corporation Elementary School, vinayagar koil street, south Facing terraced Building centre room | 508 |
| 138 | The Divine Nursery & Primary School, West Facing Aspestos sheet Building South Side 2nd Room | 658 |
| 139 | The Divine Nursery & Primary School, Karungalpalayam, Erode | — |
| 140 | The Divine Nursery Primary School Karungalpalayam Erode -638003 | — |
| 141 | Erode Corporation Elementry School, East facing terraced Building South Side Room | — |
| 142 | Erode Corporation Elementry School, East Facing New Terraced Building North Side Room | 754 |
| 143 | Erode Corporation Elementry School, North Facing Asbestos Building West Side. Last Room | 716 |
| 144 | Erode Corporation Elementry School, West Facing Terraced Building South Side ICDS Centre No. 11 | — |
| 145 | Erode Corporation Elementry School, North Facing Center Asbestos Building West Side 2nd Room | 730 |
| 146 | Erode Corporation Elementry School, North Facing Asbestos Building Room From East Side 2nd Room | 679 |
| 147 | Erode Corporation Elementry School P.Mariyamman kovil Street Karungalpalayam- 638003 | — |
| 148 | Erode Corporation Elementry School, North Facing Asbestos Building East Side Room | — |
| 149 | Erode Corporation Elementry School, East facing New terraced Building Center Room | — |
| 150 | Erode Corporation Girls Higher Secondary School, South Facing New Terraced Building class room No. 5 From East Side | 648 |
| 151 | Erode Corporation Elementary School, South Facing Terraced Building Center Room | — |
| 152 | Erode Corporation Elementary School, South Facing Terraced Building East Side Room | — |
| 153 | Erode Corporation Girls Higher Secondary School, South Facing New Terraced Building West Side Second Room | 721 |
| 154 | Erode Corporation Girls Higher Secondary School, South Facing New terraced Building Centre room | 651 |
| 155 | Erode Corporation Kamaraj Hr Sec.School, South facing Terraced Building West Side Room No 22 | — |
| 156 | Erode Corporation Kamaraj Hr Sec.School, Cauveryroad638003 | — |
| 157 | Station name awaited from ECI list | — |
| 158 | Erode Corporation Kamaraj Hr Sec.School, Cauveryroad638003 | — |
| 159 | Sengunthar Hr.Sec.School Brough road 638001 | — |
| 160 | Station name awaited from ECI list | — |
| 161 | Sengunthar Hr.Sec.School | — |
| 162 | Sengunthar Hr.Sec.School, West Facing Building Center Room No 2 | — |
| 163 | Sengunthar Elementry School, North Facing Terreaced Building Class Room I A | — |
| 164 | Sengunthar Elementry School, North Facing Terraced Building Class Room IV A | — |
| 165 | Lalitha Kalvi Nilayam Middle School, Erode, East Facing Terraced Building Class Room Std I A | 778 |
| 166 | Lalitha Kalvi Nilayam Middle School Brough Road Erode 638001 | — |
| 167 | Erode Corporation Elementary School, North Facing Terraced Building West Portion | — |
| 168 | Sengunthar Hr.Sec.School, S, South Facing Terraced Building West Side Room No.11 | — |
| 169 | Sengunthar Hr.Sec.School, South Facing Terraced Building East Side Room No.12 | — |
| 170 | Erode Corporation Elementry School Kamaraj Street 638001, North Facing Terraced Building Centre Part | 473 |
| 171 | Erode Corporation Elementry School, East Facing Terraced Building ICDS Center | — |
| 172 | Erode Corporation kamaraj Hr Sec.School, South Facing Terraced Building East Side Room No 25 | — |
| 173 | Erode Corporation kamaraj Hr Sec.School, East Facing Terraced Building Room No18 | — |
| 174 | E.K.M.Abdulkani Mothersa Muslim High School, Main Terraced Building Room No 2 | — |
| 175 | E.K.M.Abdulkani Mothersa Muslim High School, Main Terraced Building Room No 3 | — |
| 176 | E K M.Abdulkani mothersa muslim high school Cauvery road 638001 | — |
| 177 | E.K.M.Abdulkani Mothersa Muslim High School, South Facing Terraced Building East Side Room | 628 |
| 178 | E.K.M.Abdulkani Mothersa Muslim High School, South Facing Terraced Building West Side Room | 675 |
| 179 | Erode Corporation Middle School Cauvery road 638003 | — |
| 180 | Erode Corporation Middle School Cauvery road 638003 | — |
| 181 | Erode Corporation Elementry School Valayakarar Street, Erode - 638001, South Facing Astbestos Sheet Building West Side | 780 |
| 182 | Erode Corporation Elementry School Valayakarar Street, Erode - 638001, South Facing Astbestos Sheet Building East Side | 463 |
| 183 | Mahajana High School, Erode, West Facing Tiled Building Room No.6 | — |
| 184 | Mahajana High School | — |
| 185 | Erode Corporation Elementary School Valayakkara Street, Erode - 638001 , West Facing Terraced Building Centre Part Room | 689 |
| 186 | Erode Corporation Elementary School Valayakkara Street, Erode - 638001 , East Facing Terraced Building North Portion Room | 781 |
| 187 | Erode Corporation Elementry School Valayakarar Street, Erode - 638001 | — |
| 188 | Mahajana High School, Erode, North Facing Terraced Building East Side Room | — |
| 189 | Erode Corporation Elementry School Valayakarar Street 638001 , West Facing Terraced Building North Side Room | 757 |
| 190 | Erode Corporation Elementary School Valayakkara Street, Erode - 638001, West Facing Terraced Building South Room | 785 |
| 191 | Erode Corporation Elementary School Valayakkara Street, Erode - 638001, East Facing Terraced Building South Room | 635 |
| 192 | Mahajana High School, North Facing Terraced Building West Side Room | — |
| 193 | Mahajana High School, South Facing Asbestos Sheet West Side Room | — |
| 194 | Mahajana High School, South Facing Asbestos Sheet East Side Room | — |
| 195 | C.S.I. Elementary School, West Facing Terraced Building South Side | — |
| 196 | C.S.I.Elementaryschool, Erode, South Facing tiled Building Front Side Room | — |
| 197 | C.S.I.Elementaryschool, Erode, Back Side Located North Facing Tiled Building Class Room | 615 |
| 198 | Erode Corporation Elementary School, East Facing Main Terraced Building Main Ground Floor North Side | 584 |
| 199 | Erode Corporation Elementary School Cutchery Street , Erode-638001, East Facing Main Terraced Building Ground Floor South Side | 658 |
| 200 | St.Marys High School, Erode, North Facing Terraced Building East Side room | — |
| 201 | St.Marys High School, North Facing Terraced Building West Side Room | — |
| 202 | Govt.Girls.Hr.Sec.School, NABARD Building North Facing Ground Floor Terraced Building East Side Room No1 | 1,473 |
| 203 | Govt.Elemantary School Periyar Street, Erode - 638001 , North Facing Terraced Building West Side Portion | 464 |
| 205 | St Marys High School Old Poondurai Road Erode- 638001 | — |
| 206 | Govt.Girls.Hr.Sec.School, NABARD Building North Facing Ground Floor Terraced Building East Side Room No 2 | — |
| 207 | Station name awaited from ECI list | — |
| 208 | Station name awaited from ECI list | — |
| 209 | NABARD Building North Facing Ground Floor Terraced Building East Side Room No6 | — |
| 210 | Erode Corporation Middle School Skc Road - 638001, South Facing Terraced Building East side Room | 491 |
| 211 | Erode Corporation Middle School Skc Road - 638001 | — |
| 212 | Kalaimagal Kalvi Nilayam, North Facing Terraced Building west part I std 'D' Section | — |
| 213 | Kalaimagal Kalvi Nilayam, East Facing terraced Building I std 'B' Section | — |
| 214 | Erode Corporation Elementry School, Erode, South Facing Terraced Building Centre Part | 585 |
| 215 | Erode Corporation Elementry School, Erode, South Facing Center Terraced Building East Side | 478 |
| 216 | Erode Corporation High School | — |
| 217 | Erode Corporation Elemenatary School, Erode, East Facing Terraced Building North Side | 670 |
| 218 | Sengunthar Nursery And Primary Matriculation School Brough Road 638001, East Facing Ground Floor South Part Room No1 | — |
| 219 | Kalaimagal Kalvinilayam, North Facing New Terraced Building East Side | — |
| 220 | Kalaimagalkalvinilayam, Erode, NorthFacing New Terraced Building West Side | — |
| 221 | Kalaimagalkalvinilayam, East Facing New Terraced Building Centre Room | — |
| 222 | Kalaimagalkalvinilayam, North Facing Terraced Building West Side Room | — |
| 223 | BVB Kids School, Erode, West Facing Terraced Bilding North Room | — |
| 224 | BVB Kids School, Erode, West Facing Terraced Bilding Center Room | — |
| 225 | BVB Kids School, West Facing Terraced Bilding South Side Room | — |
| 226 | Hindu Kalvi Nilayam, Erode, East Facing Terraced Building 1st Room | — |
| 227 | Hindu Kalvi Nilayam, Erode, East Facing Terraced Building South side Room | — |
| 228 | Kalaimagal Kalvi Nilayam, Erode | — |
| 229 | Kalaimagal Kalvi Nilayam, East Facing Terraced Building Ist STD C Sec | — |
| 230 | Kalaimagal Kalvi Nilayam, Erode, North Facing Terraced Building East Side Room | — |
| 231 | Kalaimagal Kalvi Nilayam, North Facing Terraced Building West Side Center Room | — |
| 232 | Dr.Ambadkar Social Justice Hostel (College Student) Stony Bridge Erode-638001 | — |
| 233 | Dr Ambadkar Social Justice Hostel (College Student) Stony Bridge Erode-638001 | — |
| 234 | Erode Corporation Middle School, West Facing Terraced Building North Side Room | — |
| 235 | Erode Corporation Middle School Railway Colony Erode -638001 | — |
| 236 | Erode Corporation Middle School, West Facing Terraced Building South Side Room | — |
| 237 | Dr.Ambadkar Social Justice Hostel (College Student) Stony Bridge Erode-638001 | — |
| 238 | Dr.Ambadkar Social Justice Hostel (College Student) Stony Bridge Erode-638001 | — |
| 239 | C.S.I.Girls Hr. Sec. School, Erode, South Facing Ground floor Building West side Room | 829 |
| 240 | C.S.I.Boys High School, GLEWES Block East Facing Terraced Building South Side 1st Room | 445 |
| 241 | C S I.Boys High School S.K.C Road Erode-638001 | — |
| 242 | C.S.I.Girls Hr. Sec. School, West Facing Terraced Building Ground Floor South Side Room No 4 | — |
| 243 | C.S.I.Girls Hr. Sec. School, Erode, South Facing Ground Floor East Side Room | — |
| 244 | C.S.I.Boys High School, South Facing Terraced Building West Side 3rd Room | — |
| 245 | C.S.I.Girls Hr. Sec. School, West Facing Terraced Building South Side First Room | — |
| 246 | C.S.I.Girls Hr. Sec. School, Erode, West Facing Terraced Building South side Second Room | 641 |
| 247 | C.S.I.Girls Hr. Sec. School, West Facing Terraced Building South side III rd room | — |
| 248 | Erode Corporation Middle School Railway Colony , Erode- 638001 , North Facing Terraced Building West side | 653 |
| 249 | Erode Corporation Middle School Railway Colony , Erode- 638001, East Facing Terraced Building North side Last Room | 440 |
| 250 | Erode Corporation Elementary School, Balasubbarayalu St Erode-638 001 | — |
| 251 | Erode Corporation Elementary School, Balasubbarayalu St, Erode-638 001 | — |
| 252 | Erode Corporation Middle School, East facing New terraced Building Center Room | — |
| 253 | Erode Corporation Middle School, Erode, East facing New terraced Building South Side Room No.2 | — |
| 254 | C.S.I. Elementary School, West Facing South side Tiled Building | — |
| 255 | C.S.I. Elementary School, West Facing Tiled Building North Side Room | — |
| 256 | Chief Education Office, Erode, South Facing Asbestos Building West Side Portion | — |
| 257 | Chief Education Office, Erode, South Facing Asbestos Building East Side Portion | — |
| 258 | Railway Colony Corporation Hr.Sec.School, West Facing Ground floor Building Room.No-7 | — |
| 259 | Railway Colony Corporation Hr.Sec.School, West Facing Ground floor Building Room No-5 | — |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Erode (East) booth data — FAQsErode (East) சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Erode (East) constituency?Erode (East) தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Erode (East) in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Erode (East) தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Erode (East)?Erode (East) தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Are party-wise votes shown for every booth?ஒவ்வொரு சாவடிக்கும் கட்சிவாரியான வாக்குகள் காட்டப்படுகிறதா?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Erode (East)?Erode (East) தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
ErodeBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.