Sitting memberதற்போதைய உறுப்பினர்
AC 129
Polling station listவாக்குச்சாவடி பட்டியல்
341 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் | Votes polledவாக்குகள் |
|---|---|---|
| 001 | Anganwadi Centre | — |
| 002 | Panchayat Union Elementry School | — |
| 003 | Panchayat Union Elementary School, Addl. New Building (north Facing, East Portion | — |
| 004 | Panchayat Office Building-Palakkanuthu - 624619 | — |
| 005 | PANCHAYAT UNION ELEMENTRY SCHOOL, (EAST FACING Building | — |
| 006 | Tamil Evansalikkan Lutharan Church Primary School, (east Facing, South Side)-Palakkanuthu-624619 | — |
| 007 | Tamil Evansalikkan Lutharan Church Primary School (east Facing North Side) Palakkanuthu624619 | — |
| 008 | R.C. Sirumalar Primary School, (south Facing West Building)-Semmadaipatty -624619 | — |
| 009 | RC SIRUMALAR PRIMARY SCHOOL (South Facing East Building) SEMMADAIPATTY | — |
| 010 | Tamil Evansalikkan Lutharan Church Primary School (east Facing South Side)-Palakkanuthu-624619 | — |
| 011 | Gnanam Memorial Middle School, (east Facing West Building)-Kambilinaickenpatti-624619 | — |
| 012 | T.E.L.C.Elemenraty School (north Side)-Nalupulikottai - 624619 | — |
| 013 | T.E.L.C.Elementry School W-7 (west Side)-Puthuchatram- 624619 | — |
| 014 | T.E.L.C.Elementry School (south Side)-Nalupulikottai -624619 | — |
| 015 | Government Higher Secondary School, North Facing, West Side, East Portion Building | — |
| 016 | Government Higher Secondary School, North Facing, East Side Building | — |
| 017 | Panchayat Union Middle School (western Side)-Gurunatha-Naickanur-624622 | — |
| 018 | Panchayat Union Middle School | — |
| 019 | PANCHAYAT UNION SEVAI MAIYAM BUILDING(South Building) | — |
| 020 | Panchayat Union Elementary School, (north Building)-G.Nadupatty-624622 | — |
| 021 | GOVERNMENT HIGHER SECONDARY SCHOOL, (North facing, East Portion Building) | — |
| 022 | GOVERNMENT HIGHER SECONDARY SCHOOL, (North facing, Centre Portion Building) | — |
| 023 | GOVERNMENT HIGHER SECONDARY SCHOOL, (North facing, West Portion Building) | — |
| 024 | Panchayt Union Middle School | — |
| 025 | Panchayat Union Middle School, (north Facing Building)-M.Asaripudur-624622 | — |
| 026 | Panchayt Union Middle School (south Facing)-Theppakulathupatty -624622 | — |
| 027 | PANCHAYAT UNION ELEMENTARY SCHOOL, 9West facing building) | — |
| 028 | Panchayat Union Middle School (west Facing New Building, East Side)-Theppakulathupatty - 624622 | — |
| 029 | Panchayat Union Elementary School, (north Facing Building)-Thirumanampatty-624622 | — |
| 030 | Panchayat Union Elementary School, (west Facing Building) | — |
| 031 | Panchayat Union Elementary School,(west Portion)-Lakshmanampatti- 624709 | — |
| 032 | Csi Elementary School, (east Portion, South Facing)-Vittalnaickenpatty-624709 | — |
| 033 | CSI ELEMENTARY SCHOOL (WEST PORTION South facing) VITTALNAICKENPATTY624709 | — |
| 034 | Panchayt Union Elementary School, (east Block, North Facing Building)-Kiriampatti- 624709 | — |
| 035 | PANCHAYAT UNION ELEMENTARY SCHOOL (WEST BLOCK North Facing Building) KiRIAMPATTI 624709 | — |
| 036 | Panchayat Union Elementary School, (southern Side, East Facing Building)-Karungalpatty- 624709 | — |
| 037 | Panchayat Union Elementary School, (west Facing, South Side Building)-Karungalpatty- 624709 | — |
| 038 | GOVERNMENT KALLAR MIDDLE SCHOOL (North facing, West Side Building ) | — |
| 039 | Station name awaited from ECI list | — |
| 040 | Government Kallar School (south Facing Building)-Kondamanayakkanpatti- 624709 | — |
| 041 | Government Kallar School (east Facing Building West Portion) Kondamanayakkanpatti 624709 | — |
| 042 | St. Chinnappar Higher Secondary School, (west Facing North Building)-Ulagampatty-624709 | — |
| 043 | St. Chinnappar Higher Secondary School (west Facing South Building)-Ulagampatty-624709 | — |
| 044 | PANCHAYAT UNION MIDDLE SCHOOL, (West Facing Building) | — |
| 045 | PANCHAYAT UNION MIDDLE SCHOOL (East Facing Building) | — |
| 046 | Panchayat Union Primary School | — |
| 047 | PANCHAYAT UNION PRIMARY SCHOOL, (South Facing East Addl. New Building) | — |
| 048 | PANCHAYAT UNION PRIMARY SCHOOL, (South facing | — |
| 049 | Panchayat Union Primary School, (west Side, South Facing Building)-Thadicombu - 624709 | — |
| 050 | Panchayat Union Primary School, (east Facing | — |
| 051 | Panchayat Union Primary School, (northern Side, East Facing Building)-Thadicombu-624709 | — |
| 052 | Panchayat Union Elementary School (north Portion | — |
| 053 | ANGANWADI CENTRE(West Facing Building)ATHUPATTI624709 | — |
| 054 | Panchayat Union Elementary School, (north Facing Building)-T.Ayyampalayam-624709 | — |
| 055 | PANCHAYAT UNION MIDDLE SCHOOL. (North facing Building, Western Portion) | — |
| 056 | Panchayat Union Middle School (west Facing Building North Portion) Undarpatti 624705 | — |
| 057 | PANCHAYAT UNION MIDDLE SCHOOL (North facing, Eastern Portion, West Building) | — |
| 058 | Hindu Manimegalai Aided Elementary School (north Block | — |
| 059 | HINDU MANIMEGALAI AIDED ELEMENTARY SCHOOL (SOUTH BLOCK West Facing Tiled Building) OLD KAPPILIYAPATTY 624709 | — |
| 060 | St.Adaikkalamatha Elementry School (eastern Portion, South Facing)-Maravapatti - 624709 | — |
| 061 | St.Adaikkalamatha Elementry School (western Portion, South Facing)-Maravapatti - 624709 | — |
| 062 | Panchayat Union Elementary School (west Facing, South Side New Building)-Poothipuram-624709 | — |
| 063 | Station name awaited from ECI list | — |
| 064 | Panchayat Union Elementary School (west Facing North Side New Building)-Poothipuram-624709 | — |
| 065 | Panchayat Union Middle School, (south Facing, West Wing)-Silvarpatty - 624622 | — |
| 066 | Panchayt Union Middle School, North Facing Building)-Silvarpatty | — |
| 067 | Panchayat Union Middle School (west Portion, North Facing Building)-Silvarpatty-624622 | — |
| 068 | Station name awaited from ECI list | — |
| 069 | Station name awaited from ECI list | — |
| 070 | Panchayat Union Primary School | — |
| 071 | Station name awaited from ECI list | — |
| 072 | Horticulture Office Building, Panchayat Union Office, (west Facing Building)-Reddiarchatram -624622 | — |
| 073 | Panchayat Union Elementary School (east Facing Building)-Thathankottai-624622 | — |
| 074 | Panchayat Union Office-624622 (centre Portion, Old Building)-Reddiarchatram- 624622 | — |
| 075 | Panchayat Union Middle School, (east Facing Building)-Kathiranampatti-624622 | — |
| 076 | Panchayat Union Office Room(east Building, South Portion)-Reddiarchatram-624622 | — |
| 077 | Panchayat Union Elementary School, (west Facing Building)-Ramalingampatti624622 | — |
| 078 | Panchayat Union Elementary School (north Portion)-Ramalingampatty- 624622 | — |
| 079 | PANCHAYAT UNION MIDDLE SCHOOL (North facing building, Eastern Portion) | — |
| 080 | PANCHAYAT UNION MIDDLE SCHOOL (North facing building WESTERN PORTION) KOTTAIPATTY | — |
| 081 | Panchayat Union Middle School (north Facing Building, West Portion)-Ellaipatti - 624622 | — |
| 082 | Anganwadi Centre | — |
| 083 | Panchayat Union Middle School (north Side East Facing Building)-Boliammanur-624622 | — |
| 084 | Panchayat Union Middle School, (south Side, East Facing Building)-Boliammanur Government Higher Secondary School, (west Building, . South Facing, Middle Block) | 869 |
| 085 | Panchayat Union Middle School | — |
| 086 | Panchayat Union Middle School,eastern Side, North Facing)-Boliammanur -624622 | — |
| 087 | Panchayat Union Elementary School, South Facing Building, West Portion)-Thirumalairaya-Puram -624622 | — |
| 088 | Panchayat Union Elementary School, (south East Portion)-Thirumalairaya-Puram-624622 | — |
| 089 | Government Higher Secondary School, (south Facing Building, East Portion)-Thirumalairaya-Puram -624622 | — |
| 090 | Government Higher Secondary School, (south Facing Building, West Portion)-Thirumalairaya-Puram-624622 | — |
| 091 | GOVERNMENT HIGHER SECONDARY SCHOOL-(East side, West Facing North portion RCC Building) | 775 |
| 092 | GOVERNMENT HIGHER SECONDARY SCHOOL (East Building | — |
| 093 | Government Kallar Elementry School (east Facing Building)-Thethupatti - 624705 | — |
| 094 | Government Kallar Elementry School (north Facing Building)-Thethupatti - 624705 | — |
| 095 | Anganwadi Centre, West Facing, East Building | — |
| 096 | Anganwadi Centre, (north Facing South Building) | — |
| 097 | 624705 | — |
| 098 | Panchayat Union Middle School (east Facing New Building | — |
| 099 | Panchayat Union Elementary School (south Facing Building)-T.Muthurampatti -624705 | — |
| 100 | Panchayat Union Elementary School (east Facing Building)-Santhamanaickenpatti -624705 | — |
| 101 | PANCHAYAT UNION MIDDLE SCHOOL (South Facing, North Building) | — |
| 102 | Anganwadi Centre, (west Facing Building)-Kappiliyapatty-624705 | — |
| 103 | Panchayat Union Middle School (south Facing Building)-T.Pudupatti -624705 | — |
| 104 | R.C.Middle School (east Facing Building, South Wing)-Kannivadi -624705 | — |
| 105 | Rcmiddle School (south Facing West Portion) Kannivadi 624705 | — |
| 106 | Government Boys Higher Secondary School, (south Facing Building)-Kannivadi - 624705 | — |
| 107 | Government Girls Higher Secondary School (east Facing New Building Backside) -Navapatti - 624705 | — |
| 108 | Panchayat Union Elementry School, South Facing)-Alathuranpatty | — |
| 109 | Station name awaited from ECI list | — |
| 110 | Government Boys Higher Secondary School (north Facing New Building, Centre Portion)-Kannivadi - 624705 | — |
| 111 | Government Girls Higher Secondary School (east Facing Building, South Portion)-Navapatti - 624705 | — |
| 112 | Government Girls Higher Secondry School (east Facing Buildig Middle Portion)-Navapatti -624705 | — |
| 113 | Government Girls Higher Secondary School, (south Facing Building)-Navapatti - 624705 | — |
| 114 | Panchayat Union Elementry School (west Facing)-Alathuranpattty - 624705 | — |
| 115 | Station name awaited from ECI list | — |
| 116 | Station name awaited from ECI list | — |
| 117 | Panchayat Union Elementary School, (east Building, West Facing)-M.Nadupatti-624622 | — |
| 118 | R.C Elementary School (south Facing | — |
| 119 | R.C Elementary School (south Facing | — |
| 120 | Panchayat Union Middle School, (west Building, North Facing)-Palamrajakkapatti -624622 | — |
| 121 | Panchayat Union Primary School, (west Facing Building)-Kaladipatti-624622 | — |
| 122 | St.Francis Xavier High School, (new Building Centre Portion)-K.Avarampatti- 624002 | — |
| 123 | St.Francis Xavier High School (new Building, West Portion)-K.Avarampatty -624002 | — |
| 124 | St.Francis Xavier High School (new Building, West Portion, North Facing)-K.Avarampatty -624002 | — |
| 125 | Christ the King Nursery & Primary School South Facing West Portion Rcc Building Kuttathupatty - 624002 | — |
| 126 | PANCHAYAT UNIONELEMENTARY SCHOOL, (South facing building) | — |
| 127 | Christ the King Nursery & Primary School (south Facing, East Rcc Building)-Kuttathupatty- 624002 | — |
| 128 | Hindu Aided Elementry School (east Building)-Puliarajakkapatti-624002 | — |
| 129 | Government Kallar Primary School, (north Facing Building), 6240022 | — |
| 130 | Hindu Aided Elementry School (west Building)-Muthanampatty -624002 | — |
| 131 | Community Centre, (west Facing Building)-Ponnimandurai -624002 | — |
| 132 | South Side)-Ponnimanthurai | — |
| 133 | Government Kallar Primary School, (north Facing South Building, East Side)-Ponnimandurai -624002 | — |
| 134 | Governmen Kallar Primary School (south Facing, West Side)-Ponnimanthurai -624002 | — |
| 135 | Station name awaited from ECI list | — |
| 136 | PANCHAYAT UNION ELEMENTARY SCHOOL (South Facing Eastern Portion) ALAVACHIPATTI624054 | — |
| 137 | Thiru Iruthaya Middle School (east Side, North Facing New Building)-Anumandarayan-Kottai - 624054 | — |
| 138 | Thiru Iruthaya Middle School (west Side, North Facing New Building)-Anumandarayan-Kottai- 624054 | — |
| 139 | Thiru. Iruthaya Middle School (new Building | — |
| 140 | R.C.Sirumalar Primary School (middle Portion)-Anumandarayankottai-624054 | — |
| 141 | Station name awaited from ECI list | — |
| 142 | PANCHAYAT UNION ELEMENTARY SCHOOL, (East Facing, North side Building) | — |
| 143 | PANCHAYAT UNION ELEMENTARY SCHOOL (East Facing SOUTH SIDE BUILDING) KEELATHIPPAMPATTI624705 | — |
| 144 | THIRU. MURUGAN AIDDED MIDDLE SCHOOL (New BuildIng, South Portion) | — |
| 145 | Bharatha Madha Harijan Aided Elementary School (east Facing | — |
| 146 | Thiru. Murugan Aidded Middle School, East Facing, North Portion)-Kasavanampatti | — |
| 147 | Panchayat Union Primary School, (east Facing Building)-Kurumbapatty-624705 | — |
| 148 | Panchayat Union Elemenary School, (south Facing Building)-Govinthapuram- 624705 | — |
| 149 | Panchayat Union Ele. School (south Facing, Building)-Kuyyanaickenpatti -624705 | — |
| 150 | PANCHAYAT UNION ELEMENTARY SCHOOL, (East facing New building, North Portion) | — |
| 151 | PANCHAYAT UNION ELEMENTARY SCHOOL, (East facing New building, South Portion) | — |
| 152 | Panchayat Union Elementary School, (west Facing Building, South Wing)-Konur - 624705 | — |
| 153 | THIRU IRUDHAYA PRIMARY SCHOOL, (West facing, North Portion, RCC Building) | — |
| 154 | THIRU IRUDHAYA PRIMARY SCHOOL, (West facing, South Portion, RCC Building) | — |
| 155 | Government High School (south Facing Building , Center Portion)-Karisalpatti-624705 | — |
| 156 | Govternment High School , (south Facing Building, Centre Portion)-Karisalpatti-624714 | — |
| 157 | Government Higher Secndary School (north Facing Building)-Tharumathupatty -624714 | — |
| 158 | Government Higher Secondary School,(west Facing Builidng)-Dharmathupaty -624714 | — |
| 159 | Government Higher Secondary School (room No.11)(central Building, North Portion, East Facing)-Dharmathupatty -624714 | — |
| 160 | Government Higher Secondary School Room No.10 (east Facing, Building North Portion)-Dharmathupatty -624714 | — |
| 161 | Government Higher Secondary School, (south Facing, North Building, East Portion)-Dharmathupatty | 668 |
| 162 | Panchayat Union Elementry School (new Building)-Bodampatti -624705 | — |
| 163 | PANCHAYAT UNION ELEMENTRY SCHOOL (SOUTH SIDE, EAST FACING, NEW bUILDING)-BODAMPATTI -624705 | — |
| 164 | Government Kallar Elementry School (west Facing New Building, Southern Portion)-Sorakkapatty - 624705 | — |
| 165 | Government Kallar Elementry School (south Facing New Building, North Portion)-Sorakkapatty - 624705 | — |
| 166 | Panchayat Union Elementary School, (east Building, South Portion)-Pandrimalai -624212 | — |
| 167 | Panchayat Union Elementary School (east Building, North Portion)-Pandrimalai - 624212 | — |
| 168 | Station name awaited from ECI list | — |
| 169 | Panchayat Union Elementary School (east Facing, South Portion)-Adalur - 624212 | — |
| 170 | Panchayat Union Ele School (new Building, Left Side)-Adalur - 624212 | — |
| 171 | Government Adidravidar and Tribal .Welfare School, Residential | — |
| 172 | GOVERNMENT ADI DRAVIDAR AND TRIBAL WELFARE HR. SEC. (RESIDENTIAL) SCHOOL, (South facing, RCC building | 712 |
| 173 | GOVERNMENT ADI DRAVIDAR AND TRIBAL WELFARE HR. SEC. (RESIDENTIAL) SCHOOL, (West facing | 539 |
| 174 | National Aidded School (south Side, North Facing Building, West Portion Suriyankulam | — |
| 175 | NATIONAL AIDDED SCHOOL (South Side, North Facing Building, East Portion) Suriyankulam | 632 |
| 176 | Panchayat Union Ele School (near New Primary Health Centre, North Facing Building)-Ayyampalayam - 624204 | — |
| 177 | Anganwadi Centre(north Facing Building)-Ayyampalayam -624204 | — |
| 178 | Panchayat Union Main School, South Facing)-Ayyamapalayam | — |
| 179 | N.P. Ramasamy Government Higher Secondary School (north Facing Building, East Portion)-Ganesapuram | 491 |
| 180 | NP RAMASAMY GOVERNMENT HIGHER SECONDARY SCHOOL (North Facing Building WESTt Portion) GANESAPURAM AYYAMPALAYAM 624204 | — |
| 181 | Panchayat Union Main School (avvai Arangam, East Facing Middle Portion)-Ganesapuram | — |
| 182 | Panchayat Union Main School, South Portion, East Facing Building)-Ayyamaplayam | — |
| 183 | Panchayat Union Main School (south Portion, West Facing Building)-Ayyampalyam - 624204 | — |
| 184 | ANGANWADI CENTRE, Part-VI, North Side South Facing building, Near Panchayat Office | — |
| 185 | PANCHAYAT UNION ELEMENTARY SCHOOL (North Side, South Facing New Building) | — |
| 186 | Anganwadi Centre | — |
| 187 | Panchayat Union Primary School, North Facing Bulding Maruthanathi Dam. -Maruthanathi Dam | 444 |
| 188 | Panchayat Union Elementary School, West Facing North Building, Room No.5 | — |
| 189 | Panchayat Union Elementary School | — |
| 190 | Panchayat Union Elementary School, (west Facing, South Building, Room No.3)-Devarappanpatty-624204 | — |
| 191 | Nadars Sundara Visalatchi Vidyasala Matriculation School, (west Facing East Building, South Portion)-Gandhipuram | 717 |
| 192 | Nadars Sundara Visalatchi Vidyasala Matric. School, (west Facing, East Building, South Portion)-Gandhipuram | 489 |
| 193 | Nadars Sundara Visalatchi Vidyasala Matric. School, (west Facing East Building, North Portion)-Gandhipuram | 505 |
| 194 | Nadars Sundara Visalatchi Vidyasala Matriculation School, (west Facing, Centre Building, North Portion)-Gandhipuram | 693 |
| 195 | Anganvadi Centre (eastern Wing)-Ayyankottai -624211 | — |
| 196 | Anganwadi Centre(east Facing Building)ayyankottai Pudur624211 | — |
| 197 | Community Hall East Facing Building Ayyankottai 624211 | — |
| 198 | R.V.L. Nagulan Ammapillai Govt. Hr. Sec. School, (south Facing, East Building (room No21)-Sitharevu-624228 | — |
| 199 | R.V.L. Nagulan Ammapillai Govt. Hr. Sec. School, (south Facing, East Building (room No22)-Sitharevu-624228 | — |
| 200 | Panchayat Union Elementary School -(north Facing, East Portion)-Sitharevu - 624228 | — |
| 201 | South Building)-Sitharevu | — |
| 202 | Panchayat Union Elementary School (middle Building, West Facing)-Sitharevu - 624228 | — |
| 203 | Panchayat Union Elementary School, (north Building, West Facing)-Sitharevu - 624228 | — |
| 204 | Csi Primary School,(eastern Side, New Building)-Sitharevu - - 624228 | — |
| 205 | R.V.L. Nagulan Ammapillai Government Higher Sec. School, (north Side, South Facing, Centre Building)-Sitharevu-624228 | — |
| 206 | R.V.L. Nagulan Ammapillai Government Higher Sec. School, (north Side, South Facing, West Building)-Sitharevu-624228 | — |
| 207 | Panchayat Union Elementary School, (north Facing, South Building)-Kathirnaickenpatti -624228 | — |
| 208 | Government Kallar Elementary School West Facing Addl. North Building-Nellur - 624204 | — |
| 209 | Government Kallar High School, (south Side, West Facing Building)-Nellur-624204 | — |
| 210 | Government Kallar High School (west Facing, North Portion)-Nellur-624204 | — |
| 211 | Panchayat Union Middle School, (north Facing)-Singarakottai - 624708 | — |
| 212 | Panchayat Union Middle School (west Facing Building)-Singarakottai -624211 | — |
| 213 | P.U A.M.A. Ouion Sarasvathi | — |
| 214 | Panchayat Union Elementary School, (east Facing | — |
| 215 | Government Kallar Elementary School (north Facing Building)-Chokkalingapuram - 624708 | — |
| 216 | Panchayt Union Middle School, (north Facing Building)-Bodikamanvadi-624708 | — |
| 217 | Panchayat Union Elementary School North Facing Building-Veerasikkampatti- 624708 | — |
| 218 | PANCHAYAT UNION ELEMENTARY SCHOOL, West Building, East Facing, South Portion, Alagarnaickenpatti | 587 |
| 219 | Govt.Kallar. Elementary School,(east Facing Building)-Narasingapuram-624708 | — |
| 220 | Panchayat Union Elementary School, (west Building East Facing)-Algarnayakkanpatty- 624708 | — |
| 221 | Panchayat Union Ele. School, (west Facing Building)-Algarnayakkanpatty - 624708 | — |
| 222 | Panchayat Union Muslim Elementary School (south Facing, Eastern Side Building)-Sithayankottai -624708 | — |
| 223 | Western Side Building West Side)-Sithayankottai-624708 | — |
| 224 | Panchayat Union Elementary School East Building (north the Telephone Exchange Tower ) | 634 |
| 225 | Panchayat Union Muslim School (addl. Building, West Facing New Building)-Sithayankottai-624708 | — |
| 226 | Govt.Hr.Sec.School, West Facing | — |
| 227 | Govt.Hr.Sec.School (west Facing | — |
| 228 | Panchayat Union Elementary School, (center Building, North Facing)-Sedapatty- 624708 | — |
| 229 | Panchayat Union Elementary School, West Building)-Sithayankottai | — |
| 230 | Panchayat Union Elementary School, West Building, East Facing | — |
| 231 | Panchayat Union Elementary School, (south Facing, North Building) | — |
| 232 | C.S.I. MIDDLE SCHOOL, (South side, North facing Building) | — |
| 233 | GOVERNMENT ADIDRVIDER WELFARE ELEMENTARY SCHOOL (West Side | — |
| 234 | C.S.I. Middle School, (north Facing Building)-Palayankottai-624708 | — |
| 235 | Panchayat Union Elementary School (south Side, West Facing)-Kamanpatti -624708 | — |
| 236 | Government Higher Secondary School (north Eastern Building | — |
| 237 | Government Higher Secondary School, (north Eastern Building, South Portion (west Facing)-Athoor - 624701 | — |
| 238 | Government Higher Secondaruy School North Side, Facing South)-Athoor | — |
| 239 | Governmetn Higher Secondary School (south Facing Eastern Side Building)-Athoor - 624701 | — |
| 240 | R.C. Sacred Heart Middle School, (west Side, South Facing | — |
| 241 | R.C. Sacred Heart Middle School (east Side, South Facing Building)-Athoor - 624701 | — |
| 242 | R.C. Sacred Heart Middle School (north Facing Building)-Athoor - 624701 | — |
| 243 | Panchayat Union Elementary School | — |
| 244 | Panchayat Union Elementary School (south Portion, West Facing)-Akkaraipatti - 624701 | — |
| 245 | PANCHAYAT UNION ELEMENTARY SCHOOL (North Portion | — |
| 246 | Gandhiji Middle School (west Portion)-Mallaiyapuram -624707 | — |
| 247 | Gandhiji Middle School (east Side)-Mallaiyapuram -624707 | — |
| 248 | GOVT. ADI DRAVIDAR WELFARE ELEMENTARY SCHOOL, Old Building | — |
| 249 | St.Mickel Middle School (south Side, North Facing)-Vannampatty -624707 | — |
| 250 | PANCHAYAT UNION MIDDLE SCHOOL (North facing, South Building) | — |
| 251 | Panchayat Union Middle School (west Facing, East Building)-S.Paraipatty - 624707 | — |
| 252 | Panchayat Union Elementary School (north Side, South Facing New Building | — |
| 253 | PANCHAYAT UNION ELEMENTARY SCHOOL (East facing building NORTH PORTION) ATHILAKSHMIPURAM 624707 | — |
| 254 | Panchayat Union Elementary School, (west Facing Building)-Velagoundanpatti -624707 | — |
| 255 | Panchayat Union Elementary School -(western Side, East Facing New Building)-Athilakshmipuram - 624707 | — |
| 256 | Panchayat Union Middle School ( New Building, East Portion | — |
| 257 | Panchayat Union Middle School (new Building, West Portion, South Facing)-J.Pudukottai-624707 | — |
| 258 | Panchayat Union Elementary School (south Building, North Facing)-Veerakkal -624303 | — |
| 259 | Station name awaited from ECI list | — |
| 260 | GOVERNMENT HIGHER SECONDARY SCHOOL, (West Facing | — |
| 261 | Panchayat Unionelementary School (eastern Side West Facing Building)-V.Koothampatty -624303 | — |
| 262 | St.Michel Middle School (southern Building, North Facing)-Vannampatti | — |
| 263 | St. Antoniyar Elementary School, (south Facing Building) | — |
| 264 | PANCHAYAT UNION ELEMENTARY SCHOOL (South Facing Building) | — |
| 265 | ANGANWADI CENTRE (South side, North facing New Building) | — |
| 266 | Panchayat Union Elementary School (northern Side, South Facing Building)-Kummampatty - 624303 | — |
| 267 | ANGANWADI CENTRE, (South facing building) | — |
| 268 | R.C.Elementary School (north Side West Facing Building)-Vakkampatti - 624303 | — |
| 269 | R.C.Elementary School (south Side West Facing Building)-Vakkampatty-624303 | — |
| 270 | Panchayat Union Middle School (north Facing Building)-Pithalaipatty - 624002 | — |
| 271 | Panchayat Union Middle School (south Facing Building)-Pithalaipatty-624002 | — |
| 272 | Panchayat Union Middle School (east Facing Building)-Pithalaipatty - 624002 | — |
| 273 | Panchayat Union Elementary School (north Facing)-Pillaiyarnatham -624002 | — |
| 274 | VPRC BUILDING (North facing, South building) | — |
| 275 | Jahir Hussain Elementary School, (east Facing | — |
| 276 | Anganwadi Centre | — |
| 277 | Anganwadi Centre, (south Facing, New Building) | — |
| 278 | UCPRIMARY SCHOOL (North Facing building) ALAMARATHUPATTY 624303 | — |
| 279 | U.C.PRIMARY SCHOOL (South Facing building) ALAMARATHUPATTY - 624303 | — |
| 280 | Anganwadi Centre (north Facing)-Alamarathupatty-624303 | — |
| 281 | Government Higher Sec. School Main Building (north Side | — |
| 282 | Govt. Higher Sec. School Main Building-624303 (west Side, North Facing)-N.Panjampatti - 624303 | — |
| 283 | Government Higher Sec. School, (north Facing Building | — |
| 284 | Government Higher Secondary School (east Facing Building | — |
| 285 | Government Higher Secondary School (west Facing Building | — |
| 286 | Thiru. Iruthaya Primary School (east Facing Building)-N.Panjampatti -624303 | — |
| 287 | Thiru.Iruthaya Primary School (north Facing Building South Side)-N.Panjampatti -624303 | — |
| 288 | North Side, South Facing)-Kalikkampatti | — |
| 289 | PANCHAYAT UNION OFFICE E-SEVA BUILDING (North facing) | — |
| 290 | Panchayat Union Elementary School (old Building, East Facing, West Side Building)-Kalikkampatty - 624303 | — |
| 291 | Panchayat Union Elementary School (east Facing West Side Tiled Building)-Kottaipatty - 624303 | — |
| 292 | Panchayat Union Elementary School, Western Side, East Facing Building)-Munnilaikottai -624303 | — |
| 293 | R.C.Middle School (southern Portion, East Facing Building)-Ariyanallur - 624303 | — |
| 294 | R.C.Middle School, (north Portion, East Facing Building)-Ariyanallur - 624303 | — |
| 295 | Panchayat Union Elementary School, (east Facing)-Pannapatty -624303 | — |
| 296 | South Building, West Portion)-Chinnalapatty | — |
| 297 | Thilagam Elementary School (north Facing, South Building, East Portion)-Chinnalapatty - 624302 | — |
| 298 | Panchayat Union Elementary School | — |
| 299 | PANCHAYAT UNION ELEMENTARY SCHOOL (North Facing New Building, Royal Cinema Road) | — |
| 300 | Little Flower Primary School | — |
| 301 | Little Flower Primary School | — |
| 302 | Devangar Girls Higher Secondary School, (south Facing Building)-Chinnalapatti - 624302 | — |
| 303 | Devangar Girls Higher Secondary School (central Portion, South Facing Building)-Chinnalapatty - 624302 | — |
| 304 | Devangar Girls Higher Secondary School (9a-Class Room)-Chinnalapatty - 624302 | — |
| 305 | Devangar Girls Higher Secondary School (10b Class Room )-Chinnalapatty - 624302 | — |
| 306 | Devangar Boys High School (west Facing Building, North Portion, Room No.1)-Chinnalapatty -624301 | — |
| 307 | Devangar Boys High School (west Facing Building, North Portion, Room No.2)-Chinnalapatty -624301 | — |
| 308 | Devangar Boys Higher Secondary School, (main Building, West Side, East Facing)-Chinnalapatti | 624 |
| 309 | Panchayat Union Middle School (east Facing Building, Western Portion)-Chinnalapatty -624301 | — |
| 310 | Panchayat Union Middle School (west Facing Building, East Portion)-Chinnalapatty -624301 | — |
| 311 | R.C.SAHAYARANI HIGH SCHOOL, (Main Block, West facing, South portion Building) | — |
| 312 | R.C.SAHAYARANI HIGH SCHOOL, (Main Block, South facing, West side Building) | — |
| 313 | R.C.Sahayarani Primary School (south Facing Middle Portion) Chinnalapatti-624302 | — |
| 314 | R.C.Sahayarani High School, (west Facing, North Side Building)-Chinnalapatti - 624302 | — |
| 315 | R.C.SAHAYARANI PRIMARY SCHOOL, (West Facing, Main Building, Southern Portion) | — |
| 316 | R.C.SAHAYARANI PRIMARY SCHOOL, (West Facing, Main Building, Middle Portion) | — |
| 317 | Panchayat Union Middle School (West facing asbestos building, East Portion) | — |
| 318 | Panchayat Union Middle School (south Facing Building, West Portion)-Chinnalapatty - 624301 | — |
| 319 | PANCHAYAT UNION MIDDLE SCHOOL (East facing, Central Portion), Santhaipettai | — |
| 320 | GOVERNMENT KALLAR PRIMARY SCHOOL (East Side, West Facing Building) | — |
| 321 | Government Kallar Elementary School, East Facing Building)-Chinnalapatti | — |
| 322 | Panchayat Union Elementary School, (north Facing Building), Ssa Aided New Building, East Facing | 525 |
| 323 | Panchayat Union Elementary School, East Facing, Northern Portion Building)-Amathurai | 621 |
| 324 | Panchayat Union Elementary School, East Facing, Northern Portion Building)-Amathurai | — |
| 325 | Adi Dravidar Welfare Elementary School (north Facing, New Building)-Muruganpatti -624302 | — |
| 326 | Adi Dravidar Welfare Higher Secondary School, (east Facing Building)-Muruganpatti-624302 | — |
| 327 | Adi Dravidar Welfare Elementary School (south Portion , East Facing Building)-Muruganpatti - 624302 | — |
| 328 | Adi Dravidar Welfare Elementary School (north Portion, East Facing Building)-Muruganpatti - 624302 | — |
