Sitting memberதற்போதைய உறுப்பினர்
AC 127
Polling station listவாக்குச்சாவடி பட்டியல்
339 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் | Votes polledவாக்குகள் |
|---|---|---|
| 001 | Panchayat Union Middle School North Facing South | — |
| 002 | Panchayat Union Elementary School South Portion North Facing Building-Chinnagounden Puthur- 624621 | — |
| 003 | Panchayat Union Middle School South Facing North | — |
| 004 | Panchayat Union Ele School, 624621 | — |
| 005 | Panchayat Union Ele School North Building (south Facing ) | — |
| 006 | Station name awaited from ECI list | — |
| 007 | Panchayat Union Middle School East Facing New Building | — |
| 008 | Panchayat Union Primary School North Facing | — |
| 009 | Panchayat Union Primary School | — |
| 010 | Panchayat Union Middle School South Portion North Facing Building | — |
| 011 | Panchayat Union Middle School North Facing Building-Kothaimangalam- 624618 | — |
| 012 | Panchayat Office West Building West Facing Kothaimangalam - 624618 | — |
| 013 | Panchayat Union Middle School East Facing Building-Kothaimangalam- 624618 | — |
| 014 | Panchayat Union Primary School South Facing Building West Portion-Karuppagounden Valasu - 624618 | — |
| 015 | Panchayat Union Primary School South Facing Building East Portion | — |
| 016 | P.U Primary School North Facing Terreced Building South Side East Portion | — |
| 017 | P.U .Primary School North Facing Terreced Building (west Portion ) | — |
| 018 | P.U.Pry School | — |
| 019 | Vanan Middle School New Building Facing North First Building | — |
| 020 | Vanan Middle School, Old Building Facing West | — |
| 021 | P.U.Primary School North Facing Old Building, 62413 | — |
| 022 | P.U.Primary School North Facing New Building | — |
| 023 | P.Union Middle School, East Portion | — |
| 024 | P.U.Middle School South Facing New Building-Kombaipatti- 624613 | — |
| 025 | Govt High School West Facing North Building East Ayakudi-624613 | — |
| 026 | Station name awaited from ECI list | — |
| 027 | P.U.Ele School East Facing West, Building Block-3 | — |
| 028 | P.U.Ele School Southfacing Center Building Eastern Portion-East Ayakudi - 624613 | — |
| 029 | P.U.Primary School | — |
| 030 | P.U.Ele School Southfacing Centre Building West Portion | — |
| 031 | P.U.Primary School | — |
| 032 | Govt High School Northwest Corner South Facting Building | — |
| 033 | Station name awaited from ECI list | — |
| 034 | Govt High School East Facing North Building Ayakudi - 624613 | — |
| 035 | Integrated Children Development Scheme | — |
| 036 | Branch Library | — |
| 037 | P.U.Primary School South Facing Building-West Ayakudi-624613 | — |
| 038 | P.U.Primary School West Facing Teracced Building East Portion-West Ayakudi-624613 | — |
| 039 | Ganapathy Maniakarar Aided Primary School East Portion-West Ayakudi-624613 | — |
| 040 | Panchayat Union Middle School South Facing Varathamanathi Dam | — |
| 041 | Alkilal Elementary School East Facing Main Building-West Ayakudi-624613 | — |
| 042 | Ganapathy Maniakarar Aided Primary School Main Building South Portion North Facing Building West Ayakudi-624613 | — |
| 043 | P.U.Hindu Aided Mix, Primary School | — |
| 044 | P.U.Hindu Aided Mix -Primary School | — |
| 045 | Panchayat Union Musilim Primary School, West Facing | — |
| 046 | Panchayat Union Muslims Primary School, Facing West, Tiled Building | — |
| 047 | I.T.O. Govt Aided Hr.Sec.School Middle Building West Portion | — |
| 048 | I.T.O.Govt Aided Hr.Sec.School Middle Building in West Portion Room No 12 | — |
| 049 | I.T.O.Govt Aided Hr.Sec.School Middle Building Middle Portion Room No 17-Obulapuram-624613 West Ayakudi-624613 | — |
| 050 | I.T.O. Govt Aided Hr.Sec.School Middle Building East Portion | — |
| 051 | Hindu Aided Primary School North Facing Building | — |
| 052 | P.U.Ele School East Building-T.K.N.Puthur-624618 | — |
| 053 | P.U.Ele School West Additional Building-T.K.N.Puthur-624618 | — |
| 054 | P.U.Primary School | — |
| 055 | Panchayat Union Office East Building-Sivakripattii-624601 | — |
| 056 | Panchayat Office New Building, Thiru Nagar North Facing | — |
| 057 | Panchayat Office New Building | — |
| 058 | Puplic Library Building Thirunagar West Facing Building Sivagiripatty -624601 | — |
| 059 | Agricultural Regulated Marketing Society Campus Building Farmer Producer Centre North Facing Building Sivagiripatti.-624601 | — |
| 060 | Agriculture Regulated Martket Office New Building East Portion West Facing Dindigul | — |
| 061 | Excutive Engineer(p.W.D)nanganjiyar Reservoiur Scheme Project Office (wro) East Portion Sivagiripatti-624601 | — |
| 062 | Excutive Engineer(p.W.D)nanganjiyar Reservoiu Scheme Project Office (wro) West Portion-Sivagiripatti-624601 | — |
| 063 | P.U. Elementary School, East Facing Building, North Portion | — |
| 064 | Panchayat Union Waiting Hall Shanmuganathi-Palani 624601 | — |
| 065 | P.U. Elementary School, East Facing Building, South Portion | — |
| 066 | Anganwadi Centre East Facing Building Maruthuvanagagar - 624601 | — |
| 067 | P.U.Primary School North Portion-Thattankulam-624601 | — |
| 068 | P.U.Primary School South Portion-Thattankulam-624601 | — |
| 069 | Integrated Children Development Scheme | — |
| 070 | St. PAUL MATRICULATION SCHOOL, CHILDRENS GARDEN PANADIAN NAGAR, NORTH FACING | — |
| 071 | St. PAUL MATRICULATION SCHOOL, CHILDRENS GARDEN PANADIAN NAGAR, WEST PORTION | — |
| 072 | St. PAUL MATRICULATION SCHOOL, CHILDRENS GARDEN PANADIAN NAGAR, WEST PORTION | — |
| 073 | Nava Veera Sengundar Ele School Western Side | — |
| 074 | Nava Veera Sengundar Ele School, Middle Portion | — |
| 075 | Anganvadi Centre South Side North Facing 2nd Room | — |
| 076 | Municipal Ele School Main Building Northportion | — |
| 077 | Municipal Ele School Main Building, Central Wing, Facing West | — |
| 078 | Municipal Ele School Western Portion East Facing | — |
| 079 | Csi Wakeman Middle School East Building (north Room) Subramaniapuram Road-Palani-624601 | — |
| 080 | Csi Wakeman Middle School East Building (south Room) Subramaniapuram Road-Palani-624601 | — |
| 081 | R.C.ELE SCHOOL NORTH FACING NEW BUILDING 4TH Std ROOM | — |
| 082 | R.C.ELE SCHOOL NORTH FACING NEW BUILDING 5TH Std ROOM | — |
| 083 | R.C.ELE SCHOOL, NORTH FACING NEW BUILDING, 3nd CLASS ROOM | — |
| 084 | Govt Girls Hr Sec School Norht Portion West Facing Building Palani -624601 | — |
| 085 | Govt Girls Hr Sec School North Facing A2 Building Eastern Side First Room ( Near Steps )-Palani-624601 | — |
| 086 | Govt Girls Hr.Sec.School North Side South Facing Naboard Building East Room Palani.624601 | — |
| 087 | GOVT GIRLS HR SEC SCHOOL WEST FACING NEW EAST BUILDING, SOUTHERN PORTION 8th ROOM | — |
| 088 | MUNICIPAL BHARATHI PRIMARY SCHOOL NEW BUILDING EAST PORTION WEST FACING SOUTH SIDE 4th std ROOM-PALANI 624601 | — |
| 089 | MUNICIPAL BARATHI PRIMARY SCHOOL NEW BUILDING EAST FACING SOUTH BUILDING 5th std | — |
| 090 | Rc Little Flower Primary School Central Building(stage) | — |
| 091 | Rc Little Flower Primary School Western Portion, Facing South | — |
| 092 | Rc Little Flower Primary School Western Portion, Facing South | — |
| 093 | Govt.Girls Hr Sec School New Building Ground Floor Separate Room No 4 Western Side | — |
| 094 | Govt.Girls Hr Sec School West Building in Southwest | — |
| 095 | Old Municipal Office South Portion Extended Building, Mh Room | — |
| 096 | Old Municipal Office East Portion Extended Building, Bill Collectors Room | — |
| 097 | P.U.Office Meeting Hall West Portion Talukoffice Valagam-Palani 624601 | — |
| 098 | C.S.I. Wakeman Middle School West Portion, Main Building Subramaniapuram Road | — |
| 099 | Csi Elwod Primary School South Facing New Building West Portion | — |
| 100 | Csi Elwod Primary School South Facing New Building East Portion | — |
| 101 | R.C. Therasammal Ele School New Building, 1st Class Room, A(w)est Portion R.C.Therasammal St | 921 |
| 102 | Municipal Ele School Mainbuilding South Portion | — |
| 103 | Station name awaited from ECI list | — |
| 104 | Arulmigu Dandayuthapani Swami Thirukoil Ele School Southern Side Building Facing North | 416 |
| 105 | Arulmigu Dandayuthapani Swami Thirukoil Ele School South Facing North Building | — |
| 106 | Arulmigu Palaniyandavar Matric Hr Secondary School, Main Entrance Facing West | — |
| 107 | Arulmigu Palaniyandavar Matric Hr Secondary School, Main Entrance Facing West | — |
| 108 | Nava Veera Sengundar Ele School East Portion | — |
| 109 | Mathanisa Muslim Ele School East Facing East Side | — |
| 110 | Mathanisa Muslim Ele School (east Facing Door )north Portion | — |
| 111 | Mathanisa Muslim Ele School East Facing (east Portion) Periapallivasal St-Palani 624601 | — |
| 112 | Mathanisa Muslim Ele School East Facing (west Portion) Periapallivasal St | — |
| 113 | Municipal Bazzar Middle School West Facing | — |
| 114 | Municipal Bazzar Middle School West Facing New Building North Portion-Palani 624601 | — |
| 115 | Municipal Bazaar Middle School, Main Building East Portion, Facing West | — |
| 116 | Anganvadi Centre | — |
| 117 | Municipal Bazaar Middle School Main Building West Portion | — |
| 118 | Municipal Middle School North Building East Portion | — |
| 119 | MUNICIPAL MIDDLE SCHOOL SOUTH BUILDING 2ND ROOD 3th Std SHANMUGAPURAM-PALANI 624601 | — |
| 120 | MUNICIPAL MIDDLE SCHOOL SOUTH BUILDING 3rd ROOM 4th Std | — |
| 121 | MUNICIPAL MIDDLE SCHOOL SOUTH BUILDING NORTH FACING 5th Std. 4 th ROOM SHANMUGAPURAM-PALANI-624601 | — |
| 122 | Gurugulam Ele School North Portion | — |
| 123 | Gurugulam Ele School North Portion Room No 2 | — |
| 124 | Municipal Boys Hr Sec School Room No 38, Facing North (ahm Room) | — |
| 125 | Municipal Boys Hr Sec School Room No 23 | — |
| 126 | Thiruvalluvar Middle School South Facing North Building First Room Sugadev Street-Palani -624601 | — |
| 127 | Thiruvalluvar Middle School (branch) South Facing North Building East Portion | — |
| 128 | Thiruvalluvar Middle School (branch) West Facing East Building | — |
| 129 | MUNICIPAL MIDDLE SCHOOL NEW BUILDING ENTRANCE MAIN BUILDING 8 th B, JAWAHAR NAGAR | — |
| 130 | MUNICIPAL MIDDLE SCHOOL NEW BUILDING ENTRANCE MAIN BUILDING 8 th A, JAWAHAR NAGAR | — |
| 131 | Karthik Vidhya Mandir Matriculation School Main Building | — |
| 132 | Karthik Vidhya Mandir Matriculation School Main Building, North Facing South Building | 476 |
| 133 | Karthik Vidhya Mandir Matriculation School Main Building | — |
| 134 | Karthik Vidhya Mandir Matriculation School New Building | — |
| 135 | Thiruvlluvar Middleschool Southbuilding Eastside | — |
| 136 | Thiruvlluvar Middleschool North Facing South Building | — |
| 137 | Thiruvalluvar Middle School New Building Eastern Side West Facing Ground Floor Thilagar St-Palani 624601 | — |
| 138 | P.U.Eleschool East Facing | — |
| 139 | P.U.Ele School North Facing New Building West Portion-Chinnakalayamputhur -624615 | — |
| 140 | P.U Ele School North Facting New Building East Portion-Chinnakalayamputhur -624615 | — |
| 141 | P.U.Ele School, South Portion | — |
| 142 | P.U.Middle School West Building South Facing | — |
| 143 | P.U.Middle School Building South Facing North Building West Portion ,block 9-Chinnakalayamputhur -624615 | — |
| 144 | P.U.Ele School South Facing Building-Thathanaickanpatty (north)-624621 | — |
| 145 | Govt High School Main Building North Facing West Portion-Pappampatty 624621 | — |
| 146 | Govt High School West Old Building East Facing Pappampatty 624621 | — |
| 147 | P.U.Ele School Southfacing North Building (tiled)-Pappampatty 624621 | — |
| 148 | P.U.Ele School Mainbuilding , East Facing (tiled)-Pappampatty 624621 | — |
| 149 | P.U.Ele School New Building East Facing South Portion-Pappampatty 624621 | — |
| 150 | Govt High School West Old Builiding East Facing 12th Class Room Pappampatty- 624621 | — |
| 151 | Govt High School West Old Building East Facing 11th Class Room Pappampatty - 624621 | — |
| 152 | P.U.Middle School West Portion Rightside, East Facing Bilding | — |
| 153 | P.U.Middle School East Facing Bilding South Portion | — |
| 154 | P.U.Middle School Addl Building South Facing North Portion | — |
| 155 | P.U.Middle School Addl Building South Facing | — |
| 156 | P.U.Middle School Addl Building North Facing | — |
| 157 | P.U . Ele School J.J Nagar East Facing South Side -Andipatty 624621 | — |
| 158 | P.U. Middle School Southern Building West Facing-Lakshmapuram 624621 | — |
| 159 | P.U. Middle School East Facing Building Lakshmapuram 624621 | — |
| 160 | Panjayat Union Middle School | — |
| 161 | P.U.Ele School East Facing West Building Nariparai - 624621 | — |
| 162 | P.U.Middle School North Facing-Kavalappatty 624621 | — |
| 163 | P.U.Middle School Anna Memorial Centenary Adjacent Head Master Room South Facing West Building-Kavalappatty 624621 | — |
| 164 | P.U.Middle School South Facing-Kavalappatty 624621 | — |
| 165 | P.U.Primary School North Facing Building R.Vadipatty-624621 | — |
| 166 | P.U. Ele School North Facing South Building Eravimangalam 624621 | — |
| 167 | P.U.Primary School | — |
| 168 | P.U. Middle School East Facing (r.C. Main Building) | — |
| 169 | P.U. Middle School | — |
| 170 | P.U.Middle School, Tiled Building | — |
| 171 | P.U.Primary School, South Facing | — |
| 172 | P.U.Middle School North Facing East Portion-Akkamanaickanpudur 624615 | — |
| 173 | P.U. Middle School East Facing West Building Akkamanaickanpudur624615 | — |
| 174 | P.U.Middle School West Portion | — |
| 175 | Sri Renugadevi Ele School West Main Building North Portion | — |
| 176 | Sri Renugadevi Hr Sec School North Side Building South Facing East Side-Neikkarapatty 624615 | — |
| 177 | Sri Renugadevi Ele School West Main Building | — |
| 178 | Sri Renugadevi Ele School North Facing Building, (tiled)-Neikkarapatty, 624615 | — |
| 179 | Sre Renugadevi Hr Sec School | — |
| 180 | Sre Renugadevi Hr Sec School, South Facing Middle Portion | — |
| 181 | P.U.Muslim Ele School East Portion North Facing Building Periakalayamputhur 624615 | — |
| 182 | P.U.Muslim Ele School North Facing South Building | — |
| 183 | P.U.Primary School East Building West Facing | — |
| 184 | Guruvappa Hr Sec School South Facing North Portion Main Building | — |
| 185 | Guruvappa Hr Sec School Main Building South Facing North Portion | — |
| 186 | Csi Ele School South Portion West Facing-Periakalayamputhur 624615 | — |
| 187 | Csi Ele School North Portion West Facing-Periakalayamputhur 624615 | — |
| 188 | P.U.Primary School East Side Old Building North Facing | — |
| 189 | GOVT HIGH SCHOOL NORTH FACING EaST PORTION-A.KALAYAMPUTHUR-624615 | — |
| 190 | Govt.Highschool West Facing, South Portion | — |
| 191 | P.U.Ele School North Facing New Building | — |
| 192 | Panchayat Union Elementary School, New Addl Building, East Facing. Ward 3 | — |
| 193 | Panchayat Union Primary School, South Building, North Facing | — |
| 194 | Station name awaited from ECI list | — |
| 195 | P.U.Middle School Addl Building North Facing-Thamaraikulam 624615 | — |
| 196 | R.C.Ele School, (new Building)-Karrikkaranpudur | — |
| 197 | R.C.Ele School, East Facing South Portion (new Building)-Karrikkaranpudur 624615 | — |
| 198 | Station name awaited from ECI list | — |
| 199 | Anganvadi Center West Facing Rcc Building Puilampatty | — |
| 200 | Panchayat Union Ele School | — |
| 201 | Panchayat Union Ele School East Facing Building Chinnagandhipuram -624615 | — |
| 202 | P.U.Middle School North Building | — |
| 203 | P.U.Middle School West Facing | — |
| 204 | P.U.Ele School | — |
| 205 | Govt High Sec School East Building South Facing(first Room)-Balasamuthiram 624610 | — |
| 206 | Govt Hr Sec School | — |
| 207 | Panchayat Union Ele School | — |
| 208 | P.U. Primary School South Facing Building Balasamudram 624610 | — |
| 209 | Panchayat Union Elementary School Back Side Building in West Side West Portion North Facing | 871 |
| 210 | Panchayat Union Elementary School, South Facing Entrance Right Building New Building | 784 |
| 211 | Govt.Higher Sec School Building North Facing Building Balasamudram 624610 | — |
| 212 | Govt Higher School North South Facing Middle Building 3rd Room-Balasamudram-624610 | — |
| 213 | Panchayat Union Elementary School Entrance Left | — |
| 214 | GOVT. HIGHER SCHOOL, IInd CLASS ROOM | — |
| 215 | Panchayat Union Middle School North Facing South Asbestas Building-Varadamanathi Dam | — |
| 216 | P.U.Ele School Addl Building South Portion North Facing Building | — |
| 217 | P.U.Ele School Addl Building South Portion North Facing Building | — |
| 218 | Pwd Asbestos Building West Facing | — |
| 219 | Panchayat Union Middle School East Facing Building Kookal-624103 | — |
| 220 | Panchayat Union Middle School East Facing Western Side Additonal Building | — |
| 221 | Panchayat Union Middle School South Side Building Gundupatti Kookal-Kookal-624103 | — |
| 222 | Panchayat Union Middle School Viduthalai Nagar East Facing Room Gundupatti-Kookal-624103 | — |
| 223 | Panchayat Union Elemantary School Palamputhur-Kookal-624103 | — |
| 224 | Nethaji Aided Primary School Eastern Wing Puduputhur-Kookal-624103 | — |
| 225 | Nethaji Aided Primary School Western Side North Facing Puduputhur-Kookal-624103 | — |
| 226 | Anganvadi Centre | — |
| 227 | Panchyaat Union Elementary school | — |
| 228 | Panchayat Union Elementary School ,south Side, (uppuparaimethu)pethuparai-Vilpatti-624101 | — |
| 229 | Panchayat Union Elementary School, South Side | — |
| 230 | Panchayat Union Elemantary School Eastern Building Vilpatti-Vilpatti-624101 | — |
| 231 | Panchayat Union Elemantary School East Facing South Portion Class Room Vilpatti - 624101 | — |
| 232 | Panchayat Union Elemantary School Southern Side Old Building Vilpatti-Vilpatti-624101 | — |
| 233 | Panchayat Union Elemantary School Northern Side Attuvampatti-Vilpatti-624101 | — |
| 234 | Panchayat Union Elemantary School Southern Side Attuvampatti-Vilpatti-624101 | — |
| 235 | Gandhiji Aided Elementary School Northern Side | — |
| 236 | Gandhiji Aided Elementary School Southern Side Pallangi-Vilpatti-624101 | — |
| 237 | C.S.I Middle School, Eastern Building V Std | — |
| 238 | C.S.I Middle School, Western Building V Std | — |
| 239 | Panchayat Union Elemantary School Kurinjinagar-Vilpatti-624101 | — |
| 240 | Panchayat Union Elemantary School South Side Building North Facing Room Kurinjinagar-Vilpatti-624101 | — |
| 241 | Panchayat Union Middle School, Western Side | — |
| 242 | Panchayat Union Middle School Western Side (lower Building) Vadagownchi - 624101 | — |
| 243 | Panchayat Union Middle School, Eastern Side | — |
| 244 | Panchayat Union Elementary School, Eastern Side | — |
| 245 | Panchayat Union Elementary School, Sembirankulam | — |
| 246 | Panchayat Union Middle School Western Side Pachalur-Pachalur-624101 | — |
| 247 | Panchayat Union Middle School Eastern Side Pachalur-Pachalur-624101 | — |
| 248 | Panchayat Union Elemantary School South Building Western Side Santhanapallapatti Periyur-Periyur-624101 | — |
| 249 | Panchayat Union Elemantary School South Building Eastern Side Santhanapallapatti Periyur-Periyur-624101 | — |
| 250 | Panchayat Union Middle School Nadupatti Periyur-Periyur-624101 | — |
| 251 | Panchayat Union Elemantary School New Building Kilakku Chettipatty-K C Patti-624101 | — |
| 252 | Panchayat Union Elemantary School New Building Kilakku Chettipatty-K C Patti-624101 | — |
| 253 | Panchayat Union Elementary School Northren Side Kuppammalpatty-K C Patti-624101 | — |
| 254 | Panchayat Union Elementary School Southren Side Kuppammalpatty-K C Patti-624101 | — |
| 255 | Panchayat Union Middle School Eastern Side Mangalamkombu-Kamanur-624216 | — |
| 256 | Panchayat Union Middle School Additional Building 1st Std Mangalamkombu-Kamanur-624216 | — |
| 257 | Panchayat Union Middle School Additional Building Western Side Mangalamkombu-Kamanur-624216 | — |
| 258 | Panchayat Union Middle School Additional Building North Facing Mangalamkombu-Kamanur-624216 | — |
| 259 | Panchayat Union Primary School Kodalankadu-Kamanur-624216 | — |
| 260 | Nagammal Memorial High School Southern Side Thandigudi-Thandikudi-624216 | — |
| 261 | Nagammal Memorial High School Northern Side Thandigudi-Thandikudi-624216 | — |
| 262 | Panchayat Union Elemantary School Northern Side Uralpatti-Pannaikadu-624210 | — |
| 263 | Panchayat Union Elemantary School Kamarajarpuram Near Perumal Koil Uralpatti-Pannaikadu-624210 | — |
| 264 | Panchayat Union Elemantary School Southern Side Uralpatti-Pannaikadu-624210 | — |
| 265 | Govt.Hr.Secondary School | — |
| 266 | Govt.Hr.Secondary School | — |
| 267 | Panchayat Union Elemantary School New Building West Facing Room Aladipatti Pannaikadu-624210 | — |
| 268 | Panchayat Union Elemantary School New Building North Facing Room Aladipattipannaikadu-624210 | — |
| 269 | Panchayat Union Elemantary School Western Side Main Building Aladipatti-Pannaikadu-624210 | — |
| 270 | Panchayat Union Elemantary School Western Side Main Building Aladipatti Pannaikadu-Pannaikadu-624210 | — |
| 271 | R.C Elementary School | — |
| 272 | Bharathi Aided Elementary School | — |
| 273 | C.S.I Elementary School Jayaraj Anna Backiyam North Room New Building Perumamalai-Adukkam-624101 | — |
| 274 | C.S.I Elementary School Jayaraj Anna Backiyam Southern Side Building North Facing Room Perumamalai-Adukkam-624101 | — |
| 275 | St. Mary Primary School | — |
| 276 | C.S.I Elementary School Jayaraj Anna Backiyam South Side Room New Building Perumamalai-Adukkam-624101 | — |
| 277 | ST xavier ELE SCHOOL | — |
| 278 | St. Xavier Elementary School, Lower building, 2nd room, South facing | — |
| 279 | Govt.Icds Centre, East Facing Tin Sheet Building, Srinivasapuram | — |
| 280 | Municipal Primary School North Side Building East Facing Room Srinivasapuram-Kodaikanal-624101 | — |
| 281 | St.Joseph Primary School Southern Side Main Building Karmelpuram | — |
| 282 | St.John Girls Higher Secondary School Centre Building South Side Room Kodaikanal-Kodaikanal-624101 | — |
| 283 | St.John Primary School, East to West 2nd Room | — |
| 284 | St.John Girls Higher Secondary School Centre Building North Side Room Kodaikanal-Kodaikanal-624101 | — |
| 285 | ST.JOHN PRIMARY SCHOOL, EAST TO WEST 1st ROOM | — |
| 286 | St.John Girls Higher Secondary School South Side | — |
| 287 | St.John Girls Higher Secondary School South Building | — |
| 288 | Municipal Primary School, Lower Building, East Side, Anandagiri | — |
| 289 | Municipal Primary School, Southern Building, North Facing Room, (maintenace Building) Anandagiri | 228 |
| 290 | Municipal Primary School, Lower Building, East Side, Anandagiri | — |
| 291 | Municipal Primary School, Upper Building, Anandagiri | — |
| 292 | Municipal Primary School New Maintenace Building East to West 2nd Room | — |
| 293 | R.C Town Primary School West Facing Building 1st Room Blissvilla Kodaikanal-Kodaikanal-624101 | — |
| 294 | R.C Town Primary School North to West Building 2nd Room Blissvilla Kodaikanal-624101 | — |
| 295 | C.S.I Town Middle School, Woodwill Road | — |
| 296 | C.S.I Town Middle School, Woodwill Road | — |
| 297 | St. Therasa Primary School Eastern Building (south to North) 4th Room Pamparpuram-Kodaikanal-624101 | — |
| 298 | St. Therasa High Sec School Eastern Building (south to North) 4th Room Pamparpuram-Kodaikanal-624101 | — |
| 299 | St. Therasa High School | — |
| 300 | Municipal Primary School Northern Side Observatory | — |
| 301 | Municipal Primary School West Facing Northern Side Additional Building Observatory Kodaikanal - 624101 | — |
| 302 | Municipal Primary School Southren Side Observatory | — |
| 303 | St.Xavier Primary School Main Builidin East to West 6th Room Naidupuram Kodaikanal-Kodaikanal-624101 | — |
| 304 | Station name awaited from ECI list | — |
| 305 | St.Xavier Primary School 4th Std a Sec Eastern Side Naidupuram | — |
| 306 | St.Xavier Primary School Main Building East to West 5th Room Naidupuram-Kodaikanal-624101 | — |
| 307 | St.Xavier Primary School Western Side Building North Side Room Kodaikanal-Kodaikanal-624101 | — |
| 308 | St.Xavier.Hr.Sec.School | — |
| 309 | GOVT HR.SECONDARY SCHOOL SOUTHERN SIDE MIDDLE PORTION, EAST TO WEST 3rd ROOM | — |
| 310 | Govt Hr.Secondary School Southern Side Middle Portion, East to West 4th Room | — |
| 311 | Govt Hr.Secondary School North Side Middile Portion Building West to East 3th Room | — |
| 312 | Infant Jesus Primary School M.M Road | — |
| 313 | Govt Hr.Secondary School Southern Side Middle Portion, East to West 1st Room | — |
| 314 | Govt.Hr.Sec, School New Building Side | — |
| 315 | PANCHAYAT UNION ELEMENTARY SCHOOL, WESTERN SIDE 2nd ROOM | — |
| 316 | Panchayat Secetary Office, Northern Side | — |
| 317 | Panchayat Union Elementary School New Building -Poombarai -624103 | — |
| 318 | Panchayat Union Elementary school North facing Room No.1 Poombarai | — |
| 319 | Panchayat Union Elementary School New Building Mannavanur-Mannavanur-624103 | — |
| 320 | Panchayat Union Elementary School Adjointing Building Mannavanur-Mannavanur-624103 | — |
| 321 | Panchayat Union Elementary School Southern Side Mannavanur-Mannavanur-624103 | — |
| 322 | Panchayat Union Elementary School East Facing Building New Rcc Building Mannavanur-Mannavanur-624103 | — |
| 323 | Panchayat Union Elementary School, Kavunji | — |
| 324 | Panchayat Union Elementary School, Kavunji | — |
| 325 | Panchayat Union Elementary School, Kumbur | — |
| 326 | Panchayat Union Elementary School | — |
| 327 | Amaravathi Forst Range Hunting Restricted Camp Building | — |
| 328 | Panchayat Union Elementary School New Building Northern Side | — |
| 329 | Panchayat Union Elementary School New Building South Facing Northern Side | — |
| 330 | Panchayat Union Middle School | — |
| 331 | Kasturibai Aided Elementary School Western Side | — |
| 332 | Panchayat Union Middile School | — |
| 333 | Nehruji Aided Elementary School | — |
| 334 | Panchayat Union Elementary School | — |
| 335 | Panchayat Union Elementary School | — |
| 336 | Panchayat Union Middle School Old Building Kumbarayur-Poolathur-624202 | — |
| 337 | Panchayat Union Elementary School Western Building Poolathur-Poolathur-624202 | — |
| 338 | Panchayat Union Elementary School Northern Building (westren Side) Poolathur-Poolathur-624202 | — |
| 339 | Panchayat Union Elementary School New Building Poolathur-Poolathur-624202 | — |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Palani booth data — FAQsPalani சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Palani constituency?Palani தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Palani in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Palani தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Palani?Palani தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Are party-wise votes shown for every booth?ஒவ்வொரு சாவடிக்கும் கட்சிவாரியான வாக்குகள் காட்டப்படுகிறதா?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Palani?Palani தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
DindigulBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.