Sitting memberதற்போதைய உறுப்பினர்
AC 225
Polling station listவாக்குச்சாவடி பட்டியல்
321 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் | Votes polledவாக்குகள் |
|---|---|---|
| 001 | Panchayat Union Primary School, New Building, Upper Dam | — |
| 002 | Panchayat Union Primary School | — |
| 003 | Panchayat Union Middle School, New Building Southern, Lower Dam | — |
| 004 | Tiruvalluvar College, Thavathiru Kundrakudi Adikalar Auditoriam, Eastern Portion, Papanasam, 2 | — |
| 005 | TIRUVALLUVAR COLLEGE, M.Com., HALL NORTHERN PORTION, (NEAR ARULMUGU VETRIVINAYAGAR KOVIL) PAPANASAM, 2 | — |
| 006 | Tiruvalluvar College, Histry Block, Western Portion | — |
| 007 | Tiruvalluvar College, Histry Block, Eastern Portion | — |
| 008 | Tiruvalluvar College, New South Portion Hall No.15 | — |
| 009 | Tiruvalluvar College, New South Portion Hall No.18 | — |
| 010 | Assiesi Public school Block northern portion | — |
| 011 | ASSESE Public SCHOOL EASTRAN BLOCK CENTER PORTION | — |
| 012 | Tiruvalluvar College, Eastern Portion, East Side, Papanasam | — |
| 013 | St.Xavier Middle School, South Building North Portion, Devasahayapuram Adivaram | — |
| 014 | St.Xavier Middle School, Suvishesapuram Devasahayapuram Main Road, Adivaram | — |
| 015 | Andrews Metriculation Hr. Sec.School, South Building, Western Portion, Std-1a, East Kottaram | 650 |
| 016 | ANDREWS METRICULATION HR. SEC.SCHOOL, SOUTH BUILDING, EASTERN PORTION, STD-2nd A1, EAST KOTTARAM | 684 |
| 017 | P.L.W.A Primary School, Southern Building Eastern Portion | — |
| 018 | P.L.W.A Primary School, Southern Building Western Portion | — |
| 019 | P.L.W.A Primary School, Northern Building, West Portion (hall No.5), 1 | — |
| 020 | St.Josephs Primary School, Room No. 2, New Building | — |
| 021 | St.Josephs Primary School, Room No. 3, New Building | — |
| 022 | ST.MARY`S HR.SEC. SCHOOL, EASTERN BUILDING, SOUTH SIDE (HALL No. 5), 1 | — |
| 023 | St.Mary`s Higher Secondary School, Eastern Building, Hall No.3, 1 | — |
| 024 | St.Mary`s Hr.Sec.School | — |
| 025 | St.Mary`s Hr.Sec.School | — |
| 026 | St.Mary`s Hr.Sec.School | — |
| 027 | St Mary S Hr.Sec.School | — |
| 028 | P.L.W.A Primary School, Northern Building. Eastern Portion, 1 | — |
| 029 | Panchayat Union Middle School, Southern Portion Sannathi Street | — |
| 030 | P.L.W.A Primary School | — |
| 031 | P.L.W.A Primary School, Northern Building | — |
| 032 | St. Therasa Middle School, New Building, Northern Portion | — |
| 033 | St.Therasa Middle School, Eastern Building, North Portion, 1 | — |
| 034 | St.Therasa Middle School, Eastern Building | — |
| 035 | St.Therasa Middle School, Western Building | — |
| 036 | Senaithalaivar Primary School, Additional New Building North Portion | — |
| 037 | Senaithalaivar Hr. Sec.School, North Rcc Building, Facing South Std Xiic, 1 | — |
| 038 | Senaithalaivar Hr. Sec.School, North Rcc Building, Facing South Std Xiic, 1 | — |
| 039 | Senaithalaivar Primary School, North Rcc Building Western Portion | — |
| 040 | P.L.W.A Hr.Sec.School | — |
| 041 | P.L.W.A Hr.Sec.School | — |
| 042 | P.L.W.A Hr.Sec.School | — |
| 043 | P.L.W.A Hr.Sec.School | — |
| 044 | St.Xaviers Girls Middle School, Southern Building Eastern Portion Iruthayakulam | — |
| 045 | St.Xaviers Girls Middle School, Southern Building Western Portion Iruthayakulam | — |
| 046 | St. Sacred Heart High School, 1 | — |
| 047 | St Sacred Heart High School Eastern Building Northrn Portion Room No.2 Vickramasingapuram 1 | 1,302 |
| 048 | Nadar Union Middle School, New Western Building, Centre Portion | — |
| 049 | Nadar Union Middle School, New Western Building, Western Portion, Facing South, 2 | — |
| 050 | Nadar Union Middle School, New Western Building, 2 | — |
| 051 | Nadar Union Middle School, Western Building, Eastern Portion | — |
| 052 | Sri Ramar Hindu Primary School | — |
| 053 | Panchayat Union Primary School, Northern Portion | — |
| 054 | Panchayat Union Primary School | — |
| 055 | Panchayat Union Middle School, Eastern Building | — |
| 056 | Government High School Eastern Building Mannarkovil | — |
| 057 | Panchayat Union Primary School, School Integrarated Conference Centre | — |
| 058 | Sri Vedhanarayanar Nursery & Primary School | — |
| 059 | Village Panchayat Office, North Portion | — |
| 060 | Community Hall, Jawaharpuram | — |
| 061 | Community Hall, Southern Portion, Kakkanallur | — |
| 062 | Perumal Thevar Memorial Primary School | — |
| 063 | Hindu Primary School, New Building, South Side | — |
| 064 | Suyauthavikulu Centre Meetting Hall | — |
| 065 | Anganvadi Building | — |
| 066 | Sri Pudthar Primary School, Newly Constructed Building, Southern Building | — |
| 067 | Sriputhar Primary School, Northern Portion | — |
| 068 | Panchayat Community Hall | — |
| 069 | Punchayat Union Primay School, Eastern Portion, Veilan Colony | — |
| 070 | Hindu Middle School, Western Portion | — |
| 071 | Hindu Middle School, Eastern Central Portion | — |
| 072 | Grama Sevai Centre | — |
| 073 | Anganwadi Building | — |
| 074 | Library New Building | — |
| 075 | Community Hall | — |
| 076 | Village Panchayat Service Centre, Eastern Building | — |
| 077 | Village Panchayat Service Centre, Western Building | — |
| 078 | Cambridge Matriculation Higher Secondry School, Southern Portion | — |
| 079 | Cambridge Matriculation Higher Secondry School, Northern Portion | — |
| 080 | Cambridge Matriculation Higher Secondry School, Western Block | — |
| 081 | T.D.T.A.Middle School | — |
| 082 | T.D.T.A.Middle School | — |
| 083 | T.D.T.A.Middle School, Golden Jublee Building West Portion | — |
| 084 | Anganwadi Building, Sivanthipuram ( Near Vao Office) | — |
| 085 | Gopalan Primary School, Northern Building, East Block, Arumugampstti | — |
| 086 | Gopalan Primary School, North Block Western Building Arumgampatti | — |
| 087 | Gopalan Primary School, West Block, Northern Building, Arum Gampatti | — |
| 088 | Kamarajar Middle School, Western Portion | — |
| 089 | Kamarajar Middle School, Eastern Potion | — |
| 090 | T.D.T.A Middle School, West Block, Northern Building | — |
| 091 | T.D.T.A.Middle School, Southern Builiding, Eastern Portion | — |
| 092 | T.D.T.A.Middle School, Northern Building, Centre Portion | — |
| 093 | Tdta Primary School Kella Sivanthipuram Hall No;1 | — |
| 094 | Tdta Primary School Kella Sivanthipuram Hall No;2 | — |
| 095 | Committee Hindu Primary School | — |
| 096 | Committee Hindu Primary School, South East Building | — |
| 097 | Panchayat Union Middle School, Vebbankulam | — |
| 098 | Murugadasa Primary School, East Block | — |
| 099 | Murugadasa Primary School | — |
| 100 | Saraswathi Isac Primary School, South Building, Cashkeeper Thoppu | — |
| 101 | Saraswathi Isac Primary School, South Building Western Portion, Cashkeeper Thoppu | — |
| 102 | Hindu Primary School Western Portion Aladiyur | — |
| 103 | Gandhi Primary School | — |
| 104 | Hindu Primary School, Eastern Portion | — |
| 105 | Panchayat Union Primary School | — |
| 106 | B.B.T.C.Primary School | — |
| 107 | B.B.T.C Primary School | — |
| 108 | B.B.T.C.Primary School | — |
| 109 | King George Primary School, Main Building, Southern Portion | — |
| 110 | King George Primary School, East Building | — |
| 111 | Community Hall, Samathuvapuram, Eastern Portion | — |
| 112 | Panchayat Union Primary School, Western Building, North Side | — |
| 113 | Community Hall, Samathuvapuram, Western Portion | — |
| 114 | Panchayat Union Primary School, Western Building, South Side | — |
| 115 | Bharathi Harijan Primary School, New Building, Western Portion | — |
| 116 | R.C. Maravar Special Middle School, Eastern Portion | — |
| 117 | R.C. Maravar Special Middle School | — |
| 118 | Grama Sevai Centre | — |
| 119 | Grama Sevai Centre | — |
| 120 | Village Panchayat Office | — |
| 121 | T.D.T.A Primary School, Southern Portion | — |
| 122 | T D T a Primary School South Budiling West Portion Therkku Pappankulam | — |
| 123 | A.V.R.M.V. Govt.Girls Hr.Sec. School, Golden Jublie Building, Room No. 29, Eastern Portion | 536 |
| 124 | A.V.R.M.V. Govt.Girls Hr.Sec. School | — |
| 125 | A.V.R.M.V. Govt.Girls Hr.Sec. School, Golden Jublie Building, Room No. 31, Western Portion | 439 |
| 126 | A.V.R.M.V. Govt.Girls Hr.Sec. School | — |
| 127 | A.V.R.M.V. Govt.Girls Hr.Sec. School, Hall No. 1 Ambasamudram | — |
| 128 | A V.R.M.V. Govt.Girls Hr.Sec. School, Hall No 3 Ambasamudram | — |
| 129 | A.V.R.M.V. Govt.Girls Hr.Sec. School, Northern Building | — |
| 130 | Moheideen Fathima Middle School, New Building, Golden Jublie Sports Ground | — |
| 131 | Mohideen Fathima Middle School, East Building, Northern Portion, (std | — |
| 132 | St.Josephs High School, Eastern Building, Northern Portion | — |
| 133 | St.Josephs High School, Northern Building, Centre Portion Hall No.4 Mela Ambasamudram | 814 |
| 134 | St.Joseph Nursery & Primary School, Eastern Building, Northern Hall (std Iv) Mela Ambasamudram | 784 |
| 135 | St Josephs High School Eastrn Building South Portion Hall No 4 Mela Ambasamudram | — |
| 136 | Sivasubramaniyn Primary School | — |
| 137 | COMMUNITY HALL, 10th WARD, MELAPALAYAM STREET | — |
| 138 | Municipality Middle School South Portion Ambasamudram | — |
| 139 | Municipality Middle School, Middle Portion, Central Building | — |
| 140 | Municipality Middle School, Concrete Building, Western Concrete Building | — |
| 141 | St.Joseph High School, Northern Building, Eastern Portion | — |
| 142 | St.Joseph High School, Western Portion, Northern Building | — |
| 143 | S.T.C Branch Middle School, Southern Building, West Portion | — |
| 144 | S.T.C Branch Middle School, Southern Building, Eastern Portion | — |
| 145 | S.T.C Branch Middle School, Northern Building, Eastern Portion | — |
| 146 | Muncipality Marriage Hall Main Buliding, West Portion Main Road | — |
| 147 | Muncipality Marriage Hall Main Buliding, Middle Portion Main Road | — |
| 148 | Muncipality Marriage Hall Main Buliding, East Portion Main Road | — |
| 149 | Station name awaited from ECI list | — |
| 150 | Theerthapathi Hr.Sec. School | — |
| 151 | Theerthapathi Hr.Sec. School | — |
| 152 | Theerthapathi Hr.Sec. School | — |
| 153 | Theerthapathi Hr.Sec. School | — |
| 154 | Anganwadi Building | — |
| 155 | Sedhu Subramaniyan Middle School, Eastern Building, Northern Portion | — |
| 156 | Sedhu Subramaniyan Middle School, Eastern Building, Southern Portion | — |
| 157 | Sedhu Subramaniyan Middle School, Eastern Building, Central Portion | — |
| 158 | Municipality Primary School Easte Side Northern Portion | — |
| 159 | Municipality Primary School, East Side Southern Portion | — |
| 160 | Lakshmipathi Middle School | — |
| 161 | Lakshmipathi Middle School | — |
| 162 | Stc Branch Primary School, Northern Portion | — |
| 163 | Stc Branch Primary School, Southrn Portion | — |
| 164 | Lalitha Primary School, Western Portion, Mudaliappapuram Street | — |
| 165 | Panchayat Union Primary School | — |
| 166 | Panchayat Union Primary School | — |
| 167 | Govt.Hr.Sec.School, Northern Building | — |
| 168 | Govt Hr.Sec.School Northern Building, Kallidaikurichi Center | — |
| 169 | Govt.Hr.Sec.School, New Building, Hall No 2, Southern Building, Centre Portion | — |
| 170 | Thilak Vidyalaya Hr.Sec.Schoolroom No. Xiic, Eastern Portion | — |
| 171 | Thilak Vidyalaya Hr.Sec.School. Room No. Xi, D2, Hall No. 3 Southern Portion | — |
| 172 | Tilak Vidyalaya Hr.Sec.School, Room No.16 Western Portion | — |
| 173 | Tilak Vidyalaya Hr.Sec.School, Room No.14 Western Portion | — |
| 174 | T.D.T.A Primary School, Western Building | — |
| 175 | T.D.T.A Primary School, Northern Building | — |
| 176 | Tilak Vidyalaya Hr.Sec. School | — |
| 177 | Town Panchayat Office, Centre Room | — |
| 178 | Panchyat Union Primery School, South East Building, North Portion | — |
| 179 | Panchyat Union Primery School, Eastern Building, South Side | — |
| 180 | Panchayat Union Middle School, Western Building Ssa Northern Portion Kumarakoil East Car Street | 491 |
| 181 | Panchayat Union Middle School, Self Sufficiency Scheme | — |
| 182 | Community Hall, Western Portion | — |
| 183 | Punchayat Union Primary School, Anna Memorial Building Western Portion | — |
| 184 | Chitra Primary School, Western Building, Madavilagam Street | — |
| 185 | Chitra Primary School | — |
| 186 | Antony Metric Hr Sec.School Main Block Hall.No.Nearst Office Room | — |
| 187 | Panchayat Union Primary School, Anna Memorial Hall, South Building, Northern Portion | — |
| 188 | Panchayat Union Primary School, Anna Memorial Hall, South Building, South Portion | — |
| 189 | Community Hall | — |
| 190 | Government Primary School, Northern Building, Moolachi | — |
| 191 | Government Primary School | — |
| 192 | Community Hall, Eastern Portion | — |
| 193 | Community Hall, Western Portion | — |
| 194 | Panchayat Union Primary School | — |
| 195 | Panchayat Union Primary School | — |
| 196 | Punchayat Union Primary School | — |
| 197 | Punchayat Union Primary School, South Western Portion | — |
| 198 | Panchayat Union Primary School, New Building Pottal | — |
| 199 | Panchayat Union Primary School, New Building, Western Side | — |
| 200 | Panchayat Union Primary School, Estern Side | — |
| 201 | St.Johns Primary School, New Building, Eastern Portion | — |
| 202 | St Johns Primary School New Building Center Portion Vellanguli | — |
| 203 | St.Johns Primary School, New Building, Western Portion | — |
| 204 | Govt.Hr School, Northern Building | — |
| 205 | Govt.Hr.Sec. School, South Building | — |
| 206 | Vivekanantha Primary School, Northern Building | — |
| 207 | Vivekanantha Primary School, Southern Building | — |
| 208 | Village Panchayat Office, Meeting Hall | — |
| 209 | Hindu Middle School | — |
| 210 | Hindu Middle School | — |
| 211 | Committee Primary School, Eastern Building Southern Portion | — |
| 212 | Committee Primary School | — |
| 213 | Punchayat Union Primary School | — |
| 214 | Gajendravaradan Middle School, Eastern Portion | — |
| 215 | Library Building, Rajakuthalaperi | — |
| 216 | Barathiyar Govt.Hr.Sec. School, Room No.8 East Building, North Block, West Portion | — |
| 217 | Barathiyar Govt.Hr.Sec. School, Room No.7 Eastern Building | — |
| 218 | Bharathiyar Govt.Hr.Sec. School, Room No.12 Western Building, Northern Portion | — |
| 219 | Bharathiyar Govt.Hr.Sec. School, Room No.4 Western Building | — |
| 220 | BHARATHIYAR GOVT HIGHER SEC SCHOOL, Room no.1, WESTERN PORTION | — |
| 221 | Bharathiyar Govt.Hr.Sec School, North Block, Central Portion, West Side | — |
| 222 | St.Johns Matric Hr Sec School | — |
| 223 | St.Johns Matric Hr Sec School | — |
| 224 | St.Johns Middle School | — |
| 225 | St.Johns Middle School | — |
| 226 | BHARATHIYAR GOVT.HR.SEC SCHOOL(New Building), EAST BUILDING, SOUTHERN PORTION | — |
| 227 | BHARATHIYAR GOVT.HR.SEC SCHOOL(New Building), EAST BUILDING, MIDDLE PORTION | — |
| 228 | BHARATHIYAR GOVT.HR.SEC SCHOOL(New Building), EAST BUILDING, NORTHERN PORTION | — |
| 229 | BHARATHIYAR GOVT.HR.SEC SCHOOL(New Building), WEST BUILDING, MIDDLE PORTION | — |
| 230 | Thirugnana Sambanthar Middle School, Old Building, Southern Portion | — |
| 231 | Thirugnana Sambanthar Middle School, Central Portion, Western Building | — |
| 232 | Thirugnana Sambanthar Middle School, New Building | — |
| 233 | Thirugnana Sambanthar Middle School, Northern Building, Western Portion | — |
| 234 | Thirugnana Sathirugnana Sambanthar Middle School, Northern Building, Eastern Portion, Veeravanallurmbanthar Middle School, New Building, Northern Building | 546 |
| 235 | T.D.T.A Primary School | — |
| 236 | Community Hall West Side | — |
| 237 | Panchayat Union Primary School | — |
| 238 | Panchayat Union Primary School | — |
| 239 | Panchayat Union Primary School | — |
| 240 | Community Hall | — |
| 241 | Ganapathy Primary School, Main Building | — |
| 242 | T.D.T.A Primary School, New Building | — |
| 243 | Hindu Middle School | — |
| 244 | Hindu Middle School | — |
| 245 | Committee Harijan Primary School | — |
| 246 | Committee Harijan Primary School, Western Building, Northern Portion | — |
| 247 | Harijan Committee School | — |
| 248 | Panchayat Union Middle School, Northern Portion | — |
| 249 | Panchayat Union Middle School | — |
| 250 | Panchayat Union Middle School, Southern Building Eastern Portion | — |
| 251 | Panchayat Union Middle School, Central Portion | — |
| 252 | Committee Middle School, Eastern Portion | — |
| 253 | Committee Middle School, Southern Building, Western Portion | — |
| 254 | Committee Midle School, Western Portion | — |
| 255 | Committee Middle School | — |
| 256 | Committee Harijana Primary School, Southern Portion, Chunnammbukkal Street | — |
| 257 | Committee Harijana Primary School, South Side, Chunnammbukkal Street | — |
| 258 | Hindu Nadar Primary School, Polikkarai Nothern Side | — |
| 259 | Panchayat Union Primary School, Western Building, Southern Portion | — |
| 260 | Panchayat Union Primary School, Northern Portion | — |
| 261 | Panchayat Union Primary School, Southern Portion | — |
| 262 | Muslim Committee High School, Southern Building, Eastern Side | — |
| 263 | Muslim Committee High School, Northern Building, Center Side | — |
| 264 | MUSLIM COMMITTEE HIGH SCHOOL, NORTHERN BUILDING (East Side) | — |
| 265 | MUSLIM COMMITTEE HIGH SCHOOL, NORTHERN BUILDING (West Side) | — |
| 266 | Muslim Committee High School, Western Portion | — |
| 267 | Periyar Govt Higher Sec School, Room No.Xiid1 | — |
| 268 | R.C.Middle School, Southern Buildings, East Side | — |
| 269 | R.C.Middle School | — |
| 270 | R.C.Middle School, Main Building, Room No-7a Eastern Portion | — |
| 271 | R.C.Middle School, Northern Block (east) | — |
| 272 | Ramaseshier Hr.Sec.School, Main Building, Central Portion | — |
| 273 | Ramaseshier Hr.Sec. School, West Building, Southern Portion | — |
| 274 | Ramaseshier Hr.Sec. School, Northern New Building East Room | — |
| 275 | Ramaseshier Hr.Sec. School, Northern New Building West Room | — |
| 276 | Ramaseshier Hr.Sec.School, Main Building Northern Portion | — |
| 277 | Ramaseshier Hr.Sec. School, Western Building, Northern Portion | — |
| 278 | Town Punchayat Office | — |
| 279 | Panchayat Union Primary School, South New Building | — |
| 280 | Town Punchayat Office, Meeting Hall | — |
| 281 | Gov.Girls Hr Sec. School, Computer Room | — |
| 282 | Gov.Girls Hr Sec. School, Room No.7, Xii B Class Room | — |
| 283 | PANCHAYAT UNION PRIMARY SCHOOL, NORTHERN BUILDING(Additional Building) | — |
| 284 | Panchayat Union Primary School, Southern Building | — |
| 285 | Govt. Girls. Hr Sec. School | — |
| 286 | Govt.Girls.Hr.Sec.School, Northern Building, Southern Portion | — |
| 287 | Panchayat Union Primary School North Side | — |
| 288 | Hindu Primary School | — |
| 289 | Hindu Primary School | — |
| 290 | Panchayat Union Primary School | — |
| 291 | Community Hall | — |
| 292 | Town Punchayat Office Communtiy Hall Compound | — |
| 293 | S.T.C. Branch Primary School | — |
| 294 | T.D.T.A Primary School, Southern Portion, West Side | — |
| 295 | T.D.T.A Primary School, Southern Portion, East Side | — |
| 296 | Panchayat Union Primary School, Ssa Building West Building | — |
| 297 | Panchayat Union Primary School, Main Building | — |
| 298 | Panchayat Union Primary School, North Building, Western Portion | — |
| 299 | Panchayat Union Primary School, North Building, Eastern Side | — |
| 300 | Pannai Venkatramaiyar High School, Eastern Portion | — |
| 301 | Pannai Venkatramaiyar High School, Northern Portion | — |
| 302 | Panchayat Union Primary School, Southern East New Buildling | — |
| 303 | Panchayat Union Primary School | — |
| 304 | Panchayat Union Primary School, Northern Building Abl Science | — |
| 305 | T.D.T.A Primary School, Western Portion | — |
| 306 | T.D.T.A Primary School, Western Portion | — |
| 307 | Panchayat Union Primary School, Northern Side, Eastern Building | — |
| 308 | Panchayat Union Primary School | — |
| 309 | Panchayat Union Primary School | — |
| 310 | C.M.S.E.S David Memorial Hr.Sec.School, Western Portion | — |
| 311 | C.M.S E S DAVID HR.SEC.SCHOOL, NEW BUILDING 2nd ROOM FROM EAST | — |
| 312 | C.M.S.E.S David Memorial Hr.Sec.School, West Room Northern Portion | — |
| 313 | Village Panchayat Office | — |
| 314 | C M S E Primary School North Side Pattangattu | — |
| 315 | C.M.S E PRIMERY .SCHOOL, NEW BUILDING 2nd ROOM FROM EAST, THIRUVIRUTHANPULLI | — |
| 316 | T.D.T.A Primary School, Main Building, Western Portion Portion | — |
| 317 | T.D.T.A Primary School | — |
| 318 | Village Panchayat Office, Central Portion, New Building | — |
| 319 | C.M.S Evanjalikal Primary School, Western Portion South Side | — |
| 320 | C.M.S Evanjalikal Primary School, Western Portion North Side | — |
| 321 | T.D.T.A Primary School | — |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Ambasamudram booth data — FAQsAmbasamudram சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Ambasamudram constituency?Ambasamudram தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Ambasamudram in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Ambasamudram தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Ambasamudram?Ambasamudram தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Are party-wise votes shown for every booth?ஒவ்வொரு சாவடிக்கும் கட்சிவாரியான வாக்குகள் காட்டப்படுகிறதா?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Ambasamudram?Ambasamudram தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
TirunelveliBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.