Sitting memberதற்போதைய உறுப்பினர்
AC 233
Polling station listவாக்குச்சாவடி பட்டியல்
300 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் |
|---|---|
| 001 | Holy Family Primary School, Sheet Building, East Portion, West Facing |
| 002 | Holy Family High School, South Sheet Building, East Portion, North Facing |
| 003 | Govt. Tribal Residential Hr.Sec.School New terraced East building, North portion, East Facing |
| 004 | Govt. Tribal Residential Hr.Sec.School Pathukani, New terraced East building, East Facing |
| 005 | Govt. Tribal Residential Hr.Sec.School New terraced East building, South portion, East Facing |
| 006 | Govt. Hr.Sec.School. North terraced building, South portion, West Facing |
| 007 | Govt. Hr.Sec.School. Kadaiyal, North terraced building, West Facing |
| 008 | Govt. Hr.Sec.School. North terraced building, North portion, West Facing |
| 009 | P. W.D Assit. Executive Engineers Quarters, West Asbestos building, East Facing |
| 010 | P. W.D Assit. Executive Engineers Quarters, East Asbestos building, West Facing |
| 011 | Terraced North Building, West portion, South Facing |
| 012 | Sacred Heart Middle School Terraced East building, South portion, West Facing |
| 013 | Sacred Heart Middle School Kadaiyal, Terraced East building, West Facing |
| 014 | Sacred Heart Middle School North Terraced building, East portion, South Facing |
| 015 | Sacred Heart Middle School Kadaiyal, North Terraced building, South Facing |
| 016 | St. Mary Hr.Sec.School Main Terraced building, ground floor, South facing |
| 017 | St. Mary Hr.Sec.School Kaliyal, Terraced East building, ground floor, West Facing |
| 018 | Govt Middle School, Tiled building East portion, North Facing |
| 019 | Govt. Primary Tribal Residential School, Terraced Building, East Facing |
| 020 | Tiled building, East Facing |
| 021 | Govt. Primary School New Terraced building, East portion, South Facing |
| 022 | Govt. Primary School New Terraced building, West portion, South Facing |
| 023 | St. Joseph Malangarai Syrian Catholic Middle School Kulapparai, Terraced building, Middle portion, North Wing |
| 024 | St. Joseph Malangarai Syrian Catholic Middle School Terraced building, West Wing, North portion, East Facing |
| 025 | St. Joseph Malangarai Syrian Catholic Middle School Terraced building, West Wing, North portion, East Facing |
| 026 | St. Joseph Malangarai Syrian Catholic Middle School Terraced building, South wing, West portion, North Facing |
| 027 | St. Joseph Malangarai Syrian Catholic Middle School Terraced building, South Wing, East portion, North Facing |
| 028 | Govt Primary School Terraced Building, West Facing |
| 029 | Govt. High School, Puliyoorsalai, Asbastos sheet roof building, North facing |
| 030 | Govt. High School, Northern Terraced building, Ground floor, West portion, West Facing |
| 031 | Govt. High School, Northern Terraced building, East portion, South Facing |
| 032 | Govt. High School, Terraced Main building, North portion, East Facing |
| 033 | Govt. B F M Primary School, Devicode at Punnakarai Terraced Building, East facing |
| 034 | Govt. B F M Primary School, Devicode at Punnakarai Terraced Building, East facing |
| 035 | Govt. Primary School Kuttaicode, Terraced Building, West facing |
| 036 | Govt. Primary School, Terraced Building, South portion, West facing |
| 037 | Govt. Hr.Sec. School, West Portion, South facing |
| 038 | Govt. Hr.Sec.School, Palugal, Tiled North Building, South facing |
| 039 | Govt. Hr.Sec.School, Tiled North Building, East portion, South facing |
| 040 | St. Mary Hr.Sec.School, Melpalai, Main Block Terraced Building, North Wing, South facing |
| 041 | St. Mary Hr.Sec. School, Main Block Terraced Building, North Wing, West portion, South facing |
| 042 | St. Mary Hr.Sec. School, Melpalai, Main Block Terraced Building, West Wing, East facing |
| 043 | St. Mary Hr.Sec. School, Melpalai, Main Block Terraced Building, West Wing, East facing |
| 044 | Shunmugavilasam Govt. Middle School, Terraced East Building, West Portion, North facing |
| 045 | Shunmugavilasam Govt. Middle School, Malaicode, Asbestos Building, North facing |
| 046 | Shunmugavilasam Govt. Middle School Malaicode, Asbestos Building, North facing |
| 047 | Shunmugavilasam Govt. Middle School, Asbestos Building, East Portion, North facing |
| 048 | Govt. L.M. Primary School, Terraced Building, West portion, North facing |
| 049 | Govt. L.M. Primary School, Malaicode, Terraced Building, North facing |
| 050 | Holy Family Higher Sec. School, South portion, East facing |
| 051 | Holy Family Higher Sec School, North portion, East facing |
| 052 | Govt. Primary School, Terraced Building, South portion, West facing |
| 053 | Govt Aided Hr. Sec School, Terraced Building, North Portion, East facing |
| 054 | Aided Hr. Sec.School, Kallupalam, Asbestos Building, South facing |
| 055 | Aided Hr. Sec.School, Kallupalam, Asbestos Building, South facing |
| 056 | Aided Primary School, Terraced Building, West portion, North facing |
| 057 | Aided Primary School, Kallupalam, East portion, North facing |
| 058 | Govt. Home Mission Primary School, Terraced main Building, East portion, North facing |
| 059 | Govt. Home Mission Primary School, Terraced West Building, East portion, North facing |
| 060 | Govt. Home Mission Primary School at Enthikalai, Terraced main Building, East portion, North facing |
| 061 | Govt Primary School at Uthirancode Terraced Middle Building, West Portion, South facing |
| 062 | Govt. Primary School, Terraced West Building, North Portion, East facing |
| 063 | P. P.M. Hr.Sec.School, Terraced main Building, North portion, West facing |
| 064 | P. P.M. Hr.Sec.School, Anducode, South Terraced Building, North facing |
| 065 | P. P .M. Hr.Sec.School, Terraced main Building, South portion, West facing |
| 066 | Govt. Veterinary Hospital, Chemmankalai, Office Room, Terraced Building, West facing |
| 067 | Govt. Veterinary Hospital, Office Room, Terraced Building, South portion, North facing |
| 068 | Ankanvadi Centre, Terraced Building, East Facing |
| 069 | Govt. Primary School, Terraced Building East Portion West Facing |
| 070 | Govt. Aided Hr. Sec. School, Terraced Building West Portion East Facing |
| 071 | Govt. Primary School, Kancode |
| 072 | Govt. Middle School, Asbestos Building, West Portion, South facing |
| 073 | Govt Middle School, Manivilai, South Facing |
| 074 | Govt Primary School, Terraced Building West Portion East Facing |
| 075 | Govt. Hr.Sec.School, Palugal Terraced North Building, South facing, Room No 13 |
| 076 | Govt. Hr.Sec.School, Terraced North East Building, North Portion, West facing |
| 077 | Nallayan R. C. Middle School, South Portion, East facing |
| 078 | Govt. Higher Sec. School Terraced North Building, South Portion, East facing |
| 079 | Nallayan R. C. Middle School, North Portion, East facing |
| 080 | Nallayan R. C. Middle School, West Terraced Building, North West Portion, East facing |
| 081 | Govt. Hr.Sec.School, East Terraced Building, South Portion, West facing |
| 082 | Govt. Hr.Sec.School, East Terraced Building, North Portion, West facing |
| 083 | Thangavilasam Govt. Primary School, West Portion, North facing |
| 084 | Govt Primary School, Palugal at Mathampalai |
| 085 | St. Francis R.C. Primary School, Terraced Building, East Portion, North facing |
| 086 | St. Francis R.C. Primary School, Malayadi at Pilankalai, Terraced Building, North facing |
| 087 | St. Francis R.C. Primary School, Terraced Building, West Portion, North facing |
| 088 | St. James R.C.High School Terraced Building, Ground Floor, East Portion, North facing |
| 089 | St. James R.C.High School, Parakuntu, Terraced Building, North facing |
| 090 | St. James R.C.High School, Terraced Building, Ground floor, West Portion, North facing |
| 091 | St. James R.C.High School, West Terraced Building, West Portion, East facing |
| 092 | Govt. High School, South Portion, West facing |
| 093 | Govt. High School, North Portion, facing. West |
| 094 | Govt. High School |
| 095 | Govt. High School, Mekode Terraced Office building, facing. East |
| 096 | Holy Family Primary School, Mukkuttukal, South portion, East Facing |
| 097 | Western Terraced Building Northern Portion, East Facing |
| 098 | Terraced Western Building South Portion, East Facing |
| 099 | Terraced Eastern Building, South Portion, West Facing |
| 100 | Holy Family Primary School, Mukkuttukal, G.I. sheet roofed building, East Facing |
| 101 | Terraced Eastern Building, North Portion, West Facing |
| 102 | Holy Family Primary School, Mukkuttukal, G.I. sheet roofed building, East Facing |
| 103 | Govt. L.M.Middle School, West Portion, South Facing |
| 104 | Govt. L.M.Middle School, Arumanai at Melatheru New Terraced North Building, Middle Portion |
| 105 | Govt. Primary School Arumanai at Nediyasalai |
| 106 | Govt Primary School New Terraced building, West portion, East Facing |
| 107 | Govt. L.M.Middle School, East Portion, South Facing |
| 108 | Govt. L.M.Middle School, Terraced North Building, West Portion, South Facing |
| 109 | Govt Primary School, Marapady. Asbestos Building, North Facing |
| 110 | Govt Primary School, Marapady. New Terraced Building, North Facing |
| 111 | Govt.Girls Middle School, West Tiled Building, South Portion, West Facing |
| 112 | Govt.Girls Middle School at Panankarai, Eastern Tiled Building, North Portion West Facing |
| 113 | Govt.Girls Middle School at Panankarai, Eastern Tiled Building, South Portion, West Facing |
| 114 | Govt.Girls Middle School at Panankarai, Western Tiled Building, North Portion, West Facing |
| 115 | Govt. Higher Sec School, East Terraced Building, West Portion, South Facing |
| 116 | Govt. Higher Sec School, East Terraced Building, East Portion, South Facing |
| 117 | Govt. Higher Sec School Arumanai at Nediyasalai, North Portion, East Facing |
| 118 | Govt. Higher Sec School Arumanai at Nediyasalai, South Portion East Facing |
| 119 | Govt. Higher Sec School at Nediyasalai, Southern Terraced Building, Eastern Portion, North Facing |
| 120 | Govt. Primary School Western Tiled Building, West Portion, South facing |
| 121 | Govt. Primary School Muzhucode, Western Tiled Building, South facing |
| 122 | Govt. Primary School Western Tiled Building, East Portion, South facing |
| 123 | Govt. Primary School Tiled Main Building, West Portion, South Facing |
| 124 | Kamaraj Memorial Higher Secondary School, North West Portion, South Facing |
| 125 | Govt. Primary School Muzhucode, Tiled Main Building, South Facing |
| 126 | Kamaraj Memorial Higher Secondary School, North Portion, South Facing |
| 127 | Kamaraj Memorial Higher Secondary School, North East Portion, South Facing |
| 128 | Govt High School at Chitharal, Terraced Northern Building, West Portion, South facing |
| 129 | Govt High School at Chitharal North Terraced Building, East Portion, South Facing |
| 130 | Govt High School at Chitharal, Terraced Eastern Building, South Portion, West facing |
| 131 | Govt High School at Chitharal North Terraced Building, West Portion, South Facing |
| 132 | Govt High School at Chitharal, Terraced Main Building, North Portion, East facing |
| 133 | Govt. Primary School, Terraced Main Building, East Portion, North facing |
| 134 | Govt. Primary School, Terraced Main Building, East Portion, North facing |
| 135 | Govt. Primary School, North Portion, West Facing |
| 136 | Govt. Primary School, Cheral Terraced Main Building, East Facing |
| 137 | Govt. Primary School, West Portion, South Facing |
| 138 | Govt High School at Chitharal West Terraced Building, East Portion, South Facing |
| 139 | Govt Primary School, North Terraced Building, South Facing, West Portion |
| 140 | Govt Primary School, Terraced East Building North Portion, West Facing |
| 141 | Govt Primary School, Terraced East Building, South Portion, West Facing |
| 142 | St. Venseslas R.C Primary School Asbestos Building, North portion, East Facing |
| 143 | St. Venseslas R.C Primary School Asbestos Building, South portion East Facing |
| 144 | St. Venseslas R.C Primary School Terraced main Building, North portion East facing |
| 145 | St. Venseslas R.C Primary School Alamparai, Terraced main Building |
| 146 | South Terraced Building, South Portion, North Facing |
| 147 | Abraham Memorial H. S.S.Maruthancode, West Terraced Building, East Facing |
| 148 | Abraham Memorial H. S.S.Maruthancode, West Terraced Building, East facing |
| 149 | Abraham Memorial H S S, Maruthancode, West Terraced Building, East facing |
| 150 | Abraham Memorial HSS North Terraced Building, North portion, South facing |
| 151 | Government L. M.Primary School, Terraced Building, South portion East facing |
| 152 | Government L. M.Primary School, Maruthancode, Terraced Building |
| 153 | Govt. Primary School Terraced Building, South portion East facing |
| 154 | Govt. Primary School Terraced Building, North portion East facing |
| 155 | Govt. High School Melpuram, Terraced North Building, North portion, South facing |
| 156 | Govt High School, West Terraced Building, East portion, North facing |
| 157 | Govt. High School Melpuram, Terraced North Building, South portion, North facing |
| 158 | Govt. High School Melpuram, Terraced South Building, North portion, West facing |
| 159 | Govt. High School Melpuram, Terraced South Building, South portion, West facing |
| 160 | Town Panchayat Office, Pacode, Main Building, West facing |
| 161 | Govt Primary School, Terraced South Building, North portion, East facing |
| 162 | Govt. L.M Primary School, Mavilai, Terraced Main Building, West facing |
| 163 | Govt. L.M Primary School, Terraced Main Building, South portion, West facing |
| 164 | Govt. L.M Primary School, Terraced West Building, North portion, West facing |
| 165 | Govt L M Primary School, Terraced West Building, South portion, West facing |
| 166 | Sacred Heart High School, Terraced Building, South portion, East facing |
| 167 | Sacred Heart High School, Terraced Building, North portion, East facing |
| 168 | Panchayat Union Office, Melpuram, Terraced Building, East facing |
| 169 | Panchayat Union Office, Melpuram, Terraced Building, West facing |
| 170 | Panchayat Union Office, Melpuram E Sevai Centre Terraced Building, South Portion, North facing |
| 171 | Panchayat Union Office, Melpuram, E Sevai Centre Terraced Building |
| 172 | Panchayat Union Office, Terraced Building, Office room, West facing |
| 173 | Govt. Higher Sec School, Tiled Building, North portion, East facing |
| 174 | Govt Higher Sec School, North Terraced Building, South portion, East facing |
| 175 | Govt. Higher Sec School, Terraced Main Building, Ground floor, East portion, North facing |
| 176 | Govt. Higher Sec School, Terraced Main Building, Ground floor, West portion, North facing |
| 177 | Govt. Higher Sec School, Terraced Western Building, South Portion, East facing |
| 178 | T. C.K. Hr.Sec.School, Pandanthalumoodu, Terraced Office main Building, West Portion |
| 179 | T. C.K. Hr.Sec.School, Terraced Office main Building, West East Portion, facing. South |
| 180 | Govt High School at Kaliyakkavilai, Terraced West Building, North Portion, South Facing |
| 181 | TCK Hr Sec School, Pandanthalumoodu, Terraced Office main Building, South Facing |
| 182 | Govt High School at Kaliyakkavilai, Terraced South Building, East Portion, North Facing |
| 183 | Govt. Muslim Primary School, Asbestos main Building, West Block, South Portion, facing. East |
| 184 | Govt. Primary School, Main South Terraced Building, West Portion, Facing North |
| 185 | St Aloysius Primary School, Terraced Main Building, South Portion, East Facing |
| 186 | Govt. Primary School, East Terraced Building, West Portion, South Facing |
| 187 | Govt. Primary School, North Terraced Building, West side, West Portion, Facing South |
| 188 | Govt. Primary School, North Terraced Building, West side, East Portion, Facing South |
| 189 | St. Joseph Hr.Sec.School, West Portion, South Facing |
| 190 | St Joseph Hr Sec School, West Terraced Building, North Portion, East Facing |
| 191 | St. Joseph Hr.Sec.School, East Portion, South Facing |
| 192 | St Joseph Hr Sec School, West Terraced Building, South Portion, East Facing |
| 193 | St. Joseph Hr.Sec. School, Terraced Main Building, North Block, East Portion, Facing South |
| 194 | St Joseph Hr Sec School, Terraced Main Building, East Block, North Portion, West Facing |
| 195 | Govt. Hr.Sec.School, Terraced, Western Building, Southern Portion, Facing East |
| 196 | Govt. Hr.Sec.School, Terraced, Western Building, Southern Portion, Facing East |
| 197 | Govt. Hr.Sec.School, Terraced, Western Building, North Portion, Facing East |
| 198 | Govt. Primary School at Mulamoottuvilai, Terraced, North Second Building, East Portion, Facing South |
| 199 | Govt. Primary School at Mulamoottuvilai, Terraced, North Second Building, West Portion, Facing South |
| 200 | Govt. Primary School at Mulamoottuvilai, Terraced, North third Building, East Portion, Facing South |
| 201 | Govt. Primary School at Mulamoottuvilai, Terraced, North third Building, West Portion, Facing South |
| 202 | Govt. Primary School, Terraced, East Building, North Portion, Facing West |
| 203 | Madhavavilasam, Govt. Middle School, Marthandam, Terraced, East Building, Facing West |
| 204 | Madhavavilasam, Govt. Middle School, Terraced, East Building, South Portion, Facing West |
| 205 | Madhavavilasam, Govt. Middle School, Marthandam, Tiled, East Building, Facing West |
| 206 | L. M.S. Girls Hr.Sec.School, Tiled, Prayer Hall, West Portion, Facing North |
| 207 | L. M.S. Girls Hr.Sec.School, Tiled, Prayer Hall, East Portion, Facing East |
| 208 | Govt. Girls Hr.Sec.School, Terraced, South Building, East Portion, Facing North |
| 209 | Govt. Girls Hr.Sec.School, Terraced, South Building, West Portion, Facing North |
| 210 | Govt. Hr.Sec.School Vilavancode, Terraced, North Portion, Facing East |
| 211 | Govt. Hr.Sec.School Main Building, South Portion, Facing East |
| 212 | Govt. Hr.Sec.School New Terraced Building, South Portion, Facing East |
| 213 | Govt. Hr.Sec.School Main Building, North Portion, Facing East |
| 214 | Infant Jesus Primary and Nursery, South Portion, East Facing |
| 215 | Govt. Girls Middle School, Terraced, North Building, East portion, Facing South |
| 216 | Govt. Girls Middle School, Kuzhithurai at Vilavancode, Terraced, North Building, Facing South |
| 217 | Govt. Girls Middle School, Terraced, South Building, East portion, Facing North |
| 218 | Govt. Gramam Primary School, Kuzhithurai, Terraced Building, South Facing |
| 219 | Govt. Gramam Primary School, Terraced Building, West Portion, South Facing |
| 220 | M. J.K.M. Malangarai Sirian Catholic Hr.Sec. School, Kodungulam, Terraced Main, South Building, East portion, Facing North |
| 221 | M J K M Malangarai Sirian Catholic Hr Sec School, Kodungulam at Kalpootavilai, Terraced Main South Building, North Facing |
| 222 | M. J.K.M. Malangarai Sirian Catholic Higher Secondary School, Terraced Main, South Building, West portion, Facing North |
| 223 | M. J.K.M. Malangarai Sirian Catholic Higher Secondary School, Kodungulam at Kalpootavilai, Terraced Main, South Building, Facing North |
| 224 | Govt. High School, Terraced, North Building, West portion, Facing South |
| 225 | Govt. High School, Terraced, North Building, East portion, Facing South |
| 226 | Child Jesus Metri. School, Terraced Main Building, East portion, Facing South |
| 227 | Child Jesus Metric School, Unnamalaikadai, Terraced Main Building, South Facing |
| 228 | Child Jesus Metri. School, Terraced Main Building, West portion, Facing South |
| 229 | Govt. High School at Keezhatheru, Terraced, South Building, East portion, Facing North |
| 230 | Government Primary School at Keezhatheru, Terraced, East Building, North portion, Facing West |
| 231 | Government Primary School, Terraced West Building, East portion, North Facing |
| 232 | Government Primary School at Keezhatheru, Terraced, East Building, South portion, Facing West |
| 233 | Emilan Memorial Nursery and Primary School, Kanjirapuram, South Portion, East Facing |
| 234 | Emilan Memorial Nursery and Primary School, Kanjirapuram, North Portion, East Facing |
| 235 | Government Primary School, Tiled, East Building, South portion, Facing West |
| 236 | Govt. Middle School, Terraced, Main Building, North portion, Facing East |
| 237 | Govt. Middle School, Terraced, Main Building, South portion, Facing East |
| 238 | Emilan Memorial Nursery and Primary School, North Block, West Portion, South Facing |
| 239 | Emilan Memorial Nursery and Primary School, Kanjirapuram, Terraced North Building, South Facing |
| 240 | Emilan Memorial Nursery and Primary School, Terraced, West Building, Southern Portion, Facing East |
| 241 | Emilan Memorial Nursery and Primary School, Terraced, West Building, North Portion, Facing East |
| 242 | Government Primary School, Terraced, Main Building, South portion, Facing West |
| 243 | Govt. High School, Kanjiracode, Tiled, South Building, Facing North |
| 244 | Govt. High School, Terraced, East Building, Facing West |
| 245 | Govt. Primary School Nalloor at Karavilagam, West Building, North portion, Facing East |
| 246 | Govt Primary School, Nalloor at Karavilagam, Terraced East Building, West Facing |
| 247 | White Memorial Matric School, Market ward, Terraced, Main Building, South portion, Facing West |
| 248 | White Memorial Matric School, Market ward, Terraced, Main Building, North portion, Facing West |
| 249 | Govt. Primary School, Kalachanthai at Ayiramvilai, North Building, East portion, Facing South |
| 250 | Govt. Primary School, Kalachanthai at Ayiramvilai, North Building, West portion, Facing South |
| 251 | White Memorial Matric School, Market ward, Marthandam, Terraced Main Building, West Facing |
| 252 | White Memorial Matric School Market ward, Marthandam, Terraced Main Building, West Facing |
| 253 | Govt. Higher Secondary School at Karavilagam, Terraced, West Building, South portion, Facing East |
| 254 | Govt Higher Secondary School, Terraced, West Building, North portion, East Facing |
| 255 | Govt. Higher Secondary School at Karavilagam, Terraced, North Building, East portion, Facing South |
| 256 | Govt. Primary School, Tiled East Building, North portion, Facing West |
| 257 | Govt. Primary School, Tiled East Building, South portion, Facing West |
| 258 | Govt. Primary School, Terraced North West Building, West portion, Facing North |
| 259 | Govt. Primary School, Terraced North West Building, East portion, Facing North |
| 260 | Govt. Primary School, Terraced South East Building, West portion, Facing North |
| 261 | Govt. Primary School, Terraced South West Building, East portion, Facing North |
| 262 | Town Panchayat office Unnamalaikadai, Terraced Building, South portion, Facing South. (Community Hall) |
| 263 | Govt Primary School Terraced Building, West Portion, East Facing |
| 264 | Panchayath Office, West Portion, South Facing |
| 265 | Ankanvadi Centre, North Portion, West Facing |
| 266 | TownPanchayat office Unnamalaikadai, Terraced Building, North portion, Facing East. (Community Hall) |
| 267 | St. Mary Malankarai Syrion Catholic High School, Terraced Main Building, South portion, Facing West |
| 268 | St. Mary Malankarai Syrion Catholic High School, Terraced Main Building, South portion, Facing West |
| 269 | St. Mary Malankarai Syrion Catholic High School, Terraced Main Building, North Portion, Facing West |
| 270 | St. Mary Malankarai Syrion Catholic High School, Terraced Main Building, North Portion, Facing West |
| 271 | Govt. Primary School, Tiled Building, West Portion, Facing South |
| 272 | Govt. Primary School, Tiled Building, East Portion, Facing South |
| 273 | Govt. Primary School, Terraced Main Building, East Portion, Facing West |
| 274 | Govt. Primary School, West Portion, East Facing |
| 275 | Govt. Primary School, Elavuvilai, Office Kollanchi, East Portion, Facing North |
| 276 | Govt. Primary School, Elavuvilai, Office Kollanchi, West Portion, Facing North |
| 277 | Govt. Hr. Sec School, South Portion, Facing West |
| 278 | L. M.S Hr.Sec. School, Palliyadi, Terraced, West Building, North Portion, Facing East |
| 279 | L. M.S Hr.Sec. School, Palliyadi, Terraced, West Building, South Portion, Facing East |
| 280 | Govt. High School, Office Building, South portion, Facing East |
| 281 | Govt. High School, Office Building, North portion, Facing East |
| 282 | Govt. Middle School, Kunnathur, North Building, West portion, Facing South |
| 283 | Govt. Middle School, Kunnathur, East Building, North portion, Facing West |
| 284 | Govt. Primary School. at Vilathurai, Tiled Building, West portion, Facing South |
| 285 | Govt. Primary School. at Vilathurai, Tiled Building, East portion, Facing East |
| 286 | St. Antonys High School, Terraced South Building, West portion, Facing North |
| 287 | St. Antonys High School, Terraced South Building, East portion, Facing North |
| 288 | St. Antonys High School, East portion, North Facing |
| 289 | St. Antonys High School, Kappukadu Terraced Building, North facing |
| 290 | St. Antonys Primary School, North East portion, West facing |
| 291 | St. Antonys Primary School, North portion, West Facing |
| 292 | Govt. Primary School, Tiled Building, East portion, Facing North |
| 293 | Govt. Primary School, Tiled Building, West portion, Facing North |
| 294 | Govt Primary School, East Terraced Building, South portion, West Facing |
| 295 | Govt. Primary School, Melangalam, Tiled Building, Facing North |
| 296 | Govt. Primary School, Main Building, West portion, Facing South |
| 297 | Govt. Primary School, Main Building, East portion, Facing South |
| 298 | Govt. Middle School, Tiled Building, East portion, Facing North |
| 299 | Govt. Middle School, South Terraced Building, West portion, Facing North |
| 300 | Govt. Middle School, Tiled Building, West portion, Facing North |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Vilavancode booth data — FAQsVilavancode சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Vilavancode constituency?Vilavancode தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Vilavancode in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Vilavancode தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Vilavancode?Vilavancode தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Why are vote counts blank for some booths?சில சாவடிகளுக்கு வாக்கு எண்கள் காலியாக இருப்பது ஏன்?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Vilavancode?Vilavancode தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
KanniyakumariBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.