Sitting memberதற்போதைய உறுப்பினர்
AC 114
Polling station listவாக்குச்சாவடி பட்டியல்
289 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் | Votes polledவாக்குகள் |
|---|---|---|
| 001 | Eden Garden Nursery and Primary School, Tiruppur, North facing 1st room from East side adjacent to Stair case (UKG-A) | 584 |
| 002 | Eden Garden Nursery and Primary School, Tiruppur, South Side Bulding North Facing 4th Room From East Stair | 582 |
| 003 | Priya Nursery and Primary School, Priya School Street, Tiruppur-641602 South Side Building South Facing | 596 |
| 004 | Mariya Nagar Anganwadi VP Sinthan Nagar Tiruppur-641602, East Facing Building 2nd Room From North | 670 |
| 005 | Eden Garden Nursery and Primary School, Tiruppur, North facing 3rd room from East side (LKG-A) | 575 |
| 006 | Mahesh Vidyalaya Matriculation School, Nehru Nagar, Tiruppur | — |
| 007 | Prema Matric Higher Sec. School, North West Building 3rd room from South side East facing | 672 |
| 008 | Prema Matric Higher Sec. School, North West Building 2nd room from South side East facing | 665 |
| 009 | Mahesh Vidyalaya Matriculation School, Nehru Nagar, Tiruppur | — |
| 010 | S.S.A Municipal Middle School, East facing building 2nd room from South | — |
| 011 | S.S.A Municipal Middle School, South facing 2nd room from East side | — |
| 012 | SSA Municipal Middle School, South Facing 1st Room From East Side | — |
| 013 | Mahesh Vidyalaya Matriculation School, Nehru Nagar, Tiruppur, North Facing 2nd Room From East | 710 |
| 014 | S.S.A Municipal Middle School, North facing building 3rd room from East | — |
| 015 | Sumeet K.Ramasamy Play School, M.G.R Nagar | — |
| 016 | S.S.A Municipal High School, Masco Nagar | — |
| 017 | Municipal Middle School, South facing Block Middle Portion 1st room from west | — |
| 018 | Municipal Middle School, Western side block behind middle block, East facing building, From Northside end room | 814 |
| 019 | Municipal Middle School, Western Block East facing North side 2nd room from HM Room | — |
| 020 | Municipal Middle School, Western side Block, East facing building, North side 1st room from HM Room | 395 |
| 021 | S.S.A Corporation High School, Eastern block North facing West end room | — |
| 022 | S.S.A. Municipal Elementary School, Centre block East end room | — |
| 023 | S.S.A. Municipal Elementary School, Centre block West end room | — |
| 024 | S.S.A. Municipal Elementary School, East facing North end room (Near HM room) | — |
| 025 | SSA Municipal Elementary School, North side block, southside facing from west side first room | 628 |
| 026 | Municipal Middle School, South facing block Middle Portion 3rd room from west | — |
| 027 | Municipal Middle School, Northern building South facing 2nd room from West | — |
| 028 | Subbiyah Metri.School, Old building facing East side 1st room from South side (North side of Stair case) | 440 |
| 029 | S.S.A Municipal Middle School, North facing building 2nd room from East | — |
| 030 | Subbiyah Metri.School, Old building facing East side 3rd room from South side | — |
| 031 | Sumeet K.Ramasamy Play School, M.G.R Nagar | — |
| 032 | Sumeet K Ramasamy Play School, M G R Nagar | — |
| 033 | Sumeet K.Ramasamy Play School, M.G.R Nagar | — |
| 034 | Sumeet K.Ramasamy Play School, M.G.R Nagar | — |
| 035 | Mahesh Vidyalaya Matriculation School, Nehru Nagar, Tiruppur | — |
| 036 | Subbiyah Metri.School, Old building facing East side 3rd room from North side | — |
| 037 | Subbiyah Metri.School, New building facing North side 2nd room from West (East side of Stair case) | 654 |
| 038 | Subbiyah Metri.School, Old building facing East side 2nd room from North side | — |
| 039 | Municipal Ele. School, K.N.P.Puram, South facing AC sheet building 1st room from West | — |
| 040 | Municipal Ele. School, K.N.P.Puram, Northern side block North facing building from East side 1st class room | 518 |
| 041 | Municipal Ele. School, K.N.P.Puram, West facing AC sheet 1st room from North | — |
| 042 | Municipal Ele. School, K.N.P.Puram, South Facing AC Sheet Building Eastern Room End | — |
| 043 | Subbiyah Metric school, New building facing North side 1st room from East (East side of stair case) | 615 |
| 044 | Municipal Ele. School, K.N.P.Puram, East Facing AC Sheet Building Roof | — |
| 045 | Municipal Ele. School, K.N.P.Puram, West facing AC sheet building 4th room from North | 798 |
| 046 | Municipal Ele School, K.N.P Puram, West facing AC Sheet Building 2nd Room From North | — |
| 047 | Murugappa Chettiyar Gr.Hr.Sec.School, West Facing building 1st room from staircase | — |
| 048 | Murugappa Chettiyar Gr.Hr.Sec.School, South facing building 3rd room from East of main buliding | 484 |
| 049 | Murugappa Chettiyar Gr.Hr.Sec.School, West Facing building 3rd room from staircase | — |
| 050 | Murugappa Chettiyar Gr.Hr.Sec.School, South Facing 4th Room of East main Building | — |
| 051 | Murugappa Chettiyar Gr.Hr.Sec.School, South Facing Building 2nd Room from East of main Building | 420 |
| 052 | Murugappa Chettiyar Gr.Hr.Sec.School, South Facing Building 1st Room from East of main Building | 423 |
| 053 | Municipal Middle School, East Facing Building South End Room | — |
| 054 | Municipal Middle School, North facing building East end room | — |
| 055 | Municipal Middle School, West Facing 3rd room from North | — |
| 056 | Municipal Middle School, East Facing Building 1st Room From South | — |
| 057 | Municipal Middle School (SSA Block), North Facing Building West End Room | — |
| 058 | Municipal Middle School (SSA Block), North Facing Building 2nd Room From West | — |
| 059 | Municipal Middle School, S.S.A Block, South facing building 2nd room from East | — |
| 060 | Municipal Middle School (SSA Block), South Facing building 1st Room From East | — |
| 061 | Municipal Middle School, North facing 2nd room from West | — |
| 062 | Municipal Middle School, West facing 2nd Room from North | — |
| 063 | Municipal Ele School, Western Side 3rd Room From North, East Facing Class Room | — |
| 064 | Municipal Ele School, North facing class room in Western building | — |
| 065 | Municipal Ele School, Western Side 2nd Room From North East Facing Class Room | — |
| 066 | Municipal Ele School, West facing building 1st room from North | — |
| 067 | Municipal Ele School, West facing building 3rd room from North | — |
| 068 | Community Hall, West facing Western Side room | — |
| 069 | Community Hall, North facing Eastern Side room | — |
| 070 | Nanjappa Boys Hr.Sec.School, North side facing Main Block, South facing building, From HM room west side 2nd room | 661 |
| 071 | Municipal Middle School, Southern Block North facing 1st room from Eastern side | — |
| 072 | Anganwadi Cnetre, Kumarappuram, South side Block North facing building from East to 2nd Class room | 621 |
| 073 | Municipal Middle School, Tiruppur, Southern Block North facing 2nd room from Eastern side | 523 |
| 074 | Rotary Matriculation School, Vinayagapuram, Tiruppur, Northern side South facing building 2nd room from West (UKG-A) | 604 |
| 075 | Municipal Middle School, Northern Block South facing 1st room from Eastern side | — |
| 076 | Municipal Middle School, Northern Block South facing 2nd room from Eastern side | — |
| 077 | Jaivabai Girls.Hr.Sec.School, Sri Nachimuthu Gounder Memorial Building, East facing from stair case 1st room (Northern side) | 547 |
| 078 | Jaivabai Girls.Hr.Sec.School, Eastern side block South side facing building, From West to 2nd class room | 554 |
| 079 | Rotary Matriculation School, Vinayagapuram, West facing building South East corner Room (UKG-B) | 698 |
| 080 | Municipal Middle School, Western Block East facing 1st room from Northern side | — |
| 081 | Municipal Middle School, Tiruppur, Western side East facing building 2nd room from North | 644 |
| 082 | Jaivabai Girls.Hr.Sec.School, Eastern building new block west facing 1st room from north side stair case | 591 |
| 083 | Jaivabai Girls.Hr.Sec.School, Eastern side building new block west facing North side 1st room from north side stair case | 450 |
| 084 | Jaivabai Municipal Girls Hr., Sec School, Rayapuram 641 601 | — |
| 085 | Jaivabai Municipal Girls Hr., Sec School, Rayapuram 641 601 | — |
| 086 | Jaivabai Girls.Hr.Sec.School, Sri Nachimuthu Gounder Memorial building, East facing from staircase 2nd room (southern side) | 790 |
| 087 | Municipal Middle School, North block, South facing 1st room from West | — |
| 088 | Municipal Middle School, North block, South facing 3rd room from West | — |
| 089 | Nanjappa Boys Hr.Sec.School, Main building, North facing 1st room from East | — |
| 090 | Nanjappa Boys Hr.Sec.School, Main building, south facing 1st room from East | — |
| 091 | Municipal Middle School, Tiruppur, Northern side South facing M.Tiled Roof building 2nd room from West | 768 |
| 092 | Municipal Middle School, Tiruppur, West Side building East facing room no.1 from North | 710 |
| 093 | Municipal Middle School, West Side building East facing room no.2 from North | — |
| 094 | Municipal Middle School, West Side building East facing room no.1 from South | — |
| 095 | Municipal Middle School, West Side building East facing room no.4 from North | — |
| 096 | Devi Nursery and Primary School, K V R Nagar | — |
| 097 | Municipal Middle School, East block West facing, 1st room from North | — |
| 098 | Municipal Middle School, East block, West facing, 2nd room from North | — |
| 099 | Happy Hours Matriculation School, South Side North Facing Block 1st Room from West | — |
| 100 | Devi Nursery and Primary School, Tiruppur, North facing building Southern portion second from West | 742 |
| 101 | Kathiravan Matriculation Hr.Sec.School KVR Nagar 641604, East Block, West facing, 1st room from North | 630 |
| 102 | Kathiravan Matriculation Hr.Sec.School KVR Nagar 641604, East Block, West facing, 2nd room from North | 783 |
| 103 | Municipal Elementary School, East facing building North side 2nd room from staircase | — |
| 104 | Municipal Elementary School, East facing building North side 3rd room from staircase | 708 |
| 105 | Municipal High School, East block West facing room no.3 | — |
| 106 | Municipal High School, East block West facing room No.1 | — |
| 107 | Little Star International School, Tiruppur, West facing building North side 2nd room | 444 |
| 108 | Little Star International School, Tiruppur, West facing building South side 1st room | 555 |
| 109 | Happy Hours Play School, Erukkadu 2nd Street, Tiruppur, South side North facing building 2nd room from West | 724 |
| 110 | Happy Hours Play School, Erukkadu 2nd Street, Tiruppur, South side North facing building 1st room from East side | 739 |
| 111 | S.S.A. Corporation Primary School, East facing building middle room next to HM room | — |
| 112 | Corporation High School, Old Block, North facing from East 1st room | — |
| 113 | Municipal Elementary School, Karuvampalayam, Tiruppur 641 604 | — |
| 114 | Kathiravan Matriculation Hr.Sec.School KVR Nagar 641604,East Side Block West Facing 1st Rom From North (Auditorium Hall) | 597 |
| 115 | Kathiravan Matriculation Hr.Sec.School KVR Nagar 641604, West block East facing 5th Room from HM Room | 579 |
| 116 | Corporation High School, Old Block, North facing building, 3rd room from East | — |
| 117 | Corporation High School, New Block, South Side North facing building, 1st room from East | 518 |
| 118 | Kathiravan Matriculation Hr.Sec.School KVR Nagar 641604, West block East facing 4th Room from H.M. Room | 680 |
| 119 | Kathiravan Matriculation Hr.Sec.School KVR Nagar 641604, West block East facing 2nd Room from HM Room | 492 |
| 120 | Kathiravan Matriculation Hr.Sec.School KVR Nagar 641604, West block East facing 6th Room from HM Room | 489 |
| 121 | Kathiravan Matriculation Hr.Sec.School KVR Nagar 641604, West Block east facing 3rd room from H.M. Room | 381 |
| 122 | Municipal Elementary School, Tiruppur, East facing building South side 2nd room from staircase | 581 |
| 123 | Municipal Elementary School, Tiruppur, East facing, South side 4th room from staircase | 596 |
| 124 | S.S.A. Corporation Primary School, North Facing building 5th room from East | — |
| 125 | SSA Corporation Primary School, North Side West Facing building 1st room from East (Science Lab Opposite) | 603 |
| 126 | S.S.A. Corporation Primary School, North Facing building 6th room from East | — |
| 127 | Municipal Middle School Muthupudur 641604,South facing New (AC/GI Sheet) Building West end room | 608 |
| 128 | Kalaimagal Vidhyalaya Matriculation School Thattan Thottam 641601, East facing building, 3rd room from North | 663 |
| 129 | Kalaimagal Vidhyalaya Matriculation School Thattan Thottam 641601, North facing 3rd room from East | 550 |
| 130 | Kalaimagal Vidhyalaya Matriculation School Thattan Thottam 641601, East Facing 2nd room from North | 536 |
| 131 | Kalaimagal Vidhyalaya Matriculation School Thattan Thottam 641601, North facing 2nd room from East | 554 |
| 132 | Municipal Middle School, West Facing East side RCC building 1st room from North | — |
| 133 | Municipal Middle School, West facing East side RCC building 3rd room from North | — |
| 134 | Municipal Middle School, East side building West facing 3rd room from South | — |
| 135 | Municipal Middle School, North facing centre building 1st room from East | — |
| 136 | Municipal Middle School, North facing Centre building 3rd room from East | — |
| 137 | Municipal Middle School, North facing Western building 1st room from East | — |
| 138 | Municipal Middle School, North facing Western building 3rd room from East | — |
| 139 | Universal School, South facing from West 1st room | — |
| 140 | KKR Nursery and Primary School, EB Office Road, North Side Block South Facing Building 2nd Room from West | 604 |
| 141 | Universal School, South facing from West 3rd room | — |
| 142 | Universal School, South facing from West 4th room | — |
| 143 | Universal School, South facing from West 5th room | — |
| 144 | Universal School | — |
| 145 | Universal School, South facing from West 6th room | — |
| 146 | Municipal Middle School, East facing Old RCC building North side 1st room | — |
| 147 | Municipal Middle School, East facing Old RCC building South side room | — |
| 148 | Municipal Elementary School, Tiruppur, East facing building South side 3rd room from staircase | 542 |
| 149 | Municipal High School, East block West facing building 2nd room | — |
| 150 | Municipal Elementary School, Tiruppur, South facing room | — |
| 151 | Municipal Elementary School, East facing New RCC building | — |
| 152 | K.S.C Boys Hr.Sec.School,Tiruppur 641604,North Building facing south(West Part) 4th room from stair case | 353 |
| 153 | K.S.C Boys Hr.Sec.School,Tiruppur 641604, North building, facing South, (West part) 2nd room from Stairfcase | 605 |
| 154 | K.S.C Boys Hr.Sec.School,Tiruppur 641604,Main building 3rd room South side, East Facing | 481 |
| 155 | K S C Boys Hr.Sec.School,Tiruppur 641604, South building facing North East 1st Room | — |
| 156 | K.S.C Boys Hr.Sec.School,Tiruppur 641604,South building facing North East 2nd Room | — |
| 157 | Municipal Elementry School, Noyyal Street, North side South facing New building | — |
| 158 | Municipal Elementary School, Noyyal Street | — |
| 159 | Municipal Elementary School, North side South facing New building, 3rd room from West | 642 |
| 160 | Municipal Elementary School, Northwest side South facing building 1st room from East | 750 |
| 161 | Municipal High School, North Facing Western Block Room | — |
| 162 | Municipal High School, North Facing building 3rd room from East end | — |
| 163 | Municipal High School, Southside building, North facing 4th room from East | — |
| 164 | Tiruppur, North Facing Western end room (New Building Room No.10) | — |
| 165 | Tiruppur, West facing South end room | — |
| 166 | Tiruppur, West Facing building North end room | — |
| 167 | Tiruppur, East Facing building 4th room from South end | — |
| 168 | Municipal Ele School, East facing West side South end room | — |
| 169 | Municipal Ele School, North facing building South side 1st room from East | — |
| 170 | Municipal Middle School, South facing West side building 1st room from gate | — |
| 171 | Municipal Middle School, South facing West side building 2nd room from Gate | — |
| 172 | S.S.A Municipal Middle School, South facing building East end room | — |
| 173 | S.S.A Municipal Middle School, North Side Block South facing building 2nd Room from East | 758 |
| 174 | S.S.A Municipal Middle School, East Side Building West facing 2nd Room from South | — |
| 175 | Municipal Middle School, South facing West side building 3rd room from Gate | — |
| 176 | Municipal Middle School, North Facing building West side 3rd room from west end | — |
| 177 | Velavan Primary School, Vinoba nagar, Tiruppur- Eastern Block facing West | — |
| 178 | Mani Public Academy School, ., North facing building 1st room from East | — |
| 179 | Mani Public Academy School, North facing building 2nd room from East | — |
| 180 | Mani Public Academy School, West facing building 1st room from South end | — |
| 181 | Bharathi Vidya Bhavan School ,Tiruppur-641604, South side building north facing 3rd room from East | 626 |
| 182 | Municipal Middle School, South block, North facing building West side 4th room from West end | 537 |
| 183 | Municipal Middle School, South block North Facing West side 1st room from West | — |
| 184 | Mani Public Academy School, ., East Facing Building South end Room | — |
| 185 | Municipal Middle School, South block North facing East side 2nd room from Staircase | — |
| 186 | Municipal Middle School, East block, West facing 1st room from South | — |
| 187 | Municipal Middle School, East block, West facing 3rd room from South | — |
| 188 | Municipal Middle School, East facing New RCC building 2nd room from South side (Near Tap) | 601 |
| 189 | Municipal Middle School, East facing Old RCC building North side 1st room | — |
| 190 | Municipal Middle School, East facing Old building middle room (2nd Staircase) | — |
| 191 | Municipal Middle School, South side East Facing Building ICDS Centre (GI Sheet Roof) | — |
| 192 | Mani Public Academy School, East Facing building North end Room | — |
| 193 | S.S.A. Municipal Middle School, South facing building West side room | — |
| 194 | S.S.A Municipal Middle School, North facing building from West 1st room | — |
| 195 | Universal School, North facing 1st room from West | — |
| 196 | KKR Nursery and Primary School, EB Office Road, North Side Block South Facing Building 3rd Room from West | 456 |
| 197 | KKR Nursery and Primary School, EB Office Road, North Side Block South Facing Building 4th Room from West | 723 |
| 198 | S.S.A Municipal Middle School, East Side Block West Facing 1st Room from North | — |
| 199 | SSA Municipal Middle School, East Side Block West Facing 2nd Room from North | — |
| 200 | Universal School, Facing North from West 2nd room | — |
| 201 | Shree MMT Nursery and Primary School, Thiru Vee Kaa Nagar, West Side Block East Facing Building 3rd Room From North | 624 |
| 202 | Shree MMT Nursery and Primary School, Thiru Vee Kaa Nagar, West Side Block East Facing Building 2nd Room From North | 321 |
| 203 | Shree MMT Nursery and Primary School, Thiru Vee Kaa Nagar, West Side Block East Facing Building 1st Room From North | 633 |
| 204 | Municipal Middle School | — |
| 205 | Municipal Middle School, South side building North facing 2nd room from East | — |
| 206 | Municipal High School, Noyyal Street, Tiruppur | — |
| 207 | Municipal Middle School, East side building North facing 1st room from West | — |
| 208 | Municipal Middle School, North side building East facing 1st room from South | — |
| 209 | Municipal Middle School, Main Building East facing 2nd room from South end (Middle Room) | 587 |
| 210 | Bharathi Vidya Bhavan School , Tiruppur-641604, North Side South facing Building 1st room from East | 542 |
| 211 | Bharathi Vidya Bhavan School, Tiruppur-641604, North Side South facing Building 2nd room from East | 626 |
| 212 | Municipal Elementary School, Northwest side South facing building 1st room from West | 704 |
| 213 | Municipal Elementary School, Northwest side South facing building 2nd room from West | 695 |
| 214 | Al Ameen High School, Tiruppur | — |
| 215 | Corporation Elementary School, Tiruppur, North facing building 1st room East | — |
| 216 | Community Hall, Tiruppur, West Facing Building | — |
| 217 | Municipal Middle School, South facing old building 1st room from East | — |
| 218 | Municipal Middle School, Tiruppur, South facing old building 1st room from East | — |
| 219 | Corporation Elementary School, Tiruppur, North facing building 2nd room East | — |
| 220 | Municipal Middle School, New RCC building North facing East room | — |
| 221 | Municipal Middle School, New RCC building North facing West side room | — |
| 222 | Al Ameen High School, Tiruppur, East Facing 1st Room Adjacent to Stair Case | — |
| 223 | Al Ameen High School, Tiruppur, West Facing 1st Room Adjacent to Stair Case | — |
| 224 | Al Ameen High School, Tiruppur, West Facing 2nd Room Adjacent to Stair Case | — |
| 225 | Municipal Middle School, New RCC building East facing 2nd room from North | — |
| 226 | Selvam Nursery and Primary School, Northern Side 1st room East facing building | — |
| 227 | Selvam Nursery and Primary School, East facing building 2nd room from North | — |
| 228 | Municipal Middle School, New RCC building East facing 1st room from North | — |
| 229 | Municipal Middle School, East facing building South side 1st Room | — |
| 230 | St.Joseph College Kangayam Road 641604, East Facing Building Room No1 | — |
| 231 | St.Joseph College Kangayam Road 641604,East Facing Building Room No. 6 | — |
| 232 | Municipal Middle School, Kanchipuram, North facing building Eastern 1st room | — |
| 233 | Municipal Middle School, Kanchipuram, North facing HM room from 2nd room | — |
| 234 | Vidya Vikashini Matric and Hi.Sec School, East Facing building Northside 1st room from Southside Staircase | 790 |
| 235 | Vidya Vikashini Matric and Hi.Sec School, East facing building North side 4th room from South side Stair case | 711 |
| 236 | Panchayat Union Elementary School, West facing building H.M. room | — |
| 237 | Vidya Vikashini Matric and Hi.Sec School, East facing building North side 5th room from south side stair case | 702 |
| 238 | Vidya Vikashini Matric and Hi.Sec School, South facing 1st room from South side staircase at stage back side | 552 |
| 239 | Vidya Vikashini Matric and Hi.Sec School, South facing building 1st class room from West side | 605 |
| 240 | Vidya Vikashini Matric and Hi.Sec School, South facing building from West side Staircase 2nd class room | 581 |
| 241 | St.Joseph College Kangayam Road 641604,West facing building 3rd room from North | — |
| 242 | St.Joseph Hr., Sec., School, East facing building 4th Room from North end | — |
| 243 | St.Joseph Hr. Sec., School, East facing building Third room from North End | — |
| 244 | St.Joseph College Kangayam Road 641604,West facing from North 4th room | — |
| 245 | St.Joseph Hr. Sec., School, East facing building from staircase South 3rd room | — |
| 246 | Panchayat Union Elementary School Boyar Colony 641606, South facing Eastern side room | 634 |
| 247 | Panchayat Union Elementary School Boyar Colony 641606, South Facing Building Western side room | 796 |
| 248 | Panchayat Union Middle School Serankadu 641606, North facing building 2nd room from West | 746 |
| 249 | Panchayat Union Elementary School, East facing building North End 2nd room | — |
| 250 | Panchayat Union Elementary School, East facing building North end room | — |
| 251 | Panchayat Union Middle School Serankadu 641606, North facing building Eastern side V-A class room | 817 |
| 252 | Government Industrial Training Institute, Tiruppur, North side building facing South 1st room from staircase (E-Content Lab) | 395 |
| 253 | Government Industrial Training Institute, Tiruppur, North side building North facing 1st room from West | 353 |
| 254 | Panchayat Union Middle School, Tiruppur, West Facing Building North side 1st Room | — |
| 255 | Panchayat Union Middle School, Tiruppur 641 606, West Facing Building North side 2nd Room | 767 |
| 256 | Sri Valli Vidyalaya School Chandrapuram | — |
| 257 | Sri Valli Vidyalaya School East Facing building 1st room from South end | — |
| 258 | Sri Valli Vidyalaya Matriculation School Chandrapuram 641606, West facing Building 3rd room from North end | 680 |
| 259 | Panchayat Union Elementary School | — |
| 260 | Panchayat Union Elementary School, Cheran Nagar, Tiruppur | — |
| 261 | St.Joseph Hr. Sec., School, South facing building from West to East 3rd room | — |
| 262 | St.Joseph Hr. Sec., School, West Facing Building 1st room from North | — |
| 263 | St.Joseph.Hr.Sec.School, South facing building from West to East 5th room | — |
| 264 | St Joseph Hr. Sec., School, West Facing Building 2nd room from North | — |
| 265 | Sri Valli Vidyalaya Matriculation School Chandrapuram 641606,East facing Building 1st from South end | 697 |
| 266 | Sri Valli Vidyalaya Matriculation School Chandrapuram, Tiruppur-641606, West Facing Building 2nd Room from North end | 424 |
| 267 | Sri Valli Vidyalaya Matriculation School Chandrapuram | — |
| 268 | Sri Valli Vidiyala Matriculation School, Chandrapuram 641 606 | — |
| 269 | Century Foundation Matriculation Higher Secondary School, Tiruppur, South facing building from East side Staircase 1st room | 782 |
| 270 | Panchayat Union Middle School Nallur 641606, North Facing Eastern side building 1st room from East | 392 |
| 271 | Panchayat Union Middle School Nallur 641606, South facing 3rd room from East at North side | 685 |
| 272 | Panchayat Union Elementary School, North facing building | — |
| 273 | Panchayat Union Middle School Nallur 641606, South facing 1st room from East | — |
| 274 | Panchayat Union Middle School Nallur 641606, South facing 5th room from East at North side | 467 |
| 275 | Panchayat Union Middle School Nallur 641606,South facing building 3rd room from East | 687 |
| 276 | Panchayat Union Middle School Nallur-641606, South facing building 4th room from East | 592 |
| 277 | Panchayat Union Middle School Nallur 641606,North facing Centre Building East Side | — |
| 278 | Panchayat Union Middle School Nallur, Tiruppur-641606, North facing building Eastern side 2nd room from East | 558 |
| 279 | Bright Public School, Tiruppur, East facing building South side 1st room | — |
| 280 | Bright Public School, Tiruppur, East facing building south side 2nd room | — |
| 281 | Panchayat Union Ele.School, North Facing Building East side | — |
| 282 | Panchayat Union Ele.School, North Facing Building West side | — |
| 283 | Panchayat Union Ele.School, Tiruppur, North facing Eastern side room | — |
| 284 | Panchayat Union Ele.School, North facing building East to West 2nd room | — |
| 285 | Panchayat Union Ele.School, Western block East facing 1st room from North | — |
| 286 | Government Higher Secondary School, Tiruppur, Perarignar Anna Block, North facing Building from East 3rd room (RCC Roof) | 686 |
| 287 | Government Higher Secondary School, Vijayapuram | — |
| 288 | Government Higher Secondary School, Tiruppur, Perarignar Anna Block, South side building North facing from West 2nd RCC room | 708 |
| 289 | Government Higher Secondary School, Vijayapuram | — |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Tiruppur (South) booth data — FAQsTiruppur (South) சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Tiruppur (South) constituency?Tiruppur (South) தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Tiruppur (South) in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Tiruppur (South) தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Tiruppur (South)?Tiruppur (South) தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Are party-wise votes shown for every booth?ஒவ்வொரு சாவடிக்கும் கட்சிவாரியான வாக்குகள் காட்டப்படுகிறதா?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Tiruppur (South)?Tiruppur (South) தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
TiruppurBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.