Sitting memberதற்போதைய உறுப்பினர்
AC 166
Polling station listவாக்குச்சாவடி பட்டியல்
293 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் | Votes polledவாக்குகள் |
|---|---|---|
| 001 | Panchayat Union Primary School, New Building Northern Side Western Wing Facing South | — |
| 002 | Panchayat Union Elementary School, Main Building Northern Side Eastern Wing | — |
| 003 | P.U.P.School New Terraced Building East Wing South Facing | — |
| 004 | Panchayat Union Middle School Kunniyur- 614717. Southern R.C.C Building Facing North | — |
| 005 | Panchayat Union Middle School, Southern Building, Facing North | — |
| 006 | East Wing North Facing Main building | — |
| 007 | Panchayat Union Middle School, Periyakuruvadi | — |
| 008 | Government High School, New Building East Wing North Facing | — |
| 009 | Government High School 614 717 , New Building western Wing North Facing | — |
| 010 | Panchayat Union Middle School | — |
| 011 | East facing north building | — |
| 012 | Terraced Building | — |
| 013 | Panchayat Union Primary School 610 205, Western Side Terraced Building East Facing | — |
| 014 | Panchayat Union Primary School 610 205 | — |
| 015 | Terraced Building Facing East | — |
| 016 | Sri Ramakrishna Aided Primary School Ammanur 610 201 | — |
| 017 | Sri Ramakrishna Aided Primary School 610 201 | — |
| 018 | Panchayat Union Primary School 610 201 | — |
| 019 | G.H.S.School Katchanam 610 201 | — |
| 020 | Terraced Building South Portion | — |
| 021 | Sri Sabari Nursery And Primary School 610 211 , Terraced Building South Facing East Portion | 500 |
| 022 | Janaki Anni Government Higher secondary School Ponnirai Alathambadi 610203 , Nabard Bank Terraced Building Southern Side west wing North facing | 597 |
| 023 | Janaki Anni Government Higher Secondary School Ponnirai Alathambadi 610203 ,Nabard Bank Terraced Building Southern Side East Wing North Facing | 454 |
| 024 | Janaki Anni Government Higher Secondary School 610 203 Western Side Terraced Building Examination control room East Facing | 952 |
| 025 | New Terraced Building | — |
| 026 | Panchayat Union Middle School Alivalam At Poosalangudi 610203, western side Terraced Building East Portion facing south | 602 |
| 027 | Panchayat Union Middle School Chidambarakottagam 610203 | — |
| 028 | New Terraced Building Centre portion | — |
| 029 | Main building, West facing | — |
| 030 | Panchayat Union Middle School, Eastern Side Building west Facing | — |
| 031 | Panchayat Union Primary School | — |
| 032 | P.U.M.School Mainbuilding South Wing East Facing | — |
| 033 | P.U.M.School Mainbuilding South Wing West Facing | — |
| 034 | Panchayat Union Elementary School, East Side New Building North Wing West Facing | — |
| 035 | Panchayat Union Elementary School, New building East Side South Wing West facing | — |
| 036 | Mainbuilding | — |
| 037 | St.Joseph Govt.Aided High School, North Facing | — |
| 038 | New Building Eastern side North Facing | — |
| 039 | Panchayat union Elementary School Panaiyur 614717, Eastern wing Main building South facing | 580 |
| 040 | Govt. High School Mainbuilding East Facing Northern Wing | — |
| 041 | Government Adidravidar Welfar Elementry School | — |
| 042 | Government High School, R.C.C Main Building East Facing | — |
| 043 | Building | — |
| 044 | Government Higher Secondary School 614 708 , Southern Side New Building Northern Facing West Wing | 614 |
| 045 | Government Higher Secondary School 614 708 , Western Side New Building South Facing | — |
| 046 | Government Higher Secondary School Kottur 614717 , Eastern Side New Building South Facing | 350 |
| 047 | Government Higher Secondary School, Northern Side New Building North wing | — |
| 048 | Main building North Facing | — |
| 049 | Panchayat Union Elementary School, Additional Building, East Facing, Southern Wing | — |
| 050 | Eastern side terraced Building | — |
| 051 | Eastern side terraced Building Northern side | — |
| 052 | Terraced Building East Portion | — |
| 053 | North Terraced Building Southern side | — |
| 054 | Ramakrishna Aided Middle School 614 715 , New Terraced Building Facing West North Side Portion | 475 |
| 055 | Ramakrishna Aided Middle School 614 715 , New Terraced Building Facing West South Side Portion | 626 |
| 056 | Terraced Building North Portion facing east | — |
| 057 | South Portion Terraced Building | — |
| 058 | Government Higher Secondary School 614 715 , New Terraced Western Side 2nd Block Building Northern Wing Room No 3 | — |
| 059 | Government higher secondary .School Vilakudi 614 715 | — |
| 060 | Government higher secondary School 614 715,North side terraced building south facing Room No.8 | — |
| 061 | P.U.P.School Vilakudi 614 715 | — |
| 062 | Nakkiranar Aided Middle School 614 715 , Terraced Northern side Building | — |
| 063 | Nakkiranar Aided Middle School 614 715 , Terraced Eastern side Building | — |
| 064 | Terraced East side Building | — |
| 065 | Panchayat Union Middle School Palayangudi 610 211 , Center Terraced Building North Facing | 705 |
| 066 | P.U.M.School Palayangudi 610 211 | — |
| 067 | Terraced Building West Portion | — |
| 068 | Terraced Building Eastern Portion | — |
| 069 | Terraced Building East Portion | — |
| 070 | New terraced Eastern side Building | — |
| 071 | New Terraced Building North Portion | — |
| 072 | Northern side Terraced Main Building west Portion | — |
| 073 | Northern side Terraced Main Building East Portion | — |
| 074 | Sri Rajagopal Aided Primary School 614 715 , Eastern Side Terraced Building North Wing | 907 |
| 075 | Sri Rajagopal Aided Primary School 614 715 , Terraced Building South Wing | — |
| 076 | Panchayat Union Elementary School, Southern Side Building South Facing Eastern Wing | — |
| 077 | Northern Building South Facing | — |
| 078 | New building Northern Side west wing south facing | — |
| 079 | Government High School 614 717 , New building southern side Northern facing | — |
| 080 | Main Building Terraced South Facing | — |
| 081 | Panchayat Union Middle School Renganathapuram 614717, West Side Tiled building South Facing | 775 |
| 082 | Panchayat Union Middle School Paingattur 614 717 , New Main Building Facing North Middle Hall | 783 |
| 083 | Panchayat Union Middle School Paingattur 614 717 | — |
| 084 | North building Terraced | — |
| 085 | P.U.E.School New building Terraced Eastern Side East Facing | — |
| 086 | P.U.E.School Main building Terraced Western side Southern Facing | — |
| 087 | New building Northern Side West Facing | — |
| 088 | New building Southern side West Facing | — |
| 089 | Panchayat Union Elementry .School Thirukkalar 614 708, Main Building | — |
| 090 | Government High School 614 708 , Main Building, Eastern side South facing | — |
| 091 | Northern side Terraced Building | — |
| 092 | St.John -De- Britto High School 614 715 , Terraced Building Room No-4 | — |
| 093 | St.John -De- Britto High School 614 715 , Terraced Building Room No-5 | — |
| 094 | St. John-De-Britto High School Pallankovil 614715 , Terraced Building Room No-6 | — |
| 095 | St. John-De-Britto High School Pallankovil 614715 , Terraced Building Room No-7 | — |
| 096 | Panchayat Union .Middle School 614 71 5, Terraced Building Eastern Side | — |
| 097 | Panchayat Union .Middle School 614 71 5, Terraced Building Western Side | — |
| 098 | Panchayat union Middle.School Varambiyam 614 715, New Terraced Building | — |
| 099 | Valluvar Aided Elementary School Vittukatti 614715 | — |
| 100 | Valluvar Aided Elementary School Vittukatti 614715 | — |
| 101 | West side Terraced Building East facing North Wing | — |
| 102 | West side Terraced Building East facing South Wing | — |
| 103 | Aided Primary School Velur 614715 , Terraced Building Eastern Side | — |
| 104 | Aided Primary School Velur 614715 , Mangalore Tiled Building South Portion | — |
| 105 | Panchayat union Middle School Arakkarai, East facing Terraced Building middle Room | — |
| 106 | Aided Primary School 614 711 , New Terraced Building Eastern side | — |
| 107 | Thiruvalluvar Arul Neri Aided Middle School 614 711 , Western side terraced Building South Portion | 919 |
| 108 | Thiruvalluvar Arul Neri Aided Middle School 614 711 , Southern side Terraced Building | — |
| 109 | Thiruvalluvar Arul Neri Aided Middle School 614 711Western side Terrraced Building north portion | 721 |
| 110 | Government Higher Secondary School Thalaikadu Korukkai 614 711 | — |
| 111 | Government Higher Secondary School Thalaikadu Korukkai 614 711 | — |
| 112 | Panchayat Union Primary School 614 711 , North side New Building facing South side | — |
| 113 | P.U.P.School Desingurajapuram 614 711 | — |
| 114 | Government Higher Secondary School 614 711 | — |
| 115 | Government Higher Secondary School 614 711 | — |
| 116 | Government Higher Secondary School 614 711 | — |
| 117 | Government Higher Secondary School 614 711 | — |
| 118 | National Aided Primary School. 614 713 ,West Side Terraced Building. North Portion East Facing | 701 |
| 119 | National Aided Primary School. 614 713 , 713 ,West Side Terraced Building South Portion East Facing | 645 |
| 120 | St Therasa Primary School R. S Road Thiruthiraipoondi ,614713 | — |
| 121 | Punitha Therasa Girls Higher Secondary School Thiruthiraipoondi ,614713 , Terraced Building West Portion Room No 1 | — |
| 122 | Punitha Therasa Primary SchoolTerraced Building West Portion Room No 1 Southern Portion | 789 |
| 123 | St. Therasa Girls Higher Secondary School Thiruthiraipoondi 614713 , West side Terraced Building Room No.2 | — |
| 124 | St. Therasa Girls Higher Secondary School Thiruthiraipoondi 614713 , Terraced Building Northern Side south facing Room No.3 | — |
| 125 | Panchayat Union Primary School Vadakku Veethi Thiruthuraipoondi 614713 | — |
| 126 | Government Adi-dravidar. Welfare Higer secondary School Abishekakattalai, Terraced Building, East Side West Facing Ist Room | 887 |
| 127 | Government Elementary School Adidravidar Welfare Abishekakattalai, South Portion facing North first room | 875 |
| 128 | Govt. Adw. Higher Secondary School Abishekakattalai, Northern side Building North Portion Center Room | 528 |
| 129 | Panchayat Union Middle School. Vedai Road, New terraced Western side building, South wing | 492 |
| 130 | Panchayat Union Middle School.New terraced Western side building, North wing, Vedai Road | 294 |
| 131 | Victory Aided Primary School, Singalanthi, Northern side Terraced building, Facing South Center Room | 724 |
| 132 | Victory Aided Primary School, Singalanthi, Terraced building Northern room facing east | 603 |
| 133 | Government Aided Elementary School, Vithvanmanikkal Muthupet road, Thiruthuraipoondi 614 713, Northern portion | 596 |
| 134 | Government Aided Elementary School | — |
| 135 | Govt Boys Higher Secondary School Thiruthuraipoondi 614713 , Terraced Building North Side Room No. 22 West Facing | 947 |
| 136 | Govt Higher Secondary School (Boys) Thiruthuraipoondi 614 713 ,South Facing. Northern side building East portion | 538 |
| 137 | Government Boys Higher Secondary school Thiruthuraipoondi 614713 , North Side Terraced Building South Facing 1st Room | 611 |
| 138 | St Therasa Primary School Thiruthiraipoondi ,614713 , South side Terraced Building North Facing East Corner | 845 |
| 139 | Panchayat Union Primary School 715 | — |
| 140 | Panchayat Union Primary School | — |
| 141 | Panchayat union Elementary School 614 north side building West Portion facing South | — |
| 142 | Panchayat Union Elementary School, South facing Terraced building | — |
| 143 | Panchayat Union Elementary School, Eastern Side Building south facing | — |
| 144 | Panchayat Union Elementary School, New RCC Building East Facing South Side | — |
| 145 | Government Higher Secondary School, Main Terraced building, Eastern side | — |
| 146 | Panchayat union Middle .School Naruveli Kalappal-614710 North Side Terraced Building South Facing Middle Room | 959 |
| 147 | P.U.E.School, New Building, Anna Century Memorial Building North Side East Facing | — |
| 148 | Panchayat union Middle School Venkathangudi 614710 | — |
| 149 | New Terraced Main Building East Side | — |
| 150 | Station name awaited from ECI list | — |
| 151 | Government High School Palaiyur-614719 | — |
| 152 | Government high school, Eastern Side, New Building West Facing | — |
| 153 | Government High School, North Facing, Eastern side | — |
| 154 | Government High School, North Facing, Western side | — |
| 155 | West Mainbuilding South Facing | — |
| 156 | Panchayat Union Primary School Mangudi 614710 East side building middle portion west facing | 559 |
| 157 | Panchayat Union Primary School Mangudi 614710 east side building north portion west facing | 593 |
| 158 | New Terraced Building Eastern Portion Facing North | — |
| 159 | Government Higher Secondary School Nedumbalam 614713 ,Southern side last Terraced Building North facing East wing | 565 |
| 160 | Government Higher Secondary School Nedumbalam 614703 | — |
| 161 | Government Higher Secondary School Nedumbalam 614703, East facing North Side Terraced Building North wing | 542 |
| 162 | Government Higher Secondary School Nedumbalam 614703 | — |
| 163 | Station name awaited from ECI list | — |
| 164 | Station name awaited from ECI list | — |
| 165 | Northern side Terraced Building Northern wing | — |
| 166 | Panchayat union Middle .School Adirengam -614716 | — |
| 167 | Terraced Building North Portion | — |
| 168 | Terraced Building South Portion | — |
| 169 | P.U.M.School Kallikudi 614 703 | — |
| 170 | P.U.M.School Northern side Terraced Add. BuildingEastern Portion | — |
| 171 | panchayat Union Middle School Ovarur 614 703 | — |
| 172 | Terraced Building East Side | — |
| 173 | Panchayat union Middle School Ovarur 614703 | — |
| 174 | Station name awaited from ECI list | — |
| 175 | Panchayat Union Primary School 614 702 , Terraced Building North Facing | — |
| 176 | St. Annal Aided Middle School, New RCC Building North Facing Western Wing | — |
| 177 | St. Annal Aided Middle School, New RCC Building North Facing Eastern Wing | — |
| 178 | Main Building, North Facing | — |
| 179 | Mainbuilding, Northernside West Facing | — |
| 180 | P.U.M.School, South Facing North Wing | — |
| 181 | Mainbuilding West Facing | — |
| 182 | Panchayat Union Middle School Kandharai | — |
| 183 | Government Higher Secondary school Peruzhavalanthan 614705 New Terraced Building(Dhanasekari Ammal Arivarangam), South Facing West Side Room | 460 |
| 184 | Government Higher Secondary school Peruzhavalanthan 614705 New Terraced Building(Dhanasekari Ammal Arivarangam), South Facing Middle Room | 613 |
| 185 | Government Higher Secondary school Peruzhavalanthan- 614705 Western side Block SSA Building East Facing Southern Side Room | 693 |
| 186 | Government Higher Secondary school Peruzhavalanthan- 614705 Western side Block SSA Building East Facing Southern Side Room | 460 |
| 187 | Main Building South Facing | — |
| 188 | P.U.M.School Sithamalli 614 705 | — |
| 189 | South Main Building North facing Eastern Wing | — |
| 190 | Samathuvapuram Panchayat Union Elementary School,RCC Main Building East Facing | — |
| 191 | Samathuvapuram Panchayat Union Elementary School | — |
| 192 | Northern Side Building South Facing | — |
| 193 | Government Higher Secondary School Puthagaram-614705 | — |
| 194 | Panchayat Union Middle School Kummattithidal | — |
| 195 | Eastern Wing Facing South New Building | — |
| 196 | Panchayat union Middle school Tholi -614706 | — |
| 197 | Panchayat union Middle school Tholi -614706 | — |
| 198 | Terraced Building Northern Side | — |
| 199 | Station name awaited from ECI list | — |
| 200 | Govt. Hr.sec.School 614 703 , North Side Terraced Building Ground Floor Eastern Wing | — |
| 201 | Govt. Hr.sec.School 614 703 , North Side Terraced Building Ground Floor West Portion | — |
| 202 | Government. Higher.secondary. School Edaiyur 614 703 | — |
| 203 | Government. Higher secondary.School Edaiyur 614 703 | — |
| 204 | Govt .Hr.Sec.School Western Side Building Southern Wing | — |
| 205 | Main Terraced Building | — |
| 206 | New Terraced Building Northern Side | — |
| 207 | Panchayat Union Primary School Pandi 614 703 | — |
| 208 | Terraced Building East Wing | — |
| 209 | Terraced Building West Wing | — |
| 210 | Panchayat union Middle. School Melamaruthur 614716 | — |
| 211 | Panchayat union Middle School | — |
| 212 | Panchayat Union Middle School Ekkal (Kunnalur)614703 , South Side Building North Facing West Portion | 853 |
| 213 | Panchayat union Primary.School, Kudisethi | — |
| 214 | Panchayat union Primary.School, Kudisethi | — |
| 215 | Terraced Building | — |
| 216 | Panchayat union primary school keelaperumalai 614703 | — |
| 217 | Station name awaited from ECI list | — |
| 218 | Panchayat union Middle.School | — |
| 219 | Panchayat union Middle.School, New Building Middle class Room facing south | — |
| 220 | Station name awaited from ECI list | — |
| 221 | Panchayat union Middle School Udhayamarthandapuram 614706 | — |
| 222 | Panchayat union Middle School Udhayamarthandapuram 614706 | — |
| 223 | Panchayat union Primary .School Natchikulam 614706 New Terraced Building facing west | 438 |
| 224 | Panchayath Union Primary School Natchikulam 614706 | — |
| 225 | North Terraced Building | — |
| 226 | Station name awaited from ECI list | — |
| 227 | Panchayat union Middle. School, Gopalasamuthirapuram | — |
| 228 | Panchayat union Middle. School, Gopalasamuthirapuram | — |
| 229 | Government Primary School Uppur Kasadikollai-614704 West portion Room Name-A.P.J.Abdul Kalam House | 888 |
| 230 | Government High School Alangadu 614704 | — |
| 231 | Government High School Alangadu 614704 | — |
| 232 | Govt. High School. 614 704 , Southern side New Terraced Building facing North | — |
| 233 | Government High School Alangadu 614704 | — |
| 234 | Western side Terraced Building | — |
| 235 | Eastern side Terraced Building | — |
| 236 | Panchayat union Primary school Keelanammakuruchi 614704 | — |
| 237 | Panchayat Union Middle School Pethavelankottagam 614704, Facing East North Portion Terraced Building | 690 |
| 238 | P.U.P.School Melanammankuruchi 614 703 | — |
| 239 | New Terraced Western building Northern Portion | — |
| 240 | Panchayat union Middle School T.Keelakkadu,614704 East Side New RCC Building, West Facing, South Portion | 712 |
| 241 | Panchayat union Middle school T Keelakadu 614704 | — |
| 242 | Station name awaited from ECI list | — |
| 243 | Kovilur Arulmigu Periyanayaki Girls higher secondary school Muthupettai 614704 | — |
| 244 | Kovilur Arulmigu Periyanayaki Girls higher secondary school Muthupettai 614704 | — |
| 245 | Panchayat Union Middle .School Asath Nagar Muthupettai 614704, South Facing Western Side Terraced Building | 405 |
| 246 | Panchayat Union Middle School Asath Nagar Muthupettai 614704 | — |
| 247 | Panchayat Union Middle School Azhath Nagar Muthupettai 614704, South Side RCC Building, North Facing, East Portion | 747 |
| 248 | Panchayat Union Middle School New Street Muthupettai 614704 | — |
| 249 | P.U.Middle School, New St, Southern side New Terraced building Eastern Portion | — |
| 250 | Panchayat Union Middle School, South side New Terraced building Facing North, New St | 674 |
| 251 | P.U.M. School, Kallukadai St, Pettai, East Side New Terraced Building Facing West | — |
| 252 | Panchayat union Primary School, Mathiyalangaram, Pettai road | — |
| 253 | Panchayat union Primary School Mathiyalangaram, Pettai road | — |
| 254 | Panchayat Union Middle School, Kallukkadai st, Pettai road, West Terraced Building South Portion Facing East | 765 |
| 255 | A.N.Aided Primary School, Matharasa Street Pettai Road, Terraced Building west portion facing south | 590 |
| 256 | A N Aided Primary School Matharasa Street Pettai Road Muthupettai 614704 | — |
| 257 | Panchayat union Middle School, Kallukkadai st, Pettai road, northern side Terraced building Middle portion facing south | 430 |
| 258 | Panchayat union Middle School, Kallukkadai st, Pettai road | — |
| 259 | A.N. Aided Primary School Matharasa Street Muthupet 614704 , Terraced Building East Portion facing South | 602 |
| 260 | Panchayat Union Primary School, Sempadavankadu, Northern side terraced building, Western portion | 593 |
| 261 | Panchayat Union Primary School, Northern side terraced building, Eastern portion, Sempadavankadu | 508 |
| 262 | P.U.M.School, New St, Southern side New terraced Building Centre Room | — |
| 263 | P.U.M.School, Northen side New terraced Building Western Portion, New St | — |
| 264 | Government Boys Higher Secondary School, North side building facing South | — |
| 265 | Government Boys Higher Secondary School Muthupettai 614704, North side Terraced building facing South East Portion | 503 |
| 266 | Terraced North Building Eastern Side | — |
| 267 | Terraced South Building Eastern Side | — |
| 268 | Terraced North Building Western Wing | — |
| 269 | P.U.P.School Terraced North Building Eastern Wing | — |
| 270 | Panchayat Union Primary School 614 738 , Terraced Building facing south | — |
| 271 | Panchayat Union Primary School West Jambuvanodai, 614 738 | — |
| 272 | Government high School Jambuvanodai 614738, South Side New RCC Building, North Facing | 424 |
| 273 | North Facing West side | — |
| 274 | Government higher Secondary School Thillaivilagam-614706 | — |
| 275 | Station name awaited from ECI list | — |
| 276 | P.U.P.School Duravaranchettikadu in Thillaivilagam 614 706 | — |
| 277 | P.U.P.School Duravaranchettikadu in Thillaivilagam 614 706 | — |
| 278 | Terraced South Building West wing | — |
| 279 | Terraced South Building East wing | — |
| 280 | Panchayat Union Primary School Sengangkadu, South Terraced Building | — |
| 281 | Station name awaited from ECI list | — |
| 282 | Government higher Secondary School Mangalanayakipuram Idumbavanam-614703 | — |
| 283 | Panchayat Union Middle School, Karpaganathar kulam | — |
| 284 | Panchayat Union Middle School Karpaganatharkulam Kaduvetti 614703 Eastern Side Terraced Building facing west middle Portion | 798 |
| 285 | Panchayat Union Primary .School Keelavadiyakkadu Idumbavanam-614703 northern side Terraced Building facing south | 521 |
| 286 | Panchayat Union Primary .School Keelavadiyakkadu Idumbavanam-614703 southern side Terraced Building facing north Middle room | 785 |
| 287 | P.U.P.School Mela Vadiyakkadu, Terraced Main Building Western Side | — |
| 288 | Station name awaited from ECI list | — |
| 289 | Terraced Building Southern Side | — |
| 290 | Terraced Building Northern Side | — |
| 291 | Elango Aided Primary School Karpaganatherkulam-614703 | — |
| 292 | P.U.P.School Munangkadu, 614 703, Terraced Building | — |
| 293 | Terraced Building | — |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Thiruthuraipoondi booth data — FAQsThiruthuraipoondi சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Thiruthuraipoondi constituency?Thiruthuraipoondi தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Thiruthuraipoondi in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Thiruthuraipoondi தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Thiruthuraipoondi?Thiruthuraipoondi தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Are party-wise votes shown for every booth?ஒவ்வொரு சாவடிக்கும் கட்சிவாரியான வாக்குகள் காட்டப்படுகிறதா?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Thiruthuraipoondi?Thiruthuraipoondi தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
TiruvarurBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.