Sitting memberதற்போதைய உறுப்பினர்
AC 121
Polling station listவாக்குச்சாவடி பட்டியல்
353 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் |
|---|---|
| 001 | Corporation Elementary School, Avarampalayam Road |
| 002 | Corporation Elementary School, Avarampalayam Road |
| 003 | Corporation Elementary School, Avarampalayam Road |
| 004 | Corporation Elementary School, Avarampalayam Road |
| 005 | Corporation Elementary School, Avarampalayam Road |
| 006 | Corporation Elementary School, Avarampalayam Road |
| 007 | PSG Matriculation School PSG Narayanasamy Street Peelamedu - 641004 |
| 008 | Corporation Elementary School, Avarampalayam Road |
| 009 | PSG Matriculation School |
| 010 | Corporation Middle School Shobha Nagar |
| 011 | Corporation Middle School Shobha Nagar |
| 012 | Corporation Middle School Shobha Nagar |
| 013 | Corporation Middle School |
| 014 | ABC Matriculation Higher Secondary School, _Avarampalayam Road |
| 015 | ABC Matriculation Higher Secondary School, Avarampalayam Road |
| 016 | ABC Matriculation Higher Secondary School, Avarampalayam Road |
| 017 | ABC Matriculation Higher Secondary School, Avarampalayam Road |
| 018 | Corporation Middle School, V.G.Rao Nagar |
| 019 | Corporation Middle School, V.G.Rao Nagar |
| 020 | Corporation Middle School, V.G.Rao Nagar |
| 021 | Corporation Middle School, V.G.Rao Nagar |
| 022 | Corporation Middle School, V.G.Rao Nagar |
| 023 | Corporation Middle School, V.G.Rao Nagar |
| 024 | Corporation Middle School, V.G.Rao Nagar |
| 025 | Corporation Middle School |
| 026 | Corporation Girls High School |
| 027 | Corporation Girls High School |
| 028 | Corporation Girls High School |
| 029 | Corporation Girls High School |
| 030 | Corporation Girls High School |
| 031 | Corporation Middle School, Bharathiyar Road |
| 032 | Corporation Middle School, Bharathiyar Road |
| 033 | Corporation Middle School, Bharathiyar Road |
| 034 | Corporation Middle School, Bharathiyar Road |
| 035 | Corporation Middle School, Bharathiyar Road |
| 036 | Corporation Middle School, Bharathiyar Road |
| 037 | Corporation Middle School, Bharathiyar Road |
| 038 | Mani Nursery & Primary School |
| 039 | Mani Nursery & Primary School |
| 040 | Mani Higher Secondary School, Nethaji Road |
| 041 | Mani Higher Secondary School, Nethaji Road |
| 042 | Mani Higher Secondary School, Nethaji Road |
| 043 | Mani Higher Secondary School, Nethaji Road |
| 044 | Mani Higher Secondary School, Nethaji Road |
| 045 | Mani Higher Secondary School, Nethaji Road |
| 046 | Mani Higher Secondary School_ Nethaji Road |
| 047 | Mani Higher Secondary School _ Nethaji Road |
| 048 | Mani Higher Secondary School_Nethaji Road |
| 049 | Mani Higher Secondary School |
| 050 | Mani Higher Secondary School, Nethaji Road |
| 051 | Mani Higher Secondary School Nethaji Road |
| 052 | CSI Elementary School Main |
| 053 | CSI Elementary School Main |
| 054 | CSI Elementary School Main |
| 055 | CSI Elementary School Main |
| 056 | CSI Elementary School Main |
| 057 | G.R.G Matriculation Higher Secondary School, Avinashi Road |
| 058 | G R G Matriculation Higher Secondary School |
| 059 | Corporation Elementary School |
| 060 | G.R.G Matriculation Higher Secondary School Avinashi Road Peelamedu - 641004 |
| 061 | G.R.G Matriculation Higher Secondary School Avinashi Road Peelamedu - 641004 |
| 062 | G.R.G Matriculation Higher Secondary School Avinashi Road Peelamedu - 641004 |
| 063 | Corporation Elementary School |
| 064 | Corporation Elementary School |
| 065 | Corporation Elementary School |
| 066 | Corporation Elementary School Balaranganathapuram - 641004 |
| 067 | G R G Matriculation Higher Secondary School |
| 068 | G.R.G Matriculation Higher Secondary School Avinashi Road Peelamedu - 641004 |
| 069 | PSGG Kanyagurukulam Girls Higher Sec School Peelamedu - 641014 |
| 070 | PSGG Kanyagurukulam Girls Higher Sec School |
| 071 | Corporation Higher Secondary School |
| 072 | Corporation Higher Secondary School |
| 073 | Corporation Higher Secondary School |
| 074 | Corporation Higher Secondary School |
| 075 | Corporation Higher Secondary School, Pioneer Mill Road |
| 076 | Corporation Higher Secondary School |
| 077 | Corporation Higher Secondary School, Pioneer Mill Road |
| 078 | Corporation Higher Secondary School |
| 079 | Corporation Higher Secondary School, Pioneer Mill Road |
| 080 | PSG Sarvajana Higher Secondary School |
| 081 | PSG Sarvajana Higher Secondary School Peelamedu - 641004 |
| 082 | PSG Sarvajana Higher Secondary School Peelamedu - 641004 |
| 083 | PSG Sarvajana Higher Secondary School Peelamedu - 641004 |
| 084 | PSG Sarvajana Higher Secondary School Peelamedu - 641004 |
| 085 | PSG Aided Elementary School, Perumal Kovil Street |
| 086 | PSG Aided Elementary School, Perumal Kovil Street |
| 087 | PSG Matriculation School PSG Narayanasamy Street Peelamedu - 641004 |
| 088 | PSG Matriculation School PSG Narayanasamy Street Peelamedu - 641004 |
| 089 | PSG Aided Elementary School, Perumal Kovil Street |
| 090 | PSG Aided Elementary School, Perumal Kovil Street |
| 091 | Sri Gopal Naidu Hr.Sec School |
| 092 | PSG Aided Elementary School, Perumal Kovil Street |
| 093 | PSG Matriculation School PSG Narayanasamy Street Peelamedu - 641004 |
| 094 | PSG Aided Elementary School, Perumal Kovil Street |
| 095 | PSG Matriculation School PSG Narayanasamy Street Peelamedu - 641004 |
| 096 | PSG Aided Elementary School, Perumal Kovil Street |
| 097 | PSG Aided Elementary School, Perumal Kovil Street |
| 098 | Sri Gopal Naidu Hr.Sec School_ Peelamedu - 641004 |
| 099 | Sri Gopal Nadiu Hr.Sec School_ Peelamedu - 641004 |
| 100 | Sri Gopal Naidu Hr.Sec School_ Peelamedu - 641004 |
| 101 | Sri Gopal Nadiu Hr.Sec School |
| 102 | PSG College of Technology |
| 103 | PSG College of Technology |
| 104 | PSG College of Technology |
| 105 | PSG College of Technology Peelamedu - 641004 |
| 106 | PSG Sarvajana Higher Secondary School Peelamedu - 641004 |
| 107 | PSG College of Technology Peelamedu - 641004 |
| 108 | PSG Sarvajana Higher Secondary School Peelamedu - 641004 |
| 109 | PSG College of Technology Peelamedu - 641004 |
| 110 | PSG Sarvajana Higher Secondary School Peelamedu - 641004 |
| 111 | PSG Sarvajana Higher Secondary School Peelamedu - 641004 |
| 112 | PSG College of Technology Peelamedu - 641004 |
| 113 | St.Joseph Middle School |
| 114 | St.Joseph Middle School |
| 115 | St.Joseph Middle School |
| 116 | Annai Velankanni Matriculation Hr Sec School |
| 117 | St. Philomenas Girls Elementary School Sowripalayam - 641028 |
| 118 | St.Joseph Middle School |
| 119 | St.Philomena's High School Sowripalayam - 641028 |
| 120 | St.Joseph Middle School |
| 121 | St.Philomena's High School Sowripalayam - 641028 |
| 122 | St. PhilomenaS Girls Elementary School Sowripalayam - 641028 |
| 123 | St. Philomenas Girls Elementary School Sowripalayam - 641028 |
| 124 | St. PhilomenaS Girls Elementary School |
| 125 | St.Philomena's High School |
| 126 | St. Philomenas Girls Elementary School |
| 127 | St. PhilomenaS Girls Elementary School Sowripalayam - 641028 |
| 128 | Corporation Higher Secondary School |
| 129 | ICDS Center(Corporation Higher Secondary School Opp )Udayampalayam - 641028 |
| 130 | Corporation Higher Secondary School |
| 131 | Corporation Higher Secondary School |
| 132 | Corporation Higher Secondary School |
| 133 | ICDS Center (Corporation Higher Secondary School Opp) |
| 134 | Corporation Elementary School |
| 135 | Corporation Elementary School |
| 136 | Corporation Elementary School |
| 137 | Annai Velankanni Matriculation Hr Sec School |
| 138 | Corporation Higher Secondary School |
| 139 | ICDS Center Opp Corporation Higher Secondary School |
| 140 | Corporation Higher Secondary School |
| 141 | ICDS Center Opp Corporation Higher Secondary School Udayampalayam - 641028 |
| 142 | Corporation Elementary School |
| 143 | Corporation Elementary School Udayampalayam - 641028 |
| 144 | Corporation Higher Secondary School Udayampalayam - 641028 |
| 145 | Corporation Higher Secondary School Udayampalayam - 641028 |
| 146 | Annai Velankanni Matriculation Hr Sec School |
| 147 | Corporation Elementary School |
| 148 | Corporation Elementary School |
| 149 | Sri Vishnu Vidyalayaa Matric Hr Sec School, Bharathi Nagar |
| 150 | Sri Vishnu Vidyalayaa Matric Hr Sec School, Bharathi Nagar |
| 151 | Corporation Middle School |
| 152 | Shree Vishnu Vidyalayaa Matric Hr Sec School |
| 153 | Shree Vishnu Vidyalayaa Matric Hr Sec School |
| 154 | Shree Vishnu Vidyalayaa Matric Hr Sec School, Bharathi Nagar |
| 155 | Corporation Middle School |
| 156 | Corporation Middle School Masakalipalayam - 641015 |
| 157 | Corporation Middle School |
| 158 | Corporation Middle School Masakalipalayam - 641015 |
| 159 | Corporation Middle School Masakalipalayam - 641015 |
| 160 | Corporation Middle School |
| 161 | Shree Vishnu Vidyalayaa Matric Hr Sec School, Bharathi Nagar |
| 162 | Corporation Middle School |
| 163 | Corporation Middle School Uppilipalayam - 641015 |
| 164 | Corporation Middle School Uppilipalayam - 641015 |
| 165 | Corporation Middle School |
| 166 | Corporation Middle School |
| 167 | Corporation Middle School Uppilipalayam - 641015 |
| 168 | Corporation Middle School |
| 169 | Perks Matric Hr Sec School Uppilipalayam - 641015 |
| 170 | Perks Matric Hr Sec School Uppilipalayam - 641015 |
| 171 | Perks Matric Hr Sec School Uppilipalayam - 641015 |
| 172 | Perks Matric Hr Sec School Uppilipalayam - 641015 |
| 173 | Perks Matric Hr Sec School Uppilipalayam - 641015 |
| 174 | Perks Matric Hr Sec School Uppilipalayam - 641015 |
| 175 | Perks Matric Hr Sec School Uppilipalayam - 641015 |
| 176 | Corporation High School |
| 177 | Perks Matric Hr Sec School Varadharajapuram - 641015 |
| 178 | Corporation Elementary School Varadharajapuram - 641015 |
| 179 | Corporation Elementary School Varadharajapuram - 641015 |
| 180 | Corporation Elementary School Varadharajapuram - 641015 |
| 181 | Corporation High School Varadharajapuram - 641015 |
| 182 | Corporation High School Varadharajapuram - 641015 |
| 183 | Corporation High School Varadharajapuram - 641015 |
| 184 | Corporation Elementary School Varadharajapuram - 641015 |
| 185 | Corporation High School Varadharajapuram - 641015 |
| 186 | Corporation High School Varadharajapuram - 641015 |
| 187 | Corporation High School Varadharajapuram - 641015 |
| 188 | Thiyagi N.G.Ramaswamy Memorial Higher Secondary School Varadharajapuram - 641015 |
| 189 | Thiyagi N.G.Ramaswamy Memorial Higher Secondary School Varadharajapuram - 641015 |
| 190 | Thiyagi N.G.Ramaswamy Memorial Higher Secondary School Varadharajapuram - 641015 |
| 191 | Thiyagi N.G.Ramaswamy Memorial Higher Secondary School Varadharajapuram - 641015 |
| 192 | Thiyagi N.G.Ramaswamy Memorial Higher Secondary School Varadharajapuram - 641015 |
| 193 | Thiyagi N.G.Ramaswamy Memorial Higher Secondary School Varadharajapuram - 641015 |
| 194 | Thiyagi N.G.Ramaswamy Memorial Higher Secondary School Varadharajapuram - 641015 |
| 195 | Station name awaited from ECI list |
| 196 | Station name awaited from ECI list |
| 197 | Station name awaited from ECI list |
| 198 | Thiyagi N.G.Ramaswamy Memorial Higher Secondary Schoo |
| 199 | Corporation Middle School |
| 200 | Corporation Middle School |
| 201 | Corporation Middle School |
| 202 | Corporation Middle School |
| 203 | Corporation Middle School |
| 204 | Corporation Middle School |
| 205 | Corporation Middle School |
| 206 | Gandhi Centenary Memorial School |
| 207 | Gandhi Centenary Memorial School |
| 208 | Gandhi Centenary Memorial School |
| 209 | Gandhi Centenary Memorial School |
| 210 | Gandhi Centenary Memorial School |
| 211 | N.M. Matriculation Higher Secondary School, Jaya Nagar |
| 212 | N.M. Matriculation Higher Secondary School, Jaya Nagar |
| 213 | Corporation Middle School Neelikonampalayam - 641033 |
| 214 | Corporation Middle School Neelikonampalayam - 641033 |
| 215 | Corporation Middle School Neelikonampalayam - 641033 |
| 217 | N.M. Matriculation Higher Secondary School, Jaya Nagar |
| 218 | Corporation Middle School Neelikonampalayam - 641033 |
| 219 | Corporation Middle School Neelikonampalayam - 641033 |
| 220 | Corporation Middle School Neelikonampalayam - 641033 |
| 221 | N.M. Matriculation Higher Secondary School, Jaya Nagar |
| 222 | Corporation Middle School Neelikonampalayam - 641033 |
| 223 | Corporation Middle School Neelikonampalayam - 641033 |
| 224 | N.M. Matriculation Higher Secondary School, Jaya Nagar |
| 225 | Corporation Middle School SIHS Colony - 641014 |
| 227 | Kalaimagal Matric Higher Sec School SIHS Colony - 641014 |
| 228 | Station name awaited from ECI list |
| 229 | Kalaimagal Matric Higher Sec School SIHS Colony - 641014 |
| 230 | Kalaimagal Matric Higher Sec School |
| 231 | Corporation Middle School SIHS Colony - 641014 |
| 232 | Corporation Middle School SIHS Colony - 641014 |
| 233 | Corporation Middle School |
| 234 | Station name awaited from ECI list |
| 236 | Corporation Middle School |
| 237 | Corporation Middle School |
| 238 | Corporation Middle School |
| 239 | Kalaimagal Matric School School |
| 240 | Station name awaited from ECI list |
| 241 | Corporation Elementary School |
| 242 | Corporation Elementary School |
| 243 | Corporation Elementary School |
| 244 | Corporation Elementary School |
| 245 | R.C Government Girls Higher Secondary School |
| 246 | R.C Government Girls Higher Secondary School |
| 247 | R.C Government Girls Higher Secondary School |
| 248 | R.C Government Girls Higher Secondary School |
| 249 | R.C Government Girls Higher Secondary School |
| 250 | R C Government Girls Higher Secondary School |
| 251 | R.C Government Girls Higher Secondary School |
| 252 | R.C Government Girls Higher Secondary School |
| 253 | Corporation Elementary School |
| 254 | Corporation Elementary School |
| 255 | Corporation Elementary School |
| 256 | Government Boys Higher Secondary School |
| 257 | R.C Government Girls Higher Secondary School Ondipudur - 641016 |
| 258 | R.C Government Girls Higher Secondary School |
| 259 | Corporation Elementary School |
| 260 | Corporation Elementary School |
| 261 | Corporation Elementary School |
| 262 | Corporation Elementary School |
| 263 | Corporation Elementary School |
| 264 | Government Boys Higher Secondary School Ondipudur - 641016 |
| 265 | Government Boys Higher Secondary School |
| 266 | Corporation Primary School |
| 267 | Corporation Primary School |
| 268 | Corporation Primary School |
| 269 | Corporation Primary School |
| 270 | Corporation Primary School |
| 271 | Corporation Primary School |
| 272 | Government Boys Higher Secondary School |
| 273 | Government Boys Higher Secondary School |
| 274 | Government Boys Higher Secondary School |
| 275 | Government Girls Higher Secondary School |
| 276 | Government Girls Higher Secondary School |
| 277 | Government Girls Higher Secondary School |
| 278 | SNVNV Government Boys High School |
| 279 | SNVNV Government Boys High School |
| 280 | SNVNV Government Boys High School |
| 281 | SNVNV Government Boys High School |
| 282 | SNVNV Government Boys High School |
| 283 | Government Girls Higher Secondary School |
| 284 | Govermnent Girls Higher Secondary School |
| 285 | SNVNV Government Boys High School |
| 286 | Corporation Middle School |
| 287 | Corporation Elementary School Singanallur West - 641005 |
| 288 | Corporation Elementary School Singanallur West - 641005 |
| 289 | Corporation Elementary School |
| 290 | Corporation Elementary School Singanallur West - 641005 |
| 291 | Corporation Elementary School |
| 292 | Corporation Elementary School |
| 293 | Government Girls Hr.Sec School |
| 294 | Government Girls Hr.Sec School |
| 295 | Government Girls Hr.Sec School |
| 296 | Government Girls Higher Secondary School |
| 297 | Corporation Elementary School |
| 298 | Government Boys Higher Secondary School Ondipudur - 641016 |
| 299 | Government Boys Higher Secondary School |
| 300 | Corporation Elementary School Kallimadai - 641005 |
| 301 | Corporation Elementary School Kallimadai - 641005 |
| 302 | Corporation Elementary School |
| 303 | Corporation Elementary School |
| 304 | Corporation Elementary School |
| 305 | Corporation Elementary School |
| 306 | Corporation Elementry School |
| 307 | Crescent Matriculation Higher Secondary School Saramedu - 641008 |
| 308 | Crescent Matriculation Higher Secondary School Saramedu - 641008 |
| 309 | Crescent Matriculation Higher Secondary School |
| 310 | Crescent Matriculation Higher Secondary School |
| 311 | Corporation Elementary School |
| 312 | Corporation Elementary School |
| 313 | Crescent Matriculation Higher Secondary School Saramedu - 641008 |
| 314 | Crescent Matriculation Higher Secondary School Saramedu - 641008 |
| 315 | Crescent Matriculation Higher Secondary School Saramedu - 641008 |
| 316 | Bishop Ambrose College, Sungam By Pass Road, College Nagar |
| 317 | Bishop Ambrose College, Sungam By Pass Road, College Nagar |
| 318 | Bishop Ambrose College, Byepass Road, College Nagar |
| 319 | Bishop Ambrose College, Sungam By Pass Road, College Nagar |
| 320 | Bishop Ambrose College, Sungam By Pass Road, College Nagar |
| 321 | Crescent Matriculation Higher Secondary School |
| 322 | Thareekathul Islam Nursery and Primary school, GM Nagar |
| 323 | Thareekathul Islam Nursery and Primary school, GM Nagar |
| 324 | Thareekathul Islam Nursery And Primary School, GM Nagar |
| 325 | Thareekathul Islam Nursery and Primary school, GM Nagar |
| 326 | Thareekathul Islam Nursery And Primary School |
| 327 | Bishop Ambrose College, Sungam By Pass Road, College Nagar |
| 328 | Bishop Ambrose College, Sungam By Pass Road, College Nagar |
| 329 | Nadar Aided Elementary School |
| 330 | Station name awaited from ECI list |
| 331 | Station name awaited from ECI list |
| 332 | Nadar High School |
| 333 | Nadar High School |
| 334 | Carmel Garden Public School, Sungam By Pass Road, College Nagar |
| 335 | Carmel Garden Public School, College Nagar.Ramanathapuram |
| 337 | Mount Carmel Nursery & Primary School, Savthiri Nagar |
| 338 | Mount Carmel Nursery & Primary School, Savthiri Nagar |
| 339 | Nadar Aided Elementary School |
| 340 | Nadar Aided Elementary School |
| 341 | Nadar Aided Elementary School |
| 342 | Carmel Garden Public School, College Nagar.Ramanathapuram |
| 343 | Stawa Nursery & Primary School, Indira Nagar |
| 344 | Stawa Nursery & Primary School, Indira Nagar |
| 345 | Mount Carmel Nursery & Primary School, Savthiri Nagar |
| 346 | Mount Carmel Nursery & Primary School, Savthiri Nagar |
| 347 | Carmel Garden Public School, College Nagar.Ramanathapuram |
| 348 | Carmel Garden Public School, College Nagar.Ramanathapuram |
| 349 | Carmel Garden Public School, Byepass Road, College Nagar |
| 350 | MGR Noon Meal Center |
| 351 | MGR Noon Meal Center |
| 352 | MGR Noon Meal Center, Byepass Road |
| 354 | MGR Noon Meal Center, Byepass Road |
| 355 | CSI Elementary School_Nanjundapuram Road |
| 356 | Saratha Nursery And Primary School Nanjundapuram Road Ramathapuram - 641036 |
| 357 | St Antonys Boys Elementary School |
| 358 | CSI Elementary School_ Nanjundapuram Road |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Singanallur booth data — FAQsSinganallur சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Singanallur constituency?Singanallur தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Singanallur in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Singanallur தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Singanallur?Singanallur தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Why are vote counts blank for some booths?சில சாவடிகளுக்கு வாக்கு எண்கள் காலியாக இருப்பது ஏன்?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Singanallur?Singanallur தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
CoimbatoreBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.