Strongest boothsவலுவான சாவடிகள்
top 10 by votes polled| # | Constituencyதொகுதி | Polling stationசாவடி இடம் | Votes polledவாக்குகள் |
|---|---|---|---|
| 01 | Thiruthuraipoondi Tiruvarur · booth 024 | Janaki Anni Government Higher Secondary School 610 203 Western Side Terraced Building Examination control room East Facing | 952 |
| 02 | Srivilliputhur Virudhunagar · booth 119 | Kunnur Nadar Uravinmurai Kamarajar Middle School, South Tiled Building, South Portion, 5th Class Room East Facing | 913 |
| 03 | Thiruthuraipoondi Tiruvarur · booth 127 | Government Elementary School Adidravidar Welfare Abishekakattalai, South Portion facing North first room | 875 |
| 04 | Thiruthuraipoondi Tiruvarur · booth 212 | Panchayat Union Middle School Ekkal (Kunnalur)614703 , South Side Building North Facing West Portion | 853 |
| 05 | Thiruthuraipoondi Tiruvarur · booth 284 | Panchayat Union Middle School Karpaganatharkulam Kaduvetti 614703 Eastern Side Terraced Building facing west middle Portion | 798 |
| 06 | Thiruthuraipoondi Tiruvarur · booth 082 | Panchayat Union Middle School Paingattur 614 717 , New Main Building Facing North Middle Hall | 783 |
| 07 | Thiruthuraipoondi Tiruvarur · booth 081 | Panchayat Union Middle School Renganathapuram 614717, West Side Tiled building South Facing | 775 |
| 08 | Thiruthuraipoondi Tiruvarur · booth 254 | Panchayat Union Middle School, Kallukkadai st, Pettai road, West Terraced Building South Portion Facing East | 765 |
| 09 | Thiruthuraipoondi Tiruvarur · booth 247 | Panchayat Union Middle School Azhath Nagar Muthupettai 614704, South Side RCC Building, North Facing, East Portion | 747 |
| 10 | Thiruthuraipoondi Tiruvarur · booth 131 | Victory Aided Primary School, Singalanthi, Northern side Terraced building, Facing South Center Room | 724 |
Ranked by total votes polled at stations CPI led. Party-wise splits per station are published by the ECI.CPI முன்னிலை பெற்ற சாவடிகளில் மொத்த வாக்குகள் வாரியாக வரிசைப்படுத்தப்பட்டது.
Booths led by constituencyதொகுதி வாரியான முன்னிலை
3 seatsதொகுதிகள்| AC | Constituencyதொகுதி | Districtமாவட்டம் | Ledமுன்னிலை | Verifiedசரிபார்ப்பு | Shareபங்கு |
|---|---|---|---|---|---|
| 166 | Thiruthuraipoondi | Tiruvarur | 31 | 59 | 53% |
| 107 | Bhavanisagar | Erode | 6 | 27 | 22% |
| 203 | Srivilliputhur | Virudhunagar | 6 | 34 | 18% |
District spreadமாவட்ட பரவல்
3 districtsமாவட்டங்கள்| Districtமாவட்டம் | Booths ledமுன்னிலை சாவடிகள் |
|---|---|
| Tiruvarur | 31 |
| Erode | 6 |
| Virudhunagar | 6 |
CPI booth data — FAQsCPI சாவடி தரவு — கேள்விகள்
8How many booths did CPI lead in 2026?2026-ல் CPI எத்தனை சாவடிகளில் முன்னிலை பெற்றது?
Is this the same as seats won?இது வென்ற இடங்களுக்கு சமமா?
Why is the sample only 7,052 booths?மாதிரி 7,052 சாவடிகள் மட்டும் ஏன்?
What counts as the strongest booth?வலுவான சாவடி என்பது எது?
Can a party lead booths in a seat it lost?தோற்ற தொகுதியிலும் ஒரு கட்சி சாவடிகளில் முன்னிலை பெற முடியுமா?
How often is this updated?எப்போது புதுப்பிக்கப்படுகிறது?
Where do I see one constituency in full?ஒரு தொகுதியை முழுமையாக எங்கே பார்ப்பது?
Can I reuse these numbers?இந்த எண்களை பயன்படுத்தலாமா?
Booth-level leaders are taken from ECI Form 20 result sheets as digitised so far; 7,052 of 62,129 published stations are verified. Seat counts are from ECI Form 21C. Corrections: hi@tnmla.in.சாவடி வாரியான முன்னிலை ECI Form 20 தாள்களில் இருந்து; 62,129 சாவடிகளில் 7,052 சரிபார்க்கப்பட்டவை. இட எண்ணிக்கை Form 21C-ல் இருந்து. திருத்தங்கள்: hi@tnmla.in.