Strongest boothsவலுவான சாவடிகள்
top 10 by votes polled| # | Constituencyதொகுதி | Polling stationசாவடி இடம் | Votes polledவாக்குகள் |
|---|---|---|---|
| 01 | Mannargudi Tiruvarur · booth 158 | Panchayat Union Elementary School Melanagai 614001 RCC Building North Facing Eastern Side | 954 |
| 02 | Mannargudi Tiruvarur · booth 285 | Panchayat Union Middle School Thenpathi 614016 ,RCC Main Building,East Facing, Southern Side Last Room | 897 |
| 03 | Mannargudi Tiruvarur · booth 173 | Sri Bharathi Vidhyalaya High School K.S.S Street 614001. Aluminiyam Sheet Building South Facing Western Side Room | 811 |
| 04 | Mannargudi Tiruvarur · booth 131 | Panchayat Union Elementary School Vaduvur Sathanur 614019, RCC Building North Facing Southern West side | 778 |
| 05 | Mannargudi Tiruvarur · booth 062 | Panchayat Union Elementary School Edakeelaiyur-2 614013, Southern Side New Terraced Building west facing | 775 |
| 06 | Mannargudi Tiruvarur · booth 161 | Mannargudi Municipal Jaina Street Elementary School, New Building South facing Eastern wing | 774 |
| 07 | Mannargudi Tiruvarur · booth 264 | Panchayat Union Elementary School Ullikkottai 614018 , New RCC Buiding, Northernside East Facing | 738 |
| 08 | Mannargudi Tiruvarur · booth 206 | Municipal Co-operative Urban Bank Elementary School, Western side Addl Building Northern wing | 732 |
| 09 | Mannargudi Tiruvarur · booth 049 | Panchayat Union Elementarry School Kondaiyur 614019, RCC Building West Facing East Side North Wing | 725 |
| 10 | Mannargudi Tiruvarur · booth 242 | Government Higher Secondary School, New Easternside West facing Building Southrenwing | 705 |
Ranked by total votes polled at stations AMMK led. Party-wise splits per station are published by the ECI.AMMK முன்னிலை பெற்ற சாவடிகளில் மொத்த வாக்குகள் வாரியாக வரிசைப்படுத்தப்பட்டது.
Booths led by constituencyதொகுதி வாரியான முன்னிலை
3 seatsதொகுதிகள்| AC | Constituencyதொகுதி | Districtமாவட்டம் | Ledமுன்னிலை | Verifiedசரிபார்ப்பு | Shareபங்கு |
|---|---|---|---|---|---|
| 167 | Mannargudi | Tiruvarur | 27 | 47 | 57% |
| 126 | Madathukulam | Tiruppur | 1 | 3 | 33% |
| 199 | Periyakulam | Theni | 1 | 14 | 7% |
District spreadமாவட்ட பரவல்
3 districtsமாவட்டங்கள்| Districtமாவட்டம் | Booths ledமுன்னிலை சாவடிகள் |
|---|---|
| Tiruvarur | 27 |
| Tiruppur | 1 |
| Theni | 1 |
AMMK booth data — FAQsAMMK சாவடி தரவு — கேள்விகள்
8How many booths did AMMK lead in 2026?2026-ல் AMMK எத்தனை சாவடிகளில் முன்னிலை பெற்றது?
Is this the same as seats won?இது வென்ற இடங்களுக்கு சமமா?
Why is the sample only 7,052 booths?மாதிரி 7,052 சாவடிகள் மட்டும் ஏன்?
What counts as the strongest booth?வலுவான சாவடி என்பது எது?
Can a party lead booths in a seat it lost?தோற்ற தொகுதியிலும் ஒரு கட்சி சாவடிகளில் முன்னிலை பெற முடியுமா?
How often is this updated?எப்போது புதுப்பிக்கப்படுகிறது?
Where do I see one constituency in full?ஒரு தொகுதியை முழுமையாக எங்கே பார்ப்பது?
Can I reuse these numbers?இந்த எண்களை பயன்படுத்தலாமா?
Booth-level leaders are taken from ECI Form 20 result sheets as digitised so far; 7,052 of 62,129 published stations are verified. Seat counts are from ECI Form 21C. Corrections: hi@tnmla.in.சாவடி வாரியான முன்னிலை ECI Form 20 தாள்களில் இருந்து; 62,129 சாவடிகளில் 7,052 சரிபார்க்கப்பட்டவை. இட எண்ணிக்கை Form 21C-ல் இருந்து. திருத்தங்கள்: hi@tnmla.in.