Sitting memberதற்போதைய உறுப்பினர்
AC 188
Polling station listவாக்குச்சாவடி பட்டியல்
291 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் | Votes polledவாக்குகள் |
|---|---|---|
| 001 | Panchayat Union Primary School, R C Main Building North Side, East Portion | — |
| 002 | Panchayat Union Primary School R C Main Building North Side, South Portion | — |
| 003 | Panchayat Union Primary School, R.C.Building West Side, South Portion | — |
| 004 | Government Higher sec School, RC Buliding, East Side, south Portion | — |
| 005 | Government Higher sec school, R C Buliding East Side | — |
| 006 | Pt. Union Primary School, R.C. Building, West Side | — |
| 007 | Panchayat Union Middle School, R.C. Building, North Western Side | — |
| 008 | Panchayat Union Middle School, R.C. Building, Southern Side North Portion | — |
| 009 | Govt High School | — |
| 010 | Govt. High School, New R.C. Building, West Portion | — |
| 011 | Panchayat Union Primary School, NewR.C.Building, SouthSide, Middle Portion | — |
| 012 | P.U.Primary School, (R.C New Building) | — |
| 013 | Panchayat Union Primary School, North Side, West Portion | — |
| 014 | Panchayat Union Primary School, North East Tiled Building | — |
| 015 | P.U.Primary School, South RC Building | — |
| 016 | Panchayat Union Primary School, West Tiled South Building | — |
| 017 | Panchayat Union Primary School, Old Tiled Building | — |
| 018 | Panchayat Union Primary School, Tiled Building, 5th class room | — |
| 019 | Govt Higher Secondary School, West R.C. Building, Middle Portion | — |
| 020 | Govt.Higher Secondary School, Center R.C.Building Eastern Side Kottampatti -625103 | — |
| 021 | Govt.Higher Secondary School | — |
| 022 | Govt.Higher Secondary School, New R.C.Building North Side Middle, West Portion | — |
| 023 | P.U.Middle School, R.C New Building North Side | — |
| 024 | P.U.Middle School | — |
| 025 | P.U. Middle School, East Side Main Building Room Southern Side | — |
| 026 | P.U. Middle School, East Side Main Building Middle Room | — |
| 027 | P.U. Middle School, Sothern Middle West Side R C Building | — |
| 028 | P.U.Elementary School | — |
| 029 | Panchayat Union Primary School, Tiled Building | — |
| 030 | Panchayat Union Middle School | — |
| 031 | Panchayat Union Primary School | — |
| 032 | Pt. Union Middle School New R.C. Building | — |
| 033 | Pt. Union Middle School, New R.C. Building, South West Portion | — |
| 034 | Panchayat Union Primary School, (Tiled South Building)Uthinippatti -625103 | — |
| 035 | P.U.Primary School | — |
| 036 | P.U.Primary School | — |
| 037 | Pt. Union Primary School, Tiled Building, West Side | — |
| 038 | Pt. Union Primary School | — |
| 039 | Panchayat Union Middle School S Malampatti ( East Side RC Building) -625103 | — |
| 040 | Panchayat Union Middle School | — |
| 041 | Pt. Union Primary School, New R.C. Building, West Side | — |
| 042 | Pt. Union Primary School, New R.C. Building, East Side | — |
| 043 | Pt. Union Middle School, Middle RC Building, West Portion | — |
| 044 | Panchayat Union Middle School | — |
| 045 | Pt. Union Primary School | — |
| 046 | Pt. Union Primary School | — |
| 047 | P.U.Primary School | — |
| 048 | P.U.Primary School, South R.C. Building Eastern Side | — |
| 049 | P.U.Primary School | — |
| 050 | Panchayat Union Primary School, East R. C Building | — |
| 051 | P.U.Primary School | — |
| 052 | P.U.Primary School, RC East Building (kaduMeetanpatti)Kesampatti-625105 | — |
| 053 | Panchayat Union Primary School, Tiled Building | — |
| 054 | Pt. Union Primary School, East Building | — |
| 055 | Pt. Union Primary School | — |
| 056 | Panchayat Union High School, South west Tiled Building | — |
| 057 | Panchayat Union High School, South New R C Building | — |
| 058 | Saraswathi Aided Primary School South West RC Building 1st Room | — |
| 059 | Saraswathi Aided Primary School South West RC Building 2nd Room | — |
| 060 | Saraswathi Aided Primary School | — |
| 061 | Pt. Union Primary School, West New R.C. Building | — |
| 062 | Pt. Union Elementary School | — |
| 063 | P.U.Primary School | — |
| 064 | P.U.Primary School, North Building, Kadampatti | — |
| 065 | Panchayat Union Primary School | — |
| 066 | Panchayat Union Primary School, South R.C Building, Western Portion, Karungalakudi | — |
| 067 | Govt. Boys Higher Secondary School, North RC Building, Middle Portion, Karungalakudi | — |
| 068 | Govt Boys Higher Secondary School | — |
| 069 | Govt Boys Higher Secondary School New Building | — |
| 070 | Govt Higher Secondary School, West R.C.Building | — |
| 071 | Govermnent Higher Secondary School, RC Building , East side, South Portion- 625101 | — |
| 072 | Panchayat Union Primary School, North New Building | — |
| 073 | P.U. Middle School | — |
| 074 | Panchayat Union Primary School | — |
| 075 | Anganwadi Center East Asbestos Roof Building West Portion-Nelukundupatti-625101 | — |
| 076 | P.U.Primary School | — |
| 077 | PanchayatUnionPrimarySchool | — |
| 078 | Panchayat Union Middle School | — |
| 079 | P.U.Middle School, North R.C Building | — |
| 080 | P.U.Primary School, RC Building | — |
| 081 | P.U.Primary School, South Portion | — |
| 082 | P.U.Primary School | — |
| 083 | Panchayat Union Primary School, East Portion | — |
| 084 | Anganwadicenter, WestSideNewBuilding | — |
| 085 | Village E Sevai Building | — |
| 086 | Anganwadicenter, EastNewBuilding, NorthernSide, WestPortion | — |
| 087 | Panchayat Union Primary School, RC Building, WestPortion, NorthSide | — |
| 088 | Panchayat Union Primary School, Tiled Building, West Portion, Eastern Side | — |
| 089 | Panchayat Union Primary School, Tiled Building, East Portion, North Side | — |
| 090 | Pt. Union Middle School | — |
| 091 | Panchayat Union Middle School | — |
| 092 | Panchayat Union Middle School | — |
| 093 | Panchayat Union Primary School, Nallasukkampatti | — |
| 094 | Panchayat Union Primary School | — |
| 095 | Panchayat Union Primary School | — |
| 096 | Panchayat Union Primary School | — |
| 097 | Pt. Union Middle School South RC Building Attapatti-625101 | — |
| 098 | Pt. Union Middle School, Tiled Building | — |
| 099 | P.U. Middle School, South East RC New Building | — |
| 100 | P.U.Primary School | — |
| 101 | P.U.Primary School, SouthWest New Building | — |
| 102 | P.U.Primary School, North West New Building | — |
| 103 | Panchayat Union Primary School | — |
| 104 | Panchayat Union Middle School, North West New Building | — |
| 105 | Panchayat Union Primary School | — |
| 106 | Government Higher sec School, New East RC Building | — |
| 107 | Government Higher Secondary School, North New RC Building, west portion | — |
| 108 | Govermnent Higher Secondary School (Sothern R.C Building Northern portion 2nd Room ) Mellavalavu-625105 | — |
| 109 | Govermnent Higher Secondary School | — |
| 110 | P.U Middle school South Tiled Building, East Portion | — |
| 111 | P.U.Middle School Sennagarampatty (North RC Building South Portion)-625105 | — |
| 112 | Pt. Union Middle School | — |
| 113 | Pt. Union Middle School, Western Tiled Building | — |
| 114 | P.U. Middle School, Northern Tiled Building | — |
| 115 | Panchayat Union Middle School, Western Side A.Valaiyapatti | — |
| 116 | Panchayat Union Middle School, R C New Buliding, Eastern Side A.Valaiyapatti | — |
| 117 | Panchayat Union Middle School, South Side, R C Buliding East Portion, A.Valaiyapatti | 691 |
| 118 | Pt. Union Middle School East R C Buliding South Side | — |
| 119 | P.U.Middle School, Tiled North Building | — |
| 120 | Pt. Union Middle School | — |
| 121 | Pt. Union Middle School East Side R C Building South Portion, Alagapuri | — |
| 122 | Panchayat Union MiddleSchool | — |
| 123 | Panchayat Union Primary School West R C Building, Uppodaipatti | — |
| 124 | P.U.Primary School A.Vallalapatti (North 1st R.C Building West Portion )-625301 | — |
| 125 | P.U.Primary School | — |
| 126 | Pt. Union Primary School | — |
| 127 | Pt. Union Primary School | — |
| 128 | P.U.Primary School | — |
| 129 | P.U.Primary School | — |
| 130 | P.U.Primary School | — |
| 131 | Panchayat Union Primary School, North RC New Building East Portion | — |
| 132 | GovernmentHighSchool, WestTiledOldBuilding | — |
| 133 | GovernmentHighSchool, WestTiledOldBuilding | — |
| 134 | P.U Community Hall RC New Building West side East portion Pudhu sukkampatti-625106 | — |
| 135 | P.U.Primary School | — |
| 136 | P.U.Primary School, RC New Building, East Side | — |
| 137 | Panchayat Union Primary School, RC New Building, Western Side | — |
| 138 | Panchayat Union Middle School, Tiled Building, West Side | — |
| 139 | P.U.Middle School, New Building center West Side | — |
| 140 | Pt. Union Middle School | — |
| 141 | Pt. Union Middle School | — |
| 142 | Pt. Union Middle School | — |
| 143 | Panchayat Union Primary School, Tiled Buliding, West Side | — |
| 144 | P.U.Primary School, East R.C Building | — |
| 145 | Panchayat Union Primary School | — |
| 146 | Panchayat Union Primary School | — |
| 147 | Keelaiyur(CenteredTiledBuliding) | — |
| 148 | Pt. Union Middle School, R.C. New Building | — |
| 149 | P.U.Middle School | — |
| 150 | P.U.Middle School, R.C New Building | — |
| 151 | P.U.Middle School | — |
| 152 | Pt. Union Primary School | — |
| 153 | Panchayat Union Primary School, Eastern Side North South Terraced Building, South Side Booth, East Side Portion | 616 |
| 154 | Sri Balan Ever Green Matric High School North side Building West Portion 1st Room Keelavalavu-625102 | — |
| 155 | Sri Balan Ever Green Matric High School North side Building West Portion 2nd Keelavalavu-625102 | — |
| 156 | Sri Balan Ever Green Matric High School East Building West Portion 1st Room Keelavalavu-625102 | — |
| 157 | Sri Balan Ever Green Matric High School East Building West Portion 2nd Room Keelavalavu-625102 | — |
| 158 | Pt. Union Primary School, West Side) | — |
| 159 | Pt. Union Primary School | — |
| 160 | P.U.Primary School | — |
| 161 | P.U.Primary School, Asbestos Roof New East Building | — |
| 162 | Panchayat Union Primary School, West Tiled Building | — |
| 163 | P.U.Middle School | — |
| 164 | Govermnent Higher Secondary School | — |
| 165 | P.U.Primary School, Western Side Tiled Building | — |
| 166 | P.U.Primary School, Western Side Tiled Building | — |
| 167 | P.U.Primary School, North Side, Tiled Building, East Portion | — |
| 168 | P.U.Primary School, Saruguvalayapatti, Tiled Building, East Portion | — |
| 169 | Panchayat Union Primary School, Western Side | — |
| 170 | Panchayat Union Primary School, R C New Buliding, Eastern Side | — |
| 171 | Pt. Union Primary School, Western Side Northern Middle Portion | — |
| 172 | P.U.Primary School | — |
| 173 | Panchayat Union Primary School | — |
| 174 | Govermnent Higher Secondary School, Western Side South Portion R.C South Building | — |
| 175 | Panchayat Union Primary School, Tailed Building | — |
| 176 | Govt. Girls Hr. Sec. School, Western Side, RC Building South Side New RC Building South Portion | 690 |
| 177 | Govt.Girls Higher Secondary School, RCC New Building | — |
| 178 | Govt.Girls Higher Secondary School, RCC New Building,Western Side Northern Portion 1st Room | 703 |
| 179 | Govt.Girls Higher Secondary School, RCC New Building, Western Side Northern Portion 2nd Room | 731 |
| 180 | Govt. Girls Hr. Sec. School | — |
| 181 | Govt. Girls Hr. Sec. School West Center RC Building North portion Melur-625106 | — |
| 182 | Govt. Girls Hr. Sec. School West Center RC Building South portion Melur-625106 | — |
| 183 | Municipal High School | — |
| 184 | Municipal Primary School, Melur North Center R.C. Building Melur | — |
| 185 | Municipality Primary School, Near Govt.Hospital | — |
| 186 | Milton Matric HR.Sec, School | — |
| 187 | Milton Matric HR.Sec, School, West side Middle Building North Middle Portion | — |
| 188 | Milton Matric HR.Sec, School | — |
| 189 | Al Ameen Uruthu Tamil High School | — |
| 190 | Al Ameen Uruthu Tamil High School East Building 3rd room North side Melur 625106 | — |
| 191 | Meenakshi High School | — |
| 192 | Meenakshi High School | — |
| 193 | CSI Primary School North Rc Building, East Portion | — |
| 194 | Meenakshi High School | — |
| 195 | Meenakshi High School | — |
| 196 | Al-Ameen Tamil Uruthu Elementary School, Northern Sidewest Portion | — |
| 197 | Al-Ameen Tamil Uruthu Elementary School North Portion, South Side | — |
| 198 | Al-Ameen Tamil Uruthu Elementary School, East Portion, South Side | — |
| 199 | Station name awaited from ECI list | — |
| 200 | Station name awaited from ECI list | — |
| 201 | Govt Hr Sec School Main building | — |
| 202 | C.S.I.Middle School, North Side, Sivagangai Road | — |
| 203 | C.S.I.Middle School, SouthSide Sivagangai Road | — |
| 204 | R.C. Middle School, Tiled Building North Side East Portion Sivagangai Road | — |
| 205 | R.C. Middle School | — |
| 206 | R.C. Middle School, Sivagangai Road, South Side, Tiled Building, East Portion | — |
| 207 | R.C. Middle School, Sivangagai Road, Southern Side, R.C.Building | — |
| 208 | R C Middle School, North Side, West Building, Centre Portion Melur | — |
| 209 | Municipality Primary School, R.C Building South Portion | — |
| 210 | Municipality Primary School | — |
| 211 | Municipality Primary School, R.C Building South Portion | — |
| 212 | Sri Manohara Nursery and Primary School, (Western Side Middle Portion), Millgate | — |
| 213 | Sri Manohara Nursery and Primary School, (Western Side), Millgate | — |
| 214 | Sri Manohara Nursery and Primary School, (West Side), Millgate | — |
| 215 | P.U. Primary School, North Tiled Building - East Building-625106 | — |
| 216 | Panchayat Union Primary School, West R.C Building, East Portion | — |
| 217 | Panchayat Union Primary School, R.C Building North Side Western Portion | — |
| 218 | Panchayat Union Primary School, Tiled Building west Portion, Chinna Soorakundu | — |
| 219 | Pt. Union Middle School | — |
| 220 | Pt. Union Middle School | — |
| 221 | Panchayat Union Middle School | — |
| 222 | Panchayat Union Middle School, North Tiled Buliding South Portion | — |
| 223 | P.U. Middle School West Tiled Building North Poration | — |
| 224 | Pt. Union Primary School, New RC Building (south) | — |
| 225 | Pt. Union Primary School, New RC Building (North) | — |
| 226 | Pt. Union Primary School | — |
| 227 | Panchayat Union Primary School | — |
| 228 | Pt. Union Middle School New R.C Building, West Side | — |
| 229 | Pt. Union Middle School New R.C Building, West Side | — |
| 230 | Anganwadi Building, Kathapatti | — |
| 231 | P.U.Primary School New RC Building West side 1st Room East Portion | — |
| 232 | P.U.Primary School New RC Building West side 2nd Room East Portion | — |
| 233 | P.U.Primary School New RC Building East side 1st Room North Portion | — |
| 234 | P.U.Primary School New RC Building East side 2nd Room North Portion | — |
| 235 | Govermnent Highersecondary School, WesternSide New R.CBuilding, SouthernSide | — |
| 236 | P.U.Middle School, West Side RC Building East Portion | — |
| 237 | P.U. Middle School | — |
| 238 | Kannan Vidhyasalai Aided School | — |
| 239 | P.U.Primary School | — |
| 240 | P.U.Primery School | — |
| 241 | P.U.Primary School Tiled Building, Western Side | — |
| 242 | Pt. Union Primary School, Northern Side RC Building East Portion | — |
| 243 | Pt. Union Primary School, Northern Side Centering Building East Portion | — |
| 244 | Pt. Union Primary School, RC Building, West Portion | — |
| 245 | P.U.Primary School, R.C. Building, East Portion | — |
| 246 | P.U.Primary School, Tiled East Building | — |
| 247 | P.U.Primary School, Tiled North Building | — |
| 248 | P.U.Primary School, Tiled Building, North Side | — |
| 249 | Pt. Union Primary School Tiled Building Middle portion. Uranganpatti-625109 | — |
| 250 | Pt. Union Primary School Asbestos Roof 1st Building East side West Portion Alagichippatti -625109 | — |
| 251 | Pt. Union Primary School Asbestos Roof 2nd Building East side West Portion Alagichippatti -625109 | — |
| 252 | P.U.Primary School | — |
| 253 | P.U.Primary School | — |
| 254 | P.U.Primary School, Eastern Side RC Building | — |
| 255 | P.U.Primary School, Southern Side Centre RC Building Pulimalaipatti-625109 | — |
| 256 | P.U.MiddleSchool | — |
| 257 | P.U.Primary School | — |
| 258 | Panchayat Union Primary School | — |
| 259 | Panchayat Union Primary School, Ucharisanpatty, South Side, Tiled Building | — |
| 260 | Pt.UnionMiddleSchool, TiledBuilding, EasternPortion | — |
| 261 | P.U.Primary School, South Side RC Building | — |
| 262 | Panchayat Union Primary School, (R.C Building) | — |
| 263 | GovermnentHigherSecondarySchool, Kottanathathampatti | — |
| 264 | Govermnent Higher Secondery School, New Building East Portion | — |
| 265 | Panchayat Union Elementary School, R. C Building East Side | — |
| 266 | Panchayat Union Primary School, Centring Building, East Side | — |
| 267 | Panchayat Union Primary School, West R. C. Building | — |
| 268 | Panchayat Union Primary School, Tiled Building | — |
| 269 | Panchayat Union Primary School, East R. C. Building | — |
| 270 | P.U.Elementary School | — |
| 271 | P.U.Elementary School | — |
| 272 | Panchayat Union Primary School | — |
| 273 | Indegrated Nutrition Centre, (Asbestos Building ) | — |
| 274 | C.S.I. Middle School | — |
| 275 | C S I Middle School Kottakudi ( Tiled Building West Portion ) 625106 | — |
| 276 | Village Eseva center RC Building Kottakudi-625106 | — |
| 277 | P.U.Primary School (North Tiled Building West Portion)T.Vellalapatty 625106 | — |
| 278 | P.U.Primary School | — |
| 279 | P.U.Primary School | — |
| 280 | P.U.Primary School | — |
| 281 | Pt. Union Elementary School, Eastern RC Building, South Portion | — |
| 282 | P.U.Primary School Southern side Tiled Building 1st Room West Portion | — |
| 283 | Panchayat Union Primary School | — |
| 284 | Panchayat Union Primary School, North Portion | — |
| 285 | P.U.Nursery and Middle School Vepadappu( South Terraced Building)-625107 | — |
| 286 | P.U.Nursery and Middle School Vepadappu( South Terraced Building)-625107 | — |
| 287 | P.U.Primary School | — |
| 288 | P.U.Primary School | — |
| 289 | P.U.Primary School | — |
| 290 | P.U.Primary School | — |
| 291 | P.U.Primary School | — |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Melur booth data — FAQsMelur சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Melur constituency?Melur தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Melur in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Melur தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Melur?Melur தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Are party-wise votes shown for every booth?ஒவ்வொரு சாவடிக்கும் கட்சிவாரியான வாக்குகள் காட்டப்படுகிறதா?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Melur?Melur தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
MaduraiBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.