Sitting memberதற்போதைய உறுப்பினர்
AC 171
Polling station listவாக்குச்சாவடி பட்டியல்
293 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் | Votes polledவாக்குகள் |
|---|---|---|
| 001 | Panchayat Union Elementary School (South Facing Building) | — |
| 002 | Bharathamadha Aided Primary School, West Portion, Anoor | — |
| 003 | Govt.High School, (S S A Building) Northern Building Eastern wing, 7thClass Room | — |
| 004 | Govt.High School, (S S A Building, Northern Building Western wing, 8th Class Room | — |
| 005 | Govt.High Scool. (S S A Building) South facing Northern building, 10th Class Room, Keezha Veethi | 707 |
| 006 | Panchayat Union Elementary School (North Facing Building, West Portion) | — |
| 007 | Panchayat Union Elementary School (North Facing Building | — |
| 008 | Panchayat Union Primary School, South Building | — |
| 009 | Anganvadi Building, North facing Building, Melanamedu | — |
| 010 | Government Higher Secondary School, North facing East side New building | — |
| 011 | Government Higher Secondary School, North Facing West corner Building | — |
| 012 | Panchayat Union Elementary School, Western portion, North Facing | — |
| 013 | Panchayat Union Primary School, East portion, North Facing | — |
| 014 | Panchayat Union Elementary School (Addl.building) | — |
| 015 | Aided Middle School, South Building Room No.2 | — |
| 016 | Sri Rama Kirshna Aided Elementary School ( North Facing Room No. II) | — |
| 017 | Sri Rama Kirshna Aided Elementary School ( North Facing, East Portion, Additional Building Back side | 490 |
| 018 | Panchayat Union Primary School, South facing North building, East Portion | — |
| 019 | Panchayat Union Primary School, South facing North building, West Portion | — |
| 020 | Panchayat Union Primary School (S.S.A Building, South Facing Eastern Building) | — |
| 021 | Government Higher Secondary School, South Facing Addl Building | — |
| 022 | Panchayat Union Elementary School (South Side Building) | — |
| 023 | Sri Suntharaganesha Aided Elementary School | — |
| 024 | Kamarajar Panchayar Union Primary School | — |
| 025 | Panchayat Union Elementary School (South Building Southern Portion West Facing) | — |
| 026 | Panchayat Union Elementary School (South Building North Portion West Facing) | — |
| 027 | Panchayat Union Elementary School, West facing Middle Building, South Portion | — |
| 028 | Panchayat Union Elementary School, West facing Middle Building, North Portion | — |
| 029 | Panchayat Union Middle School, (East South Side IIIrd Building North Facing) | — |
| 030 | Panchayat Union Primary School, North Facing Building, Parattai | — |
| 031 | E-Service center, South Facing buliding East side room East portion | — |
| 032 | "E-Service center, South facing buliding Middle portion | — |
| 033 | Sri Ram Aided Elementary School | — |
| 034 | Minerva Primary School (B Block Building North Facing) | — |
| 035 | Panchayat Union Elementary School | — |
| 036 | Panchayat Union Elementary School, East facing Western Building | — |
| 037 | Panchayat Union middle School (West Building) | — |
| 038 | Panchayat Union Elementary School | — |
| 039 | Anganwadi Building, West Facing, Kalambaram | — |
| 041 | Panchayat Union Middle School, South building East facing | — |
| 042 | Panchayat Union elementary School | — |
| 043 | Raman Aided Primary Schoo, sounth Facing Building, Manancheri | — |
| 044 | Aided Elementary School (South Portion) | — |
| 045 | Karthi Vidyalaya Matric Higher sec. School, (South Wing, North facing East side room), Byepass Road | 579 |
| 046 | Aided Elementary School (North Portion) | — |
| 047 | Panchayat Office (Front Portion) | — |
| 048 | Karthi Vidyalaya Matric Higher sec. School (South Building, North facing Room No 4), Byepass Road | 806 |
| 049 | Government Aided Middle School, East facing building | — |
| 050 | Anganwadi Building, (South Facing Building) Santhanalpuram | — |
| 051 | "Ayyan Thiruvalluvar Library, East facing building | — |
| 052 | Panchayat Union E-Service Building (East Facing Building) | — |
| 053 | Panchayat Union Middle School, (North Side New Building South Facing West Side Room) | — |
| 054 | Panchayat Union Middle School, (New Building) North Facing, East Portion | — |
| 055 | Panchayat Union Middle School, (New Building) North Facing, West Portion | — |
| 056 | Aided Elementary School ( Northern Portion) | — |
| 057 | Grama E-Seva Building (East Facing, South Side) | — |
| 058 | Grama E-Seva Building (East Facing, North Side) | — |
| 059 | Panchayat Union Elementary School ( Northern Portion) | — |
| 060 | Panchayat Union Elementary School (Southern Portion) | — |
| 061 | Anganwadi Building, East Facing | — |
| 062 | Panchayat Union Primary School (West Facing South Portion) | — |
| 063 | Library Building, South Facing, Thimmakudi | — |
| 064 | Panchayat Union Primary School, Middle Portion | — |
| 065 | National Vidhyalaya C.B. S.E School (Room No1) Auto Nagar, Chennai Salai | — |
| 066 | National Vidhyalaya C.B.S.E School, (Room No 2), Auto Nagar, Chennai Salai | — |
| 067 | National Vidhyalaya C.B.S.E School (Room No 3), Auto Nagar, Chennai Salai | — |
| 068 | Grama Seva Center Building, West facing, Rethinapuri Nagar, Neerathanallur Road | — |
| 069 | Anganwadi Building, North Facting, Rethinapuri Nagar, Neerathanallur Road | — |
| 070 | Panchayat Union Elementary School ( West Building, West Portion) | — |
| 071 | Panchayat Union Elementary School (New West Building), Eastern Portion | — |
| 072 | Panchayat Union Elementary School (New West Building West Portion) | — |
| 073 | Govt Girls Higher Secondary School Room No 11, Kumbakonam | — |
| 074 | Govt Girls Higher Secondary School Room No 8, Kumbakonam | — |
| 075 | Govt.Girls Hr.sec. School(Southern building, Room No.6) | — |
| 076 | Govt.Girls Hr.sec. School(Southern building, Room No.5) | — |
| 077 | Govt.Girls Hr.sec. School (Southern building, Room No.7) | — |
| 078 | Grama Seva Center Building, North facing, East Portion, Chettimandapam | — |
| 080 | Panchayat Union Primary School, Northern New Building, Western Portion, Ullur | — |
| 081 | Government Girls Higher Secondary School, (New Northern Building South Facing Room No 2) | 427 |
| 082 | Panchayat Union Primary School, Northern New Building, Eastern Portion, Ullur | — |
| 083 | Government Girls Higher Secondary School (Room No. 4 East Facing) | — |
| 084 | Government Girls Higher Secondary School (New Building 1st Room, South Facing, North Portion), Chettymandapam | 547 |
| 085 | New Panchayat Building, East facing | — |
| 086 | Anganwadi Building | — |
| 087 | New Panchayat Union Middle School, Southern Building East Facing, Northern end | — |
| 088 | New Panchayat Union Middle School, Southern Building East Facing, Southern End | — |
| 089 | Library Building Near Panchayat Office | — |
| 090 | Thiagarajar Aided Middle School (Northern Portion) | — |
| 091 | Thiyagarajar Aided Middle School (Northern Portion south side) | — |
| 092 | Thiagarajar Guruvidhyalaya Nursery and Primary School | — |
| 093 | Govt.Hr.Sec. School (North Facing 1st New Building, East Portion) | — |
| 094 | Govt.Hr.Sec. School (North Facing 1st New Building, Middle Portion) | — |
| 095 | Govt.Hr.Sec. School (North Facing 1st New Building, West Portion) | — |
| 096 | Panchayat Union Primary School, Andhamangalam | — |
| 097 | Govt Hr.Sec. School (Northfacing SSA Building, East Portion) | — |
| 098 | Govt Hr.Sec. School (Northfacing SSA Building, West Portion) | — |
| 099 | Aided Primary School (Southern Portion) | — |
| 100 | Aided Primary School (Southern side | — |
| 101 | Government Higher Secondary School, North facing building, West side Room | — |
| 102 | Panchayat Union Primary School (Northern Building East Portion) | — |
| 103 | Panchayat Union Primary School (Southern Building) | — |
| 104 | Government Higher Secondary School, North facing building, East side Room | — |
| 105 | Panchayat Union Primary School (Main Building) | — |
| 106 | Aringar Anna thirumana mandabam, North facing | — |
| 107 | Part Time Public Disribution System Building, West Facing, Amutham Nagar | — |
| 108 | Panchayat Union Middle School, Northern Side South Facing New Building Western Portion, Muthupillai Mandapam | 664 |
| 109 | Panchayat Union Middle School, Northern Facing New Building, East Portion, Muthupillai Mandapam | 749 |
| 110 | Panchayat Union Middle School, Northern Facing New Building, West Portion, Muthupillai Mandapam | 595 |
| 111 | Panchayat Union Middle School, Agaram Library Building, West facing, North Portion, Muthupillai Mandapam | 694 |
| 112 | Library Building (Branch), Vivekananthar Nagar, Pazhavathankattalai | — |
| 113 | Panchayat Union Middle School, South Facing, North Western Building, Pazhavathankattalai | 583 |
| 114 | Panchayat Union Middle School, East Building West Facing North Portion, Pazhavathankattalai | 639 |
| 115 | Panchayat Union Middle School, East Building West Facing South Portion, Pazhavathankattalai | 531 |
| 116 | Panchayat Union Middle School, (1, 2 Class rooms) East Facing | — |
| 117 | Panchayat Union Middle School (East Facing South Building) 3, 4 Class rooms | — |
| 118 | St, Antonys Matriculation Higher Secondary School, South Building Room No GF-3 | — |
| 120 | Rational Primary Aided School, West facing, North Portion, East Building | — |
| 121 | Rational Primary Aided School, West facing, South Portion, East Building | — |
| 122 | St, Antonys Matriculation Higher Secondary School, North Building Room No GF-5 | — |
| 123 | New Panchayat office Building, East facing, South Portion | — |
| 124 | V.A.O Office, North Facing Building, Panchayat office Campus | — |
| 125 | Mahalir Panik koodam | — |
| 126 | Grama seva center, East portion | — |
| 127 | New Liabrary Building, Tamilnadu Housing Unit | — |
| 128 | Community Organisation Building | — |
| 129 | Panchayat Office, (Iyyan Thiruvalluvar Padipakam Building) | — |
| 130 | Grama seva Center, South facing west portion | — |
| 131 | Samuthaya Koodam, Periyar Nagar | — |
| 132 | Integrated Child Development Program Office, (Rural) | — |
| 133 | Anganvadi Buidling, Main Road, Mathi | — |
| 134 | Village Administrative Office | — |
| 135 | Panchayat Union Primary School, (New Eastern Building South Portion) | — |
| 136 | Panchayat Union Primary School, (New Western Building South Portion) | — |
| 137 | Panchayat Union Primary School, (New Western Building (1) North Portion) | — |
| 138 | Panchayat Union Primary School, (New Western Building (2)) | — |
| 139 | Vai. Govindhasami Memorial Hr.Sec School, ( Room No. 5) | — |
| 140 | Vai. Govindhasami Memorial Hr.Sec School, Nabard Building Room No.1 North Facing | — |
| 141 | Vai. Govindasami Memorial Hr.Sec School, Room No.4 | — |
| 142 | Vai Govindasamy Memorial Higher Sec. School ( Addl. Building North Facing, South Portion Fourth Room) | 798 |
| 143 | Vai. Govindasami Memorial Hr.Sec School, Room No. 7 | — |
| 144 | Vai Govindasamy Memorial Higher Sec. School ( Addl. Building North Facing, South Portion First Room) | 839 |
| 145 | Thiru.Vi.Ka. Aided Primary School, (Northern Side, South Facing Building), Elumichangapalayam | 610 |
| 146 | Thiru.Vi.Ka. Aided Primary School, (North Facing Southern Side Building, East Portion), Elumichangapalayam | 888 |
| 147 | Vai Govindasamy Memorial Higher Secondary School (Old Building Southern side Building North Facing Western Side Last Room) | 630 |
| 148 | Thiru Vi Ka Aided Primary School (North Facing Building West Portion), Elumichangapalayam | 931 |
| 149 | Panchayat Union Elementary School ( New West Facing Eastern Building Northern Portion ) | 512 |
| 150 | Panchayat Union Primary School (West Facing Last East Building) | — |
| 151 | Panchayat Union Middle School, (South Building) | — |
| 152 | Panchayat Union Middle School, (South Facing, North side Second Building) | — |
| 153 | Panchayat Union Middle School, (Eastern Building- West facing | — |
| 154 | Panchayat Union Primary School | — |
| 155 | Panchayat Union Primary School, East Facing Middle Room | — |
| 156 | Panchayat Union Primary School | — |
| 157 | Panchayat Union Primary School, New building | — |
| 158 | Panchayat Union Primary School, (West Facing South Side Room) | — |
| 160 | Panchayat Union Primary School, (West Facing North Side Room) | — |
| 161 | Panchayat Union High School, New East Building South facing, East portion | — |
| 162 | Panchayat Union Primary School, Old South Building, South facing | — |
| 163 | Aided Primary School (South portion) | — |
| 164 | Aided Primary School (North Portion) | — |
| 165 | Vai Narayanan Memorial Govt High School (South facing Building, Middle portion Room no : 3) | 700 |
| 166 | Vai Narayanan Memorial Govt High School (South facing Building, East portion Room no : 7) | 803 |
| 167 | Panchayat Union Primary School (South Facing New Building North Portion) | — |
| 168 | Panchayat Union Primary School (East Facing 5th Class Room, West Portion) | — |
| 169 | Panchayat Union Primary School, Western facing Additional East building, Rettipalayam | 814 |
| 170 | Panchayat Union Middle School (Additional New Building west portion) | — |
| 171 | Village Panchayat Seva Center Building | — |
| 172 | Community Hall, Mandagamedu | — |
| 173 | Panchayat Union Middle School, (VIIth Class East Facing) | — |
| 174 | Panchayat Union Middle School, ( West Building) | — |
| 175 | Panchayat Union Primary School, West facing East Building (Library Backside) | — |
| 176 | Panchayat Union Primary School, West facing Library Building | — |
| 177 | Panchayat Union Primary School, North facing South Building | — |
| 178 | Aided Middle School, ( North Side Front Portion) | — |
| 179 | Aided Middle School, ( North Side Back Portion) | — |
| 180 | Panchayat Union Primary School, (Eastern Building) | — |
| 181 | Mydeen Matriculation Hr.Sec.School Room No.3 East Street | — |
| 182 | Mydeen Matriculation Hr.Sec.School Room No.4 East Street | — |
| 183 | North Corporation Elementary School, (West Facing New Building), EastkudiyanaStreet | — |
| 184 | North Corporation Elementary School | — |
| 185 | Government Arts College (Autonomous), North Building MA Tamil Dept, Karuppur road | — |
| 186 | Government Arts College (Autonomous), I C T, 3 East Side Building, Karuppur road | — |
| 187 | Government Arts College (Autonomous), MCA II Dept South facing building, Karuppur road | 697 |
| 188 | Government Arts College (Autonomous), I C T, 3 south Side Building west facing, Karuppur road | 602 |
| 189 | Government Arts College (Autonomous), MCA III Dept South facing building, Karuppur road | 815 |
| 190 | TAN ACADEMY matric Higher Secondary School ( East Building, West facing south portion) Srinagar colony 1-main road | 640 |
| 191 | TAN ACADEMY matric Higher Secondary School ( East Building, West facing middle portion) Srinagar colony 1-main road | 859 |
| 192 | TAN ACADEMY matric Higher Secondary School ( North Building, South facing East portion) Srinagar colony 1-main road | 548 |
| 193 | TAN ACADEMY matric Higher Secondary School ( West Building, East facing North portion) Srinagar colony 1-main road | 678 |
| 194 | Saraswathi Pada Sala Girls Higher Secondary School, lakshmi block, East portion, Banadurai Road | 698 |
| 195 | Saraswathi Pada Salai Girls Hr.Sc. School, Lakshmi Block, Room No. 4, Banadurai Road | 822 |
| 196 | Kamarajar Muncipal high School New Building Room No.4, South Facing East Side, Mohamed Ali road | 797 |
| 197 | Kamarajar Muncipal Elementary School, New Building North Facing East Portion Room No 2, Mohamed ali road, Melacuvery, Kumbakonam-612002 | — |
| 198 | Kamarajar Muncipal high School New Building South facing Room No.2, Mohamed Ali road | — |
| 200 | City Municipal Corporation Middle School, South facing Northern Building, Eastern side, Room No.10 | — |
| 201 | City Municipal Corporation Middle School, North side Building (Room No.1) | — |
| 202 | City Municipal Corporation Middle School, North side Building (Room No.4) | — |
| 203 | Vallalar Hr.sec.school, west Building, south Portion, Room No 9 (9A) | — |
| 204 | Vallalar Higher Secondary School, (East Facing west Building First Block South side Room) | 730 |
| 205 | Vallalar Hr.sec School, East Wing, Middle Portion, Room No.19 (11A) | — |
| 206 | Solaiappa Municipal Primary School North Facing New Building East Side Room No.4, Narayanan Street | 760 |
| 207 | Solaiappa Municipal Primary School North Facing New Building, Middle Portion Room No.3, Narayanan Street | 560 |
| 208 | Solaiyappa Municipal Elementary School West Building, Narayanan Street | — |
| 209 | Solaiyappa Municipal Elementary School, North facing, New building, West side Room No.2, Narayanan Street | 512 |
| 210 | Sri Sankara vidyalaya Primary And Nursery School, Venkatraman Street Room No.3 | — |
| 211 | Native Hr.Sec. School, XII-A Room No.11 | — |
| 212 | Native HSS, Room No.9, Staff Room, western wing, middle of the place | — |
| 213 | Municipal Town Elementary School, 1st, 2nd, 3rd Class Room, Kamatchi Josier Street | — |
| 214 | Banathurai Hr.Sec School, Back Side East Portion, New Building Room No.10 ., Banathurai South Street | 674 |
| 215 | Banathurai Hr.Sec School, Back Side East Portion, New Building Room No.12, Banathurai South Street | 646 |
| 216 | Banathurai Hr.sec School, West Wing, Front Portion, Room No.3, Banathurai South Street | 789 |
| 217 | Banadurai HSS, West Side New Building, Banathurai South Street | — |
| 218 | Banathurai Municipal Elementary School West Portion Back Side, Banathurai South Street | 519 |
| 219 | Banathurai Municipal Elementary School, (West Facing South Portion, Room No:5), Banathurai South Street | 595 |
| 220 | Sri Saraswathi Padasala Girls Hr.sec, school, Lakshmi Block, East Portion, Room No. 6 | — |
| 221 | Sri Saraswathi Padasala Girls Hr.sec, school, Sri Durga Block, East Building North Portion, Room No-35 | — |
| 222 | Little Flower Higher Secondary School Old Building West facing Room no 26, 10th C class room | 893 |
| 223 | St.Anees Metriculation School, Gandhi nagar, Eastern side auditoriumblock | — |
| 224 | St.Anees Metriculation School, Gandhi nagar, western side auditoriumblock | — |
| 225 | Little Flower Higher Secondary School New Building North facing Room no 32 | — |
| 226 | Little Flower Higher Secondary School Western side building North facing, Room no 114, Thiruvidaimaruthur road | 391 |
| 227 | Little Flower Hr.sec.School, East Building North Portion Room No.102 | — |
| 228 | St.Anees Metriculation School East Building Middle Portion, Gandhi Nagar | — |
| 229 | St.Anees Metriculation School, (West Facing East Portion 2nd Room) | — |
| 230 | Little Flower Higher Sec.School Old Building West facing Room no 28, 10th E Section | — |
| 231 | St. Agusthinar Middle school New Building North Facing 8th std Class Room, Church road | 562 |
| 232 | St.Agustinar Middle School, South Building West Portion Room No.4 | — |
| 233 | St.Agustinar Middle School, South Building, North Facing, Computer Room (Next to H M Room) | 411 |
| 234 | St.Joseph Girls Hr.sec.schoo, Eastern Side West Facing Room no.3 | — |
| 235 | St Joseph Girls Higher Secondary School, Southern Main Building 6A Class room | — |
| 236 | R.C Morning Star Primary School, North Side, Thiruvalluvar Kuzhu Room | — |
| 237 | R.C Morning Star Primary School, North Side, Middle Portion, Kamarajar Kuzhu Room | — |
| 238 | MGR Memorial Corporation Middle School South Portion, Sarangapani Sannathi Street | — |
| 240 | Town Hr.sec.school, Main Building Room No-16 North Portion | — |
| 241 | Town Hr.sec.school, Main Building Room No-34 South Portion | — |
| 242 | Native Hr.sec.school South Portion New Building Room No-1 | — |
| 243 | Native HSS, Northern wing, Eastern portion | — |
| 244 | Native Hr.sec.school South Portion New Building Room No-2 | — |
| 245 | Native Hr.sec.school West Old Building Room No-7 | — |
| 246 | Kumbeswarar Thirumanjana Veethi Higher Sec.School-9th Section Room no 3, South Side | — |
| 247 | Sir C.P.Ramasamy Iyyer Memorial Nursery &primary School Building East Portion, Mettu Street | 729 |
| 248 | Sir C.P.Ramasamy Iyyer Memorial Nursery & primary School, Centre Portion South Facing Building, Mettu Street | 820 |
| 249 | Sir C.P.Ramasamy Iyyer Memorial Nursery & Primary School Building West Portion, Mettu Street | 581 |
| 250 | Arignar Anna Govt Hr.sec. School, South Building Middle Wing, Room No-4, Thiruvannamalai Mutt Street | 578 |
| 251 | Arignar Anna Govt Hr.sec. School, (South Facing North Building, 5th Room), Thiruvannamalai Mutt Street | 487 |
| 252 | Arignar Anna Govt Hr.sec. School, South Building Room No.1, Thiruvannamalai Mutt Street | 647 |
| 253 | Arignar Anna Govt Hr.sec. School, Room No.1, South facing new Building, Northern side | — |
| 254 | Kumbeshwarar Thirumanjana Veethi High School Room 1, Thirumanjanaveedhi | — |
| 255 | Rani Subbaiya Corporation Middle School, South facing West portion, Room No: 1, 22nd Street(Padayachi Street) | 502 |
| 256 | Rani Subbaiya Corporation Middle School, South facing East portion, Room No: 3, 22nd Street(Padayachi Street) | 729 |
| 257 | Idhaya College for women, East building southside west face Tamil Department Room No.2 | — |
| 258 | Idhaya College for women Science building North face west side Room No.9 | — |
| 259 | Idhaya College for women East building southside west face Tamil Department Room No.4 | — |
| 260 | Idhaya College for women, (North Facing South Side Building East Portion) | — |
| 261 | Pattu Metric Hir.Sec.School Main Building West portion 11Std Room | — |
| 262 | Pattu Metric Hir.Sec.School Main Building West portion 9th Std Room | — |
| 263 | Pattu Matric HSS., Main building North facing building Eastern side 10th Std Class room Needamangalam road | 472 |
| 264 | Christ the King Matriculation Higher Secondary School, C Block, East Facing South Side 1st Room, L.B.S Road | 843 |
| 265 | Christ the King Matriculation Higher Secondary School, C Block, South Facing West Side 1st Room, L.B.S Road | 641 |
| 266 | Christ the King Matriculation Higher Secondary School, (South Facing North Building East Side Last Room C Block) | 324 |
| 267 | R.c. Pattu nool Primary School, North Portion East facing Building, Keezharaja Veethi | — |
| 268 | R.c. Pattu nool Primary School, South Portion East facing Building, Keezharaja Veethi | 814 |
| 269 | Kalaivani Nursary and Primary School, Selvasarangapani Street | — |
| 270 | Sembodai St. Xavior High School, (West Facing Back side Building) | — |
| 271 | Sembodai St. Xavior High School, (South Facing, West Portion North Building) | — |
| 272 | R.C. Morning Star High School, East Portion, Gandhi Adigal Salai | — |
| 273 | R.C. Morning Star High School, (West Side) Gandhiyadigal Salai, Gandhi Adigal Salai | — |
| 274 | R.C. Morning Star High School, South Side, balar std thiruvalluvar kulu, Gandhiadigal Salai | 522 |
| 275 | Kambatta Vishwanathar Municipal primary School, (East Building South Portion), Nanayakara Street | 806 |
| 276 | Kambatta Vishwanathar Municipal Primary School (East Building north portion), Nanayakara Street | 825 |
| 277 | Kambatta Vishwanathar Municipal Elementary School North Building East Portion, Nanayakara Street | 880 |
| 278 | Kambatta Vishwanathar Municipal Elementary School South Building West Portion, Nanayakara Street | 857 |
| 280 | C P Vidya Mandir Matriculation Higher Sec. School, Westerning Facing, L K G c Section | 561 |
| 281 | C P Vidya Mandir Matriculation Higher Sec. School, Westerning Facing, U K G A Section | 844 |
| 282 | C P Vidya Mandir Matriculation Higher Sec. School, Westerning Facing, U K G C Section | 354 |
| 283 | Gopu Sivagurunathan Municipal Elementary School, west side Building, East facing Room no-2 | — |
| 284 | Gopu Sivagurunathan Municipal Elementary School, west side Building, East facing Room no-3 | — |
| 285 | Gopu Sivagurunathan Municipal Elementary School, West Building, East facing, Room.No.1, Thanjavur Main Road | 504 |
| 286 | Gopu Sivagurunathan Municipal Elementary School, West Facing East side Building 1st Room), Thanjavur Main Road | 635 |
| 287 | A.R.R.municipal Hr.sec.school, Front Portion New Building, Room No.15 | — |
| 288 | A.R.R.Municipal Hr.sec.school, Front Portion New Building, Room No 14 | — |
| 289 | A.R.R.Municipal Higher.sec.School, South Building Eastern Block (new hall) | — |
| 290 | A.R.R.Municipal Hr.sec.school, Main Building, Room No-13 | — |
| 291 | A.R.R.Municipal Elementary School, West Portion, Thuvarankurichi East Street | — |
| 292 | A.R.R. Municipal Hr.sec.school, Main Building, East Portion, Room No-12 | — |
| 293 | St.Xavier Aided High School, 10 th std Class Room west Building, east facing north portion, Amman Kovil Arasalaru Vazhinadappu | 900 |
| 294 | St.Xavier Aided Middle School, East Building, South Portion, Room No-8A, Amman Kovil Arasalaru Vazhinadappu | 729 |
| 295 | St.. Xavier Aided High school, 9 th std class Room, west building, east facing souhern Portion, Ammankovil Arasalaru Vazhi Nadappu | 900 |
| 296 | Govt. Womens College (Autonomous) Entrance building south facing, Room no-2 | — |
| 297 | Govt. Womens College (Autonomous), North Facing South Portion New Building (Commerce Hall) | 427 |
| 298 | Govt. Womens College (Autonomous) Maths Department Building, south facing Class Room | — |
| 299 | Govt College for women (Autonomous)Entrance Building backside, Geograpy Department East portion class Room | 550 |
| 300 | Govt College for women (Autonomous)Entrance Building south facing Room No-5 | — |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Kumbakonam booth data — FAQsKumbakonam சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Kumbakonam constituency?Kumbakonam தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Kumbakonam in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Kumbakonam தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Kumbakonam?Kumbakonam தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Are party-wise votes shown for every booth?ஒவ்வொரு சாவடிக்கும் கட்சிவாரியான வாக்குகள் காட்டப்படுகிறதா?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Kumbakonam?Kumbakonam தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
ThanjavurBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.