Sitting memberதற்போதைய உறுப்பினர்
AC 117
Polling station listவாக்குச்சாவடி பட்டியல்
547 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் |
|---|---|
| 001 | Panchayat Union Middle School |
| 002 | Panchayat Union Middle School |
| 003 | Panchayat Union Middle School |
| 004 | Government Higher Secondary School |
| 005 | Government Higher Secondary School |
| 006 | Government Higher Secondary School |
| 007 | Government Tribal Welfare Residential Middle School |
| 008 | Pioneer Mills Higher Secondary School |
| 009 | Pioneer Mills Higher Secondary School |
| 010 | Panchayat Union Primary School |
| 011 | Pioneer Mills Higher Secondary School |
| 012 | Pioneer Mills Higher Secondary School |
| 013 | Panchayat Union Primary School |
| 014 | Panchayat Union Primary School |
| 015 | Pioneer Mills Higher Secondary School |
| 016 | Pioneer Mills Higher Secondary School |
| 017 | Panchayat Union Primary School |
| 018 | GKD Matriculation Higher Secondary School |
| 019 | Panchayat Union Primary School |
| 020 | Panchayat Union Primary School |
| 021 | Panchayat Union Primary School |
| 022 | Sri K Rangasamy Naidu Higher Secondary School |
| 023 | Sri K Rangasamy Naidu Higher Secondary School |
| 024 | Sri K Rangasamy Naidu Higher Secondary School |
| 025 | Sri K Rangasamy Naidu Higher Secondary School |
| 026 | Sri K Rangasamy Naidu Higher Secondary School |
| 027 | Panchayat Union Middle School |
| 028 | Panchayat Union Middle School |
| 029 | Panchayat Union Middle School |
| 030 | Panchayat Union Middle School |
| 031 | Swamy Shivananda Higher Secondary School |
| 032 | Swamy Shivananda Higher Secondary School |
| 033 | Swamy Shivananda Higher Secondary School |
| 034 | Swamy Shivananda Higher Secondary School |
| 035 | Government High School |
| 036 | Government High School |
| 037 | Government High School |
| 038 | Government High School |
| 039 | Government High School |
| 040 | Panchayat Union Primary School |
| 041 | Panchayat Union Primary School |
| 042 | Panchayat Union Primary School |
| 043 | Panchayat Union Primary School |
| 044 | Panchayat Union Primary School |
| 045 | Panchayat Union Primary School |
| 046 | Panchayat Union Primary School |
| 047 | Anganwadi Center, Panchayat Union Primary School Campus |
| 048 | Panchayat Union Primary School |
| 049 | Panchayat Union Primary School |
| 050 | Panchayat Union Middle School |
| 051 | Panchayat Union Middle School |
| 052 | Panchayat Union Middle School |
| 053 | Panchayat Union Middle School |
| 054 | Library Building |
| 055 | Indegrated Child Development Service Office |
| 056 | Indegrated Child Development Service Office |
| 057 | Panchayat Union Primary School |
| 058 | Ideal Nursery And Primary School |
| 059 | Ideal Nursery And Primary School |
| 060 | Panchayat Union Primary School |
| 061 | Panchayat Union Primary School |
| 062 | Panchayat Union Primary School |
| 063 | Panchayat Union Primary School |
| 064 | Hari Om Matric School |
| 065 | Hari Om Matric School |
| 066 | Hari Om Matric School |
| 067 | Panchayat Union Primary School |
| 068 | Panchayat Union Primary School |
| 069 | Panchayat Union Primary School |
| 070 | Panchayat Union Primary School |
| 071 | Panchayat Union Primary School |
| 072 | Panchayat Union Primary School |
| 073 | Government Higher Secondary School |
| 074 | Government Higher Secondary School |
| 075 | Government Higher Secondary School |
| 076 | Government Higher Secondary School |
| 077 | Government Higher Secondary School |
| 078 | Government Higher Secondary School |
| 079 | Government Higher Secondary School |
| 080 | Government Higher Secondary School |
| 081 | Government Higher Secondary School |
| 082 | Ohm Nursary And Primary School |
| 083 | Panchayat Union Primary School |
| 084 | Ohm Nursary And Primary School |
| 085 | Ohm Nursary And Primary School |
| 086 | Panchayat Union Primary School |
| 087 | Panchayat Union Primary School |
| 088 | Panchayat Union Middle School |
| 089 | Panchayat Union Middle School |
| 090 | Panchayat Union Middle School |
| 091 | Panchayat Union Middle School |
| 092 | Panchayat Union Middle School |
| 093 | Panchayat Union Middle School |
| 094 | Dr.Dasarathan International School |
| 095 | Dr.Dasarathan International School |
| 096 | Panchayat Union Primary School |
| 097 | Panchayat Union Primary School |
| 098 | Panchayat Union Primary School |
| 099 | Panchayat Union Primary School |
| 100 | Panchayat Union Primary School |
| 101 | Government High School |
| 102 | Panchayat Union Primary School |
| 103 | Panchayat Union Primary School |
| 104 | Panchayat Union Primary School |
| 105 | Government High School |
| 106 | Government High School |
| 107 | Government High School |
| 108 | Government High School |
| 109 | Corporation Middle School |
| 110 | Vidhya Vikashini Matric Higher Secondary School |
| 111 | Vidhya Vikashini Matric Higher Secondary School |
| 112 | Vidhya Vikashini Matric Higher Secondary School |
| 113 | Vidhya Vikashini Matric Higher Secondary School |
| 114 | Corporation Middle School |
| 115 | Corporation Middle School |
| 116 | Corporation Middle School |
| 117 | Vidhya Vikashini Matric Higher Secondary School |
| 118 | Corporation Middle School |
| 119 | Corporation Middle School |
| 120 | Corporation Middle School |
| 121 | Vidhya Vikashini Matric Higher Secondary School |
| 122 | Corporation Middle School |
| 123 | Vidhya Vikashini Matric Higher Secondary School |
| 124 | Corporation Middle School |
| 125 | Corporation Middle School |
| 126 | Corporation Middle School |
| 127 | Corporation Middle School |
| 128 | Corporation Middle School |
| 129 | Corporation Middle School |
| 130 | Corporation Middle School |
| 131 | Corporation Middle School |
| 132 | Annai Voilet Matric And Higher Secondary School |
| 133 | Corporation Primary School |
| 134 | Corporation Middle School (North Campus) |
| 135 | Corporation Primary School |
| 136 | Annai Voilet Matric And Higher Secondary School |
| 137 | Corporation Middle School (South Campus) |
| 138 | Corporation Middle School (North Campus) |
| 139 | Annai Voilet Matric And Higher Secondary School |
| 140 | Annai Voilet Matric And Higher Secondary School |
| 141 | Corporation Middle School (North Campus) |
| 142 | Corporation Middle School (North Campus) |
| 143 | Corporation Middle School (North Campus) |
| 144 | Corporation Middle School (South Campus) |
| 145 | Corporation Middle School (South Campus) |
| 146 | Corporation Middle School (North Campus) |
| 147 | Corporation Middle School (North Campus) |
| 148 | Corporation Middle School (South Campus) |
| 149 | Annai Voilet Matric And Higher Secondary School |
| 150 | Panchayat Union Middle School |
| 151 | Panchayat Union Middle School |
| 152 | Government Higher Secondary School |
| 153 | Government Higher Secondary School |
| 154 | Government Higher Secondary School |
| 155 | Government Higher Secondary School |
| 156 | Government Higher Secondary School |
| 157 | Government Higher Secondary School |
| 158 | Government Higher Secondary School |
| 159 | Government Higher Secondary School |
| 160 | Government High School |
| 161 | Panchayat Union Primary School |
| 162 | Government High School |
| 163 | Government High School |
| 164 | Government High School |
| 165 | Government High School |
| 166 | Panchayat Union Primary School |
| 167 | Panchayat Union Primary School |
| 168 | Panchayat Union Middle School |
| 169 | Panchayat Union Middle School |
| 170 | Panchayat Union Middle School |
| 171 | Panchayat Union Middle School |
| 172 | Panchayat Union Middle School |
| 173 | Panchayat Union Middle School |
| 174 | Panchayat Union Primary School |
| 175 | Panchayat Union Primary School |
| 176 | Panchayat Union Primary School |
| 177 | Panchayat Union Primary School |
| 178 | Panchayat Union Primary School |
| 179 | Panchayat Union Primary School |
| 180 | Government Boys Higher Secondary School |
| 181 | Government Boys Higher Secondary School |
| 182 | Panchayat Union Primary School |
| 183 | Panchayat Union Primary School |
| 184 | Government Boys Higher Secondary School |
| 185 | Government Boys Higher Secondary School |
| 186 | Government Boys Higher Secondary School |
| 187 | Panchayat Union Middle School |
| 188 | Panchayat Union Middle School |
| 189 | Panchayat Union Middle School |
| 190 | Anganwadi Center |
| 191 | Panchayat Union Primary School |
| 192 | Panchayat Union Middle School |
| 193 | Panchayat Union Middle School |
| 194 | Panchayat Union Primary School |
| 195 | Panchayat Union Primary School |
| 196 | Government Tribal Residential High School |
| 197 | Panchayat Union Middle School |
| 198 | Government Tribal Residential High School |
| 199 | Anganwadi Center |
| 200 | Panchayat Union Middle School |
| 201 | Panchayat Union Middle School |
| 202 | Panchayat Union Middle School |
| 203 | Panchayat Union Middle School |
| 204 | Panchayat Union Middle School |
| 205 | Panchayat Union Middle School |
| 206 | Jaycee Higher Secondary School |
| 207 | Panchayat Union Primary School |
| 208 | Govt Law College |
| 209 | Panchayat Union Primary School |
| 210 | Panchayat Union Primary School |
| 211 | Panchayat Union Primary School |
| 212 | Panchayat Union Primary School |
| 213 | Panchayat Union Middle School (North Campus) |
| 214 | Panchayat Union Middle School (South Campus) |
| 215 | Panchayat Union Middle School |
| 216 | Panchayat Union Middle School (South Campus) |
| 217 | Panchayat Union Middle School (North Campus) |
| 218 | Panchayat Union Middle School (South Campus) |
| 219 | Panchayat Union Middle School |
| 220 | Panchayat Union Middle School (South Campus) |
| 221 | Chettinad Hari Shree Vidyalayam |
| 222 | Chettinad Hari Shree Vidyalayam |
| 223 | Holy Angels Matric And Higher Secondary School |
| 224 | Holy Angels Matric And Higher Secondary School |
| 225 | Laurel Matric Higher Secondary School |
| 226 | Corporation Primary School |
| 227 | Laurel Matric Higher Secondary School |
| 228 | Corporation Primary School |
| 229 | Corporation Primary School |
| 230 | Corporation Primary School |
| 231 | Corporation Primary School |
| 232 | Corporation Primary School |
| 233 | Corporation Primary School |
| 234 | Government High School |
| 235 | Government High School |
| 236 | Corporation Primary School |
| 237 | Government High School |
| 238 | Laurel Matric Higher Secondary School |
| 239 | Government High School |
| 240 | Government High School |
| 241 | Government High School |
| 242 | Sri A.Ramasamy Matric Higher Secondary School |
| 243 | Chettinad Hari Shree Vidyalayam |
| 244 | Chettinad Hari Shree Vidyalayam |
| 245 | Chettinad Hari Shree Vidyalayam |
| 246 | Chettinad Hari Shree Vidyalayam |
| 247 | Sri A.Ramasamy Matric Higher Secondary School |
| 248 | Sri A.Ramasamy Matric Higher Secondary School |
| 249 | Corporation Middle School |
| 250 | Corporation Middle School |
| 251 | Laurel Matric Higher Secondary School |
| 252 | Laurel Matric Higher Secondary School |
| 253 | Government High School |
| 254 | Corporation Middle School |
| 255 | Corporation Middle School |
| 256 | Corporation Middle School |
| 257 | Corporation Middle School |
| 258 | Corporation Middle School |
| 259 | Corporation Middle School |
| 260 | Angappa Academy (CBSE) |
| 261 | Angappa Academy (CBSE) |
| 262 | Angappa Academy (CBSE) |
| 263 | Angappa Academy (CBSE) |
| 264 | Angappa Academy (CBSE) |
| 265 | Angappa Academy (CBSE) |
| 266 | P M A Middle School |
| 267 | Angappa Academy (CBSE) |
| 268 | Government High School |
| 269 | Government High School |
| 270 | Corporation Middle School |
| 271 | P M A Middle School |
| 272 | P M A Middle School |
| 273 | P M A Middle School |
| 274 | Gandhiadigal Kalvi Niruvanam Matric Higher Secondary School |
| 275 | Gandhiadigal Kalvi Niruvanam Matric Higher Secondary School |
| 276 | Gandhiadigal Kalvi Niruvanam Matric Higher Secondary School |
| 277 | Gandhiadigal Kalvi Niruvanam Matric Higher Secondary School |
| 278 | Gandhiadigal Kalvi Niruvanam Matric Higher Secondary School |
| 279 | Corporation Middle School |
| 280 | P M A Middle School |
| 281 | Corporation Middle School |
| 282 | P M A Middle School |
| 283 | P M A Middle School |
| 284 | Corporation Middle School |
| 285 | Corporation Middle School |
| 286 | Corporation Middle School |
| 287 | Corporation Middle School |
| 288 | Corporation Middle School |
| 289 | Corporation Middle School |
| 290 | St Pauls Matric Higher Secondary School |
| 291 | Corporation Middle School |
| 292 | Corporation Middle School |
| 293 | Corporation Middle School |
| 294 | Corporation Middle School |
| 295 | St Pauls Matric Higher Secondary School |
| 296 | Sri Krishna Matric Higher Secondary School |
| 297 | Corporation Middle School |
| 298 | Sri Krishna Matric Higher Secondary School |
| 299 | Corporation Middle School |
| 300 | Sri Krishna Matric Higher Secondary School |
| 301 | Sri Krishna Matric Higher Secondary School |
| 302 | Jaycee Higher Secondary School |
| 303 | Jaycee Higher Secondary School |
| 304 | Jaycee Higher Secondary School |
| 305 | Jaycee Higher Secondary School |
| 306 | Gandhiadigal Kalvi Niruvanam Matric Higher Secondary School |
| 307 | Gandhiadigal Kalvi Niruvanam Matric Higher Secondary School |
| 308 | Gandhiadigal Kalvi Niruvanam Matric Higher Secondary School |
| 309 | Jaycee Higher Secondary School |
| 310 | Gandhiadigal Kalvi Niruvanam Matric Higher Secondary School |
| 311 | Jaycee Higher Secondary School |
| 312 | St Pauls Matric Higher Secondary School |
| 313 | St Pauls Matric Higher Secondary School |
| 314 | St Pauls Matric Higher Secondary School |
| 315 | St Pauls Matric Higher Secondary School |
| 316 | Government Higher Secondary School |
| 317 | Panchayat Union Primary School |
| 318 | Panchayat Union Primary School |
| 319 | Panchayat Union Primary School |
| 320 | Panchayat Union Primary School |
| 321 | Panchayat Union Primary School |
| 322 | Panchayat Union Primary School |
| 323 | Panchayat Union Primary School |
| 324 | Panchayat Union Primary School |
| 325 | Panchayat Union Primary School |
| 326 | Panchayat Union Primary School |
| 327 | Panchayat Union Primary School |
| 328 | Panchayat Union Primary School |
| 329 | Panchayat Union Primary School |
| 330 | Panchayat Union Primary School |
| 331 | Panchayat Union Primary School |
| 332 | Panchayat Union Primary School |
| 333 | Panchayat Union Middle School |
| 334 | Panchayat Union Middle School |
| 335 | Panchayat Union Middle School |
| 336 | Panchayat Union Primary School |
| 337 | Panchayat Union Primary School |
| 338 | Panchayat Union Primary School |
| 339 | Panchayat Union Primary School |
| 340 | Samashti International School |
| 341 | Samashti International School |
| 342 | Panchayat Union Middle School |
| 343 | Panchayat Union Primary School |
| 344 | Panchayat Union Primary School |
| 345 | Panchayat Union Middle School |
| 346 | Government Higher Secondary School |
| 347 | Government Higher Secondary School |
| 348 | Government Higher Secondary School |
| 349 | Government Higher Secondary School |
| 350 | Government Higher Secondary School |
| 351 | Government Higher Secondary School |
| 352 | Government Higher Secondary School |
| 353 | Government Higher Secondary School |
| 354 | Government Higher Secondary School |
| 355 | Government Higher Secondary School |
| 356 | Government Higher Secondary School |
| 357 | Panchayat Union Middle School |
| 358 | Panchayat Union Middle School |
| 359 | Panchayat Union Middle School |
| 360 | KV Matriculation Higher Secondary School |
| 361 | Panchayat Union Middle School |
| 362 | KV Matriculation Higher Secondary School |
| 363 | Panchayat Union Middle School |
| 364 | Panchayat Union Middle School |
| 365 | Panchayat Union Middle School |
| 366 | Panchayat Union Middle School |
| 367 | DOBBS Public School (CBSE) |
| 368 | DOBBS Public School (CBSE) |
| 369 | Panchayat Union Middle School |
| 370 | Panchayat Union Middle School |
| 371 | Panchayat Union Primary School |
| 372 | Panchayat Union Primary School |
| 373 | Panchayat Union Primary School |
| 374 | Panchayat Union Primary School |
| 375 | Panchayat Union Primary School |
| 376 | Panchayat Union Primary School |
| 377 | Corporation Middle School |
| 378 | Corporation Middle School |
| 379 | Corporation Middle School |
| 380 | VCV Higher Secondary School |
| 381 | VCV Higher Secondary School |
| 382 | VCV Higher Secondary School |
| 383 | VCV Higher Secondary School |
| 384 | VCV Higher Secondary School |
| 385 | VCV Higher Secondary School |
| 386 | VCV Higher Secondary School |
| 387 | VCV Higher Secondary School |
| 388 | VCV Higher Secondary School |
| 389 | VCV Higher Secondary School |
| 390 | Kongu Naadu College of Arts and Science |
| 391 | Kongu Naadu College of Arts and Science |
| 392 | Kongu Naadu College of Arts and Science |
| 393 | Corporation Primary School |
| 394 | Corporation Primary School |
| 395 | Corporation Primary School |
| 396 | Corporation Primary School |
| 397 | Corporation Primary School |
| 398 | Corporation Primary School |
| 399 | Corporation Primary School |
| 400 | Corporation Primary School |
| 401 | Corporation Primary School |
| 402 | Corporation Primary School |
| 403 | Corporation Primary School |
| 404 | Corporation Middle School |
| 405 | Corporation Middle School |
| 406 | Corporation Middle School |
| 407 | Corporation Middle School |
| 408 | Corporation Middle School |
| 409 | Corporation Middle School |
| 410 | Corporation Middle School |
| 411 | Corporation Middle School |
| 412 | Corporation Middle School |
| 413 | Corporation Middle School |
| 414 | Corporation Middle School |
| 415 | Corporation Middle School |
| 416 | Corporation Middle School |
| 417 | Corporation Middle School |
| 418 | Corporation Middle School |
| 419 | Corporation Middle School |
| 420 | Corporation Middle School |
| 421 | Corporation Middle School |
| 422 | Corporation Middle School |
| 423 | Corporation Primary School |
| 424 | Corporation Primary School |
| 425 | Corporation Primary School |
| 426 | Corporation Primary School |
| 427 | Corporation Primary School |
| 428 | Little Lambs Nursery and Primary School |
| 429 | Corporation Primary School |
| 430 | Benhars Nursery and Primary School |
| 431 | Benhars Nursery and Primary School |
| 432 | Corporation Primary School |
| 433 | Corporation Primary School |
| 434 | Corporation Primary School |
| 435 | Corporation Primary School |
| 436 | Kaumaram Sushila International Residential School |
| 437 | Kaumaram Sushila International Residential School |
| 438 | Little Lambs Nursery and Primary School |
| 439 | Corporation Primary School |
| 440 | Corporation Primary School |
| 441 | Corporation Primary School |
| 442 | Corporation Primary School |
| 443 | Government High School |
| 444 | Corporation Primary School |
| 445 | Corporation Primary School |
| 446 | Corporation Middle School |
| 447 | Corporation Primary School |
| 448 | Corporation Primary School |
| 449 | DOBBS Public School (CBSE) |
| 450 | Corporation Primary School |
| 451 | Corporation Primary School |
| 452 | Corporation Primary School |
| 453 | Corporation Middle School |
| 454 | Corporation Middle School |
| 455 | Ilango Matric Higher Secondary School |
| 456 | Ilango Matric Higher Secondary School |
| 457 | Ilango Matric Higher Secondary School |
| 458 | Government High School |
| 459 | Corporation Middle School |
| 460 | Corporation Middle School |
| 461 | Government High School |
| 462 | Corporation Primary School |
| 463 | R J Matriculation Higher Secondary School |
| 464 | R J Matriculation Higher Secondary School |
| 465 | Corporation Primary School |
| 466 | Alchemy Public School |
| 467 | Alchemy Public School |
| 468 | Alchemy Public School |
| 469 | Corporation Primary School |
| 470 | Corporation Primary School |
| 471 | Corporation Primary School |
| 472 | Corporation Primary School |
| 473 | Alchemy Public School |
| 474 | Alchemy Public School |
| 475 | Government Higher Secondary School |
| 476 | Corporation Middle School |
| 477 | Government Higher Secondary School |
| 478 | Corporation Middle School |
| 479 | Corporation Middle School |
| 480 | Sree Dharmasastha Matric Higher Secondary School |
| 481 | Government Higher Secondary School |
| 482 | Government Higher Secondary School |
| 483 | Government Higher Secondary School |
| 484 | Sree Dharmasastha Matric Higher Secondary School |
| 485 | Government Higher Secondary School |
| 486 | Sree Dharmasastha Matric Higher Secondary School |
| 487 | Sree Dharmasastha Matric Higher Secondary School |
| 488 | Sree Dharmasastha Matric Higher Secondary School |
| 489 | Corporation Middle School |
| 490 | Corporation Middle School |
| 491 | Government Higher Secondary School |
| 492 | Corporation Middle School |
| 493 | Government Higher Secondary School |
| 494 | Corporation Middle School |
| 495 | Corporation Primary School |
| 496 | Corporation Primary School |
| 497 | Corporation Primary School |
| 498 | Corporation Primary School |
| 499 | Corporation Primary School |
| 500 | Government Higher Secondary School |
| 501 | Government Higher Secondary School |
| 502 | Government Higher Secondary School |
| 503 | Government Higher Secondary School |
| 504 | Government Higher Secondary School |
| 505 | Government Higher Secondary School |
| 506 | Government Higher Secondary School |
| 507 | Government Higher Secondary School |
| 508 | Government Higher Secondary School |
| 509 | Government Higher Secondary School |
| 510 | Corporation Middle School |
| 511 | Corporation Middle School |
| 512 | Corporation Middle School |
| 513 | Corporation Primary School |
| 514 | Corporation Primary School |
| 515 | Corporation Primary School |
| 516 | PSG Arts & Science College |
| 517 | PSG Arts & Science College |
| 518 | "Kovai Vidya Mandir Matriculation School |
| 519 | PSG Arts & Science College |
| 520 | "Kovai Vidya Mandir Matriculation School, Coimbatore - 641014" |
| 521 | "Kovai Vidya Mandir Matriculation School, Coimbatore - 641014" |
| 522 | "Corporation Primary School |
| 523 | "Suguna College of Arts And Science |
| 524 | "Kovai Vidya Mandir Matriculation School, Coimbatore - 641014" |
| 525 | "Corporation Primary School |
| 526 | "Corporation Primary School |
| 527 | Corporation Middle School |
| 528 | Corporation Middle School |
| 529 | Suguna College of Arts And Science |
| 530 | Corporation Middle School |
| 531 | Corporation Middle School |
| 532 | Corporation Middle School |
| 533 | Suguna College of Arts And Science |
| 534 | Corporation Middle School |
| 535 | Corporation Middle School |
| 536 | Corporation Middle School |
| 537 | Corporation Primary School |
| 538 | Corporation Primary School |
| 539 | Corporation Primary School |
| 540 | Corporation Primary School |
| 541 | Panchayat Union Primary School |
| 542 | Panchayat Union Middle School |
| 543 | Panchayat Union Middle School |
| 544 | Panchayat Union Middle School |
| 545 | Panchayat Union Primary School |
| 546 | Panchayat Union Primary School |
| 547 | Panchayat Union Primary School |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Kavundampalayam booth data — FAQsKavundampalayam சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Kavundampalayam constituency?Kavundampalayam தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Kavundampalayam in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Kavundampalayam தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Kavundampalayam?Kavundampalayam தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Why are vote counts blank for some booths?சில சாவடிகளுக்கு வாக்கு எண்கள் காலியாக இருப்பது ஏன்?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Kavundampalayam?Kavundampalayam தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
CoimbatoreBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.