Sitting memberதற்போதைய உறுப்பினர்
AC 118
Polling station listவாக்குச்சாவடி பட்டியல்
337 stationsசாவடிகள்| Boothசாவடி | Polling stationவாக்குச்சாவடி இடம் |
|---|---|
| 001 | Corporation Middle School(South), Thondamuthur Road |
| 002 | Corporation Middle School(South), Thondamuthur Road |
| 003 | Corporation Middle School(South), Thondamuthur Road |
| 004 | Corporation Middle School(South), Thondamuthur Road |
| 005 | Corporation Middle School(South), Thondamuthur Road |
| 006 | Corporation Middle School(North) |
| 007 | Corporation Middle School |
| 008 | Marudhamalai Devasthana Hr.Sec.School |
| 009 | Marudhamalai Devasthana Hr.Sec.School |
| 010 | Marudhamalai Devasthana Hr.Sec.School |
| 011 | Marudhamalai Devasthana Hr.Sec.School |
| 012 | Marudhamalai Devasthana Hr.Sec.School |
| 013 | Marudhamalai Devasthana Hr.Sec.School |
| 014 | Marudhamalai Devasthana Hr.Sec.School |
| 015 | Marudhamalai Devasthana Hr.Sec.School |
| 016 | Maruthamalai Devasthanam Hr. Sec. School Vadavalli 641041 |
| 017 | Maruthamalai Devasthanam Hr. Sec. School Vadavalli 641041 |
| 018 | Maruthamalai Devasthanam Hr. Sec. School Vadavalli 641041 |
| 019 | Maruthamalai Devasthanam Hr. Sec. School Vadavalli 641041 |
| 020 | Corporation Middle School(North) |
| 021 | Corporation Middle School(North) |
| 022 | Corporation Middle School(North) |
| 023 | Corporation Middle School(North) |
| 024 | Corporation Middle School(North) |
| 025 | Coporation Middle School |
| 026 | Corporation Middle School(North) |
| 027 | Govt Higher Sec School |
| 028 | Govt Higher Sec School |
| 029 | Govt Higher Sec School |
| 030 | Govt Higher Sec School |
| 031 | Govt Higher Sec School |
| 032 | Govt Higher Sec School |
| 033 | Govt Higher Sec School |
| 034 | Corporation Elementary School |
| 035 | Corporation Elementary School |
| 036 | Corporation Elementary School |
| 037 | Coporation Elementary School |
| 038 | Coporation Elementary School |
| 039 | Corporation Middle School, Bommanampalayam |
| 040 | Corporation Middle School, Bommanampalayam |
| 041 | Coporation Middle School |
| 042 | Corporation Middle School, Bommanampalayam |
| 043 | Corporation Elementary School, Sikkarayapuram |
| 044 | Corporation Elementary School, Sikkarayapuram |
| 045 | Corporation Middle School |
| 046 | Corporation Middle School |
| 047 | Corporation Middle School |
| 048 | Corporation Middle School |
| 049 | Corporation Middle School |
| 050 | Corporation Middle School |
| 051 | Corporation Middle School |
| 052 | Corporation Middle School |
| 053 | Corporation Middle School |
| 054 | Corporation Middle School |
| 055 | Corporation Middle School |
| 056 | Corporation Middle School |
| 057 | Commnunity Hall, Linganur |
| 058 | Community Hall Linganur |
| 059 | Palvadi, Sithivinayagar Colony |
| 060 | Corporation Elementary School |
| 061 | Corporation Elementary School, Linganur |
| 062 | Chinmaya Vidhyalaya Matriculation Hr.Sec.School |
| 063 | Chinmaya Vidhyalaya Matriculation Hr.Sec.School |
| 064 | Chinmaya Vidhyalaya Matriculation Hr.Sec.School |
| 065 | Govt Higher Secondary School |
| 066 | Govt Higher Secondary School |
| 067 | Govt Higher Secondary School |
| 068 | Corporation Elementary School |
| 069 | Govt Higher Secondary School |
| 070 | Govt Higher Secondary School |
| 071 | Corporation Elementary School |
| 072 | Corporation Elementary School, Linganur |
| 073 | Chinmaya Vidhyalaya Matriculation Hr.Sec.School |
| 074 | Corporation Elementary School, Linganur |
| 075 | Corporation Elementary School, Panaimarathur |
| 078 | Corporation Night Shelter, Poosaripalayam |
| 079 | Corporation Night Shelter, Poosaripalayam |
| 080 | Corporation Night Shelter, Poosaripalayam |
| 081 | Community Hall, Poosaripalayam |
| 082 | Community Hall, Poosaripalayam |
| 083 | Corporation Ele.School, Seeranaickenpalayam |
| 084 | Corporation Ele.School, Seeranaickenpalayam |
| 085 | Corporation Ele.School, Seeranaickenpalayam |
| 086 | Corporation Ele.School, Seeranaickenpalayam |
| 087 | Corporation Ele.School, Seeranaickenpalayam |
| 088 | Corporation Ele.School, Seeranaickenpalayam |
| 089 | Corporation Ele.School, Seeranaickenpalayam |
| 090 | Corporation Ele.School, Seeranaickenpalayam |
| 091 | S.F. V.Govt. Hr. Sec. School, Seeranaickenpalayam |
| 092 | S.F. V.Govt. Hr. Sec. School, Seeranaickenpalayam |
| 093 | S.F. V.Govt. Hr. Sec. School, Seeranaickenpalayam |
| 094 | S.F. V.Govt. Hr. Sec. School, Seeranaickenpalayam |
| 095 | S.F. V.Govt. Hr. Sec. School, Seeranaickenpalayam |
| 096 | S.F. V.Govt. Hr. Sec. School, Seeranaickenpalayam |
| 097 | S . F. V. Govt Higher Sec. School |
| 098 | Corporation Ele School, P.N.Pudur |
| 099 | Corporation Elementary School, P.N.Pudur |
| 100 | Corporation Ele School, P.N.Pudur |
| 101 | Corporation Ele School, P.N.Pudur |
| 102 | Indira Nagar Community Hall, P.N.Pudur |
| 103 | Indira Nagar Community Hall, P.N.Pudur |
| 104 | Indira Nagar Noon Meal Centre, P.N.Pudur |
| 105 | Corporation Ele School, P.N.Pudur |
| 106 | Corporation Elementary School, P.N.Pudur |
| 107 | Corporation High School, P.N.Pudur |
| 108 | Corporation High School, P.N.Pudur |
| 109 | Corporation High School, P.N.Pudur |
| 110 | Corporation High School, P.N.Pudur |
| 111 | Corporation High School, P.N.Pudur |
| 112 | Corporation High School, P.N.Pudur |
| 113 | Corporation High School, P.N.Pudur |
| 114 | Corporation High School, P.N.Pudur |
| 115 | Corporation High School |
| 116 | Corporation High School, P.N.Pudur |
| 117 | Corporation Ele School, Kovilmedu |
| 118 | Corporation Ele School, Kovilmedu |
| 119 | Corporation Ele School, Kovilmedu |
| 120 | Corporation Ele School, Kovilmedu |
| 121 | Corporation Ele School, Kovilmedu |
| 122 | Corporation Ele School, Kovilmedu |
| 123 | Corporation High School, Kovilmedu |
| 124 | Corporation High School, Kovilmedu |
| 125 | Corporation High School, Kovilmedu |
| 126 | Corporation High School, Kovilmedu |
| 127 | Corporation High School, Kovilmedu |
| 128 | Corporation High School, Kovilmedu |
| 129 | Corporation High School, Kovilmedu |
| 130 | Corporation High School, Kovilmedu |
| 131 | Corporation high School |
| 132 | Corporation Elementary School, Venkitapuram |
| 133 | Corporation Elementary School, Venkitapuram |
| 134 | Corporation Elementary School, Venkitapuram |
| 135 | Corporation Elementary School, Venkitapuram |
| 136 | Corporation Elementary School |
| 137 | Corporation P.Kamalanathan Memorial Hr.Sec.School |
| 138 | Corporation P.Kamalanathan Memorial Hr.Sec.School, Venkitapuram |
| 139 | Corporation P.Kamalanathan Memorial Hr.Sec.School, Venkitapuram |
| 140 | Corporation P.Kamalanathan Memorial Hr.Sec.School, Venkitapuram |
| 141 | Corporation P.Kamalanathan Memorial Hr.Sec.School, Venkitapuram |
| 142 | Corporation P.Kamalanathan Memorial Hr.Sec.School |
| 143 | Corporation Ele School, Ramasamy Nagar |
| 144 | Corporation Ele School, Ramasamy Nagar |
| 145 | Corporation Ele School, Ramasamy Nagar |
| 146 | Corporation Ele School, Ramasamy Nagar |
| 147 | Corporation Ele School, Ramasamy Nagar |
| 148 | Corporation Ele School, Ramasamy Nagar |
| 149 | Corporation Ele School, Ramasamy Nagar |
| 150 | Corporation High School, Ramasamy Nagar |
| 151 | Corporation High School, Ramasamy Nagar |
| 152 | Corporation High School, Ramasamy Nagar |
| 153 | Corporation High School, Ramasamy Nagar |
| 154 | Corporation High School, Ramasamy Nagar |
| 155 | Corporation High School, Ramasamy Nagar |
| 156 | Corporation Ele.School, Nallampalayam |
| 157 | Corporation Ele.School, Nallampalayam |
| 158 | Corporation Ele.School, Nallampalayam |
| 159 | Corporation Elementary School |
| 160 | Corporation Ele.School, Nallampalayam |
| 161 | Infant Jesus Matric. Hr.Sec.School, Sanganoor |
| 162 | Infant Jesus Mat. Hr. Sec. School Sanganoor 641027 |
| 163 | Infant Jesus Matric. Hr.Sec.School, Sanganoor |
| 164 | Infant Jesus Matric. Hr.Sec.School, Sanganoor |
| 165 | Infant Jesus Mat. Hr. Sec. School |
| 166 | Infant Jesus Matric. Hr.Sec.School, Sanganoor |
| 167 | Corporation Middle School, Sanganoor |
| 168 | Corporation Middle School, Sanganoor |
| 169 | Corporation Middle School, Sanganoor |
| 170 | Infant Jesus Matric. Hr.Sec.School, Sanganoor |
| 171 | Infant Jesus Matric. Hr.Sec.School, Sanganoor |
| 172 | Infant Jesus Matric. Hr.Sec.School, Sanganoor |
| 173 | Infant Jesus Mat. Hr. Sec. School |
| 174 | Corporation Middle School, Sanganoor |
| 175 | Corporation Middle School, Sanganoor |
| 176 | Corporation Middle School, Sanganoor |
| 177 | Corporation Middle School |
| 178 | Corporation Middle School, Sanganoor |
| 179 | St.Paul Nursery And Primary School, Rathinapuri |
| 180 | St.Paul Nursery And Primary School, Rathinapuri |
| 181 | Corporation Hr.Sec.School, Nehru Street Rathinapuri |
| 182 | Corporation Hr.Sec.School, Nehru Street Rathinapuri |
| 183 | Corporation Hr.Sec.School, Nehru Street Rathinapuri |
| 184 | Corporation Hr.Sec.School, Nehru Street Rathinapuri |
| 185 | Corporation Hr.Sec.School, Nehru Street Rathinapuri |
| 186 | Corporation Hr.Sec.School, Nehru Street Rathinapuri |
| 187 | Corporation Hr.Sec.School, Nehru Street Rathinapuri |
| 188 | St.Paul Nursery And Primary School, Rathinapuri |
| 189 | St .Pauls Nursery and Primary School |
| 190 | Corporation Ele.School, Rathinapuri |
| 191 | Corporation Ele.School, Rathinapuri |
| 192 | Corporation Hr.Sec.School, Nehru Street Rathinapuri |
| 193 | Corporation Hr.Sec.School, Nehru Street Rathinapuri |
| 194 | Corporation Ele.School, Rathinapuri |
| 195 | Corporation Hr.Sec.School, Nehru Street Rathinapuri |
| 196 | Corporation Ele.School, Rathinapuri |
| 197 | Corporation Hr.Sec.School, Nehru Street Rathinapuri |
| 198 | St.Paul Nursery And Primary School, Rathinapuri |
| 199 | St.Paul Nursery And Primary School, Rathinapuri |
| 200 | St Pauls Nursery and Primary School |
| 201 | Corporation Ele.School, Rathinapuri |
| 202 | Corporation Elementary School, Rathinapuri |
| 203 | Corporation Ele.School, Rathinapuri |
| 204 | Corporation Ele.School, Rathinapuri |
| 205 | Corporation Ele.School, Rathinapuri |
| 206 | Corporation Ele.School, Rathinapuri |
| 207 | Corporation Hr.Sec.School, Nehru Street Rathinapuri |
| 208 | Corporation Ele.School, Rathinapuri |
| 209 | Amrith Centre for Special Needs School Mettupalayam Road |
| 210 | Amrith Centre for Special Needs School Mettupalayam Road |
| 211 | Amrith Centre for Special Needs School Mettupalayam Road |
| 212 | Corporation High School, K.K.Pudur |
| 213 | Corporation High School, K.K.Pudur |
| 214 | Saibaba Vidyalaya Middle School, Saibaba Colony |
| 215 | Saibaba Vidyalaya Middle School, Saibaba Colony |
| 216 | Saibaba Vidyalaya Middle School, Saibaba Colony |
| 217 | Saibaba Vidyalaya Middle School, Saibaba Colony |
| 218 | Saibaba Vidyalaya Middle School, Saibaba Colony |
| 219 | Saibaba Vidyalaya Middle School |
| 220 | Saint Thomas Mat.Hr.Sec.School, K.K.Pudur |
| 221 | Saint Thomas Mat.Hr.Sec.School, K.K.Pudur |
| 222 | Saint Thomas Mat.Hr.Sec.School, K.K.Pudur |
| 223 | Saint Thomas Mat.Hr.Sec.School, K.K.Pudur |
| 224 | Saint thomas Mat.Hr.Sec.School |
| 225 | Saint Thomas Mat.Hr.Sec.School, K.K.Pudur |
| 226 | Corporation High School, K.K.Pudur |
| 227 | Corporation High School, K.K.Pudur |
| 228 | Corporation High School, K.K.Pudur |
| 229 | Corporation High School, K.K.Pudur |
| 230 | Saint Thomas Mat.Hr.Sec.School, K.K.Pudur |
| 231 | Saint Thomas Mat.Hr.Sec.School, K.K.Pudur |
| 232 | Saint Thomas Mat.Hr.Sec.School, K.K.Pudur |
| 233 | Saint Thomas Mat.Hr.Sec.School, K.K.Pudur |
| 234 | Corporation Ele School, K.K.Pudur |
| 235 | Corporation Ele School, K.K.Pudur |
| 236 | Saint Thomas Mat.Hr.Sec.School, K.K.Pudur |
| 237 | Saint Thomas Mat.Hr.Sec.School, K.K.Pudur |
| 238 | Saint Thomas Mat.Hr.Sec.School, K.K.Pudur |
| 239 | Saint thomas Mat.Hr.Sec.School |
| 240 | Corporation Ele School, K.K.Pudur |
| 241 | Corporation Ele School, K.K.Pudur |
| 242 | Corporation Ele School, K.K.Pudur |
| 243 | Corporation Elementary School, K.K.Pudur |
| 244 | Corporation Elementary School, Maniyakarampalayam |
| 245 | Corporation Elementary School, Maniyakarampalayam |
| 246 | Corporation High School, Maniyakarampalayam |
| 247 | Corporation Elementary School, Maniyakarampalayam |
| 248 | Corporation High School, Maniyakarampalayam |
| 249 | Corporation High School, Maniyakarampalayam |
| 250 | Corporation High School, Maniyakarampalayam |
| 251 | Cms vidhya Mandir Mat.Hr.Sec.School, Maniyakarampalayam |
| 252 | Corporation High School, Maniyakarampalayam |
| 253 | Corporation High School Maniyakarampalayam 641006 |
| 254 | Cms Vidhya Mandir Mat Hr.Sec.School, Maniyakarampalayam |
| 255 | CMS Vidyamandir Mat Hr Sec School |
| 256 | Corporation Elementary School, Maniyakarampalayam |
| 257 | Corporation High School |
| 258 | Corporation High School |
| 259 | Corporation Middle School, Ramakrishnapuram |
| 260 | Corporation Middle School, Ramakrishnapuram |
| 261 | Corporation Middle School, Ramakrishnapuram |
| 262 | Corporation Middle School, Ramakrishnapuram |
| 263 | Corporation Middle School, Ramakrishnapuram |
| 264 | Corporation Middle School |
| 265 | Corporation Middle School, Ramakrishnapuram |
| 266 | Corporation High School, Gandhimanagar |
| 267 | Corporation High School, Gandhimanagar |
| 268 | Corporation High School, Gandhimanagar |
| 269 | Corporation High School, Gandhimanagar |
| 270 | Corporation High School, Gandhimanagar |
| 271 | Corporation High School, Gandhimanagar |
| 272 | Corporation High School |
| 273 | M.J.Vincent Mat. Hr.Sec.School, Gandhimanagar |
| 274 | M.J.Vincent Mat. Hr.Sec.School, Gandhimanagar |
| 275 | M J Vincent Matriculation Hr.Sec.School |
| 276 | M.J.Vincent Mat. Hr.Sec.School, Gandhimanagar |
| 277 | M.J.Vincent Mat. Hr.Sec.School, Gandhimanagar |
| 278 | M.J.Vincent Matriculation Hr.Sec.School |
| 279 | M.J.Vincent Mat. Hr.Sec.School, Gandhimanagar |
| 280 | M.J.Vincent Mat. Hr.Sec.School, Gandhimanagar |
| 281 | M.J.Vincent Mat. Hr.Sec.School, Gandhimanagar |
| 282 | M J Vincent Matriculation Hr Sec School |
| 283 | M.J.Vincent Mat. Hr.Sec.School, Gandhimanagar |
| 284 | M.J.Vincent Mat. Hr.Sec.School, Gandhimanagar |
| 285 | Corporation Higher Secondary School Gandhimanagar 641004 |
| 286 | Corporation Higher Secondary School Gandhimanagar 641004 |
| 287 | Government Hr. Sec. School |
| 288 | Government Hr.Sec.School Ganapathy 641006 |
| 289 | Cms Mat Hr.Sec.School, Ganapathy |
| 290 | Cms Mat Hr.Sec.School, Ganapathy |
| 291 | Cms Mat Hr.Sec.School, Ganapathy |
| 292 | Cms Mat Hr.Sec.School, Ganapathy |
| 293 | Cms Mat Hr.Sec.School, Ganapathy |
| 294 | Cms Mat Hr.Sec.School, Ganapathy |
| 295 | CMS Matriculation Hr Sec School |
| 296 | Ellsi Mat Hr.Sec.School, Ganapathy |
| 297 | Allwin Nursery & Primary School, Rathinapuri |
| 298 | Allwin Nursery & Primary School, Rathinapuri |
| 299 | Corporation Hr.Sec.School, Nehru Street Rathinapuri |
| 300 | Allwin Nursery & Primary School, Rathinapuri |
| 301 | Corporation Hr.Sec.School, Nehru Street Rathinapuri |
| 302 | Allwin Nursery & Primary School, Rathinapuri |
| 303 | Allwin Nursery and Primary School GPM Nagar |
| 304 | Ses Mat Hr.Sec School, Ganapathy |
| 305 | Corporation Ele.School, Ganapathy |
| 306 | Corporation Ele.School, Ganapathy |
| 307 | Government Higher Secondary School |
| 308 | Government Hr.Sec.School Ganapathy 641006 |
| 309 | Government Hr Sec School |
| 310 | Corporation Ele.School, Ganapathy |
| 311 | Corporation Ele.School, Ganapathy |
| 312 | Cms Mat Hr.Sec.School, Ganapathy |
| 313 | C M S Matriculation Hr Sec School |
| 314 | Corporation Ele.School, Ganapathy |
| 315 | Corporation Elementary School |
| 316 | Corporation Ele.School, Ganapathy |
| 317 | Corporation Ele.School, Ganapathy |
| 318 | SES Matriculation Hr.Sec.School Ganapathy 641006 |
| 319 | Ses Mat Hr.Sec School, Ganapathy |
| 320 | SES Matriculation Hr Sec School |
| 321 | Corporation Ele.School, Ganapathy |
| 322 | Corporation Ele.School, Ganapathy |
| 323 | Corporation Ele.School, Ganapathy |
| 324 | Government Higher Secondary School, Ganapathy |
| 325 | Government Higher Secondary School, Ganapathy |
| 326 | Ses Mat Hr.Sec School, Ganapathy |
| 327 | Ses Mat Hr.Sec School, Ganapathy |
| 328 | Ses Mat Hr.Sec School, Ganapathy |
| 329 | Ses Mat Hr.Sec School, Ganapathy |
| 330 | SES Matriculation Hr Sec School |
| 331 | Ses Mat Hr.Sec School, Ganapathy |
| 332 | Government Higher Secondary School |
| 333 | Government Higher Secondary School |
| 334 | Government Hr Sec School |
| 335 | Government Higher Secondary School, Ganapathy |
| 336 | Ellsi Mat Hr.Sec.School, Ganapathy |
| 337 | Ellsi Mat Hr.Sec.School, Ganapathy |
| 338 | Ellsi Matriculation Hr Sec School |
| 339 | Ellsi Mat Hr.Sec.School, Ganapathy |
Station names are transliterated as printed in the ECI list. Search matches any part of the name.சாவடி பெயர்கள் தேர்தல் ஆணைய பட்டியலில் உள்ளபடி. தேடல் பெயரின் எந்தப் பகுதியையும் பொருத்தும்.
Data statusதரவு நிலை
Coimbatore (North) booth data — FAQsCoimbatore (North) சாவடி தரவு — கேள்விகள்
8How many polling booths are there in Coimbatore (North) constituency?Coimbatore (North) தொகுதியில் எத்தனை வாக்குச்சாவடிகள் உள்ளன?
Who won Coimbatore (North) in the 2026 Assembly election?2026 சட்டமன்ற தேர்தலில் Coimbatore (North) தொகுதியில் யார் வெற்றி பெற்றார்?
How do I find my polling booth number in Coimbatore (North)?Coimbatore (North) தொகுதியில் எனது வாக்குச்சாவடி எண்ணை எப்படி கண்டறிவது?
Where does this booth data come from?இந்த வாக்குச்சாவடி தரவு எங்கிருந்து வருகிறது?
Why are vote counts blank for some booths?சில சாவடிகளுக்கு வாக்கு எண்கள் காலியாக இருப்பது ஏன்?
Can I use this data for reporting or research?இந்த தரவை செய்தி அல்லது ஆய்வுக்கு பயன்படுத்தலாமா?
Does a booth number change between elections?வாக்குச்சாவடி எண் தேர்தலுக்கு தேர்தல் மாறுமா?
Where can I see the full constituency profile for Coimbatore (North)?Coimbatore (North) தொகுதியின் முழு விவரத்தை எங்கே பார்க்கலாம்?
Nearby constituenciesஅருகில் உள்ள தொகுதிகள்
CoimbatoreBooth data compiled from ECI Form 20 and the Election Commission's notified polling station list. Candidate figures are self-declarations from Form 26 affidavits, cross-checked with ADR India and MyNeta.info. Corrections: hi@tnmla.in.ECI Form 20 மற்றும் தேர்தல் ஆணைய வாக்குச்சாவடி பட்டியலில் இருந்து தொகுக்கப்பட்டது. வேட்பாளர் விவரங்கள் Form 26 உறுதிமொழிகளில் இருந்து; ADR India, MyNeta.info உடன் ஒப்பிடப்பட்டவை. திருத்தங்கள்: hi@tnmla.in.